TROT's DAMBUSTER's
Llys yr Fran 2015

| Pos | Time | Family | First | Num | Gen | Age | Catgy | Club |
| 1 | 0:34:22 | Price | Glyn | 147 | M | 45 | M40 | Sarn Helen |
| 2 | 0:34:39 | Griffiths | Kevin | 152 | M | 51 | M50 | TROTs |
| 3 | 0:35:10 | Osborne | Peter | 137 | M | 54 | M50 | Llanelli AC |
| 4 | 0:35:25 | Howell | Roscoe | 144 | M | 33 | OM | Pembrokeshire Harriers |
| 5 | 0:36:45 | Davies | Geraint | 154 | M | 33 | OM | |
| 6 | 0:36:58 | Williams | Alec | 169 | M | 48 | M40 | Pembrokeshire Harriers |
| 7 | 0:38:28 | Arentz | Finn | 172 | M | 16 | OM | |
| 8 | 0:38:57 | Jones | Nerys | 119 | F | 30 | OF | TROTs |
| 9 | 0:39:20 | Reed | Martin | 133 | M | 53 | M50 | Llanelli AC |
| 10 | 0:39:30 | Curtis | Danny | 106 | M | 31 | OM | |
| 11 | 0:39:38 | Hart | Adam | 165 | M | 15 | OM | |
| 12 | 0:39:48 | Sibbald | Mark | 134 | M | 45 | M40 | |
| 13 | 0:40:09 | Scurrell | Simon | 142 | M | 34 | OM | TROTs |
| 14 | 0:40:39 | Sable | Jon | 107 | M | 30 | OM | |
| 15 | 0:40:42 | Hoskins | Ian | 127 | M | 42 | M40 | Gorseinon 3ms |
| 16 | 0:41:06 | Terry | Mark | 138 | M | 58 | M50 | TROTs |
| 17 | 0:41:28 | Phillips | Richard | 141 | M | 39 | OM | TROTs |
| 18 | 0:41:31 | Glynn | Stephen | 160 | M | 55 | M50 | Pembrokeshire Harriers |
| 19 | 0:41:37 | Arentz | Erik | 173 | M | 49 | M40 | |
| 20 | 0:41:47 | Lightfoot | Ruben | 97 | M | 30 | OM | Howies |
| 21 | 0:41:47 | Wilson | Ade Gunn | 95 | M | 44 | M40 | Howies |
| 22 | 0:42:18 | Thomas | Rosie | 105 | F | 28 | OF | |
| 23 | 0:42:32 | Bowen-Rees | Mary | 163 | M | 52 | F45 | TROTs |
| 24 | 0:42:36 | Eynon | Lindy | 148 | F | 54 | F45 | TROTs |
| 25 | 0:42:56 | Sheen | Dan | 170 | M | 32 | OM | Pembrokeshire Harriers |
| 26 | 0:43:17 | Bryne | David | 102 | M | 30 | OM | |
| 27 | 0:43:24 | Orford | Nathan | 98 | M | 42 | M40 | Howies |
| 28 | 0:43:31 | Clash | Malcolm | 156 | M | 61 | M60 | Neyland Rowing Club |
| 29 | 0:44:04 | Sinnett | John | 153 | M | 58 | M50 | Pembrokeshire Harriers |
| 30 | 0:44:08 | Martin | Eliza | 136 | F | 14 | OF | Pembrokeshire Harriers |
| 31 | 0:44:29 | Taylor | Michelle | 159 | F | 39 | F35 | |
| 32 | 0:44:35 | Brown | Steve | 145 | M | 51 | M50 | Pembrokeshire Harriers |
| 33 | 0:44:49 | Thomas | Helen | 125 | F | 34 | OF | Pembrokeshire Harriers |
| 34 | 0:45:02 | James | Dave | 110 | M | 31 | OM | |
| 35 | 0:45:05 | Davies | Dafydd | 157 | M | 34 | OM | |
| 36 | 0:45:16 | Padget | Paul | 155 | M | 59 | M50 | Pembrokeshire Harriers |
| 37 | 0:45:30 | Moody | Peter | 118 | M | 71 | M60 | Carmarthen Harriers |
| 38 | 0:45:48 | Williams | Jason | 130 | M | 45 | M40 | Cardigan Running Club |
| 39 | 0:45:52 | Davies | Mark | 139 | M | 46 | M40 | Pembrokeshire Harriers |
| 40 | 0:46:23 | Sheppard | Kassian | 100 | M | 26 | OM | |
| 41 | 0:46:27 | Thomas | D | 129 | M | 43 | M40 | Pembrokeshire Harriers |
| 42 | 0:46:32 | Davey | Eric | 132 | M | 65 | M60 | Llanelli AC |
| 43 | 0:46:37 | Wilkins | Jane | 131 | F | 52 | F45 | Cardigan Running Club |
| 44 | 0:46:51 | Griffiths | Dave | 151 | M | 52 | M50 | Pembrokeshire Harriers |
| 45 | 0:47:50 | Jenkins | Kevin | 168 | M | 53 | M50 | TROTs |
| 46 | 0:48:53 | Elcomb | Sam | 150 | M | 45 | M40 | Emlyn Runners |
| 47 | 0:49:05 | Lloyd | Sue | 117 | F | 51 | F45 | Pembrokeshire Harriers |
| 48 | 0:49:12 | Sexton | Chris | 140 | M | 51 | M50 | Pembrokeshire Harriers |
| 49 | 0:49:34 | Jones | Gareth | 146 | M | 48 | M40 | Sarn Helen |
| 50 | 0:49:44 | Camani | John | 112 | M | 29 | OM | |
| 51 | 0:49:58 | Crawford | Oona | 126 | M | 62 | F55 | TROTs |
| 52 | 0:50:47 | Hart | Elinor | 167 | F | 13 | OF | |
| 53 | 0:51:04 | Green | Katherine | 101 | F | 33 | OF | |
| 54 | 0:51:39 | Boorman | Louise | 135 | F | 52 | F45 | Pembrokeshire Harriers |
| 55 | 0:52:02 | Gilmartin | Peter | 96 | M | 53 | M50 | Howies |
| 56 | 0:52:30 | Bevan | Reg | 114 | M | 50 | M50 | Tavernspite Harriers |
| 57 | 0:53:22 | Evans | Lesley | 149 | F | 56 | F55 | Pembrokeshire Harriers |
| 58 | 0:53:54 | Reed | Roger | 161 | M | 48 | M40 | |
| 59 | 0:54:22 | Hart | Abi | 166 | F | 45 | F45 | |
| 60 | 0:54:50 | Arentiz | Frank | 171 | M | 14 | OM | |
| 61 | 0:55:08 | Williams | Gwyndaf | 116 | M | 46 | M40 | Pembrokeshire Harriers |
| 62 | 0:55:23 | Morgan | Phillip | 103 | M | 60 | M60 | |
| 63 | 0:55:30 | Thomas | Antony | 113 | M | 43 | M40 | TROTs |
| 64 | 0:56:45 | Reed | Anna | 162 | F | 36 | F35 | |
| 65 | 0:56:46 | Howells | Dave | 128 | M | 61 | M60 | |
| 66 | 0:57:46 | Bonnen | Aled | 123 | M | 36 | OM | |
| 67 | 0:58:06 | Garner | Deb | 158 | F | 53 | F45 | Pembrokeshire Harriers |
| 68 | 0:59:54 | Bell | Jeannie | 164 | F | 59 | F55 | Pembrokeshire Harriers |
| 69 | 1:00:30 | Bateman | Eddie | 122 | M | 58 | M50 | Pembrokeshire Harriers |
| 70 | 1:01:17 | Richardson | Keith | 124 | M | 71 | M60 | |
| 71 | 1:03:16 | Davies | Elaine | 143 | F | 50 | F45 | Pembrokeshire Harriers |
| 72 | 1:05:40 | Williams | Mandy | 115 | F | 44 | F35 | |
| 73 | 1:06:11 | Winning | Robert | 108 | M | 78 | M60 | |
| 74 | 1:09:32 | Winning | Linda | 109 | F | 68 | F55 | |
| 75 | 1:19:00 | Griffiths | Alison | 120 | F | 45 | F45 | Pembrokeshire Harriers |
| 76 | 1:19:00 | Bell | Jan | 121 | F | 70 | F55 | Pembrokeshire Harriers |
| 77 | 2:05:30 | Watts | Allen | 111 | M | 88 | M60 | Sarn Helen |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk
THANKS Pat Sherwood