SARN HELEN
Teifi 10 Mile Road Race 2018
| No. | Pos | Name | Age | Club | Class | Time |
| 65 | 1 | Rob Johnson | 40 | Aberystwyth AC | M40 | 56.40 |
| 89 | 2 | Dylan Lewis | 35 | Sarn Helen | M | 56.55 |
| 23 | 3 | Mark Horsman | 39 | Cardigan RC | M | 57.25 |
| 22 | 4 | Marc Evans | 38 | Amman Valley | M | 57.50 |
| 74 | 5 | Owain Schiauone | 37 | Aberystwyth | M | 58.04 |
| 67 | 6 | David Jones | 34 | Carmarthen Harriers | M | 58.43 |
| 95 | 7 | David Keenan | 33 | Llanelli AC | M | 59.50 |
| 93 | 8 | Ken Caulkett | 37 | Sarn Helen | M | 60.01 |
| 5 | 9 | Gwion Roberts | 26 | Meirionydd | M | 60.39 |
| 43 | 10 | David Hawes | 36 | M | 60.46 | |
| 31 | 11 | Alan Davies | 65 | Llanelli Athletics Club | M50 | 60.56 |
| 52 | 12 | Andrew Poole | 39 | Sarn Helen | M | 62.04 |
| 104 | 13 | Raul Reismann | 44 | Swansea Harriers | M40 | 62.22 |
| 79 | 14 | Simon Hall | 38 | Sarn Helen | M | 62.57 |
| 9 | 15 | Kevin Griffiths | 54 | Trots | M50 | 63.44 |
| 106 | 16 | Dean Summers | 36 | Llanelli AC | M | 64.04 |
| 69 | 17 | Alec Williams | 51 | Pembrokeshire Harriers | M50 | 64.26 |
| 53 | 18 | Mark Rivers | 41 | Sarn Helen | M40 | 65.07 |
| 101 | 19 | Llewelyn Lloyd | 26 | Sarn Helen | M | 65.33 |
| 8 | 20 | Carwyn Davies | 40 | Sarn Helen | M40 | 65.35 |
| 6 | 21 | Michael Davies | 49 | Sarn Helen | M40 | 65.45 |
| 85 | 22 | Tomos Morgans | 16 | Sarn Helen | M | 66.09 |
| 15 | 23 | Wendy Price | 40 | Carmarthen Harriers | F35 | 66.17 |
| 50 | 24 | Aled Sion Jones | 17 | Sarn Helen | M | 66.24 |
| 103 | 25 | Arwel Lewis | 59 | Eryri Harriers | M50 | 66.27 |
| 77 | 26 | Peter Osborne | 57 | Llanelli AC | M50 | 66.31 |
| 51 | 27 | Nigel Davies | 46 | Sarn Helen | M40 | 66.45 |
| 13 | 28 | Clara Davies | 36 | Amman Valley | F35 | 67.11 |
| 57 | 29 | Glyn Price | 50 | Sarn Helen | M50 | 67.13 |
| 80 | 30 | Dee Jolly | 31 | Sarn Helen | F | 67.50 |
| 109 | 31 | George Eadon | 32 | Sarn Helen | M | 68.30 |
| 40 | 32 | James Wood | 41 | Staffs Moorlands | M40 | 68.42 |
| 63 | 33 | Thomas Willoughby | 18 | Sarn Helen | M | 69.18 |
| 28 | 34 | Paul Robbins | 41 | Llanelli Athletics Club | M40 | 69.19 |
| 102 | 35 | Dafydd Davies | 37 | M | 69.20 | |
| 2 | 36 | Bill Leslie | 46 | Amman Valley | M40 | 69.33 |
| 48 | 37 | Steven Holmes | 43 | Sarn Helen | M40 | 69.42 |
| 14 | 38 | Phil Turner | 50 | M50 | 71.01 | |
| 18 | 39 | Steven Jones | 45 | Llanelli Athletics Club | M40 | 71.05 |
| 39 | 40 | Charmaine Wood | 39 | Congleton Harriers | F35 | 71.07 |
| 81 | 41 | Holly Gourley | 38 | Ledbury Harriers | F35 | 71.29 |
| 64 | 42 | John Kinnicutt | 55 | M50 | 71.53 | |
| 16 | 43 | Tim Rayner | 54 | Sarn Helen | M50 | 72.53 |
| 26 | 44 | Mike Sherman | 39 | M | 73.02 | |
| 88 | 45 | Marc Hughes | 53 | M50 | 73.04 | |
| 56 | 46 | Tony Hall | 62 | Sarn Helen | M50 | 73.29 |
| 46 | 47 | Murray Kisbee | 68 | Sarn Helen | M50 | 73.54 |
| 73 | 48 | Mick Taylor | 58 | Sarn Helen | M50 | 74.00 |
| 19 | 49 | Chris Davies | 60 | Lliswerry Runners | M50 | 74.09 |
| 112 | 50 | Gary Jones | 43 | M40 | 74.13 | |
| 59 | 51 | Paul Rose | 53 | Aberystwyth | M50 | 74.17.08 |
| 27 | 52 | Andy Duncan | 49 | Musselburgh | M40 | 74.17.48 |
| 90 | 53 | Daniel Swift | 37 | Trots | M | 74.48 |
| 10 | 54 | Lindy Eynon | 57 | Trots | F45 | 75.08 |
| 66 | 55 | Laurence Worth | 55 | Pembrokeshire Harriers | M50 | 75.39 |
| 54 | 56 | John Gardner | 76 | Pembrokeshire Harriers | M50 | 75.46 |
| 7 | 57 | Meilyr Hughes | 30 | M | 76.16 | |
| 55 | 58 | Mitchell Readwin | 35 | Sarn Helen | M | 76.23 |
| 58 | 59 | Robert Smith | 56 | Pembrokeshire Harriers | M50 | 76.24 |
| 45 | 60 | Chris Webb | 44 | Swansea Harriers | F35 | 76.31 |
| 113 | 61 | Eric Rees | 46 | Sarn Helen | M40 | 76.44 |
| 44 | 62 | Vanessa Harragan | 38 | Swansea Harriers | F35 | 76.49 |
| 98 | 63 | Graham Williams | 32 | M | 76.50 | |
| 94 | 64 | Rhodri Jones | 27 | Amman Valley Harriers | M | 77.45 |
| 3 | 65 | Mike Green | 60 | Vegan Runners Uk | M50 | 77.56 |
| 86 | 66 | Emma White | 37 | Emlyn Runners | F35 | 78.02 |
| 41 | 67 | Peter Walters | 57 | Trots | M50 | 78.23 |
| 20 | 68 | Dawn Kenwright | 62 | Sarn Helen | F45 | 78.39 |
| 91 | 69 | Carwyn Davies | 22 | Sarn Helen | M | 79.29 |
| 61 | 70 | Eleri Rivers | 43 | Sarn Helen | F35 | 79.41 |
| 33 | 71 | Bethan Phillips | 27 | F | 80.37 | |
| 17 | 72 | Bob Smith | 62 | Builth & District Runnig Club | M50 | 80.32 |
| 100 | 73 | Liam Davy | 56 | Builth & District | M50 | 80.45 |
| 37 | 74 | Cara-Leanne Farley | 19 | Run4All Neath | F | 80.53 |
| 111 | 75 | Terry Wyn Jones | 41 | M40 | 81.43 | |
| 60 | 76 | Andrew Edgell | 41 | Sarn Helen | M40 | 81.56 |
| 82 | 77 | Louise Rees James | 39 | Llanelli AC | F35 | 82.24 |
| 99 | 78 | Gunvor Troelsen | 53 | Builth & District | F45 | 83.18 |
| 71 | 79 | Peter Hinxman | 51 | Aberystwyth | M50 | 84.02 |
| 32 | 80 | Keith Powell | 61 | Trots | M50 | 84.19 |
| 29 | 81 | Michael Halsall | 44 | Llanelli Athletics Club | M40 | 85.46 |
| 36 | 82 | Mike Evans | 42 | M40 | 85.47 | |
| 49 | 83 | Pamela Carter | 37 | Sarn Helen | F35 | 86.41 |
| 105 | 84 | Delyth Crimes | 50 | Sarn Helen | F45 | 87.05 |
| 70 | 85 | Wendy Tromans | 50 | Emlyn Runners | F45 | 87.25 |
| 92 | 86 | Mike Lewis | 57 | M50 | 87.27 | |
| 38 | 87 | Gavin Harding | 39 | M | 87.36 | |
| 21 | 88 | Laren Kenwright | 43 | Blengdale Runners | F35 | 88.46 |
| 107 | 89 | Amy Davies | 24 | Builth & District | F | 88.56 |
| 35 | 90 | John Gwynne Evans | 72 | Aberystwyth AC | M50 | 89.13 |
| 76 | 91 | Heather Hughes | 38 | Sarn Helen | F35 | 89.17 |
| 42 | 92 | Liz Tobin | 45 | Run4All RC | F45 | 90.03 |
| 11 | 93 | Meryl Bowen | 43 | F35 | 91.19 | |
| 75 | 94 | Elinor Morgan | 30 | F | 91.35 | |
| 24 | 95 | John Horsman | 67 | Cardigan RC | M50 | 92.41 |
| 4 | 96 | Nicola Kelly | 48 | Builth & District Runnig Club | F45 | 93.16 |
| 68 | 97 | Tina Hill | 49 | F45 | 94.29 | |
| 72 | 98 | Alexandra Pritchard | 34 | Aberystwyth | F | 95.03 |
| 96 | 99 | Melanie Davies | 39 | Cardigan | F35 | 96.03 |
| 114 | 100 | Dorian Rees | 41 | Sarn Helen | M40 | 97.12 |
| 84 | 101 | Fiona Davies-Jones | 37 | Sarn Helen | F35 | 98.29 |
| 78 | 102 | Suzanne Owens | 38 | Llanelli AC | F35 | 98.47 |
| 25 | 103 | Dawne Meynell-Western | 40 | Rhondda Valley Runners | F35 | 105.28 |
| 108 | 104 | Jane Burtenshaw-Jones | 36 | Sarn Helen | F35 | 107.03 |
| 62 | 104 | Helen Willoughby | 53 | Sarn Helen | F45 | 107.03 |
| 97 | 106 | Richard Danne | 56 | 3Ms Road Runners | M50 | 108.40 |
| 110 | 107 | Erin Lewis | 19 | F | 111.21 | |
| 30 | 108 | Emyr Evans | 38 | Llanelli Athletics Club | M | 114.19 |
| 87 | 109 | Louise Jenkins | 52 | Emlyn Runners | F45 | 120.20 |
| 34 | 110 | Catrin Hopkins | 36 | Aberystwyth AC | F35 | 122.55 |
| 83 | 111 | Emma Gray | 40 | Sarn Helen | F35 | 122.55 |
| 47 | 112 | Jane Holmes | 47 | Sarn Helen | F45 | 123.23 |
| 1 | Linda Woodland | 58 | Port Talbot Harriers | F45 | DNS | |
| 12 | Martin Hillier | 68 | Run4All Neath | M50 | DNF |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood