INGLI RUNNERS
R.N.L.I. 10km Fun Run & Race 2008

| POSITION | No | First | Name | Club | Time | Cat | Age |
| 1 | 59 | LEE | LADD | CARMARTHEN | 00:35:23 | OM | 20 |
| 2 | 42 | GLYN | PRICE | SARN HELEN | 00:35:45 | M40 | 41 |
| 3 | 89 | LES | HEWITSON | INGLI RUNNERS | 00:36:12 | M40 | 44 |
| 4 | 11 | MICHAEL | DAVIES | SARN HELEN | 00:36:32 | OM | 39 |
| 5 | 36 | PAUL | HAYES | TROTS | 00:37:15 | M50 | 51 |
| 6 | 33 | RON | JENKINS | NONE | 00:37:18 | M50 | 51 |
| 7 | 68 | GARETH | ELLIOTT | PEMBS HARRIERS | 00:37:57 | OM | 26 |
| 8 | 46 | RICHARD | MARKS | SARN HELEN | 00:38:38 | M50 | 58 |
| 9 | 31 | ANN | THOMAS | TROTS | 00:38:57 | F35 | 41 |
| 10 | 57 | MARTIN | DAVIES | TROTS | 00:39:06 | OM | 26 |
| 11 | 38 | MARK | DUNSCOMBE | SARN HELEN | 00:39:26 | M40 | 46 |
| 12 | 19 | STEVE | BROADFOOT | NORTHERN VETS | 00:39:34 | M40 | 46 |
| 13 | 35 | MARK | TERRY | TROTS | 00:40:06 | M50 | 51 |
| 14 | 55 | RHYS | HARRIES | NONE | 00:40:23 | OM | 21 |
| 15 | 18 | TIM | JAMES | INGLI RUNNERS | 00:40:33 | OM | 30 |
| 16 | 14 | ROB | WILLIAMS | INGLI RUNNERS | 00:40:36 | M40 | 42 |
| 17 | 82 | SHAN | ROBERTS | INGLI RUNNERS | 00:40:44 | F35 | 41 |
| 18 | 45 | HUW | PRICE | SARN HELEN | 00:41:47 | M40 | 45 |
| 19 | 69 | DAVE | GRIFFITHS | TROTS | 00:41:50 | M40 | 45 |
| 20 | 2 | ANDY | BOWEN | WEST 4 HARRIERS | 00:41:54 | M40 | 43 |
| 21 | 9 | TASHA | SEXTON | INGLI RUNNERS | 00:42:04 | OF | 34 |
| 22 | 44 | ANDREW | NICHOLAS | CRYMYCH TRI | 00:42:09 | M40 | 41 |
| 23 | 37 | ANDREW | DAWE | PEMBS HARRIERS | 00:42:20 | M40 | 41 |
| 24 | 85 | HAYDN | LLOYD | SARN HELEN | 00:42:26 | OM | 36 |
| 25 | 32 | GRAHAM | DYSON | STAINLAND LIONS | 00:43:02 | M40 | 40 |
| 26 | 41 | JASON | WILKINS | CARDIGAN | 00:43:03 | OM | 38 |
| 27 | 79 | STEPHEN | JONES | NONE | 00:43:05 | M40 | 45 |
| 28 | 83 | DAVE | ROBERTS | INGLI RUNNERS | 00:43:20 | OM | 29 |
| 29 | 70 | BRIAN | CONERITY | PEMBS TRI | 00:43:58 | M40 | 40 |
| 30 | 10 | CHRIS | SEXTON | INGLI RUNNERS | 00:44:02 | M40 | 44 |
| 31 | 56 | PAUL | PADGET | INGLI RUNNERS | 00:44:04 | M50 | 53 |
| 32 | 4 | JOHN | COLLINS | SWANSEA HARRIERS | 00:44:18 | M70 | 70 |
| 33 | 28 | GILES | MCNAMARA | NONE | 00:44:58 | OM | 25 |
| 34 | 73 | LISA | BENNETT | TEAM BATH | 00:45:15 | F35 | 38 |
| 35 | 51 | DAVE | THOMAS | NONE | 00:45:22 | M40 | 42 |
| 36 | 8 | KEV | JOYCE | PEMBS HARRIERS | 00:45:26 | M40 | 43 |
| 37 | 87 | LYN | REES | SARN HELEN | 00:45:35 | M50 | 58 |
| 38 | 78 | JONATHAN | POWELL | NONE | 00:45:49 | OM | 37 |
| 39 | 25 | BETHAN | OUSELEY | INGLI RUNNERS | 00:46:16 | OF | 31 |
| 40 | 3 | ROLAND | SHERWOOD | AMMAN VALLEY | 00:46:30 | M60 | 63 |
| 41 | 75 | TRISTRAM | LEWIS | NONE | 00:46:57 | OM | 29 |
| 42 | 52 | SOPHIE | NOOTT | NONE | 00:47:08 | OF | 31 |
| 43 | 26 | HELEN | WALKER | INGLI RUNNERS | 00:47:26 | F45 | 52 |
| 44 | 27 | PETER | WALKER | INGLI RUNNERS | 00:47:26 | M50 | 52 |
| 45 | 49 | ANA | LYNCH | PEMBS HARRIERS | 00:47:56 | F35 | 35 |
| 46 | 53 | JOAN | LILLEY | INGLI RUNNERS | 00:47:57 | F35 | 38 |
| 47 | 74 | LUCY | ELCOMB | PEMBS TRI | 00:48:01 | OF | 30 |
| 48 | 47 | DULAN | EVANS | NONE | 00:48:04 | OM | 38 |
| 49 | 72 | JO | MILLAR | NONW | 00:48:22 | F35 | 37 |
| 50 | 15 | BOB | SMITH | NONE | 00:48:24 | M40 | 47 |
| 51 | 34 | TERRY | GOVER | PEMBS TRI | 00:48:28 | M60 | 60 |
| 52 | 88 | SEAMUS | O'SULLOIVAN | CARDIGAN | 00:48:37 | OM | 37 |
| 53 | 20 | PAUL | COLMAN | PEMBS HARRIERS | 00:48:59 | M40 | 47 |
| 54 | 86 | STEVEN | JONES | NONE | 00:49:07 | M40 | 48 |
| 55 | 12 | JULIE | WILLIAMS | NONE | 00:49:21 | F35 | 40 |
| 56 | 76 | ROLAND | STOCKHAM | NONE | 00:49:33 | M50 | 53 |
| 57 | 50 | EDDIE | BATEMAN | PEMBS HARRIERS | 00:49:41 | M50 | 51 |
| 58 | 24 | ALUN | LOWE | NONE | 00:49:44 | M40 | 42 |
| 59 | 40 | JANE | WILKINS | CARDIGAN | 00:49:33 | F45 | 45 |
| 60 | 81 | JILL | WILCOX | INGLI RUNNERS | 00:49:58 | F35 | 36 |
| 61 | 16 | SUE | LLOYD | PEMBS HARRIERS | 00:50:10 | F35 | 44 |
| 62 | 23 | ALAN | WILLIAMS | INGLI RUNNERS | 00:50:34 | OM | 38 |
| 63 | 30 | FRANCES | COOKE | INGLI RUNNERS | 00:51:13 | OF | 25 |
| 64 | 5 | LORRAINE | COOPEY | NONE | 00:51:21 | F35 | 44 |
| 65 | 58 | PAUL | KEARNS | NONE | 00:51:30 | OM | 37 |
| 66 | 22 | DAVID | WILLICOMBE | NONE | 00:53:03 | M40 | 44 |
| 67 | 54 | CARYL | DAVIES | SARN HELEN | 00:53:38 | OF | 20 |
| 68 | 80 | LLEW | JONES | NONE | 00:55:11 | OM | 27 |
| 69 | 62 | MARK | GURNEY | NONE | 00:55:11 | OM | 14 |
| 70 | 84 | MATT | BASSETT | NONE | 00:55:24 | OM | 32 |
| 71 | 43 | COLIN | GARDNER | NONE | 00:55:59 | M50 | 59 |
| 72 | 17 | PAULINE | CHARLETT | PEMBS HARRIERS | 00:56:55 | F45 | 46 |
| 73 | 48 | DAVE | PHELPS | NONE | 00:56:59 | M40 | 43 |
| 74 | 21 | JILL | COLMAN | PEMBS HARRIERS | 00:57:16 | F35 | 44 |
| 75 | 39 | DASO | ZANGOURAS | PEMBS TRI | 00:57:32 | M40 | 47 |
| 76 | 7 | ALISON | GRIFFITHS | PEMBS HARRIERS | 00:59:14 | F35 | 39 |
| 77 | 29 | KATHRYN | POWELLS | NONE | 00:59:15 | F35 | 38 |
| 78 | 13 | BARBARA | THOMAS | PEMBS HARRIERS | 01:00:09 | F55 | 64 |
| 79 | 64 | HELEN | WATKINS | NONE | 01:00:22 | OF | 30 |
| 80 | 6 | JAN | BELL | PEMBS HARRIERS | 00:10:08 | F55 | 63 |
| 81 | 61 | RICHARD | REES | NONE | 01:12:49 | OM | 14 |
| 82 | 71 | PAT | DAVIES | NONE | 01:14:59 | F55 | 60 |
| 83 | 66 | GARETH | HORWOOD | NONE | 01:15:47 | M40 | 42 |
| 84 | 65 | SCOTT | MCDONALD | NONE | 01:17:15 | OM | 13 |
| 85 | 1 | ALLEN | WATTS | SARN HELEN | 01:21:15 | M70 | 79 |
| 9999 | 60 | LLYR | TOBIN | NONE | OM | 14 | |
| 9999 | 63 | TOMOS | LEWIS | NONE | OM | 12 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk. THANKS Pat Sherwood