Rhayader 5mile race & Fun run 2013
| Pos | Time | Family | First | Num | Gen | Age | Catg | Club | M/Split |
| 1 | 0:27:12 | Barnes | Jonathan | 827 | M | 21 | OM | Cheltenham & Cty H | 0:05:26 |
| 2 | 0:28:00 | Holland | Gethin | 856 | M | 21 | OM | 0:05:36 | |
| 3 | 0:29:35 | Copus | Martin | 839 | M | 27 | OM | Maldwyn Harriers | 0:05:55 |
| 4 | 0:30:07 | Davies | Andrew | 838 | M | 45 | M40 | Thornbury RC | 0:06:01 |
| 5 | 0:31:05 | Evans | Clara | 828 | F | 19 | OF | Hereford & County AC | 0:06:13 |
| 6 | 0:31:07 | Gavin | Nick | 817 | M | 32 | OM | Lytchett Manor Striders | 0:06:13 |
| 7 | 0:32:00 | Wah Kin Michae | Lai | 855 | M | 16 | OM | DIC | 0:06:24 |
| 8 | 0:32:06 | Ashcroft | Derek | 112 | M | 58 | M40 | Penny Lane Striders | 0:06:25 |
| 9 | 0:32:23 | Clarke | Sean | 843 | M | 42 | M40 | 0:06:29 | |
| 10 | 0:32:35 | Cartwright | David | 821 | M | 64 | M40 | Poole Runners | 0:06:31 |
| 11 | 0:32:54 | Hitchings | Nicholas | 831 | M | 44 | M40 | Worcester AC | 0:06:35 |
| 12 | 0:33:30 | Toop | Samantha | 857 | F | 31 | OF | Pontypool & District Runners | 0:06:42 |
| 13 | 0:33:33 | Gauton | Ashley | 834 | M | 55 | M40 | Denbigh Harriers | 0:06:43 |
| 14 | 0:33:59 | O'Dwyer | Ryan | 825 | M | 18 | OM | 0:06:48 | |
| 15 | 0:34:07 | Pope | Cameron | 851 | M | 57 | M40 | Aberystwyth AC | 0:06:49 |
| 16 | 0:34:48 | Saunders | Richard | 826 | M | M40 | Wallasey AC | 0:06:58 | |
| 17 | 0:35:12 | Jones | Gwilym | 860 | M | 57 | M40 | Aberystwyth AC | 0:07:02 |
| 18 | 0:35:32 | Copus | Chris | 840 | M | 58 | M40 | Maldwyn Harriers | 0:07:06 |
| 19 | 0:35:42 | Hughes | Alison | 832 | F | 37 | F35 | Malvern Joggers | 0:07:08 |
| 20 | 0:35:53 | Evans | Heather | 848 | F | 31 | OF | 0:07:11 | |
| 21 | 0:36:08 | Evans | Clive | 861 | M | 66 | M40 | Emlyn Runners | 0:07:14 |
| 22 | 0:36:12 | Evans | John | 844 | M | 66 | M40 | Aberystwyth AC | 0:07:14 |
| 23 | 0:36:42 | Thomas | Sian | 854 | F | 21 | OF | Aberystwyth Harriers | 0:07:20 |
| 24 | 0:36:50 | Barnes | Kevin | 829 | M | 49 | M40 | Hereford Couriers | 0:07:22 |
| 25 | 0:36:59 | Price | Chris | 802 | M | 40 | M40 | Rhayader RC | 0:07:24 |
| 26 | 0:37:39 | Cartwright | Chris | 820 | M | 32 | OM | Poole Runners | 0:07:32 |
| 27 | 0:37:58 | Wenlock | Tony | 850 | M | 58 | M40 | Aberystwyth AC | 0:07:36 |
| 28 | 0:38:30 | Guerrier | Helen | 818 | F | OF | Poole Runners | 0:07:42 | |
| 29 | 0:38:31 | Garrod | Lucy | 836 | F | 46 | F35 | Witney Road Runners | 0:07:42 |
| 30 | 0:38:37 | Jeffreys | Jan | 845 | F | 49 | F35 | Wrexham AC | 0:07:43 |
| 31 | 0:38:48 | Davies | Nicola | 837 | F | 43 | F35 | Thornbury RC | 0:07:46 |
| 32 | 0:39:09 | Cutter | Rachel | 852 | F | 24 | OF | 0:07:50 | |
| 33 | 0:39:35 | Philip | Richard | 809 | M | 43 | M40 | 0:07:55 | |
| 34 | 0:39:54 | Davies | Emma | 807 | F | 32 | OF | 0:07:59 | |
| 35 | 0:39:57 | Burbridge | Colin | 808 | M | 52 | M40 | Lytchett Manor Striders | 0:07:59 |
| 36 | 0:39:58 | Hollie | Wynne | 819 | F | 26 | OF | Aberystwyth AC | 0:08:00 |
| 37 | 0:40:54 | Jones Morris | James | 814 | M | 29 | OM | 0:08:11 | |
| 38 | 0:42:06 | Hunt | Abby | 611 | F | 35 | F35 | 0:08:25 | |
| 39 | 0:42:08 | Davies | Linsey | 847 | F | 33 | OF | 0:08:26 | |
| 40 | 0:42:13 | Nairn | Michael | 830 | M | 63 | M40 | Lytchett Manor Striders | 0:08:27 |
| 41 | 0:42:28 | Myers | Jack | 846 | M | 65 | M40 | Action Heart | 0:08:30 |
| 42 | 0:43:26 | Birch | Malcolm | 815 | M | 66 | M40 | Lytchett Manor Striders | 0:08:41 |
| 43 | 0:43:43 | Summerside | Kelly | 841 | F | 42 | F35 | 0:08:45 | |
| 44 | 0:44:41 | Higgs | Elaine | 811 | F | 50 | F35 | 0:08:56 | |
| 45 | 0:45:07 | Farrington | Carol | 824 | F | 69 | F35 | Rhayader RC | 0:09:01 |
| 46 | 0:45:52 | Blackburn | Victoria | 823 | F | 43 | F35 | Poole Runners | 0:09:10 |
| 47 | 0:46:13 | Georgion | Anna | 835 | F | 33 | OF | 0:09:15 | |
| 48 | 0:46:40 | Stanley | Debbie | 853 | F | 46 | F35 | PSOF | 0:09:20 |
| 49 | 0:46:44 | Shearing | Colin | 812 | M | 66 | M40 | Lytchett Manor Striders | 0:09:21 |
| 50 | 0:47:05 | Collins | Peter | 810 | M | 43 | M40 | Lytchett Manor Striders | 0:09:25 |
| 51 | 0:47:09 | Brown | Cora | 858 | F | 41 | F35 | 0:09:26 | |
| 52 | 0:47:20 | Rabjohns | David | 822 | M | 67 | M40 | Lytchett Manor Striders | 0:09:28 |
| 53 | 0:47:34 | Laurie | Margaret | 833 | F | 58 | F35 | Lytchett Manor Striders | 0:09:31 |
| 54 | 0:47:34 | Walton | Angela | 805 | F | 49 | F35 | 0:09:31 | |
| 55 | 0:52:22 | Gillon | Amy | 849 | F | 29 | OF | 0:10:28 | |
| 56 | 0:53:56 | John | Nicola | 804 | F | 44 | F35 | 0:10:47 | |
| 57 | 0:54:32 | Campbell | Fiona | 859 | F | 37 | F35 | Pontypridd Roadents | 0:10:54 |
| 58 | 0:55:33 | Dawes | Jenny | 816 | F | 65 | F35 | Lordshill RR | 0:11:07 |
| 59 | 0:56:29 | Seymour | Iona | 842 | F | 69 | F35 | Rhayader RC | 0:11:18 |
| 60 | 0:56:31 | Anderson | Llinos | 806 | F | 26 | OF | 0:11:18 | |
| 61 | 1:19:04 | Watts | Allen | 813 | M | 84 | M40 | Sarn Helen | 0:15:49 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to Pat Sherwood
THANKS Pat Sherwood