Preseli Bach 2018
| Pos | Time | Family | First | Num | Gen | Age | Cat | Club | Lcl |
| 1 | 1:18:33 | Lewis | Dylan | 1323 | M | 35 | OM | Sarn Helen | |
| 2 | 1:22:44 | HORSMAN | Mark | 1241 | M | M40 | Cardigan RC | ||
| 3 | 1:24:00 | FERRARO | Alex | 1217 | M | OM | Cardigan running club | Y | |
| 4 | 1:24:22 | HALL | Simon | 1227 | M | OM | Sarn Helen | ||
| 5 | 1:24:33 | PRICE | Glyn | 1316 | M | M50 | Sarn Helen | ||
| 6 | 1:29:08 | NEWBERY | Shaun | 1296 | M | OM | Pembrokeshire Harriers | ||
| 7 | 1:29:38 | SHANNON | Lee | 1333 | M | OM | Pembrokeshire Harriers | ||
| 8 | 1:29:55 | VANSTONE | Jamie | 1361 | M | OM | Ogmore Phoenix runners | ||
| 9 | 1:30:01 | WILLIAMS | Alec | 1379 | M | M50 | Pembrokeshire Harriers | ||
| 10 | 1:30:52 | JUDGE | Jeremy | 1260 | M | OM | London | ||
| 11 | 1:32:29 | DODSON | Will | 1209 | M | OM | Hundleton | ||
| 12 | 1:32:45 | JONES-DAVIES | Aled | 1259 | M | OM | TROTS | ||
| 13 | 1:33:31 | Boothman | Celia | 1396 | F | F40 | LTR Coaching | Y | |
| 14 | 1:33:40 | JOLLY | Dee | 1252 | F | OF | Sarn Helen | ||
| 15 | 1:34:33 | RIVERS | Mark | 1324 | M | M40 | Sarn Helen | ||
| 16 | 1:36:14 | WILLIAMS | Stephen | 1373 | M | OM | Cardigan RC | ||
| 17 | 1:39:29 | BLACKLER | Tom | 1389 | M | OM | |||
| 18 | 1:39:32 | WILLIAMS | Steve | 1377 | M | M50 | Types Dewi Rhedeg | ||
| 19 | 1:40:02 | HOLLAND | Wayne | 1238 | M | M40 | Primal Health & Fitness | ||
| 20 | 1:40:24 | WILLIAMS | Jon | 1372 | M | OM | Fishguard | Y | |
| 21 | 1:41:12 | PEPPER | David | 1306 | M | OM | Fishguard | Y | |
| 22 | 1:42:03 | WILSON | Jimmy | 1381 | M | OM | Milford Haven | ||
| 23 | 1:42:15 | MATTINGLY | Bob | 1285 | M | M40 | Swansea | ||
| 24 | 1:42:19 | PHILLIPS | Richard | 1309 | M | M40 | TROTS | ||
| 25 | 1:42:22 | HARRIES | Guto | 1228 | M | OM | Rosebush | Y | |
| 26 | 1:42:49 | GURNEY | Bradley | 1226 | M | M40 | Mercia Fell runners | ||
| 27 | 1:43:30 | WESTMORLAND | Peter | 1368 | M | M40 | Gosport | ||
| 28 | 1:43:40 | POWELL | Rodney | 1314 | M | M40 | Whitland | Y | |
| 29 | 1:44:20 | SWIFT | Dan | 1346 | M | OM | TROTS | Y | |
| 30 | 1:44:32 | HARRISON | Simon | 1232 | M | M50 | Ogmore Phoenix runners | ||
| 31 | 1:44:37 | LORT | William | 1278 | M | OM | Hereford | ||
| 32 | 1:45:28 | BIRTWISTLE | Heather | 1169 | F | OF | Victoria Park Harriers | ||
| 33 | 1:46:48 | DANIELS | David | 1192 | M | M60 | Cobra running & Tri club | ||
| 34 | 1:47:13 | REES | Simon | 1322 | M | M40 | Tumble | ||
| 35 | 1:48:03 | STEELE | Ben | 1343 | M | OM | Cobra running & Tri club | ||
| 36 | 1:48:17 | READWIN | Mitch | 1319 | M | OM | Sarn Helen | ||
| 37 | 1:49:39 | HART | Julian | 1234 | M | M40 | Cobra running & Tri club | ||
| 38 | 1:49:53 | ELMES | Chris | 1212 | M | OM | Bristol | ||
| 39 | 1:49:53 | LEIGHTON | Philip | 1269 | M | OM | Bristol | ||
| 40 | 1:50:14 | LEWIS | Steve | 1270 | M | OM | Goodwick | Y | |
| 41 | 1:50:49 | BELTON | Jason | 1166 | M | M40 | Ambleston | Y | |
| 42 | 1:51:32 | TOFT | Andrew | 1355 | M | M50 | Cardigan RC | ||
| 43 | 1:51:54 | BOWEN | Chris | 1172 | M | OM | Blaenporth | ||
| 44 | 1:52:06 | MIKLAUSIC | John | 1289 | M | OM | NGOC | ||
| 45 | 1:52:08 | GALE | Christopher | 1221 | M | M40 | Neyland | ||
| 46 | 1:52:16 | EVANS | Barrie | 1215 | M | M40 | Kilgetty | ||
| 47 | 1:52:29 | Winstone | Douglas | 1397 | M | 37 | OM | ||
| 48 | 1:53:14 | PRICE | Martin | 1315 | M | OM | Llanelli | ||
| 49 | 1:54:09 | MAYES | Cat | 1286 | F | OF | Templeton | Y | |
| 50 | 1:54:14 | LEWIS | Jenkin | 1273 | M | M40 | Hertfordshire | ||
| 51 | 1:54:50 | LAKELAND | Kate | 1265 | F | OF | Preston Harriers | ||
| 52 | 1:55:12 | SEXTON | Christopher | 1332 | M | M50 | Pembrokeshire Harriers | Y | |
| 53 | 1:55:15 | PARRY | Sue | 1304 | F | OF | Penygroes | ||
| 54 | 1:55:18 | VANE | Chris | 1360 | M | M40 | Haverfordwest | Y | |
| 55 | 1:55:30 | MARTIN | Eliza | 1283 | F | OF | Pembrokeshire Harriers | Y | |
| 56 | 1:55:44 | DEW | Anthony | 1206 | M | M40 | Llanddewi Velfrey | Y | |
| 57 | 1:56:06 | KIRKHAM | Kyra | 1264 | F | F40 | Newcastle Emlyn | ||
| 58 | 1:56:08 | THOMAS | David | 1353 | M | M50 | Sarn Helen | ||
| 59 | 1:56:20 | DAVIES | Hazel | 1202 | F | F60 | Cardigan RC | ||
| 60 | 1:56:21 | OWEN | Barry | 1301 | M | M40 | Newcastle Emlyn | ||
| 61 | 1:56:35 | BOWES | Joanne | 1175 | F | F50 | Carmarthen Harriers | ||
| 62 | 1:56:41 | HENRICKSEN | Howard | 1236 | M | M40 | Ogmore Phoenix runners | ||
| 63 | 1:56:57 | ACTON | Tony | 1162 | M | M50 | Cardiff | ||
| 64 | 1:57:59 | BEVAN | Suzanne | 1168 | F | F50 | Llandeilo | ||
| 65 | 1:58:05 | SIVA | Lorraine | 1338 | F | F50 | Ludchurch | ||
| 66 | 1:58:51 | CLARK | Daniel | 1185 | M | OM | Ogmore Phoenix Runners | ||
| 67 | 1:59:52 | BRYAN | Neil | 1181 | M | M40 | Amman Valley Harriers | ||
| 68 | 2:00:03 | SMALL | Annette | 1339 | F | OF | Cobra running & Tri club | ||
| 69 | 2:00:03 | SMALL | Darren | 1340 | M | M40 | Cobra running & Tri club | ||
| 70 | 2:00:23 | WESTMORLAND | Stuart | 1369 | M | M40 | Rhedwyr Preseli | Y | |
| 71 | 2:00:38 | HOWARD | Melanie | 1242 | F | F40 | Run4all Neath | ||
| 72 | 2:01:15 | DILKS | Jim | 1207 | M | M40 | TROTS | ||
| 73 | 2:01:38 | HARRIES | Geraint | 1229 | M | M50 | Rosebush | Y | |
| 74 | 2:02:40 | EDMONDS | Daniel | 1211 | M | M40 | Manorbier | ||
| 75 | 2:02:47 | POOLE | Rebecca | 1312 | F | OF | Fairwater runners Cwmbran | ||
| 76 | 2:03:43 | Hughes | Aled | 1225 | M | OM | Ogmore Phoenix runners | ||
| 77 | 2:04:30 | BURNHAM | Misha | 1182 | M | OM | Pontfaen | Y | |
| 78 | 2:04:58 | THOMAS | Lauren | 1351 | F | OF | Pembrokeshire Harriers | ||
| 79 | 2:04:59 | THOMAS | Alun | 1349 | M | OM | Narberth Nobblers. | ||
| 80 | 2:05:30 | MIKLAUSIC | Robert | 1290 | M | OM | London | ||
| 81 | 2:05:33 | HAWKINS | Natalie | 1235 | F | OF | Pembrokeshire Harriers | ||
| 82 | 2:06:55 | MOODY | Peter | 1292 | M | M60 | Carmarthen Harriers | ||
| 83 | 2:07:11 | JENKINS | Kevin | 1246 | M | M50 | TROTS | ||
| 84 | 2:07:12 | KENT | Chris | 1261 | M | M40 | Run4all Neath | ||
| 85 | 2:07:23 | WALTERS | Gina | 1364 | F | F40 | Pembrokeshire Harriers | ||
| 86 | 2:07:26 | DAY | Paul | 1203 | M | M60 | Lliswerry runners/DDMT | ||
| 87 | 2:07:29 | LLOYD | Susan | 1277 | F | F50 | Pembrokeshire Harriers | ||
| 88 | 2:07:49 | THOMAS | Henry | 1350 | M | OM | London | ||
| 89 | 2:07:53 | BEVAN | Georgia | 1167 | F | OF | Llandeilo | ||
| 90 | 2:08:01 | CORKE | Mathew | 1188 | M | M50 | Cardiff | ||
| 91 | 2:08:27 | FERRIER | Melanie | 1218 | F | OF | Pembrokeshire Harriers | ||
| 92 | 2:08:33 | BOORMAN | Louise | 1171 | F | F50 | Pembrokeshire Harriers | Y | |
| 93 | 2:09:24 | DAVIES | Jon | 1193 | M | OM | Narberth | Y | |
| 94 | 2:09:31 | ROBERTS | Christine | 1325 | F | OF | Llanstadwell | ||
| 95 | 2:09:43 | STRUDWICK | Richard | 1344 | M | OM | Cardiff | ||
| 96 | 2:10:02 | BOWEN | Natalie | 1174 | F | F40 | Haverfordwest | Y | |
| 97 | 2:10:15 | EVANS | Ian | 1213 | M | OM | Templeton | Y | |
| 98 | 2:10:45 | MORGAN | Andrew | 1390 | M | OM | |||
| 99 | 2:10:46 | Hough | Ian | 1393 | M | M40 | Narberth | Y | |
| 100 | 2:10:58 | JOHNSON | Lorna | 1250 | F | F40 | Celtic Tri | ||
| 101 | 2:12:13 | HORNUNG | Rhodri | 1240 | M | M40 | Cardiff | ||
| 102 | 2:13:01 | REED | Edward | 1321 | M | M40 | P.Dock | ||
| 103 | 2:31:02 | ROBINSON | Daniel | 1328 | M | M40 | Llanelli | S | |
| 104 | 2:13:08 | LLOYD | David | 1276 | M | M60 | Halesowen Athletics & CC | ||
| 105 | 2:13:38 | LEWIS | Adrian | 1272 | M | M40 | Simpsons Cross | ||
| 106 | 2:13:39 | WEAKE | Karl | 1367 | M | M40 | Camrose | ||
| 107 | 2:13:39 | EVANS | Anthony | 1214 | M | M40 | Keeston | ||
| 108 | 2:14:01 | JENKINS | Lee | 1245 | M | OM | Run4all Neath | ||
| 109 | 2:14:18 | TILLEY | Chris | 1354 | M | M60 | Trefin | ||
| 110 | 2:14:22 | COUPER | Leith | 1189 | M | M50 | Berks | ||
| 111 | 2:14:47 | BRYAN | Zana | 1180 | F | OF | Amman Valley Harriers | ||
| 112 | 2:15:28 | Beeson | Jake | 1394 | M | OM | Maldwyn Harriers | ||
| 113 | 2:15:32 | BRADLEY | Denise | 1176 | F | F50 | Ogmore Phoenix runners | ||
| 114 | 2:15:33 | Cotton | Brian | 1198 | M | M40 | Ogmore Phoenix runners | ||
| 115 | 2:15:40 | ROBERTSON-WILLIAMS | Owen | 1327 | M | M40 | Cardigan | Y | |
| 116 | 2:15:53 | DODSON | Amanda | 1210 | F | F40 | Hundleton | ||
| 117 | 2:15:58 | WOODIER | Therese | 1385 | F | OF | Abergavenny | ||
| 118 | 2:17:18 | POOLE | Ricky | 1313 | M | M40 | Cwmbran | ||
| 119 | 2:18:06 | WILLIAMS | Jonathan | 1376 | M | M50 | TROTS | ||
| 120 | 2:18:07 | Davies | James | 1388 | M | OM | Abingdon | ||
| 121 | 2:18:16 | ANDREWS | Martin | 1163 | M | M60 | TROTS | ||
| 122 | 2:18:29 | LOWCOCK-JAMES | Richard | 1279 | M | M40 | Ogmore Phoenix Runners | ||
| 123 | 2:19:02 | SUMMERS | Eleri | 1345 | F | OF | Login | Y | |
| 124 | 2:21:12 | FLETCHER | Delyth | 1220 | F | OF | DDMT | ||
| 125 | 2:21:15 | TEBBUTT | Jonathan | 1348 | M | M40 | Rhosfach | Y | |
| 126 | 2:21:39 | PROTHEROE | Rhian | 1317 | F | F40 | Malvern Joggers | ||
| 127 | 2:21:39 | DANCEY | Nic | 1191 | M | M40 | Malvern Joggers | ||
| 128 | 2:22:22 | WILLIAMS | Victoria | 1375 | F | OF | Swansea Harriers | ||
| 129 | 2:22:42 | HARRIES | Maria | 1231 | F | F40 | Pembrokeshire Harriers | Y | |
| 130 | 2:23:08 | PAGE | Faye | 1302 | F | F40 | Brislington | ||
| 131 | 2:23:12 | HARROP | Peter | 1233 | M | M50 | Ogmore Phoenix runners | ||
| 132 | 2:23:25 | CHERRY | Abi | 1184 | F | OF | Swansea | ||
| 133 | 2:23:47 | UPSTILL | Kevin | 1359 | M | M50 | Rhedwyr Preseli | Y | |
| 134 | 2:24:17 | OLIVER | Margaret | 1300 | F | F60 | Rhedwyr Eryri | ||
| 135 | 2:24:27 | WRIGHT | Andrew | 1387 | M | M40 | Clunderwen | Y | |
| 136 | 2:25:00 | TRUEMAN | Toni | 1357 | F | F40 | Clarby rd. | ||
| 137 | 2:25:25 | PALMER | Michael | 1303 | M | M50 | Trelech | ||
| 138 | 2:25:44 | SPRATT | Marianne | 1342 | F | OF | Pembrokeshire Harriers | ||
| 139 | 2:27:58 | JONES | Huw | 1255 | M | M60 | Wiston | Y | |
| 140 | 2:28:59 | SMITH | Andy | 1341 | M | M50 | Swansea | ||
| 141 | 2:30:15 | JONES | Dafydd | 1256 | M | M40 | Cardiff | ||
| 142 | 2:30:54 | WINCH | Emma | 1382 | F | OF | Bridgend | ||
| 143 | 2:31:36 | LEWIS | Ffion | 1275 | F | OF | Narberth | Y | |
| 144 | 2:31:37 | LEWIS | Mandy | 1274 | F | F50 | Narberth Nobblers. | Y | |
| 145 | 2:32:03 | DEERING | Lucy | 1204 | F | F40 | Clwb rhedeg Pontardawe | ||
| 146 | 2:32:14 | LUSZCZKI | Catherine | 1281 | F | OF | PPRC | ||
| 147 | 2:32:15 | BYRNE | Linzi | 1183 | F | OF | Clwb rhedeg Pontardawe | ||
| 148 | 2:32:16 | MORGAN | Kelly | 1293 | F | F40 | Godregraig | ||
| 149 | 2:32:20 | MILLER | Sarah | 1291 | F | F50 | Whitland | ||
| 150 | 2:32:29 | DILKS | Rebecca | 1208 | F | F40 | TROTS | ||
| 151 | 2:32:57 | JAMES | Emma | 1244 | F | OF | Pembrokeshire Harriers | ||
| 152 | 2:33:14 | ROGERS | Joanne | 1329 | F | F40 | Pembrokeshire Harriers | ||
| 153 | 2:33:40 | JENKINS | Janette | 1247 | F | F50 | TROTS | ||
| 154 | 2:33:44 | LEE | Catherine | 1268 | F | F50 | TROTS | ||
| 155 | 2:33:53 | REED | Donna | 1320 | F | OF | P.Dock | ||
| 156 | 2:34:14 | DENNY | Alec | 1205 | F | OF | Team Cemais | Y | |
| 157 | 2:34:15 | PICKETT | Claire | 1310 | F | OF | Hundleton | ||
| 158 | 2:34:36 | Fryer | Nucola | 1398 | F | 39 | OF | ||
| 159 | 2:34:38 | POMPA | Rachel | 1311 | F | OF | Pontardawe | ||
| 160 | 2:35:09 | HOBBS | Iola | 1237 | F | F40 | Clwb rhedeg Pontardawe | ||
| 161 | 2:35:27 | SIVA | Sutha | 1337 | M | M40 | Ludchurch | ||
| 162 | 2:36:18 | WILLIAMS | Geraint | 1378 | M | M40 | Pontardawe | ||
| 163 | 2:38:22 | HARRIES | Stuart | 1230 | M | M50 | Caerdydd. | ||
| 164 | 2:39:43 | CRAIG | Amy | 1190 | F | OF | Pembrokeshire Harriers | Y | |
| 165 | 2:39:44 | WOODHOUSE | Anwen | 1384 | F | F50 | Pembrokeshire Harriers | Y | |
| 166 | 2:41:40 | SHEARD | Beverley | 1334 | F | F50 | Ogmore Phoenix runners | ||
| 167 | 2:41:41 | LEWIS | Ian | 1271 | M | M50 | Ogmore Phoenix runners | ||
| 168 | 2:42:03 | BRAUN | Karen | 1178 | F | F40 | Cardiff | ||
| 169 | 2:42:04 | HORNUNG | Catrin | 1239 | F | F40 | Cardiff | ||
| 170 | 2:42:04 | BRAUN | James | 1177 | M | M40 | Cardiff | ||
| 171 | 2:42:15 | WILLIAMS | Gwyndaf | 1380 | M | M40 | Pembrokeshire Harriers | Y | |
| 172 | 2:45:34 | BEESON | Michelle | 1165 | F | F40 | Maldwyn Harriers | ||
| 173 | 2:45:37 | Beeson | Paul | 1392 | M | M50 | Maldwyn Harriers | ||
| 174 | 2:47:05 | FINNIS | Michela | 1219 | F | OF | Llanelli | ||
| 175 | 2:48:38 | MARI-PINCOTT | Severine | 1282 | F | F40 | PPRC | ||
| 176 | 2:49:08 | ABBOTT | Louise | 1161 | F | F60 | Cirencester AC | ||
| 177 | 2:50:17 | JONES | Emma | 1258 | F | F40 | Pontardawe Running club | ||
| 178 | 2:50:26 | NICHOLSON | Torin | 1297 | M | OM | Rhosfach | Y | |
| 179 | 2:51:12 | WINTER | Laura | 1383 | F | OF | Emlyn Winter | ||
| 180 | 2:51:13 | TURNER | James | 1358 | M | M40 | Primal Health & Fitness | ||
| 181 | 2:51:41 | O'CONNOR | SeanieTom | 1299 | M | M40 | DDMT | ||
| 182 | 2:52:09 | McHARG | Wendy | 1287 | F | F40 | Pentlepoir | ||
| 183 | 2:52:24 | GRIFFIN | Andrew | 1222 | M | M40 | Pentlepoir | ||
| 184 | 2:52:38 | WATKINS | Rebecca | 1365 | F | OF | Fishguard | Y | |
| 185 | 2:55:33 | DAVIES | Elaine M | 1200 | F | F50 | Pembrokeshire Harriers | Y | |
| 186 | 2:55:36 | RYDER | Faith | 1330 | F | F40 | Pembrokeshire Harriers | ||
| 187 | 2:55:40 | DAVIES | Kyle | 1194 | M | OM | Maenclochog | Y | |
| 188 | 2:55:41 | BRIDGE | Niall | 1179 | M | M40 | Maenclochog | Y | |
| 189 | 2:58:19 | Colston | Judy | 1186 | F | F70 | Trefagain | ||
| 191 | 2:58:51 | Davies | Sharon | 1291 | F | F40 | Sospan Road Runners | ||
| 192 | 3:03:06 | WALDEN-JONES | Jacqueline | 1362 | F | F40 | Pontfaen | Y | |
| 193 | 3:05:42 | MARTIN | Jackie | 1284 | F | F50 | Sospan road runners | ||
| 194 | 3:05:43 | DAVIES | Emma | 1196 | F | OF | Sospan road runners | ||
| 195 | 3:08:40 | BLAZEY | Kiera | 1170 | F | OF | Saundersfoot | ||
| 196 | 3:09:05 | JAMES | Karen | 1243 | F | F40 | Narberth | Y | |
| 197 | 3:10:44 | DAVIES | Jessica | 1197 | F | OF | Saundersfoot | ||
| 198 | 3:11:53 | JONES | Magda | 1253 | F | OF | Carmarthen Harriers | ||
| 199 | 3:11:55 | Brabrook | Andrea | 1395 | F | F40 | Carmarthen Harriers | ||
| 200 | 3:15:59 | COOK | Gill | 1187 | F | F60 | Llandysul | ||
| 201 | 3:47:42 | LOWE | Carer Sarah | 1280 | F | F40 | BHWRC |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to Pat Sherwood
THANKS Pat Sherwood