CARDIGAN RUNNING CLUB
Poppit Sands Race Series Total Points 2015
| Num | First | Family | Club/Team | Cat | 07-Jul | Point | 21-Jul | Point | 04-Aug | Point | Total |
| 1 | John | Collier | West Coast Tri | OM | 1 | 100 | 1 | 100 | 3 | 98 | 298 |
| 2 | Nick | Mackay | Swansea Harriers | OM | 3 | 98 | 7 | 94 | 9 | 92 | 292 |
| 3 | Aled | Jones-Davies | TROTs | OM | 8 | 93 | 9 | 92 | 10 | 91 | 276 |
| 4 | Steffan | Rees | Pembrokeshire Harriers | YM | 10 | 91 | 11 | 90 | 12 | 89 | 270 |
| 6 | Dean | Thomas | M40 | 11 | 90 | 13 | 88 | 14 | 87 | 265 | |
| 5 | Gerald | Brace | Tenby Aces | M40 | 12 | 89 | 12 | 89 | 15 | 86 | 264 |
| 7 | Calvin | Williams | Sarn Helen | M50 | 17 | 84 | 16 | 85 | 22 | 79 | 248 |
| 10 | Mark | Rivers | OM | 22 | 79 | 21 | 80 | 24 | 77 | 236 | |
| 11 | Mathew | Thomas | OM | 28 | 73 | 23 | 78 | 25 | 76 | 227 | |
| 9 | Gordon | Orme | Carmarthen Harriers | M50 | 23 | 78 | 20 | 81 | 36 | 65 | 224 |
| 13 | David | Thomas | Sarn Helen | M50 | 26 | 75 | 28 | 73 | 26 | 75 | 223 |
| 12 | Eliza | Martin | Pembrokeshire Harriers | YF | 30 | 71 | 24 | 77 | 34 | 67 | 215 |
| 14 | Laurence | Worth | Pembrokeshire Harriers | M50 | 31 | 70 | 27 | 74 | 40 | 61 | 205 |
| 15 | Fraser | McMillan | Cardigan Running Club | M40 | 36 | 65 | 25 | 76 | 39 | 62 | 203 |
| 30 | Ryan | Jenkins | Carmarthen Harriers | YM | 2 | 99 | 1 | 100 | 199 | ||
| 36 | Sion | Lewis | Carmarthen Harriers | YM | 5 | 96 | 6 | 95 | 191 | ||
| 34 | Sion | Price | Sarn Helen | OM | 4 | 97 | 7 | 94 | 191 | ||
| 18 | Daniel | Sheen | Pembrokeshire Harriers | OM | 39 | 62 | 31 | 70 | 43 | 58 | 190 |
| 38 | Roscoe | Howell | Pembrokeshire Harriers | OM | 6 | 95 | 11 | 90 | 185 | ||
| 19 | Hadyn | Lloyd | Sarn Helen | M40 | 40 | 61 | 33 | 68 | 51 | 50 | 179 |
| 24 | Lee | Roberts | OM | 55 | 46 | 29 | 72 | 41 | 60 | 178 | |
| 21 | Eleri | Rivers | Sarn Helen | F35 | 41 | 60 | 39 | 62 | 46 | 55 | 177 |
| 26 | Russell | Williams | Cardigan Running Club | OM | 54 | 47 | 35 | 66 | 42 | 59 | 172 |
| 54 | Robert | Silcox | M40 | 15 | 86 | 17 | 84 | 170 | |||
| 50 | Huw | Davies | Carmarthen Harriers | M40 | 14 | 87 | 19 | 82 | 169 | ||
| 22 | Peter | Moody | Carmarthen Harriers | M50 | 47 | 54 | 36 | 65 | 52 | 49 | 168 |
| 27 | John | Gardener | Pembrokeshire Harriers | M50 | 53 | 48 | 40 | 61 | 50 | 51 | 160 |
| 8 | Andy | Mayer | OM | 24 | 77 | 19 | 82 | 159 | |||
| 56 | Liam | Jenkins | OM | 17 | 84 | 27 | 74 | 158 | |||
| 58 | Thomas | Willoughby | Sarn Helen | YM | 18 | 83 | 28 | 73 | 156 | ||
| 65 | Emlyn | George | OM | 25 | 76 | 21 | 80 | 156 | |||
| 70 | Dafydd | George | OM | 32 | 69 | 30 | 71 | 140 | |||
| 66 | Paul | Hayes | M50 | 27 | 74 | 37 | 64 | 138 | |||
| 131 | Emma | Gray | Sarn Helen | F35 | 94 | 7 | 109 | 131 | 138 | ||
| 29 | Matt | Lilley | M40 | 52 | 49 | 42 | 59 | 61 | 29 | 137 | |
| 16 | Sian | Roberts-Jones | Sarn Helen | F35 | 33 | 68 | 32 | 69 | 137 | ||
| 43 | Beth | Phillips | West Coast Tri | OF | 63 | 38 | 47 | 54 | 57 | 44 | 136 |
| 33 | David | Thomas | Pembrokeshire Harriers | M40 | 58 | 43 | 46 | 55 | 64 | 37 | 135 |
| 17 | Steve | Blackford | M40 | 42 | 59 | 26 | 75 | 134 | |||
| 46 | Hazel | Davies | Cardigan Running Club | F45 | 61 | 40 | 51 | 50 | 59 | 42 | 132 |
| 53 | Jane | Williams | F35 | 66 | 35 | 50 | 51 | 58 | 43 | 129 | |
| 20 | Aled Wyn | Rees | OM | 44 | 57 | 30 | 71 | 128 | |||
| 23 | Kevin | Jenkins | TROTs | M50 | 45 | 56 | 38 | 63 | 119 | ||
| 61 | Gareth | Jones | Sarn Helen | M40 | 68 | 33 | 54 | 47 | 66 | 35 | 115 |
| 25 | Sam | Smith | OM | 51 | 50 | 37 | 64 | 114 | |||
| 62 | Tara | Worrall | Pembrokeshire Harriers | OF | 64 | 37 | 58 | 43 | 69 | 32 | 112 |
| 28 | Keith | Powell | TROTs | M50 | 50 | 51 | 43 | 58 | 109 | ||
| 88 | Kieran | Hurley | OM | 49 | 52 | 48 | 53 | 105 | |||
| 87 | Aaron | Evans | OM | 48 | 53 | 53 | 48 | 101 | |||
| 68 | Dyfed | John | M40 | 72 | 29 | 60 | 41 | 71 | 30 | 100 | |
| 31 | Dylan | Lewis | Sarn Helen | OM | 2 | 99 | 99 | ||||
| 32 | Jamie | Biggs | M40 | 3 | 98 | 98 | |||||
| 35 | Rhys | Harries | West Coast Tri | OM | 4 | 97 | 97 | ||||
| 37 | Llewellyn | Lloyd | Sarn Helen | OM | 5 | 96 | 96 | ||||
| 69 | Becky | Lewis | F35 | 70 | 31 | 63 | 38 | 74 | 27 | 96 | |
| 39 | John | Morris | TROTs | OM | 6 | 95 | 95 | ||||
| 41 | Heddwyn | Evans | West Coast Tri | OM | 7 | 94 | 94 | ||||
| 40 | Katie | McDermott | Sarn Helen | OF | 60 | 41 | 48 | 53 | 94 | ||
| 83 | Dorian | Rees | Sarn Helen | OM | 44 | 57 | 65 | 36 | 93 | ||
| 42 | Alec | Williams | Pembrokeshire Harriers | M40 | 8 | 93 | 93 | ||||
| 44 | Mike | Evans | Llanelli AC | M40 | 9 | 92 | 92 | ||||
| 45 | Gareth | Elliott | Pembrokeshire Harriers | OM | 10 | 91 | 91 | ||||
| 78 | Louise | Boorman | Pembrokeshire Harriers | F45 | 76 | 25 | 64 | 37 | 72 | 29 | 91 |
| 47 | Mitchell | Readwin | Sarn Helen | OM | 59 | 42 | 53 | 48 | 90 | ||
| 48 | Howard | Thomas | Cardigan Running Club | M40 | 46 | 55 | 66 | 35 | 90 | ||
| 91 | Helen | Willoughby | Sarn Helen | F45 | 52 | 49 | 60 | 41 | 90 | ||
| 49 | Elizabeth | Tremlett | TROTs | F35 | 13 | 88 | 88 | ||||
| 51 | Mathew | Collins | YM | 14 | 87 | 87 | |||||
| 52 | Jon | Hill | Crymych | YM | 15 | 86 | 86 | ||||
| 55 | Marc | Beasley | OM | 16 | 85 | 85 | |||||
| 57 | Rhys | Williams | Emlyn Runners | OM | 18 | 83 | 83 | ||||
| 59 | Mark | Davies | West Coast Tri | OM | 19 | 82 | 82 | ||||
| 81 | Gwyndaf | Williams | Pembrokeshire Harriers | M40 | 75 | 26 | 67 | 34 | 79 | 22 | 82 |
| 85 | Emily | McKenzie | Poppit SLSC | YF | 71 | 30 | 75 | 26 | 76 | 25 | 81 |
| 60 | Paul | McDermott | Sarn Helen | M50 | 20 | 81 | 81 | ||||
| 63 | Richard | Phillips | TROTs | OM | 21 | 80 | 80 | ||||
| 86 | Robyn | Rees | OM | 80 | 21 | 68 | 33 | 75 | 26 | 80 | |
| 64 | Clive | Evans | Cardigan Running Club | M40 | 22 | 79 | 79 | ||||
| 93 | Owen | Robertson Williams | OM | 56 | 45 | 68 | 33 | 78 | |||
| 101 | Sam | Elcomb | Emlyn Runners | M40 | 62 | 39 | 67 | 34 | 73 | ||
| 105 | Bryan | Hughes | Fit Friends | OM | 67 | 34 | 63 | 38 | 72 | ||
| 67 | Neal | Morris | M40 | 29 | 72 | 72 | |||||
| 71 | Andrew | Thomas | M40 | 69 | 32 | 65 | 36 | 68 | |||
| 74 | Mallt | Maskell | OM | 34 | 67 | 67 | |||||
| 72 | Robert Noel | Sharratt | Hatton Darts RC | M50 | 34 | 67 | 67 | ||||
| 73 | Sasha | Krol | F35 | 78 | 23 | 57 | 44 | 67 | |||
| 75 | Harri | Morgan | Carmarthen Harriers | YM | 35 | 66 | 66 | ||||
| 94 | Helen | Lutley | Emlyn Runners | F45 | 86 | 15 | 71 | 30 | 81 | 20 | 65 |
| 76 | Seamus | O'Sullivan | Cardigan Running Club | M40 | 37 | 64 | 64 | ||||
| 95 | Alison | Griffiths | Pembrokeshire Harriers | F45 | 85 | 16 | 72 | 29 | 82 | 19 | 64 |
| 90 | Karen | Reed | F35 | 82 | 19 | 70 | 31 | 87 | 14 | 64 | |
| 77 | Paul | Edwards | Vegan Runners UK | M50 | 38 | 63 | 63 | ||||
| 79 | Cara | Davies | F35 | 79 | 22 | 62 | 39 | 61 | |||
| 80 | Thomas | Andrew | OM | 41 | 60 | 60 | |||||
| 82 | Michael | Mullins | OM | 43 | 58 | 58 | |||||
| 97 | Nia | Davies | OF | 89 | 12 | 69 | 32 | 88 | 13 | 57 | |
| 104 | Nicola | Higgs | OF | 93 | 8 | 74 | 27 | 80 | 21 | 56 | |
| 84 | Robert | Cygill | West Coast Tri | M40 | 45 | 56 | 56 | ||||
| 102 | Lesley | Evans | Pembrokeshire Harriers | F45 | 87 | 14 | 79 | 22 | 83 | 18 | 54 |
| 89 | Jon | Trevitt | West Coast Tri | OM | 49 | 52 | 52 | ||||
| 92 | Clive | Evans | Emlyn Runners | M50 | 55 | 46 | 46 | ||||
| 96 | Iwan | Adams-Lewis | M40 | 56 | 45 | 45 | |||||
| 98 | Richard | Smith | West Coast Tri | OM | 57 | 44 | 44 | ||||
| 99 | Fiona | Jones | Sarn Helen | OF | 59 | 42 | 42 | ||||
| 106 | Alan | Monday | M50 | 91 | 10 | 80 | 21 | 91 | 10 | 41 | |
| 100 | Richard | Abbott | Cardigan FC | M40 | 61 | 40 | 40 | ||||
| 116 | Luned | George | OF | 78 | 23 | 85 | 16 | 39 | |||
| 103 | Ceri | Adams-Lewis | OM | 65 | 36 | 36 | |||||
| 122 | Rosa | Senescal | OF | 83 | 18 | 84 | 17 | 35 | |||
| 107 | Deb | Garner | F45 | 90 | 11 | 82 | 19 | 30 | |||
| 113 | Leah | Evans | OF | 94 | 7 | 83 | 18 | 97 | 4 | 29 | |
| 109 | Eleri | Connor | OF | 73 | 28 | 28 | |||||
| 108 | Bob | Elliott | Pembrokeshire Harriers | M50 | 73 | 28 | 28 | ||||
| 119 | James | Roach-John | Pembrokeshire Harriers | M40 | 95 | 6 | 87 | 14 | 93 | 8 | 28 |
| 111 | Jeannie | Bell | Pembrokeshire Harriers | F45 | 92 | 9 | 84 | 17 | 99 | 2 | 28 |
| 110 | Sue | Lloyd | Pembrokeshire Harriers | F45 | 74 | 27 | 27 | ||||
| 112 | Gwen | Thomas | Sarn Helen | YF | 76 | 25 | 25 | ||||
| 115 | Dafydd | Hughes | Run Duck | M40 | 77 | 24 | 24 | ||||
| 114 | Carol Ann | Sharratt | Hatton Darts RC | F45 | 77 | 24 | 24 | ||||
| 120 | Jill | Colman | Pembrokeshire Harriers | F45 | 81 | 20 | 20 | ||||
| 117 | Sarah | Scott | Cardigan Running Club | F35 | 81 | 20 | 20 | ||||
| 118 | Melanie | Davies | Cardigan Running Club | F35 | 97 | 4 | 85 | 16 | 20 | ||
| 121 | Rhian | Protheroe | Pembrokeshire Harriers | F35 | 96 | 5 | 88 | 13 | 102 | 1 | 19 |
| 123 | Phil | Perkins | OM | 84 | 17 | 17 | |||||
| 125 | Wendy | Readwin | Sarn Helen | OF | 98 | 3 | 89 | 12 | 15 | ||
| 124 | Menna | Davies | F435 | 86 | 15 | 15 | |||||
| 126 | Emma | Aldis | Pembrokeshire Harriers | OF | 88 | 13 | 13 | ||||
| 127 | Heledd | James | OF | 90 | 11 | 11 | |||||
| 128 | Helen | Davies | OF | 91 | 10 | 10 | |||||
| 129 | Pauline | Charlett | Pembrokeshire Harriers | F45 | 92 | 9 | 103 | 1 | 10 | ||
| 130 | Margaret | Powell | F45 | 102 | 1 | 93 | 8 | 9 | |||
| 132 | Laura | Francis | OF | 103 | 1 | 95 | 6 | 7 | |||
| 133 | Nerys | Harries | West Coast Tri | OF | 104 | 1 | 96 | 5 | 104 | 1 | 7 |
| 137 | Allen | Watts | Sarn Helen | M50 | 105 | 1 | 114 | 1 | 2 | ||
| 134 | Elaine | Davies | Pembrokeshire Harriers | F45 | 99 | 2 | 2 | ||||
| 135 | Carys | Jenkins | F35 | 100 | 1 | 1 | |||||
| 136 | Emma | Gray | Sarn Helen | F35 | 101 | 1 | 1 |
If you think your points are wrong email to info.olrr@tiscali.co.uk. THANKS Pat Sherwood