CARDIGAN RUNNING CLUB
Poppit Sands Race Series Total Points 2011
| No | NAME | CLUB | CAT | D1 | P1 | D2 | P2 | D3 | P3 | Tot |
| 1 | LEE LADD | CARMARTHEN | OM | 05/07 | 1 | 19/07 | 1 | 02/08 | 8 | 299 |
| 2 | TIM GRIFFITHS | PEMBROKESHIRE HARRIERS | OM | 05/07 | 6 | 19/07 | 3 | 02/08 | 6 | 288 |
| 3 | JONATHAN JONES | CARMARTHEN HARRIERS | M40 | 05/07 | 7 | 19/07 | 4 | 02/08 | 7 | 285 |
| 5 | DAVID O'NEIL | PEMBROKESHIRE HARRIERS | M40 | 05/07 | 13 | 19/07 | 9 | 02/08 | 15 | 266 |
| 6 | BARRY OWEN | EMLYN RUNNERS | OM | 05/07 | 14 | 19/07 | 10 | 02/08 | 13 | 266 |
| 7 | ANA O'NEIL | PEMBROKESHIRE HARRIERS | F35 | 05/07 | 15 | 19/07 | 11 | 02/08 | 18 | 259 |
| 9 | NICK MACKAY | OM | 05/07 | 22 | 19/07 | 12 | 02/08 | 14 | 255 | |
| 10 | GORDON ORME | CARDIGAN R C | M50 | 05/07 | 19 | 19/07 | 16 | 02/08 | 25 | 243 |
| 11 | RICHARD JAMES | EMLYN RUNNERS | M40 | 05/07 | 17 | 19/07 | 22 | 02/08 | 21 | 243 |
| 14 | DAVID LANGFORD | PEMBS TRI | M50 | 05/07 | 28 | 19/07 | 21 | 02/08 | 27 | 227 |
| 15 | DAVE GRIFFITHS | TROTS | M40 | 05/07 | 30 | 19/07 | 23 | 02/08 | 31 | 219 |
| 18 | GARETH JONES | SARN HELEN | M40 | 05/07 | 35 | 19/07 | 24 | 02/08 | 35 | 209 |
| 20 | MALLT MASKELL | YM | 05/07 | 31 | 19/07 | 31 | 02/08 | 34 | 207 | |
| 19 | ALED DAVIES | CARDIGAN R C | OM | 05/07 | 34 | 19/07 | 25 | 02/08 | 43 | 201 |
| 21 | DAVID HAWKINS | OM | 05/07 | 40 | 19/07 | 26 | 02/08 | 39 | 198 | |
| 24 | PAUL PADGET | INGLI RUNNERS | M50 | 05/07 | 37 | 19/07 | 33 | 02/08 | 37 | 196 |
| 16 | JOHN SINNETT | PEMBROKESHIRE HARRIERS | M50 | 05/07 | 21 | 19/07 | 35 | 02/08 | 54 | 193 |
| 23 | HELEN WILLOUGHBY | SARN HELEN | F45 | 05/07 | 41 | 19/07 | 29 | 02/08 | 40 | 193 |
| 40 | SCOTT PATRICK | PEMBS TRI | OM | 05/07 | 4 | 19/07 | 0 | 02/08 | 5 | 193 |
| 4 | PAUL DAVIES | POPPIT SLSC | OM | 05/07 | 9 | 19/07 | 5 | 02/08 | 0 | 188 |
| 25 | BETHAN OUSELEY | INGLI RUNNERS | OF | 05/07 | 42 | 19/07 | 30 | 02/08 | 52 | 179 |
| 49 | ERIC REES | SARN HELEN | OM | 05/07 | 11 | 19/07 | 0 | 02/08 | 12 | 179 |
| 26 | KARL SUTTON | PEMBS TRI | M40 | 05/07 | 44 | 19/07 | 34 | 02/08 | 49 | 176 |
| 27 | RICHARD SPRINGETT | M40 | 05/07 | 46 | 19/07 | 32 | 02/08 | 51 | 174 | |
| 8 | SAM PURNELL | POPPIT SLSC | OM | 05/07 | 16 | 19/07 | 14 | 02/08 | 0 | 172 |
| 54 | SIMON SAREKELL | TROTS | OM | 05/07 | 0 | 19/07 | 17 | 02/08 | 17 | 168 |
| 55 | RICHARD PHILLIPS | TROTS | OM | 05/07 | 0 | 19/07 | 18 | 02/08 | 20 | 164 |
| 12 | HEDDWYN EVANS | OM | 05/07 | 25 | 19/07 | 19 | 02/08 | 97 | 162 | |
| 53 | KYRAN WALTER | YM | 05/07 | 0 | 19/07 | 15 | 02/08 | 26 | 161 | |
| 29 | GWEN MORRIS | INGLI RUNNERS | OF | 05/07 | 49 | 19/07 | 42 | 02/08 | 53 | 159 |
| 13 | MARK WHITBY | PEMBROKESHIRE HARRIERS | M40 | 05/07 | 24 | 19/07 | 20 | 02/08 | 0 | 158 |
| 28 | HAYLEY SPRINGLETT | OF | 05/07 | 48 | 19/07 | 40 | 02/08 | 59 | 156 | |
| 34 | ROB WALTER | M50 | 05/07 | 63 | 19/07 | 37 | 02/08 | 47 | 155 | |
| 31 | CARYL DAVIES | SARN HELEN | OF | 05/07 | 50 | 19/07 | 44 | 02/08 | 57 | 152 |
| 33 | HANNAH AUSTIN | PEMBROKESHIRE HARRIERS | YF | 05/07 | 53 | 19/07 | 45 | 02/08 | 64 | 141 |
| 36 | ROLAND SHERWOOD | CARMARTHEN HARRIERS | M50 | 05/07 | 54 | 19/07 | 48 | 02/08 | 61 | 140 |
| 46 | STEVE BLACKFORD | OM | 05/07 | 62 | 19/07 | 47 | 02/08 | 56 | 138 | |
| 22 | ADRIAN VAUGHAN | PEMBS TRI | OM | 05/07 | 39 | 19/07 | 27 | 02/08 | 0 | 136 |
| 69 | NICHOLAS NORTH | CARDIGAN R C | M40 | 05/07 | 33 | 19/07 | 0 | 02/08 | 33 | 136 |
| 64 | PHILIP THOMAS | PEMBS TRI | M40 | 05/07 | 29 | 19/07 | 0 | 02/08 | 38 | 135 |
| 45 | HOWARD WILLIAMS | VELO TEIFI | M40 | 05/07 | 57 | 19/07 | 52 | 02/08 | 60 | 134 |
| 48 | MARTIN DYDE | PEMBROKESHIRE HARRIERS | M50 | 05/07 | 61 | 19/07 | 51 | 02/08 | 67 | 124 |
| 71 | HEATHER CAHOON | OF | 05/07 | 0 | 19/07 | 36 | 02/08 | 48 | 118 | |
| 52 | SUE LLOYD | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 60 | 19/07 | 55 | 02/08 | 72 | 116 |
| 30 | KYRA KIRKHAN | EMLYN RUNNERS | F35 | 05/07 | 51 | 19/07 | 41 | 02/08 | 0 | 110 |
| 74 | ALLAN MCAQUIRE | OM | 05/07 | 0 | 19/07 | 38 | 02/08 | 55 | 109 | |
| 32 | GARETH ELLIOTT | PEMBROKESHIRE HARRIERS | OM | 05/07 | 88 | 19/07 | 0 | 02/08 | 0 | 106 |
| 35 | DELLA GRIFFITHS | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 55 | 19/07 | 46 | 02/08 | 0 | 101 |
| 37 | HAZEL DAVIES | CARDIGAN R C | F45 | 05/07 | 52 | 19/07 | 50 | 02/08 | 0 | 100 |
| 126 | FELIPE JONES | ABERYSTWYTH A C | OM | 05/07 | 19/07 | 02/08 | 1 | 100 | ||
| 17 | CARWYN THOMAS | SARN HELEN | OM | 05/07 | 2 | 19/07 | 0 | 02/08 | 0 | 99 |
| 38 | ADAM ROBERTS | TROTS | OM | 05/07 | 0 | 19/07 | 2 | 02/08 | 0 | 99 |
| 65 | ANDREW ROCKLEY | M40 | 05/07 | 71 | 19/07 | 60 | 02/08 | 73 | 99 | |
| 39 | DAVID COLE | OM | 05/07 | 3 | 19/07 | 0 | 02/08 | 0 | 98 | |
| 127 | JACK DAVEY | OM | 05/07 | 19/07 | 02/08 | 3 | 98 | |||
| 138 | GLYN PRICE | SARN HELEN | M40 | 05/07 | 19/07 | 02/08 | 4 | 97 | ||
| 41 | TEIFION DAVIES | SARN HELEN | OM | 05/07 | 5 | 19/07 | 0 | 02/08 | 0 | 96 |
| 42 | RICHARD MARKS | SARN HELEN | M50 | 05/07 | 0 | 19/07 | 6 | 02/08 | 0 | 95 |
| 66 | BRYAN REES | EMLYN RUNNERS | M50 | 05/07 | 72 | 19/07 | 59 | 02/08 | 77 | 95 |
| 119 | ANDREW TOFT | M40 | 05/07 | 19/07 | 65 | 02/08 | 42 | 95 | ||
| 43 | JASON DICKINSON | TROTS | M40 | 05/07 | 0 | 19/07 | 7 | 02/08 | 0 | 94 |
| 44 | DAVID PARTON | M40 | 05/07 | 0 | 19/07 | 8 | 02/08 | 0 | 93 | |
| 139 | GETHIN JONES | SARN HELEN | OM | 05/07 | 19/07 | 02/08 | 9 | 92 | ||
| 47 | EDWARD EVANS | POPPIT SLSC | OM | 05/07 | 10 | 19/07 | 0 | 02/08 | 0 | 91 |
| 147 | ROBERT DAVIES | PEMBROKESHIRE HARRIERS | OM | 05/07 | 19/07 | 02/08 | 10 | 91 | ||
| 160 | DAVID ASTINS | PEMBROKESHIRE TRI | M40 | 05/07 | 19/07 | 02/08 | 11 | 90 | ||
| 50 | KRISTOPHER STONE | PEMBROKESHIRE HARRIERS | OM | 05/07 | 12 | 19/07 | 0 | 02/08 | 0 | 89 |
| 51 | CLAIR DAVIES | PEMBE TRI | F35 | 05/07 | 0 | 19/07 | 13 | 02/08 | 0 | 88 |
| 137 | HUW PRICE | SARN HELEN | M40 | 05/07 | 19/07 | 02/08 | 16 | 85 | ||
| 56 | GARETH JONES | YM | 05/07 | 18 | 19/07 | 0 | 02/08 | 0 | 83 | |
| 84 | GARETH EVANS | M50 | 05/07 | 0 | 19/07 | 49 | 02/08 | 70 | 83 | |
| 121 | ANN ROWELL | TROTS | F45 | 05/07 | 19/07 | 53 | 02/08 | 66 | 82 | |
| 158 | BERWYN WARLOW | PEMBROKESHIRE HARRIERS | YM | 05/07 | 19/07 | 02/08 | 19 | 82 | ||
| 57 | CALVIN WILLIAMS | SARN HELEN | M40 | 05/07 | 20 | 19/07 | 0 | 02/08 | 0 | 81 |
| 58 | CARA DAVIES | OF | 05/07 | 64 | 19/07 | 57 | 02/08 | 0 | 81 | |
| 90 | OWEN WILLIAMS | OM | 05/07 | 0 | 19/07 | 58 | 02/08 | 63 | 81 | |
| 120 | CARWYN THOMAS | OM | 05/07 | 19/07 | 54 | 02/08 | 68 | 80 | ||
| 77 | TOM FURNESS | TROTS | M50 | 05/07 | 75 | 19/07 | 69 | 02/08 | 80 | 79 |
| 143 | DANIEL WILLIAMS | PEMBROKESHIRE HARRIERS | OM | 05/07 | 19/07 | 02/08 | 22 | 79 | ||
| 59 | GARI THOMAS | EMLYN RUNNERS | M40 | 05/07 | 23 | 19/07 | 0 | 02/08 | 0 | 78 |
| 166 | MARK MATHEWS | FODAC | OM | 05/07 | 19/07 | 02/08 | 23 | 78 | ||
| 82 | ANDREW THOMAS | M40 | 05/07 | 81 | 19/07 | 67 | 02/08 | 78 | 77 | |
| 85 | ANEURIN JAMES | SARN HELEN | M40 | 05/07 | 80 | 19/07 | 70 | 02/08 | 76 | 77 |
| 131 | SIMON HALL | SARN HELEN | OM | 05/07 | 19/07 | 02/08 | 24 | 77 | ||
| 60 | NICOLA QUINN | EMLYN RUNNERS | F35 | 05/07 | 26 | 19/07 | 0 | 02/08 | 0 | 75 |
| 61 | BRIAN RUSSELL | CARDIGAN R C | M50 | 05/07 | 27 | 19/07 | 0 | 02/08 | 0 | 74 |
| 62 | CAROLINE JONES | TROTS | F45 | 05/07 | 0 | 19/07 | 28 | 02/08 | 0 | 73 |
| 63 | CLARE JAMES | OF | 05/07 | 73 | 19/07 | 56 | 02/08 | 0 | 73 | |
| 133 | DARREN EVANS | PEMBROKESHIRE TRI | OM | 05/07 | 19/07 | 02/08 | 28 | 73 | ||
| 152 | ELIZABETH GOODWIN JONES | TROTS | OF | 05/07 | 19/07 | 02/08 | 29 | 72 | ||
| 81 | JULIA ROWORTH | EMLYN RUNNERS | F45 | 05/07 | 76 | 19/07 | 71 | 02/08 | 85 | 71 |
| 132 | DYLAN WILLIAMS | OM | 05/07 | 19/07 | 02/08 | 30 | 71 | |||
| 67 | LINDSEY BLACKFORD | CARDIGAN R C | OF | 05/07 | 68 | 19/07 | 64 | 02/08 | 0 | 70 |
| 68 | SARAH TAGG | F35 | 05/07 | 32 | 19/07 | 0 | 02/08 | 0 | 69 | |
| 156 | CEIRON JENKINS | SARN HELEN | OM | 05/07 | 19/07 | 02/08 | 32 | 69 | ||
| 70 | LAURENCE WORTH | PEMBROKESHIRE HARRIERS | M40 | 05/07 | 36 | 19/07 | 0 | 02/08 | 0 | 65 |
| 72 | HEULWEN JAMES | EMLYN RUNNERS | F35 | 05/07 | 74 | 19/07 | 63 | 02/08 | 0 | 65 |
| 86 | GAYNOR TOFT | F35 | 05/07 | 82 | 19/07 | 72 | 02/08 | 84 | 65 | |
| 146 | GARETH JONES | PEMBROKESHIRE HARRIERS | OM | 05/07 | 19/07 | 02/08 | 36 | 65 | ||
| 73 | GITA GEORGE | OM | 05/07 | 77 | 19/07 | 61 | 02/08 | 0 | 64 | |
| 75 | MARK TUNSTALL | OM | 05/07 | 38 | 19/07 | 0 | 02/08 | 0 | 63 | |
| 76 | ROGER CAYGILL | PEMBS TRI | M40 | 05/07 | 0 | 19/07 | 39 | 02/08 | 0 | 62 |
| 87 | ABI BENTON HINTON | EMLYN RUNNERS | F35 | 05/07 | 88 | 19/07 | 68 | 02/08 | 86 | 61 |
| 154 | STEFFAN JONES | SARN HELEN | OM | 05/07 | 19/07 | 02/08 | 41 | 60 | ||
| 78 | ROBERT SMITH | PEMBROKESHIRE HARRIERS | M50 | 05/07 | 0 | 19/07 | 43 | 02/08 | 0 | 58 |
| 79 | CYRIL WALTHERS | TROTS | M50 | 05/07 | 43 | 19/07 | 0 | 02/08 | 0 | 58 |
| 142 | PETER WILSON | M50 | 05/07 | 19/07 | 02/08 | 44 | 57 | |||
| 80 | BETHAN WILLIAMS | CARDIGAN R C | OF | 05/07 | 45 | 19/07 | 0 | 02/08 | 0 | 56 |
| 124 | DAN COLMAN | PEMBROKESHIRE HARRIERS | YM | 05/07 | 19/07 | 02/08 | 45 | 56 | ||
| 151 | CATHARINE BLEASDALE | TROTS | F35 | 05/07 | 19/07 | 02/08 | 46 | 55 | ||
| 83 | KAIHA WILLIAMS | OF | 05/07 | 47 | 19/07 | 0 | 02/08 | 0 | 54 | |
| 128 | PAUL COLMAN | PEMBROKESHIRE HARRIERS | M50 | 05/07 | 19/07 | 02/08 | 50 | 51 | ||
| 88 | MIKE HODGES | TROTS | M50 | 05/07 | 56 | 19/07 | 0 | 02/08 | 0 | 45 |
| 89 | MADELEINE BLAND | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 83 | 19/07 | 75 | 02/08 | 0 | 44 |
| 91 | REBECCA BRACE | OF | 05/07 | 58 | 19/07 | 0 | 02/08 | 0 | 43 | |
| 93 | SARAH VESEY | PEMBROKESHIRE HARRIERS | OF | 05/07 | 86 | 19/07 | 76 | 02/08 | 98 | 43 |
| 92 | ARWYN JONES | M40 | 05/07 | 59 | 19/07 | 0 | 02/08 | 0 | 42 | |
| 153 | HOWARD THOMAS | OM | 05/07 | 19/07 | 02/08 | 59 | 42 | |||
| 94 | JULIE CLARK | EMLYN RUNNERS | F35 | 05/07 | 85 | 19/07 | 77 | 02/08 | 100 | 41 |
| 95 | IAN DAVIES | M50 | 05/07 | 0 | 19/07 | 62 | 02/08 | 0 | 39 | |
| 136 | MORLAIS DAVIES | M40 | 05/07 | 19/07 | 02/08 | 62 | 39 | |||
| 104 | CARWEN EVANS | F35 | 05/07 | 19/07 | 73 | 02/08 | 91 | 38 | ||
| 96 | JAMES SARALIS | OM | 05/07 | 65 | 19/07 | 0 | 02/08 | 0 | 36 | |
| 97 | ALISON GRIFFITHS | PEMBROKESHIRE HARRIERS | F35 | 05/07 | 0 | 19/07 | 66 | 02/08 | 103 | 36 |
| 163 | JAMES YOKOYAMA | OM | 05/07 | 19/07 | 02/08 | 65 | 36 | |||
| 98 | SUSAN SARALIS | OF | 05/07 | 66 | 19/07 | 0 | 02/08 | 0 | 35 | |
| 99 | JAN BELL | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 90 | 19/07 | 78 | 02/08 | 107 | 35 |
| 100 | HUW PHILLIPS | POPPIT SLSC | M40 | 05/07 | 67 | 19/07 | 0 | 02/08 | 0 | 34 |
| 101 | MALCOLM MASKELL | M40 | 05/07 | 69 | 19/07 | 0 | 02/08 | 0 | 32 | |
| 102 | JULIE SHORT | F35 | 05/07 | 89 | 19/07 | 80 | 02/08 | 101 | 32 | |
| 165 | MIKE SABZ | POPPIT SLSC | OM | 05/07 | 19/07 | 02/08 | 69 | 32 | ||
| 103 | SUE THOMAS | EMLYN RUNNERS | F35 | 05/07 | 70 | 19/07 | 0 | 02/08 | 0 | 31 |
| 168 | HAYLEY DAVIES | CARDIGAN R C | F35 | 05/07 | 19/07 | 02/08 | 71 | 30 | ||
| 106 | PAULINE CHARLETT | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 91 | 19/07 | 82 | 02/08 | 108 | 28 |
| 105 | AMANDA COULSON | F45 | 05/07 | 19/07 | 74 | 02/08 | 27 | |||
| 129 | HELEN THOMAS | PEMBROKESHIRE HARRIERS | OF | 05/07 | 19/07 | 02/08 | 74 | 27 | ||
| 107 | HUW WILLIAMS | POPPIT SLSC | M40 | 05/07 | 93 | 19/07 | 81 | 02/08 | 0 | 26 |
| 108 | BARBARA THOMAS | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 92 | 19/07 | 83 | 02/08 | 106 | 26 |
| 114 | JILL COLMAN | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 84 | 19/07 | 0 | 02/08 | 92 | 26 |
| 140 | SIAN ROBERTS JONES | SARN HELEN | OF | 05/07 | 19/07 | 02/08 | 75 | 26 | ||
| 109 | KATHERINE DEVONALD | OF | 05/07 | 78 | 19/07 | 0 | 02/08 | 0 | 23 | |
| 115 | ANDREW PHILLIPS | M40 | 05/07 | 19/07 | 84 | 02/08 | 93 | 23 | ||
| 110 | HELEN CLARKE | OF | 05/07 | 79 | 19/07 | 0 | 02/08 | 0 | 22 | |
| 111 | LEE RAYMOND | PEMBROKESHIRE HARRIERS | OM | 05/07 | 94 | 19/07 | 85 | 02/08 | 0 | 21 |
| 112 | JESSICA ROWORTH | EMLYN RUNNERS | OF | 05/07 | 19/07 | 79 | 02/08 | 105 | 21 | |
| 123 | EDDIE BATEMAN | PEMBROKESHIRE HARRIERS | M50 | 05/07 | 19/07 | 02/08 | 80 | 21 | ||
| 161 | DYFED JOHN | M40 | 05/07 | 19/07 | 02/08 | 81 | 20 | |||
| 148 | ANWEN JONES | TROTS | OF | 05/07 | 19/07 | 02/08 | 82 | 19 | ||
| 113 | ALLEN WATTS | SARN HELEN | M50 | 05/07 | 95 | 19/07 | 88 | 02/08 | 109 | 18 |
| 150 | ELERI JONES | TROTS | OF | 05/07 | 19/07 | 02/08 | 83 | 18 | ||
| 116 | BRUCE VESEY | M40 | 05/07 | 87 | 19/07 | 0 | 02/08 | 99 | 16 | |
| 134 | EDWINA LLOYD | EMLYN RUNNERS | F45 | 05/07 | 19/07 | 02/08 | 87 | 14 | ||
| 117 | JANE ACKERMAN | F45 | 05/07 | 19/07 | 86 | 02/08 | 13 | |||
| 169 | ANN CAYGILL | OF | 05/07 | 19/07 | 02/08 | 88 | 13 | |||
| 118 | TYLER PICKERING | YM | 05/07 | 19/07 | 87 | 02/08 | 12 | |||
| 135 | NICOLA LLOYD | OF | 05/07 | 19/07 | 02/08 | 89 | 12 | |||
| 162 | RACHAEL ANTLEY | PEMBROKESHIRE HARRIERS | PF | 05/07 | 19/07 | 02/08 | 90 | 11 | ||
| 130 | DEE JOLLY | SAEN HELEN | OF | 05/07 | 19/07 | 02/08 | 94 | 7 | ||
| 157 | HAULWEN WARLOW | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 19/07 | 02/08 | 95 | 6 | ||
| 164 | NATALIE SMITH | OF | 05/07 | 19/07 | 02/08 | 96 | 5 | |||
| 144 | DORI TALLENT | PEMBROKESHIRE HARRIERS | OF | 05/07 | 19/07 | 02/08 | 102 | 1 | ||
| 159 | ELAINE DAVIES | PEMBROKESHIRE HARRIERS | F45 | 05/07 | 19/07 | 02/08 | 104 | 1 |
If you think your points are wrong email to info@onlineraceresults.co.uk. THANKS Pat Sherwood