CARDIGAN RUNNING CLUB
Poppit Series 1st Junior Race 23/07/19
| Pos | Time | Family | First | Num | Gen | Age | Cat | Club |
| 1 | 0:09:22 | Green | Dafydd | 57 | M | 13 | B13 | |
| 2 | 0:09:34 | Rees | Gwil | 14 | M | 12 | B13 | |
| 3 | 0:09:53 | Verrall | Joshua | 9 | M | 13 | B13 | |
| 4 | 0:10:12 | Gill | Elis | 24 | M | 11 | B13 | |
| 5 | 0:10:25 | Thomas | Hari | 74 | M | 10 | B10 | |
| 6 | 0:10:30 | Rivers | Harri | 69 | M | 12 | B13 | Sarn Helen |
| 7 | 0:11:01 | Williams | Owen | 5 | M | 10 | B10 | |
| 8 | 0:11:02 | White | Sean | 40 | M | 11 | B13 | |
| 9 | 0:11:03 | James | Molly | 124 | F | 11 | G13 | |
| 10 | 0:11:06 | Bailey | Callum | 49 | M | 8 | B10 | Cardigan Running Club |
| 11 | 0:11:18 | Gill | Cerith | 23 | M | 8 | B10 | |
| 12 | 0:11:19 | Morgan | Efan | 30 | M | 9 | B10 | |
| 13 | 0:11:20 | Davies | Alice | 10 | F | 11 | G13 | Emlyn Flyers |
| 14 | 0:11:27 | Evans | Summer | 88 | F | 10 | G10 | |
| 15 | 0:11:36 | Readwin | Christopher | 119 | M | 10 | B10 | |
| 16 | 0:11:39 | Robertson-Williams | Lucas | 91 | M | 9 | B10 | |
| 17 | 0:11:40 | Ladd | Alex | 76 | M | 8 | B10 | |
| 18 | 0:11:47 | Humphreys | Connor | 2 | M | 10 | B10 | |
| 19 | 0:11:52 | Henkes | Archie | 104 | M | 10 | B10 | |
| 20 | 0:12:02 | Green | Bethan | 58 | F | 9 | G10 | |
| 21 | 0:12:10 | John | Louis | 43 | M | 8 | B10 | |
| 22 | 0:12:11 | Williams | Soffia | 39 | F | 9 | G10 | |
| 23 | 0:12:25 | Davies | Bailey | 116 | M | 12 | B13 | West Coast Tri |
| 24 | 0:12:39 | Rees | Jac | 131 | M | 10 | B10 | Sarn Helen |
| 25 | 0:12:42 | Davies | Harri | 56 | M | 7 | B10 | |
| 26 | 0:12:53 | Patrick | Oscar | 19 | M | 8 | B10 | Poppit SLSC |
| 27 | 0:12:59 | Davies | Noah-Jack | 34 | M | 7 | B10 | |
| 28 | 0:13:00 | Howell-Williams | Rhodri | 109 | M | 7 | B10 | |
| 29 | 0:13:01 | James | Efa | 113 | F | 11 | G13 | |
| 30 | 0:13:01 | Winter | Evie-Rae | 53 | F | 8 | G10 | West Coast Tri |
| 31 | 0:13:01 | Fellows | Joe | 8 | M | 10 | B10 | |
| 32 | 0:13:17 | Davies | Eli | 130 | F | 9 | G10 | |
| 33 | 0:13:19 | Davies | Ela | 105 | F | 7 | G10 | |
| 34 | 0:13:20 | Weeks | Owen | 97 | M | 97 | B13 | |
| 35 | 0:13:21 | Dearsley | James | 121 | M | 12 | B13 | |
| 36 | 0:13:25 | Worth | Amelie | 135 | F | 13 | G13 | Pembrokeshire Harriers |
| 37 | 0:13:26 | Avon | Mollie | 37 | F | 12 | G13 | |
| 38 | 0:13:32 | Rivers | Steffan | 70 | M | 9 | B10 | Sarn Helen |
| 39 | 0:13:42 | Beel | Zachary | 18 | M | 5 | B10 | |
| 40 | 0:13:44 | Jones | Ella | 80 | F | 7 | G10 | |
| 41 | 0:13:45 | Davies | Esyllt | 98 | F | 12 | G13 | |
| 42 | 0:13:50 | Harries | Lola | 13 | F | 8 | G10 | |
| 43 | 0:13:54 | Cox | Caleb | 7 | M | 10 | B10 | Ilkley Harries |
| 44 | 0:14:14 | Avon | Joshua | 36 | M | 8 | B10 | |
| 45 | 0:14:22 | Harries | Haydn | 100 | M | 6 | B10 | |
| 46 | 0:14:23 | Davies | Zara | 117 | F | 10 | G10 | West Coast Tri |
| 47 | 0:14:27 | Jenkins-Shaw | Cerys | 129 | F | 9 | G10 | |
| 48 | 0:14:29 | Bateman | Ella | 101 | F | 10 | G10 | |
| 49 | 0:14:30 | Bateman | Lexie | 102 | F | 8 | G10 | |
| 50 | 0:14:31 | Rees | Manon Efa | 65 | F | 9 | G10 | |
| 51 | 0:14:47 | Rees | Nia Elen | 67 | F | 7 | G10 | |
| 52 | 0:14:51 | Williams | Pheobe | 122 | M | 7 | G10 | |
| 53 | 0:14:59 | Thomas | Lily | 136 | F | 6 | G10 | |
| 54 | 0:15:03 | Davies | Gruff | 96 | M | 5 | B10 | |
| 55 | 0:15:04 | Kimber | Aria | 133 | F | 6 | G10 | |
| 56 | 0:15:09 | Williams | Elis | 123 | M | 5 | B10 | |
| 57 | 0:15:12 | Davies | Ieuan | 11 | M | 9 | B10 | |
| 58 | 0:15:12 | Jones | Olly | 84 | M | 9 | B10 | |
| 59 | 0:15:22 | Jones | Elin Lloyd | 59 | F | 9 | G10 | |
| 60 | 0:15:24 | Payne | Tomos | 128 | M | 11 | B13 | |
| 61 | 0:15:34 | Tester | Rosie | 25 | F | 11 | G13 | |
| 62 | 0:15:49 | Patrick | Thea | 21 | F | 9 | G10 | Poppit SLSC |
| 63 | 0:15:50 | Roberston-Williams | Jayden | 92 | M | 10 | B10 | |
| 64 | 0:15:51 | Davies | Joshua | 44 | M | 12 | B13 | |
| 65 | 0:16:14 | Young | Evan | 118 | M | 8 | B10 | |
| 66 | 0:16:21 | Jenkins-Shaw | Megan | 132 | F | 7 | G10 | |
| 67 | 0:16:23 | Morgan | Gwen | 27 | F | 6 | G10 | |
| 68 | 0:16:31 | Adams-Lewis | Celt | 108 | M | 6 | B10 | |
| 69 | 0:16:42 | Caygill | George | 22 | M | 5 | B10 | |
| 70 | 0:16:51 | Williams | Lowri | 38 | F | 10 | G10 | |
| 71 | 0:16:51 | Evans | Lily | 48 | F | 8 | G10 | |
| 72 | 0:16:53 | Davies | Haf | 106 | F | 10 | G10 | |
| 73 | 0:17:24 | Davies | Celyn | 95 | F | 6 | G10 | |
| 74 | 0:17:42 | Thomas | Ben | 73 | M | 6 | B10 | |
| 75 | 0:17:43 | Alam | Ohona | 125 | F | 7 | G10 | |
| 76 | 0:17:56 | Richards | Skye | 115 | F | 9 | G10 | |
| 77 | 0:17:57 | Davies | Gracie | 126 | F | 8 | G10 | |
| 78 | 0:18:05 | Newland | Will | 93 | M | 7 | B10 | |
| 79 | 0:18:07 | Adams-Lewis | Fflur | 107 | F | 9 | G10 | |
| 80 | 0:18:11 | Jones | Guto | 94 | M | 6 | B10 | |
| 81 | 0:18:12 | Humphreys | Alys | 3 | F | 6 | G10 | |
| 82 | 0:18:25 | Robertson-Williams | Caitlin | 90 | F | 6 | G10 | |
| 83 | 0:19:27 | Williams | Efan Rhys | 35 | M | 4 | B10 | |
| 84 | 0:19:27 | Ricahrds | Merecdes | 114 | F | 8 | G10 | |
| 85 | 0:19:32 | Robenburg | Elin | 134 | F | 5 | G10 | |
| 86 | 0:19:42 | Williams | Macs | 4 | M | 5 | B10 | |
| 87 | 0:19:49 | Winter | Rowan Dean | 50 | M | 5 | B10 | West Coast Tri |
| 88 | 0:21:06 | Davies | Leila | 127 | F | 5 | G10 | |
| 89 | 0:21:17 | Ladd | Lydia Elisa | 78 | F | 4 | G10 | |
| 90 | 0:22:46 | Tanner | James | 54 | M | 3 | B10 | |
| 91 | 0:23:26 | Kempton | Marcus | 63 | M | 5 | B10 | |
| 92 | 0:23:28 | Kempton | Katie | 60 | F | 4 | G10 | |
| 93 | 0:24:06 | Roberts | Lewis | 120 | M | 4 | B10 | |
| 94 | 0:24:38 | John | Toby | 42 | M | 5 | B10 | |
| 95 | 0:25:14 | Beel | Joshua | 15 | M | 3 | B10 | |
| 96 | 0:25:39 | Davies | Nansi | 55 | F | 3 | G10 | |
| 97 | 0:31:55 | McPherson | George | 64 | M | 2 | B10 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood