CARDIGAN RUNNING CLUB
Poppit Sands Race Series Junior Total Points 2017
| Num | First | Family | Club/Team | Cat | Age | 11-Jul | Point | 25-Jul | Point | 08-Aug | Point | Total |
| 3 | callum | davies | SB | 12 | 6 | 59 | 3 | 88 | 3 | 151 | 298 | |
| 4 | osian | james diggle | YB | 10 | 7 | 58 | 4 | 87 | 5 | 149 | 294 | |
| 6 | ethan | hinton | Pembrokeshire Harriers | SB | 11 | 12 | 53 | 6 | 85 | 6 | 148 | 286 |
| 9 | harri | rivers | Sarn Helen | YB | 10 | 15 | 50 | 14 | 77 | 8 | 146 | 273 |
| 10 | sean | white | YB | 9 | 16 | 49 | 18 | 73 | 12 | 142 | 264 | |
| 8 | gwil | rees | YB | 10 | 8 | 57 | 17 | 74 | 21 | 133 | 264 | |
| 11 | ifan | james | YB | 10 | 24 | 41 | 16 | 75 | 19 | 135 | 251 | |
| 15 | caryl haf | lloyd | SG | 11 | 22 | 43 | 26 | 65 | 17 | 137 | 245 | |
| 14 | Beca | edwards | SG | 13 | 23 | 42 | 22 | 69 | 27 | 127 | 238 | |
| 25 | Alaw | jones | SG | 12 | 12 | 79 | 10 | 144 | 223 | |||
| 26 | Cameron | Mc Millan | SB | 13 | 13 | 78 | 13 | 141 | 219 | |||
| 23 | Elis | Gill | YB | 9 | 11 | 80 | 18 | 136 | 216 | |||
| 20 | scarlett | hinton | YG | 8 | 30 | 35 | 42 | 49 | 26 | 128 | 212 | |
| 32 | Elis | James | SB | 12 | 23 | 68 | 11 | 143 | 211 | |||
| 19 | cai | james | YB | 9 | 33 | 32 | 39 | 52 | 30 | 124 | 208 | |
| 92 | efa | lyned james | YG | 9 | 43 | 22 | 38 | 53 | 24 | 130 | 205 | |
| 17 | summer | evans | YG | 8 | 35 | 30 | 30 | 61 | 41 | 113 | 204 | |
| 24 | zoe | thomas | YG | 9 | 45 | 20 | 31 | 60 | 31 | 123 | 203 | |
| 48 | hari | thomas | YB | 8 | 11 | 54 | 9 | 145 | 199 | |||
| 27 | Connor | humphreys | YB | 8 | 32 | 33 | 47 | 44 | 36 | 118 | 195 | |
| 47 | Ifan | James | YB | 10 | 37 | 54 | 15 | 139 | 193 | |||
| 46 | Haf | Davies (Mwnt) | YG | 10 | 48 | 17 | 36 | 55 | 33 | 121 | 193 | |
| 43 | Max | Morris | YB | 8 | 33 | 58 | 29 | 125 | 183 | |||
| 60 | elliot | kinber | YB | 9 | 21 | 44 | 16 | 138 | 182 | |||
| 62 | Gethin | James | YB | 9 | 40 | 25 | 49 | 42 | 42 | 112 | 179 | |
| 34 | callum | bailey | Cardigan Running Club | YB | 6 | 37 | 28 | 54 | 37 | 51 | 103 | 168 |
| 39 | chloe | thomas | YG | 7 | 50 | 15 | 45 | 46 | 53 | 101 | 162 | |
| 40 | steffan | rivers | YB | 7 | 42 | 23 | 53 | 38 | 54 | 100 | 161 | |
| 53 | Olly | jones | YB | 7 | 41 | 50 | 44 | 110 | 160 | |||
| 65 | crwys | daniel | YB | 8 | 26 | 39 | 35 | 119 | 158 | |||
| 1 | iwan | liley | Pembrokeshire Harriers | SB | 12 | 2 | 63 | 1 | 90 | 153 | ||
| 2 | daniel | morgans | Sarn Helen | SB | 12 | 5 | 60 | 2 | 89 | 149 | ||
| 77 | nia | williams | Sarn Helen | YG | 9 | 34 | 31 | 39 | 115 | 146 | ||
| 5 | dafydd | green | SB | 11 | 9 | 56 | 5 | 86 | 142 | |||
| 71 | Centh | Gill | YB | 6 | 57 | 34 | 47 | 107 | 141 | |||
| 61 | Teleri | Selby | SG | 11 | 48 | 43 | 57 | 97 | 140 | |||
| 7 | steffan | jones | Pembrokeshire Harriers | SB | 11 | 10 | 55 | 10 | 81 | 136 | ||
| 98 | daisy | rees | YG | 9 | 47 | 18 | 37 | 117 | 135 | |||
| 91 | Dewi | Morris | YB | 6 | 69 | 22 | 52 | 102 | 124 | |||
| 74 | Amelia | Prout | YG | 9 | 59 | 32 | 62 | 92 | 124 | |||
| 88 | Efan | Morgan | YB | 7 | 67 | 24 | 56 | 98 | 122 | |||
| 68 | lowri | williams | YG | 8 | 56 | 9 | 64 | 27 | 70 | 84 | 120 | |
| 31 | Rhydian | Brown | SB | 12 | 20 | 45 | 21 | 70 | 115 | |||
| 12 | steffan | thomas | SB | 13 | 19 | 46 | 25 | 66 | 112 | |||
| 13 | izzy | stedman | YG | 10 | 25 | 40 | 20 | 71 | 111 | |||
| 104 | emyr | james | YB | 6 | 51 | 14 | 58 | 96 | 110 | |||
| 93 | ela | davies | YG | 5 | 55 | 10 | 80 | 11 | 66 | 88 | 109 | |
| 81 | Joshua | Aven | YB | 6 | 63 | 28 | 73 | 81 | 109 | |||
| 100 | Ella | jones | YG | 5 | 75 | 16 | 65 | 89 | 105 | |||
| 96 | Mollie | Aven | YG | 10 | 72 | 19 | 68 | 86 | 105 | |||
| 16 | CHRISTOPHER | READWIN | Sarn Helen | YB | 8 | 28 | 37 | 29 | 62 | 99 | ||
| 103 | Alys | Humphreys | YG | 4 | 77 | 14 | 71 | 83 | 97 | |||
| 102 | Jayden | Robertson | YB | 8 | 76 | 15 | 75 | 79 | 94 | |||
| 110 | Lucas | Robertson | YB | 6 | 82 | 9 | 74 | 80 | 89 | |||
| 18 | Harri | Morgan | YB | 10 | 7 | 84 | 84 | |||||
| 21 | Jonty | Bridger | YB | 9 | 8 | 83 | 83 | |||||
| 116 | Lili | Rees Langley | YG | 6 | 87 | 4 | 78 | 78 | 82 | |||
| 22 | Daniel | Maclaren | SB | 13 | 9 | 82 | 82 | |||||
| 28 | Sam | Lloyd | Cardigan Running Club | SB | 11 | 15 | 76 | 76 | ||||
| 29 | ryan | morgan | YB | 9 | 36 | 29 | 46 | 45 | 74 | |||
| 30 | Rebecca | Maclaren | SG | 11 | 19 | 72 | 72 | |||||
| 33 | Jess | Morgan | SG | 12 | 24 | 67 | 67 | |||||
| 35 | Annabelle | Maclaren | YG | 8 | 27 | 64 | 64 | |||||
| 36 | cian | harries | Pembrokeshire Harriers | SB | 13 | 1 | 64 | 64 | ||||
| 37 | Caro | Toft | SB | 13 | 28 | 63 | 63 | |||||
| 38 | rhys | williams | Sarn Helen | SB | 11 | 3 | 62 | 1 | 153 | 62 | ||
| 41 | cai | ifans | SB | 13 | 4 | 61 | 61 | |||||
| 42 | Evan | davies | YB | 8 | 32 | 59 | 59 | |||||
| 44 | Nia | Kelly | SG | 12 | 34 | 57 | 57 | |||||
| 45 | Amelia | Dobney | YG | 10 | 35 | 56 | 56 | |||||
| 50 | Stanley | thomas | SB | 11 | 13 | 52 | 52 | |||||
| 51 | Hollie | Hilton | SG | 11 | 40 | 51 | 51 | |||||
| 52 | taio | cane | SB | 12 | 14 | 51 | 51 | |||||
| 54 | Grace | Dobney | YG | 8 | 43 | 48 | 48 | |||||
| 55 | Sean | Richards | YB | 10 | 17 | 48 | 48 | |||||
| 56 | Finley | jones | YB | 7 | 44 | 47 | 47 | |||||
| 57 | alice | davies | Emlyn Flyers | YG | 8 | 18 | 47 | 47 | ||||
| 58 | joshua | davies | YB | 10 | 61 | 4 | 50 | 41 | 45 | |||
| 63 | Connor | evans | SB | 11 | 51 | 40 | 40 | |||||
| 64 | Gwen | davies | SG | 5 | 52 | 39 | 39 | |||||
| 66 | sean | wood | Sarn Helen | SB | 11 | 27 | 38 | 38 | ||||
| 67 | Lucas | Maclaren | YB | 6 | 55 | 36 | 36 | |||||
| 69 | brooklyn | williams | SB | 11 | 29 | 36 | 36 | |||||
| 70 | Caleb | Cox | YB | 8 | 56 | 35 | 35 | |||||
| 72 | thea | patrick | YG | 7 | 31 | 34 | 34 | |||||
| 73 | Elin | Selby | YG | 9 | 58 | 33 | 33 | |||||
| 75 | molly | newland | YG | 10 | 54 | 11 | 70 | 21 | 32 | |||
| 76 | Maddox | thomas | YB | 9 | 60 | 31 | 31 | |||||
| 78 | Ana | Griffiths | YG | 9 | 61 | 30 | 30 | |||||
| 79 | elsie | newland | YG | 8 | 53 | 12 | 73 | 18 | 30 | |||
| 80 | Keria | Harrison | YG | 9 | 62 | 29 | 29 | |||||
| 82 | ollie | kinber | SB | 11 | 38 | 27 | 27 | |||||
| 83 | Ben | Mc Carthy | YB | 10 | 65 | 26 | 26 | |||||
| 84 | Amelie | Worth | Pembrokeshire Harriers | SG | 11 | 39 | 26 | 26 | ||||
| 85 | Lili | Lloyd | Ysgol Penparc | YG | 6 | 66 | 25 | 25 | ||||
| 86 | haf | davies | YG | 8 | 57 | 8 | 74 | 17 | 25 | |||
| 89 | oscar | patrick | YB | 6 | 41 | 24 | 24 | |||||
| 90 | Roland | Weedan | YB | 9 | 68 | 23 | 23 | |||||
| 94 | ky | hopkins | YB | 10 | 44 | 21 | 21 | |||||
| 95 | Llion | davies | YB | 5 | 71 | 20 | 20 | |||||
| 97 | rhys | lloyd jones | YB | 9 | 46 | 19 | 19 | |||||
| 101 | charley | wood | Sarn Helen | YG | 8 | 49 | 16 | 16 | ||||
| 105 | Leah | Owen | YG | 9 | 78 | 13 | 13 | |||||
| 106 | elin | lloyd jones | YG | 7 | 52 | 13 | 13 | |||||
| 107 | Amy | Holmes | YG | 9 | 79 | 12 | 12 | |||||
| 108 | lowri | morgan | YG | 7 | 60 | 5 | 85 | 6 | 11 | |||
| 109 | Tomos | evans | YB | 9 | 81 | 10 | 10 | |||||
| 111 | Megan | Jenkins-Shaw | YG | 5 | 83 | 8 | 8 | |||||
| 112 | Lela | davies | YG | 3 | 84 | 7 | 7 | |||||
| 113 | elis | thomas | SB | 11 | 58 | 7 | 7 | |||||
| 114 | Efa | owens | YG | 5 | 59 | 6 | 6 | |||||
| 115 | Certys | Jenkins-Shaw | YG | 7 | 86 | 5 | 5 | |||||
| 117 | Lily | evans | YG | 6 | 88 | 3 | 3 | |||||
| 118 | angharad | williams | YG | 7 | 62 | 3 | 3 | |||||
| 119 | Grace | davies | YG | 6 | 89 | 2 | 2 | |||||
| 120 | catrin | williams | YG | 5 | 63 | 2 | 2 | |||||
| 121 | Evie | davies | YG | 10 | 90 | 1 | 1 | |||||
| 122 | betsan | williams | YG | 3 | 64 | 1 | 1 |
If you think your points are wrong email to onlineraceresults@btinternet.com THANKS Pat Sherwood