CARDIGAN RUNNING CLUB
Poppit Sands Race Series 2nd Race 25/07/17
| Pos | Time | Family | First | Num | Gen | Age | Cat | Club |
| 1 | 0:18:15 | Collier | John | 317 | M | 29 | OM | West Coast Tri |
| 2 | 0:18:34 | McNally | Ross | 364 | M | 31 | OM | Pembrokeshire Harriers |
| 3 | 0:19:01 | Elliott | Gareth | 367 | M | 35 | OM | Pembrokeshire Harriers |
| 4 | 0:19:07 | Latter | Alan | 338 | M | 39 | OM | Team Cemais |
| 5 | 0:19:14 | Hughes | Andrew | 395 | M | 48 | M40 | |
| 6 | 0:19:46 | Wood | Joe | 350 | M | 17 | YTM | |
| 7 | 0:19:54 | Bridger | Thomas | 323 | M | 14 | YTM | Cambridge & Colderide AC |
| 8 | 0:19:57 | Rivers | Mark | 349 | M | 40 | M40 | Sarn Helen |
| 9 | 0:20:08 | Craig | Dave | 303 | M | 40 | M40 | |
| 10 | 0:20:18 | Shannon | Lee | 368 | M | 35 | OM | Pembrokeshire Harriers |
| 11 | 0:20:40 | Dugmore | Iwan | 354 | M | 14 | YTM | Pembrokeshire Harriers |
| 12 | 0:20:43 | Camani | John | 324 | M | 30 | OM | |
| 13 | 0:20:44 | Thomas | Dean | 384 | M | 47 | M40 | |
| 14 | 0:20:54 | Collins | Matthew | 400 | M | 19 | OM | |
| 15 | 0:20:59 | Colman | Dan | 312 | M | 21 | OM | Pembrokeshire Harriers |
| 16 | 0:21:04 | Buck | James | 363 | M | 44 | M40 | |
| 17 | 0:21:07 | Withers | Megan | 351 | F | 22 | OF | Pembrokeshire Harriers |
| 18 | 0:21:14 | Scott | Carl | 365 | M | 31 | OM | Pembrokeshire Harriers |
| 19 | 0:21:16 | Tagg | Sarah | 353 | F | 44 | F35 | Cardigan Running Club |
| 20 | 0:21:19 | Morris | Brynley | 334 | M | 15 | YTM | |
| 21 | 0:21:22 | Terry | Mark | 325 | M | 60 | M50 | TROTs |
| 22 | 0:21:24 | Brown | Dafydd | 318 | M | 14 | YTM | West Coast Tri |
| 23 | 0:21:31 | Hayes | Paul | 328 | M | 60 | M50 | |
| 24 | 0:21:50 | Maskell | Mallt | 309 | M | 21 | OM | |
| 25 | 0:21:57 | Foster | Marcus | 302 | M | 45 | M40 | |
| 26 | 0:21:59 | Phillips | Richard | 356 | M | 41 | M40 | TROTs |
| 27 | 0:22:01 | Evans | Heddwyn | 366 | M | 39 | OM | Cardigan Running Club |
| 28 | 0:22:01 | McMillan | Fraser | 322 | M | 48 | M40 | Cardigan Running Club |
| 29 | 0:22:15 | Evans | Clive | 305 | M | 48 | M40 | Cardigan Running Club |
| 30 | 0:22:19 | Bailey | Justin | 345 | M | 45 | M40 | Cardigan Running Club |
| 31 | 0:22:22 | Omnet | Ben | 307 | M | 15 | YTM | Pembrokeshire Harriers |
| 32 | 0:22:34 | Sheen | Dan | 388 | M | 34 | OM | Pembrokeshire Harriers |
| 33 | 0:22:44 | Worth | Laurence | 383 | M | 54 | M50 | Pembrokeshire Harriers |
| 34 | 0:22:51 | Joyce | Kev | 321 | M | 52 | M50 | Pembrokeshire Harriers |
| 35 | 0:22:56 | Rees | Tomos | 315 | M | 15 | YTM | |
| 36 | 0:23:03 | Morris | Neal | 332 | M | 47 | M40 | |
| 37 | 0:23:09 | Hall | Tony | 359 | M | 62 | M50 | Sarn Helen |
| 38 | 0:23:11 | Scurrell | Simon | 362 | M | 36 | OM | TROTs |
| 39 | 0:23:15 | Martin | Eliza | 341 | F | 16 | YTF | Pembrokeshire Harriers |
| 40 | 0:23:15 | Jenkins | Kevin | 346 | M | 55 | M50 | TROTs |
| 41 | 0:23:17 | Eynon | Lindy | 347 | F | 56 | F45 | TROTs |
| 42 | 0:23:20 | Orme | Gordon | 337 | M | 74 | M50 | Carmarthen Harriers |
| 43 | 0:23:37 | Readwin | Mitchell | 396 | M | 34 | OM | Sarn Helen |
| 44 | 0:23:45 | Kimber | Domi | 304 | F | 48 | F45 | Cardigan Running Club |
| 45 | 0:24:02 | Gunn | Stephen | 382 | M | 57 | M50 | Pembrokeshire Harriers |
| 46 | 0:24:37 | Lilley | Matt | 361 | M | 51 | M50 | Brackla Harriers |
| 47 | 0:24:50 | Rivers | Eleri | 348 | F | 43 | F35 | Sarn Helen |
| 48 | 0:25:00 | Williams | Jane | 340 | F | 38 | F35 | |
| 49 | 0:25:06 | Colman | Paul | 314 | M | 56 | M50 | Pembrokeshire Harriers |
| 50 | 0:25:08 | Dawson | Isobel | 355 | F | 37 | F35 | TROTs |
| 51 | 0:25:12 | Weedan | Paul | 311 | M | 44 | M40 | Sarn Helen |
| 52 | 0:25:28 | Morris | Grace | 333 | F | 15 | YTF | |
| 53 | 0:25:36 | Thomas | Andrew | 372 | M | 47 | M40 | Cardigan Running Club |
| 54 | 0:25:44 | Thomas | David | 330 | M | 45 | M40 | Pembrokeshire Harriers |
| 55 | 0:25:48 | Davies | Hazel | 357 | F | 64 | F45 | Emlyn Flyers |
| 56 | 0:25:53 | Harrison | Phil | 316 | M | 47 | M40 | |
| 57 | 0:26:24 | Craig | Amy | 301 | F | 31 | OF | Pembrokeshire Harriers |
| 58 | 0:26:45 | Martinez | Julie | 373 | F | 42 | F35 | |
| 59 | 0:26:46 | Williams | Dylan | 352 | M | 34 | OM | |
| 60 | 0:26:48 | Williams | Gwyndaf | 386 | M | 42 | M40 | Pembrokeshire Harriers |
| 61 | 0:26:56 | James | Rhys | 310 | M | 15 | YTM | |
| 62 | 0:27:03 | Lloyd | Sue | 380 | F | 53 | F45 | Pembrokeshire Harriers |
| 63 | 0:27:12 | Willoughby | Helen | 393 | F | 52 | F45 | Sarn Helen |
| 64 | 0:27:36 | Boorman | Louise | 342 | F | 55 | F45 | Pembrokeshire Harriers |
| 65 | 0:27:39 | Brash | Chrissie | 320 | F | 51 | F45 | TROTs |
| 66 | 0:28:00 | Tyler | James | 369 | M | 27 | OM | Pembrokeshire Harriers |
| 67 | 0:28:33 | Thomas | Rowan | 371 | M | 14 | YTM | |
| 68 | 0:28:45 | Lutley | Helen | 331 | F | 68 | F45 | Emlyn Runners |
| 69 | 0:29:00 | Davies | Ben | 392 | M | 14 | YTM | Pembrokeshire Harriers |
| 70 | 0:29:28 | Griffiths | Alison | 377 | F | 47 | F45 | Pembrokeshire Harriers |
| 71 | 0:29:49 | Terry | Allison | 326 | F | 57 | F45 | TROTs |
| 72 | 0:29:54 | Best | Mari | 339 | F | 55 | F45 | |
| 73 | 0:30:03 | Rees | Carol | 397 | F | 43 | F35 | |
| 74 | 0:30:08 | Williams | Gemma | 385 | F | 27 | OF | |
| 75 | 0:30:08 | Thomas | Amy | 379 | F | 35 | F35 | |
| 76 | 0:30:20 | Dyer | Tony | 374 | M | 56 | M50 | |
| 77 | 0:30:33 | Garner | Deb | 343 | F | 55 | F45 | Pembrokeshire Harriers |
| 78 | 0:30:34 | Hewitt | Chris | 358 | F | 59 | F45 | |
| 79 | 0:30:35 | Omnet | Fay | 308 | F | 46 | F45 | Pembrokeshire Harriers |
| 80 | 0:30:40 | Griffiths | Della | 389 | F | 48 | F45 | Pembrokeshire Tri |
| 81 | 0:31:02 | Blackford | Rhian | 329 | F | 46 | F45 | |
| 82 | 0:31:13 | Scott | Jeffrey | 375 | M | 46 | M40 | Pembrokeshire Harriers |
| 83 | 0:31:32 | Readwin | Wendy | 394 | F | 32 | OF | |
| 84 | 0:31:56 | Maclaren | Alison | 327 | F | 45 | F45 | |
| 85 | 0:32:03 | Bell | Jeannie | 319 | F | 61 | F45 | Pembrokeshire Harriers |
| 86 | 0:32:05 | Colman | Jill | 313 | F | 53 | F45 | Pembrokeshire Harriers |
| 87 | 0:33:29 | Davies | Catrin | 306 | F | 33 | OF | Cardigan Running Club |
| 88 | 0:33:56 | Jones | Natasha | 370 | F | 44 | F35 | Pembrokeshire Harriers |
| 89 | 0:35:04 | Williams | Mandy | 387 | M | 46 | M40 | Pembrokeshire Harriers |
| 90 | 0:35:22 | Bell | Jan | 378 | F | 72 | F45 | Pembrokeshire Harriers |
| 91 | 0:36:12 | Thomas | Barbara | 381 | F | 73 | F45 | Pembrokeshire Harriers |
| 92 | 0:36:58 | Davies | Elaine | 344 | F | 53 | F45 | Pembrokeshire Harriers |
| 93 | 0:38:49 | Winning | Robert | 336 | M | 80 | M50 | |
| 94 | 0:39:02 | Evans | Judith | 399 | F | 48 | F45 | Pembrokeshire Harriers |
| 95 | 0:39:08 | Morgan | Nicole | 376 | F | 27 | OF | Pembrokeshire Harriers |
| 96 | 0:39:23 | Picton | Melanie | 391 | F | 35 | F35 | Pembrokeshire Harriers |
| 97 | 0:39:27 | Davies | Karen | 390 | F | 45 | F45 | Pembrokeshire Harriers |
| 98 | 0:39:38 | Williams | Linda | 335 | F | 71 | F45 | Late run Carmarthen |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood