CARDIGAN RUNNING CLUB
Poppit Race Series Final Points 2008
| No | Name | Club | Cat | !st | Pos | 2nd | Pos | 3rd | Pos | Total |
| 1 | CARWYN THOMAS | SARN HELEN | OM | 22/07 | 1 | 05/08 | 1 | 19/08 | 1 | 300 |
| 2 | LEE LADD | CARMARTHEN HARRIERS | OM | 22/07 | 2 | 05/08 | 2 | 19/08 | 2 | 297 |
| 3 | ANDREW ABBOTT | SARN HELEN | OM | 22/07 | 3 | 05/08 | 4 | 19/08 | 4 | 292 |
| 4 | LES HEWITSON | INGLI RUNNERS | M40 | 22/07 | 5 | 05/08 | 6 | 19/08 | 5 | 287 |
| 6 | RHYS HARRIES | NONE | OM | 22/07 | 11 | 05/08 | 9 | 19/08 | 6 | 277 |
| 5 | LEE JAMISON | INGLI RUNNERS | OM | 22/07 | 9 | 05/08 | 10 | 19/08 | 9 | 275 |
| 10 | KAT DRIVER | PEMBS HARRIERS | OF | 22/07 | 15 | 05/08 | 18 | 19/08 | 12 | 258 |
| 9 | SHAN ROBERTS | INGLI RUNNERS | F35 | 22/07 | 14 | 05/08 | 14 | 19/08 | 19 | 256 |
| 12 | DAVE GRIFFITHS | TROTS | M40 | 22/07 | 21 | 05/08 | 20 | 19/08 | 18 | 244 |
| 13 | ANDREW NICHOLAS | CRYMYCH TRI | M40 | 22/07 | 23 | 05/08 | 23 | 19/08 | 16 | 241 |
| 48 | SIMON LA MONICA | NONE | OM | 22/07 | 30 | 05/08 | 21 | 19/08 | 15 | 238 |
| 14 | BRIAN CONERITY | PEMBS TRI | M40 | 22/07 | 25 | 05/08 | 27 | 19/08 | 21 | 230 |
| 15 | PAUL PADGET | INGLI RUNNERS | M50 | 22/07 | 29 | 05/08 | 25 | 19/08 | 20 | 229 |
| 18 | ROLAND SHERWOOD | AMMAN VALLEY HARRIERS | M50 | 22/07 | 35 | 05/08 | 28 | 19/08 | 23 | 217 |
| 17 | GARETH JONES | SARN HELEN | M40 | 22/07 | 31 | 05/08 | 30 | 19/08 | 26 | 216 |
| 16 | RHYS EVANS | SARN HELEN | YTM | 22/07 | 27 | 05/08 | 29 | 19/08 | 37 | 210 |
| 19 | TRISTRAM LEWIS | NONE | OM | 22/07 | 44 | 05/08 | 31 | 19/08 | 24 | 204 |
| 27 | MICHAEL KALLENBERG | INGLI RUNNERS | YTH | 22/07 | 05/08 | 3 | 19/08 | 3 | 196 | |
| 35 | STEVE OUSLEY | INGLI RUNNERS | OM | 22/07 | 8 | 05/08 | 19/08 | 7 | 187 | |
| 21 | TERRY GOVER | PEMBS TRI | M50 | 22/07 | 39 | 05/08 | 42 | 19/08 | 40 | 182 |
| 22 | HUW PHILLIPS | NONE | OM | 22/07 | 46 | 05/08 | 37 | 19/08 | 38 | 182 |
| 37 | STANLEY HARRISON | HIGHGATE HARRIERS | YTM | 22/07 | 05/08 | 12 | 19/08 | 8 | 182 | |
| 7 | ALEC WILLIAMS | NONE | M40 | 22/07 | 12 | 05/08 | 11 | 19/08 | 179 | |
| 8 | ROB WILLIAMS | INGLI RUNNERS | M40 | 22/07 | 10 | 05/08 | 13 | 19/08 | 179 | |
| 24 | JILL WILCOX | INGLI RUNNERS | F35 | 22/07 | 52 | 05/08 | 40 | 19/08 | 35 | 176 |
| 39 | HAYDON LLOYD | SARN HELEN | OM | 22/07 | 05/08 | 15 | 19/08 | 11 | 176 | |
| 11 | THOMAS IBESTER | NONE | YTM | 22/07 | 20 | 05/08 | 17 | 19/08 | 165 | |
| 25 | MALCOLM MASKELL | NONE | M40 | 22/07 | 50 | 05/08 | 47 | 19/08 | 43 | 163 |
| 53 | CLARE ALLEN | OXFORD TRI | F35 | 22/07 | 05/08 | 24 | 19/08 | 17 | 161 | |
| 26 | TOM FURNESS | TROTS | M50 | 22/07 | 54 | 05/08 | 49 | 19/08 | 45 | 155 |
| 59 | MARTIN DYDE | PEMBS HARRIERS | M50 | 22/07 | 30 | 05/08 | 19/08 | 22 | 150 | |
| 33 | CARYL DAVIES | SARN HELEN | OF | 22/07 | 59 | 05/08 | 50 | 19/08 | 46 | 149 |
| 61 | IAN MORRIS | TROTS | M40 | 22/07 | 05/08 | 32 | 19/08 | 27 | 143 | |
| 36 | REBBECCA EDWARDS | NONE | OF | 22/07 | 58 | 05/08 | 51 | 19/08 | 54 | 140 |
| 64 | GETHIN DAVIES | NONE | OM | 22/07 | 05/08 | 34 | 19/08 | 33 | 135 | |
| 68 | PAUL COLMAN | PEMBS HARRIERS | M40 | 22/07 | 05/08 | 36 | 19/08 | 31 | 135 | |
| 44 | ALISON GRIFFITHS | PEMBS HARRIERS | F35 | 22/07 | 63 | 05/08 | 56 | 19/08 | 56 | 128 |
| 70 | MICHAEL GRIFFITHS | NONE | M50 | 22/07 | 38 | 05/08 | 19/08 | 36 | 128 | |
| 20 | DANIEL WILLIAMS | PEMBS TRI | OM | 22/07 | 36 | 05/08 | 39 | 19/08 | 127 | |
| 45 | LORRAINE DYDE | PEMBS HARRIERS | F45 | 22/07 | 65 | 05/08 | 54 | 19/08 | 57 | 127 |
| 78 | EMYR JAMES | NONE | OM | 22/07 | 05/08 | 45 | 19/08 | 30 | 127 | |
| 51 | JAN BELL | PEMBS HARRIERS | F45 | 22/07 | 66 | 05/08 | 58 | 19/08 | 60 | 119 |
| 76 | DAVID HOWELLS | PEMBS HARRIERS | M50 | 22/07 | 05/08 | 43 | 19/08 | 41 | 118 | |
| 77 | IAN HIPKINS | PEMBS TRI | M50 | 22/07 | 05/08 | 44 | 19/08 | 42 | 116 | |
| 23 | MIKE HODGES | TROTS | M50 | 22/07 | 47 | 05/08 | 41 | 19/08 | 114 | |
| 58 | GUDRUN JONES | SARN HELEN | F45 | 22/07 | 69 | 05/08 | 60 | 19/08 | 65 | 109 |
| 81 | SUE LLOYD | PEMBS HARRIERS | F35 | 22/07 | 05/08 | 48 | 19/08 | 49 | 105 | |
| 67 | ALLEN WATTS | SARN HELEN | M50 | 22/07 | 75 | 05/08 | 61 | 19/08 | 65 | 101 |
| 85 | DAVID PHILLIPS | PEMBS HARRIERS | M50 | 22/07 | 05/08 | 52 | 19/08 | 52 | 98 | |
| 28 | ROBERT DYDE | PEMBS HARRIERS | OM | 22/07 | 4 | 05/08 | 19/08 | 97 | ||
| 29 | GLYN PRICE | SARN HELEN | M40 | 22/07 | 05/08 | 5 | 19/08 | 96 | ||
| 30 | GARETH ELLIOTT | PEMBS HARRIERS | OM | 22/07 | 6 | 05/08 | 19/08 | 95 | ||
| 90 | JAN JONES | SARN HELEN | F35 | 22/07 | 56 | 05/08 | 19/08 | 51 | 95 | |
| 31 | DAVID ASTINS | PEMBS TRI | OM | 22/07 | 05/08 | 7 | 19/08 | 94 | ||
| 32 | MARK DUNSCOMBE | SARN HELEN | M40 | 22/07 | 7 | 05/08 | 19/08 | 94 | ||
| 34 | TIM JAMES | INGLI RUNNERS | OM | 22/07 | 05/08 | 8 | 19/08 | 93 | ||
| 114 | HUW ROWCLIFEE | SARN HELEN | OM | 22/07 | 05/08 | 19/08 | 10 | 91 | ||
| 89 | JILL COLMAN | PEMBS HARRIERS | F45 | 22/07 | 05/08 | 55 | 19/08 | 58 | 89 | |
| 38 | JOHN SINNETT | PEMBS HARRIERS | M50 | 22/07 | 13 | 05/08 | 19/08 | 88 | ||
| 117 | SCOTT PATRICK | POPPIT SANDS SLSC | OM | 22/07 | 05/08 | 19/08 | 13 | 88 | ||
| 93 | MATTHEW DAVIES | NONE | OM | 22/07 | 60 | 05/08 | 19/08 | 55 | 87 | |
| 118 | SARAH TAGG | CARDIGAN RC | F35 | 22/07 | 05/08 | 19/08 | 14 | 87 | ||
| 40 | DYLAN WILLIAMS | NONE | OM | 22/07 | 05/08 | 16 | 19/08 | 85 | ||
| 41 | MICK HEIGHTON | CARDIGAN RC | OM | 22/07 | 16 | 05/08 | 19/08 | 85 | ||
| 42 | BRIAN RUSSELL | CARDIGAN RC | M40 | 22/07 | 17 | 05/08 | 19/08 | 84 | ||
| 91 | PAULINE CHARLETT | PEMBS HARRIERS | F45 | 22/07 | 05/08 | 57 | 19/08 | 61 | 84 | |
| 43 | MATHEW THOMAS | CLIFTON COLLEGE | OM | 22/07 | 18 | 05/08 | 19/08 | 83 | ||
| 46 | JASON WILKINS | CARDIGAN RC | OM | 22/07 | 05/08 | 19 | 19/08 | 82 | ||
| 47 | RHYDIAN JENKINS | NONE | OM | 22/07 | 19 | 05/08 | 19/08 | 82 | ||
| 49 | G LUCEMA | CARDIGAN RFC | OM | 22/07 | 22 | 05/08 | 19/08 | 79 | ||
| 50 | ALEX ILYAT | PEMBS TRI | OM | 22/07 | 05/08 | 22 | 19/08 | 79 | ||
| 52 | NIGEL KURYS | CARDIGAN RFC | OM | 22/07 | 24 | 05/08 | 19/08 | 77 | ||
| 122 | MARK DAVIES | NONE | OM | 22/07 | 05/08 | 19/08 | 25 | 76 | ||
| 54 | KIERAN HURLEY | CARDIGAN RFC | YTM | 22/07 | 26 | 05/08 | 19/08 | 75 | ||
| 55 | IAN COOPER | PEMBS TRI | OM | 22/07 | 05/08 | 26 | 19/08 | 75 | ||
| 56 | BARBARA THOMAS | PEMBS HARRIERS | F45 | 22/07 | 68 | 05/08 | 59 | 19/08 | 75 | |
| 57 | CLAIRE CLEATHERO | TROTS | OF | 22/07 | 28 | 05/08 | 19/08 | 73 | ||
| 120 | ANDREW TROFT | NONE | M40 | 22/07 | 05/08 | 19/08 | 28 | 73 | ||
| 108 | LYN REES | SARN HELEN | M50 | 22/07 | 05/08 | 19/08 | 29 | 72 | ||
| 60 | PETER MUNN | PEMBS TRI | M40 | 22/07 | 32 | 05/08 | 19/08 | 69 | ||
| 106 | STEFFAN HARWOOD | NONE | OM | 22/07 | 05/08 | 19/08 | 32 | 69 | ||
| 62 | JACKSON WYNCH | NONE | OM | 22/07 | 33 | 05/08 | 19/08 | 68 | ||
| 63 | BETHAN OUSELEY | INGLI RUNNERS | OF | 22/07 | 05/08 | 33 | 19/08 | 68 | ||
| 65 | DANIEL KURYS | NONE | OM | 22/07 | 34 | 05/08 | 19/08 | 67 | ||
| 110 | LUCY ELCOMB | PEMBS TRI | OF | 22/07 | 05/08 | 19/08 | 34 | 67 | ||
| 66 | DOMINIC COLMAN | PEMBS HARRIERS | YTM | 22/07 | 05/08 | 35 | 19/08 | 66 | ||
| 69 | GUTO COMPTON | NONE | OM | 22/07 | 37 | 05/08 | 19/08 | 64 | ||
| 71 | SEAMUS O'SULLIVAN | CARDIGAN RC | OM | 22/07 | 05/08 | 38 | 19/08 | 63 | ||
| 123 | RICHARD O'ROURKE | NONE | OM | 22/07 | 05/08 | 19/08 | 39 | 62 | ||
| 72 | DAVID THOMAS | SARN HELEN | M40 | 22/07 | 40 | 05/08 | 19/08 | 61 | ||
| 73 | ALED PHILLIPS | CARDIGAN RFC | OM | 22/07 | 41 | 05/08 | 19/08 | 60 | ||
| 74 | MIKE DIGGLY | CARDIGAN RFC | OM | 22/07 | 42 | 05/08 | 19/08 | 59 | ||
| 75 | DANIEL JAY | CARDIGAN RFC | OM | 22/07 | 43 | 05/08 | 19/08 | 58 | ||
| 104 | MATTHEW HORWOOD | NONE | YTM | 22/07 | 05/08 | 19/08 | 44 | 57 | ||
| 79 | A GRIFFITHS | NONE | OM | 22/07 | 45 | 05/08 | 19/08 | 56 | ||
| 80 | CAROL KUHLMANN | CARDIGAN RC | F45 | 22/07 | 05/08 | 46 | 19/08 | 55 | ||
| 116 | ABI B-HINTON | NONE | OF | 22/07 | 05/08 | 19/08 | 47 | 54 | ||
| 82 | J THOMAS | NONE | M40 | 22/07 | 48 | 05/08 | 19/08 | 53 | ||
| 121 | ANNA SILCOX | NONE | OF | 22/07 | 05/08 | 19/08 | 48 | 53 | ||
| 83 | JONNY THOMAS | CARDIGAN RFC | OM | 22/07 | 49 | 05/08 | 19/08 | 52 | ||
| 119 | HAZEL DAVIEW | CARDIGAN RC | F45 | 22/07 | 05/08 | 19/08 | 50 | 51 | ||
| 84 | COLIN DAVIES | CARDIGAN RFC | OM | 22/07 | 51 | 05/08 | 19/08 | 50 | ||
| 86 | CARYS EVANS | SOUTH WALES ATHLETICS | YTF | 22/07 | 05/08 | 53 | 19/08 | 48 | ||
| 87 | FRANCES COOKE | INGLI RUNNERS | OF | 22/07 | 53 | 05/08 | 19/08 | 48 | ||
| 107 | NICOLA COLE | PEMBS HARRIERS | F35 | 22/07 | 05/08 | 19/08 | 53 | 48 | ||
| 88 | EDDIE BATEMAN | PEMBS HARRIERS | M50 | 22/07 | 55 | 05/08 | 19/08 | 46 | ||
| 92 | SHON TOFT | NONE | YTM | 22/07 | 57 | 05/08 | 19/08 | 44 | ||
| 112 | KATHRYN POWELL | NONE | F35 | 22/07 | 05/08 | 19/08 | 59 | 42 | ||
| 94 | JAKE WICKS | NONE | OM | 22/07 | 61 | 05/08 | 19/08 | 40 | ||
| 95 | EMMA KELLER | NONE | F35 | 22/07 | 62 | 05/08 | 19/08 | 39 | ||
| 103 | MADELEINE BLAND | PEMBS HARRIERS | F45 | 22/07 | 05/08 | 19/08 | 62 | 39 | ||
| 115 | MATHEW ROWCIFFE | YSGOL DYFFRYN TEIFI | YTM | 22/07 | 05/08 | 19/08 | 63 | 38 | ||
| 96 | GAYNOR TOFT | NONE | F35 | 22/07 | 64 | 05/08 | 19/08 | 37 | ||
| 113 | AMANDA JONES | PEMBS TRI | OF | 22/07 | 05/08 | 19/08 | 66 | 35 | ||
| 97 | KATHRYN THOMAS | CHEPSTOW HARRIERS | F35 | 22/07 | 67 | 05/08 | 19/08 | 34 | ||
| 111 | JILL JONES | PEMBS TRI | F35 | 22/07 | 05/08 | 19/08 | 67 | 34 | ||
| 109 | RHIANNON ACE | PEMBS TRI | OF | 22/07 | 05/08 | 19/08 | 68 | 33 | ||
| 98 | GERAINT DYMOND | CARDIGAN RFC | OM | 22/07 | 70 | 05/08 | 19/08 | 31 | ||
| 99 | DORIAN BUTLER | CARDIGAN RFC | YTM | 22/07 | 71 | 05/08 | 19/08 | 30 | ||
| 100 | DAI JONES | CARDIGAN RFC | OM | 22/07 | 72 | 05/08 | 19/08 | 29 | ||
| 101 | ROB CONNOLLY | CARDIGAN RFC | OM | 22/07 | 73 | 05/08 | 19/08 | 28 | ||
| 102 | ADRIAN VARNEY | TROTS | M40 | 22/07 | 74 | 05/08 | 19/08 | 27 | ||
| 105 | JACK DAVEY | CARMARTHEN HARRIERS | OM | 22/07 | 05/08 | 19/08 | 0 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk THANKS Pat Sherwood