Running Imp International
MAN v HORSE
Llanwrtyd Wells 2013
Individual Runners Listing
| Pos | Num | Name | Club/Team/Horse | Time | Cat | MvH | Loc |
| 1 | 523 | HUGH AGGLETON | MYNYDDWYR DE CYMRU | 02:46:25 | OM | R | |
| 2 | 439 | DAVID BRUCE | HEADINGTON RR | 02:48:24 | OM | R | |
| 3 | 480 | GANCHO SLAVOV | ABERYSTWYRH AC | 03:01:22 | OM | R | |
| 4 | 398 | ROBERT KNIGHT | COLLINGWOOD RC | 03:07:15 | OM | R | |
| 5 | 266 | CHARLIE PEARSON | 03:08:30 | OM | R | ||
| 6 | 525 | NEIL COOK | VICTORIA PARK HARRIERS | 03:13:06 | OM | R | |
| 7 | 333 | JAY HORTON | TEAM DONUT | 03:13:59 | M40 | R | |
| 8 | 290 | WARREN MILES | WORCESTER AC | 03:14:09 | M40 | R | |
| 9 | 304 | GORDY SMITH | BURTON AC | 03:15:07 | M40 | R | |
| 10 | 521 | DUNCAN STEEN | VICTORIS PARK HARRIERS | 03:15:52 | OM | R | |
| 11 | 377 | GARETH REES | MYNYDD DU | 03:16:11 | OM | R | |
| 12 | 386 | DAVE WARD | HUNTERS BOG TROTTERS | 03:16:44 | OM | R | |
| 13 | 527 | JOHN TERRY | EXETER HARRIERS | 03:17:49 | OM | R | |
| 14 | 303 | SIMON LEWIS | 03:17:56 | OM | R | ||
| 15 | 596 | STEFAN SIMMS | FAIRWATER RUNNERS | 03:18:43 | M40 | R | |
| 16 | 490 | MARCUS MUNFORD | LAS VAGAS INSTITUTE | 03:19:26 | OM | R | |
| 17 | 591 | ANNA BARTLETT | 03:19:56 | F40 | R | ||
| 18 | 528 | JAMES WRENCH | BRECON AC | 03:20:50 | M40 | R | |
| 19 | 531 | JAMES HARRIS | 03:21:25 | OM | R | ||
| 20 | 471 | KEVIN SUMMERHAYES | 03:21:55 | OM | R | ||
| 21 | 563 | ADE WOODS | PONT Y PWL DISTRICT | 03:24:52 | M50 | R | |
| 22 | 526 | ADAM STIRK | GUILDFORD GODALMING AC | 03:25:34 | OM | R | |
| 23 | 338 | ANDREW STEPHENS | MONROSS TRAILBLAZERS | 03:25:54 | OM | R | |
| 24 | 424 | CY LAWRENCE | WORTHING STRIDERS | 03:29:18 | M40 | R | |
| 25 | 460 | STEVEN WALSH | 03:29:29 | M40 | R | ||
| 26 | 285 | BENJAMIN RENSHAW | 03:30:09 | OM | R | ||
| 27 | 493 | BEN HALL | CLAPHAM CHASERS | 03:30:26 | OM | R | |
| 28 | 334 | MADDIE HORTON | TEAM DONUT | 03:30:59 | OF | R | |
| 29 | 441 | DAVID POWELL | ABERYSTWYTH AC | 03:31:53 | M50 | R | |
| 30 | 315 | ANDY COLLINS | SOUTH LONDON HARRIERS | 03:32:54 | M40 | R | |
| 31 | 369 | LAWRENCE ECCLES | PENNY LANE STRIDERS | 03:33:31 | OM | R | |
| 32 | 352 | JASON LONGHORN | FALMOUTH RR | 03:34:42 | M40 | R | |
| 33 | 268 | JOHN FOSS | SOUTH LONDON HARRIERS | 03:34:45 | M50 | R | |
| 34 | 472 | KEVIN EDWARDS | WIGAN HARRIERS AC | 03:35:42 | M40 | R | |
| 35 | 522 | CHRIS HEWITSON | 03:35:51 | OM | R | ||
| 36 | 461 | NIGEL BARNES | RUN4ALL | 03:36:14 | M40 | R | |
| 37 | 485 | HELEN PICKFORD | TEAM DONUT | 03:37:04 | OF | R | |
| 38 | 394 | DUNCAN CORNISH | STOURBRIDGE RC | 03:37:14 | M40 | R | |
| 39 | 432 | SIMON LEWIS | 03:37:40 | M40 | R | ||
| 40 | 277 | KATIE BEECHER | LES CROUPIERS | 03:37:58 | OF | R | |
| 41 | 489 | IAN ANDREWS | SOUTH WEST RR | 03:39:25 | M40 | R | |
| 42 | 385 | NEIL REISSLAND | COLLINGWOOD RC | 03:39:31 | M40 | R | |
| 43 | 279 | ANTONIO MARTINS | 03:39:32 | M50 | R | ||
| 44 | 376 | GEORGE ASHLEY | HUNTERS BOG TROTTERS | 03:41:46 | OM | R | |
| 45 | 438 | JESSICA BRUSE | HEADINGTON RR | 03:41:56 | OF | R | |
| 46 | 330 | DEAN TAYLOR | 03:43:15 | OM | R | ||
| 47 | 427 | ANDY STAVELEY | BURNDEN RR | 03:44:02 | M50 | R | |
| 48 | 601 | COLIN CRABBIE | HUNTERS BOG TROTTERS | 03:44:17 | M40 | R | |
| 49 | 598 | ANDREW DAVISON | 03:44:51 | M40 | R | ||
| 50 | 262 | GREGORY HICKEY | 03:45:14 | OM | R | ||
| 51 | 310 | KEITH THOMAS | 03:46:40 | M50 | R | ||
| 52 | 584 | JONATHAN GLEDSON | TOWN & COUNTRY HARRIES | 03:47:45 | M40 | R | |
| 53 | 570 | JOHN DOHERTY | SHEFFIELD RC | 03:47:48 | OM | R | |
| 54 | 520 | NICOLA GETHING | PARC BRYN BACH | 03:47:51 | F40 | R | |
| 55 | 340 | JAMES BOWDEN | HUNTERS BOG TROTTERS | 03:47:59 | OM | R | |
| 56 | 270 | SIMON HATWOOD | 03:48:29 | OM | R | ||
| 57 | 588 | LOUISE BARKER | 03:48:47 | OF | R | ||
| 58 | 447 | DYFED THOMAS | ERYRI HARRIERS | 03:49:15 | OM | R | |
| 59 | 602 | ROBERT WILSON | PENARTH & DINAS | 03:49:47 | M50 | R | |
| 60 | 486 | JENNIFER HORNE | TEAM DONUT | 03:49:54 | OF | R | |
| 61 | 587 | JOHN PHILIP PARRY | B.A.D | 03:50:42 | M50 | R | |
| 62 | 355 | MARTIN CARTER | HAY HOT FOOTERS | 03:50:59 | M40 | R | |
| 63 | 577 | NEIL KELLY | PENNY LANE STRIDERS | 03:51:22 | M40 | R | |
| 64 | 314 | CHRIS HALL | 03:52:38 | M40 | R | ||
| 65 | 282 | MAX LIVINGSTONE | SERPENTINE | 03:52:57 | OM | R | |
| 66 | 283 | SARAH DUDGEON | SERPENTINE | 03:53:28 | OF | R | |
| 67 | 530 | RHODRI EVANS | PONTYPRIDD ROADENTS | 03:53:37 | OM | R | |
| 68 | 465 | ROBIN KARFOOT | 03:53:55 | OM | R | ||
| 69 | 391 | NEIL POWELL | CROFY AMBREY | 03:54:32 | M40 | R | |
| 70 | 425 | JANE LAWRENCE | WORTHING STRIDERS | 03:54:35 | F40 | R | |
| 71 | 306 | DINO SARPI | 03:54:49 | OM | R | ||
| 72 | 555 | DAVID HEADON | 03:55:04 | M50 | R | ||
| 73 | 573 | NATHAN ALLEN | 03:55:30 | OM | R | ||
| 74 | 256 | JOHN CROCKETT | 03:55:52 | M40 | R | ||
| 75 | 589 | BOB EVANS | 03:58:20 | M50 | R | ||
| 76 | 357 | JOE HARDING | S H F B | 03:58:45 | OM | R | |
| 77 | 446 | ANDY GAMBLE | BODY BASICS FITNESS | 03:59:42 | M40 | R | |
| 78 | 518 | IAN RACE | STUBBINGTON GREEN | 04:00:36 | M50 | R | |
| 79 | 421 | JONATHAN CROOME | EXMOUTH HARRIERS | 04:00:55 | M40 | R | |
| 80 | 311 | MICHAEL FRYER | CALDER VALLEY FR | 04:01:00 | M50 | R | |
| 81 | 367 | PETE HOPLEY | BURNDEN RR | 04:01:10 | M40 | R | |
| 82 | 416 | JIM VINCE | HART RR | 04:02:30 | M40 | R | |
| 83 | 417 | ANGELA AUSTIN | HART RR | 04:02:30 | F40 | R | |
| 84 | 507 | JOHN RIDOUT | TADLEY RUNNERS | 04:04:24 | M50 | R | |
| 85 | 541 | ANDREW LAWSON | BLACK PEAR JOGGERS | 04:04:28 | M40 | R | |
| 86 | 495 | RICHARD HUGHES | 04:06:01 | OM | R | ||
| 87 | 301 | JON LEIGH | 04:07:00 | M50 | R | ||
| 88 | 533 | LOUISE STAPLES | 04:07:04 | M40 | R | ||
| 89 | 216 | MAXWELL KMICIE | 04:08:48 | OM | R | ||
| 90 | 569 | TONY TRUDLEY | COLLINGWOOD AC | 04:08:55 | M40 | R | |
| 91 | 440 | IAN OWEN | 04:09:30 | OM | R | ||
| 92 | 372 | DAVID HIGENBOTTAM | TACH | 04:09:40 | M40 | R | |
| 93 | 343 | SVEN ROUSE | 04:10:23 | M40 | R | ||
| 94 | 397 | MICHAEL O'DONOGHUE | 04:10:37 | OM | R | ||
| 95 | 428 | DAVID GEORGE | 04:11:46 | M40 | R | ||
| 96 | 459 | ANDREW HOUGHTON | 04:12:45 | M50 | R | ||
| 97 | 578 | ROB HARDWICK | PENNY LANE STRIDERS | 04:13:27 | M40 | R | |
| 98 | 517 | NEIL SMITH | LOSTOCK AC | 04:14:15 | M50 | R | |
| 99 | 411 | JULIE GERRARD | 04:14:28 | F40 | R | ||
| 100 | 382 | MICHAEL DALY | UPTO HILL HARRIERS | 04:14:47 | M50 | R | |
| 101 | 496 | SIMON WILLIAMS | 04:14:51 | M40 | R | ||
| 102 | 560 | ALED JONES DAVIES | 04:15:13 | OM | R | ||
| 103 | 564 | SHARON WOODS | PONT Y PWL DISTRICT | 04:15:27 | F50 | R | |
| 104 | 565 | P SENAC | 04:15:27 | M40 | R | ||
| 105 | 553 | KEVIN COURTNEY | TADLEY RUNNERS | 04:15:35 | M50 | R | |
| 106 | 260 | ROBERT LENNOX | 04:16:18 | M40 | R | ||
| 107 | 547 | JOANNA REES | RHAYADER RC | 04:16:50 | OF | R | L |
| 108 | 325 | LILY DYU | HAY HOT FOOTERS | 04:17:16 | F40 | R | |
| 109 | 551 | LEE PAUL | B & W EQUINE VETS | 04:17:25 | M40 | R | |
| 110 | 254 | CARWYN DAVIES | 04:17:34 | OM | R | ||
| 111 | 535 | NIGEL LAWRENCE | 04:18:59 | M40 | R | ||
| 112 | 505 | WILLIAM OBREE | 04:19:16 | OM | R | ||
| 113 | 557 | CRAIG LEWIS | AMAZING FEET RC | 04:19:34 | M40 | R | |
| 114 | 404 | LIZ NOAKES | TOWN & COUNTRY HARRIER | 04:19:51 | F50 | R | |
| 115 | 305 | WILL BENEDIKZ | 04:20:44 | OM | R | ||
| 116 | 509 | GARY GUNNER | CROFT AMBREY | 04:20:47 | M60 | R | |
| 117 | 399 | STEVEN BUTTS | ECCLESHILL RC | 04:20:52 | M40 | R | |
| 118 | 335 | KEITH FOWLER | 04:21:46 | OM | R | ||
| 119 | 500 | TOBY JONES | 04:22:41 | OM | R | ||
| 120 | 342 | CLAIRE CALLADINE | HATTON DARTS | 04:23:35 | OF | R | |
| 121 | 466 | NIGEL TAYLOR | 04:24:09 | M40 | R | ||
| 122 | 410 | STEVEN ANDREWS | 04:24:15 | M40 | R | ||
| 123 | 468 | DAVID KINGDON | 04:24:45 | OM | R | ||
| 124 | 388 | CARWYN WILLIAMS | 04:24:46 | OM | R | L | |
| 125 | 408 | MALCOLM BRADLEY | PENARTH & DINAS | 04:25:38 | M60 | R | |
| 126 | 363 | ELIZABETH GALE | BOURNVILLE HARRIERS | 04:26:03 | OF | R | |
| 127 | 544 | ALAN CHRISTIE | RWPY WARRIORS | 04:26:10 | OM | R | |
| 128 | 308 | ALEX SMITH | HEADINGTON RR | 04:26:12 | M40 | R | |
| 129 | 454 | EMMA CROFT | 04:26:12 | OF | R | ||
| 130 | 542 | RICHARD SOWDEN | BLACK PEAR JOGGERS | 04:26:25 | M50 | R | |
| 131 | 590 | DAVID GARETH JOHN | CROFT AMBREY RC | 04:28:10 | OM | R | |
| 132 | 548 | DAVE MC ELHILL | 04:28:15 | OM | R | ||
| 133 | 358 | TIM HOLLIDAY | S H F B | 04:28:33 | M40 | R | |
| 134 | 359 | MARCUS TAYLOR | BURNDEN RR | 04:28:33 | M40 | R | |
| 135 | 512 | TRACY WHYATT | REIGATE PRIORY | 04:28:50 | OF | R | |
| 136 | 532 | HAYDN BAKER | DIRTY DAPPS MUDDY TRAK | 04:30:06 | M40 | R | |
| 137 | 545 | SHIRLEY STAVELEY | BURNDEN RR | 04:30:09 | F40 | R | |
| 138 | 529 | CARL EDWARDS | PONTYPRIDD ROADENTS | 04:30:25 | M40 | R | |
| 139 | 374 | ANTHONY PRESS | HATTON DARTS | 04:30:35 | M60 | R | |
| 140 | 488 | SARAH ANDREWS | SOUTH WEST RR | 04:31:14 | F40 | R | |
| 141 | 375 | CLAIRE SPENCER | KIMBERWORTH STRIDERS | 04:31:17 | OF | R | |
| 142 | 292 | STEPHEN LESLIE | 04:31:29 | OM | R | ||
| 143 | 379 | CRAIGE SPENCER | KIMBERWORTH STRIDERS | 04:31:29 | OM | R | |
| 144 | 419 | TRACY WATKINS | 04:31:38 | OF | R | ||
| 145 | 469 | JUSTIN SMITH | GRUMPY OLD BIKER | 04:33:40 | M40 | R | |
| 146 | 511 | MALCOLM LAVERY | GRUMPY OLD BIKERS | 04:33:40 | M50 | R | |
| 147 | 516 | SHAUN JACKSON | TEAM DONUT | 04:34:22 | M40 | R | |
| 148 | 597 | PAUL BOOTH | PENNINE | 04:35:07 | OM | R | |
| 149 | 497 | ANDREW TINK | 04:35:27 | M40 | R | ||
| 150 | 273 | CHRIS SMITH | BEDFORD HARRIERS | 04:35:42 | M40 | R | |
| 151 | 326 | CHRIS COUNCELL | HAT HOT FOOTERS | 04:35:48 | M40 | R | |
| 152 | 498 | NON DAVIES | DIRTY DAPPS MUDDY TRAK | 04:35:57 | OF | R | |
| 153 | 492 | DAVID RENNICK | 04:37:00 | OM | R | ||
| 154 | 549 | WILLIAM FOX | 04:37:04 | M50 | R | ||
| 155 | 212 | ALUN RHYS JENKINS | RHAYADER | 04:37:14 | M50 | R | |
| 156 | 299 | GUY MAWSON | SAN DOMENICO | 04:37:38 | M40 | R | |
| 157 | 253 | GAVIN POWELL | 04:38:19 | OM | R | ||
| 158 | 436 | ANDREW ELLISON | RHONNDA VALLEY RUNNERS | 04:38:38 | OM | R | |
| 159 | 487 | ALISON BARRY | HEADINGTON RR | 04:38:42 | F40 | R | |
| 160 | 513 | LAURIE THRAVES | BAREFOOT ACADEMY RC | 04:39:17 | OM | R | |
| 161 | 258 | MATT ELVIDGE | 04:39:19 | OM | R | ||
| 162 | 582 | JOE BLOWEN | 04:39:21 | OM | R | ||
| 163 | 536 | TOLO TAYLOR | 04:39:22 | OM | R | ||
| 164 | 433 | NEIL DEVEREUX | BLACK PEAR JOGGERS | 04:39:25 | OM | R | |
| 165 | 554 | CHRIS GOOD | 04:39:43 | M50 | R | ||
| 166 | 255 | NEIL SALMONS | ABINGDON & VALE RC | 04:39:46 | M50 | R | |
| 167 | 583 | TIM EDWARDS | 04:39:54 | OM | R | L | |
| 168 | 368 | LIZ HOPLEY | BURNDEN RR | 04:40:15 | F50 | R | |
| 169 | 267 | PAUL GILSON | 04:40:28 | OM | R | ||
| 170 | 594 | ADIE BROWN | 04:40:44 | F40 | R | ||
| 171 | 572 | ROGER SQUIRE | 04:40:55 | M40 | R | ||
| 172 | 592 | PHIL BUTLER | 04:41:11 | M50 | R | ||
| 173 | 259 | ROBERT FOWLER | WORTHING STRIDERS | 04:41:21 | OM | R | |
| 174 | 269 | ANDY LAWRENCE | 04:41:32 | OM | R | ||
| 175 | 574 | KAREN JANE DAVIES | STAFFORD HARRIERS | 04:41:44 | F40 | R | |
| 176 | 581 | ANDREW DAVID CLEMENT | 04:41:50 | M40 | R | ||
| 177 | 345 | MICHAEL GOSNEY | BILLINGHAM HASH | 04:42:02 | M40 | R | |
| 178 | 559 | STEPHEN HAMBRIDGE | 04:43:34 | OM | R | L | |
| 179 | 380 | CHRIS MOGG | 04:44:28 | M40 | R | ||
| 180 | 381 | JAMIE KELLETT | FAIRLANDS VALLEY | 04:44:30 | OM | R | |
| 181 | 272 | MIKE POCOCK | REIGATE PRIORY | 04:44:39 | M50 | R | |
| 182 | 475 | COLEEN DE MATOS ALA | REIGATE PRIORY | 04:45:38 | OF | R | |
| 183 | 406 | MICHAEL WILCOX | 04:45:58 | OM | R | ||
| 184 | 552 | JOHN OBREE | 04:46:03 | OM | R | ||
| 185 | 281 | RICHARD JACOBS | 04:46:09 | OM | R | ||
| 186 | 415 | LYNDON BRADSHAW | 04:46:35 | OM | R | ||
| 187 | 567 | DON NICHOL | BURNDEN RR | 04:47:10 | M50 | R | |
| 188 | 422 | LORRAINE CROOME | EXMOUTH HARRIERS | 04:47:40 | F40 | R | |
| 189 | 579 | STEWART THOMSON | 04:47:44 | M50 | R | ||
| 190 | 519 | JACK LOVEDAY | BRISTOL & WEST | 04:48:54 | OM | R | |
| 191 | 444 | CHARLES FISHER | 04:49:36 | OM | R | ||
| 192 | 445 | ALEXANDER REEVE | 04:49:36 | OM | R | ||
| 193 | 414 | ANDY LEE | 04:49:47 | M50 | R | ||
| 194 | 278 | MARKETA MARTINS | 04:50:15 | OF | R | ||
| 195 | 543 | FIONA DAVIES | PONTYPRIDD ROADENTS | 04:52:26 | F50 | R | |
| 196 | 558 | CHRISTOPHER MASON | WYE VALLEY RUNNERS | 04:52:46 | M40 | R | |
| 197 | 443 | WILLIAM STICKLAND | 04:52:48 | OM | R | ||
| 198 | 524 | PETER TOOLE | STAMFORD BMF | 04:52:56 | OM | R | |
| 199 | 293 | SIMEON DRAGE | 04:53:53 | OM | R | ||
| 200 | 467 | QUENTEN HENRY | SPHINX AC | 04:53:55 | OM | R | |
| 201 | 400 | NIGEL STOREY | 04:54:12 | M40 | R | ||
| 202 | 451 | PETER WIRTZFELD | WORTHING STRIDERS | 04:54:24 | M50 | R | |
| 203 | 347 | JOHN HALL | 04:54:44 | M60 | R | ||
| 204 | 534 | TOBY HELLMAN | 04:55:09 | M40 | R | L | |
| 205 | 321 | JOHN PRICE | 04:55:55 | M50 | R | ||
| 206 | 437 | STEVEN LOCKE | 04:55:55 | M40 | R | ||
| 207 | 571 | IAN SPENCER | 04:56:29 | M50 | R | ||
| 208 | 329 | MARTIN WALKER | 04:56:42 | M50 | R | ||
| 209 | 276 | GORDON HILL | LEIGHTON FUN RUNNERS | 04:57:31 | M60 | R | |
| 210 | 392 | RICHARD WILTON | 04:57:40 | OM | R | ||
| 211 | 396 | DOMINIC COLLINS | 04:57:40 | OM | R | ||
| 212 | 540 | RICHARD KEMP | BLACK PEAR JOGGERS | 04:58:03 | M50 | R | |
| 213 | 593 | ROB MORRIS | 04:58:20 | M50 | R | ||
| 214 | 464 | CHRIS PARR | 04:59:55 | OM | R | ||
| 215 | 401 | CATHERINE FAGG | 05:01:20 | F50 | R | ||
| 216 | 412 | STEPHEN COONEY | COLLINGWOOD RC | 05:01:56 | M40 | R | |
| 217 | 251 | DAVED HALL | TRAIL RUNNERS ASS | 05:02:30 | M40 | R | |
| 218 | 494 | JESSICA CHRISTLEY | 05:02:54 | OF | R | L | |
| 219 | 470 | URSULA SCHULZ | HEADINGTON RR | 05:03:14 | F40 | R | |
| 220 | 339 | MATTHEW BATES | 05:03:57 | OM | R | ||
| 221 | 501 | CLARE MORLEY | REIGATE PRIORY | 05:04:26 | OF | R | |
| 222 | 319 | MORTON LENNHOLM | 05:04:39 | M50 | R | ||
| 223 | 420 | JONO SIMPSON | 05:04:49 | M40 | R | ||
| 224 | 550 | KEVIN NAUGHTON | 05:04:49 | M50 | R | ||
| 225 | 261 | LEE BASFORD | 05:05:26 | OM | R | ||
| 226 | 595 | ROBERT TAPPIN | 05:05:26 | M40 | R | ||
| 227 | 395 | WILLIAM HURLEY | 05:05:28 | M50 | R | ||
| 228 | 453 | GARFIELD JONES | 05:05:44 | M50 | R | ||
| 229 | 344 | BEN ROCKETT | 05:06:02 | OM | R | ||
| 230 | 430 | GILL O'CONNOR | 05:07:06 | F50 | R | ||
| 231 | 478 | JON HULL | GRUMPY OLD BIKERS | 05:07:19 | M40 | R | |
| 232 | 300 | ROSIE JONES | 05:07:52 | OF | R | ||
| 233 | 217 | ANWEN JONES | 05:08:45 | OF | R | ||
| 234 | 354 | TUDOR JONES | 05:08:51 | M50 | R | ||
| 235 | 503 | STU BIGGS | 05:09:39 | OM | R | ||
| 236 | 317 | CHARLOTTE COLES | 05:09:42 | OF | R | ||
| 237 | 455 | EDDIE MILLS | PHOENIX STRIDERS | 05:10:11 | M50 | R | |
| 238 | 332 | SIMON VEAR | 05:11:74 | M40 | R | ||
| 239 | 341 | PETE THORNTON | 05:12:47 | OM | R | ||
| 240 | 366 | WAYNE CHAPPELL | 05:13:49 | M40 | R | ||
| 241 | 403 | PATRICK HOBBS | TRAIL RUNNERS ASS | 05:14:18 | M60 | R | |
| 242 | 586 | MICHAEL CATLING | 05:14:18 | M50 | R | ||
| 243 | 456 | JENKS JENKINS | BERKSHIRE HASH HARRIER | 05:14:27 | M50 | R | |
| 244 | 568 | ALASTER CARR | SOUTH LONDON HARRIERS | 05:15:08 | M50 | R | |
| 245 | 353 | MARK FARRAR | LES CROUPIERS | 05:15:14 | OM | R | |
| 246 | 215 | GILES VON REA | 05:16:55 | OM | R | ||
| 247 | 214 | DEE DAVIES | 05:16:55 | F35 | R | L | |
| 248 | 213 | MARY MORTON | 05:16:56 | F35 | R | L | |
| 249 | 362 | GERARD TERBLANCHE | EAST LONDON TRI CLUB | 05:17:36 | OM | R | |
| 250 | 383 | CATHERINE DALY | UPTON HILL HARRIERS | 05:19:35 | OF | R | |
| 251 | 328 | JO LORD | HAY HOT FOOTERS | 05:19:43 | F50 | R | |
| 252 | 370 | JULIE HEITHUS | SINFIN RC | 05:20:11 | F50 | R | |
| 253 | 483 | DAVID GRANT | SOUTH LONDON HARRIERS | 05:22:01 | M60 | R | |
| 254 | 423 | PHILIP HAYES | PADMORE PLODDERS | 05:22:36 | M40 | R | |
| 255 | 346 | CLIVE HEAP | CAMBRIDGE HARRIERS | 05:22:47 | M60 | R | |
| 256 | 506 | PAUL WADDAMS | 05:23:54 | M50 | R | ||
| 257 | 384 | DAVID KELLETT | 05:24:29 | M50 | R | ||
| 258 | 537 | LINDA O'SHAUGHNESSY | WESTBURY HARRIERS | 05:25:16 | OF | R | |
| 259 | 284 | STEVE RIGBY | 05:26:44 | M40 | R | ||
| 260 | 491 | LYNN BOX | REIGATE PRIORY | 05:27:51 | M40 | R | |
| 261 | 360 | SALLY CHEUNG | VIRGIN ACTIVE GYM | 05:28:48 | F50 | R | |
| 262 | 316 | RAY SHARRATT | 05:29:16 | M60 | R | L | |
| 263 | 473 | STEVE EBBAGE | RUSHCLIFFE AC | 05:30:28 | M50 | R | |
| 264 | 556 | ROSEMARY THOMAS | RHAYADER RC | 05:33:07 | F60 | R | L |
| 265 | 585 | ANTONY CLARK | TOWN & COUNTRY HARRIER | 05:33:08 | M40 | R | |
| 266 | 274 | MITCH TIMMS | SPHINX AC | 05:33:43 | M50 | R | |
| 267 | 275 | JACKIE TIMMS | SPHINX AC | 05:33:43 | F40 | R | |
| 268 | 407 | TIM LLOYD | 05:39:08 | OM | R | ||
| 269 | 580 | JOHN BARON | OLD COULSDON HASH | 05:40:45 | M60 | R | |
| 270 | 364 | DAVID ROBERTS | 05:41:17 | M50 | R | ||
| 271 | 257 | PETER GRICE | 05:43:27 | OM | R | ||
| 272 | 484 | JOSEPH ATHERTON | 05:45:06 | M50 | R | ||
| 273 | 482 | DAVID LUNT | 05:45:42 | M40 | R | ||
| 274 | 508 | SCOTT LLOYD | 05:45:42 | OM | R | ||
| 275 | 295 | EMMA JOHNSON | CHESTERTON TROTTERS | 05:47:04 | OF | R | |
| 276 | 291 | ANDY JOHNSON | CHESTERTON TROTTERS | 05:47:06 | M60 | R | |
| 277 | 351 | MONICA LONGHORN | FALMOUTH RR | 05:47:22 | F40 | R | |
| 278 | 575 | STEVE JONES | 05:48:42 | M50 | R | ||
| 279 | 373 | MAT WILSON | 05:50:20 | M40 | R | L | |
| 280 | 561 | ROGER SMITH | 05:50:29 | M40 | R | L | |
| 281 | 499 | ANDY MOTT | DIRTY DAPPS MUDDY TRAK | 05:51:13 | M40 | R | |
| 282 | 294 | JASON ROGERS | 05:52:05 | M40 | R | ||
| 283 | 387 | TIMOTHY POPE | SINFIN RC | 05:55:37 | M50 | R | |
| 284 | 477 | MALCOLM BUCKLE | 06:00:10 | M50 | R | ||
| 285 | 264 | CHRIS SINFIELD | PEOPLES REPUBLIC | 06:00:17 | OM | R | |
| 286 | 365 | MELVIN TRUNDLEY | COLLINGWOOD RC | 06:00:17 | M60 | R | |
| 287 | 431 | MARK WILLIAMS | 06:00:53 | OM | R | ||
| 288 | 429 | JEREMY BECKINGHAM | 06:02:00 | OM | R | L | |
| 289 | 504 | MICHAEL COX | GRUMPY OLD BIKERS | 06:02:59 | M40 | R | |
| 290 | 409 | CHRISTOPHER DARVILL | 06:05:07 | OM | R | ||
| 291 | 448 | MARIA PARKINSON | BURNDEN RR | 06:06:37 | F40 | R | |
| 292 | 449 | SIMON EVANS | 06:06:37 | OM | R | ||
| 293 | 324 | VICTOR GRETTON JR | STEYNING AC | 06:07:27 | M40 | R | |
| 294 | 450 | SUSAN WILLIAMS | BURNDEN RR | 06:23:59 | F40 | R | |
| 295 | 481 | RICHARD BAKER | 06:30:16 | OM | R | ||
| 296 | 356 | MARK BROWN | S H F B | 06:30:53 | OM | R | |
| 297 | 350 | ROBIN FARRAR | BUNGAY BLACK DOG RC | 06:39:50 | M60 | R | |
| 298 | 252 | IAN SYMONDS | 99:99:99 | M40 | R | ||
| 299 | 263 | RUTH HEATLEY | EASINGWOLD RC | 99:99:99 | F40 | R | |
| 300 | 265 | RICHARD TRUBSHAW | 99:99:99 | OM | R | ||
| 301 | 271 | KEVIN WALFORD | CORNELLY STRIDERS | 99:99:99 | M40 | R | |
| 302 | 280 | FRANK WILDE | 99:99:99 | M40 | R | ||
| 303 | 286 | CLIFF SMITH | 99:99:99 | M50 | R | ||
| 304 | 287 | EVIE CICHA | ARENA 80 | 99:99:99 | OF | R | |
| 305 | 288 | IAN PARSONS | ARENA 80 | 99:99:99 | M40 | R | |
| 306 | 289 | TRACY MILES | WORCESTER AC | 99:99:99 | F50 | R | |
| 307 | 296 | DANIEL SIBLEY | 99:99:99 | OM | R | ||
| 308 | 297 | ANDREW KINGHAN | 99:99:99 | OM | R | ||
| 309 | 298 | ANDER AGIRRE ITURRIO | 99:99:99 | OM | R | ||
| 310 | 302 | NIGEL PRUE | DELAMERE SPARTANS | 99:99:99 | M40 | R | |
| 311 | 307 | ROBERT DIXON | 99:99:99 | OM | R | ||
| 312 | 309 | JOHN MIDMAY WHITE | 99:99:99 | OM | R | ||
| 313 | 312 | MIKE DUNN | 99:99:99 | M60 | R | ||
| 314 | 313 | MARTIN VIRR | 99:99:99 | M50 | R | ||
| 315 | 318 | ALEX ROSS | 99:99:99 | OM | R | ||
| 316 | 320 | ANTHONY DEWING | 99:99:99 | OM | R | ||
| 317 | 322 | STEPHEN MURPHY | REIGATE PRIORY | 99:99:99 | M50 | R | |
| 318 | 327 | NICK LONGWORTH | 99:99:99 | OM | R | ||
| 319 | 331 | LAURA LANNON | 99:99:99 | OF | R | ||
| 320 | 336 | ADAM LUCAS-LUCAS | 99:99:99 | OM | R | ||
| 321 | 337 | HAMISH HUMPHRIES | TERN HILL RUNNERS | 99:99:99 | OM | R | |
| 322 | 348 | BEN EYNON | 99:99:99 | OM | R | ||
| 323 | 349 | TOBY JENKINS | 99:99:99 | M40 | R | ||
| 324 | 361 | JENNY READ | VIRGIN ACTIVE GYM | 99:99:99 | F40 | R | |
