MAN v HORSE
Llanwrtyd Wells 2011
Individual Runners Listing
1 385 CHARLIE PEARSON 02:25:45 OM
2 414 RICH COLLINSON WESTBURY HARRIERS 02:34:06 OM
3 534 STEPEHN SIMMS GRIFFITHS TOWN HARRIES 02:35:56 M40
4 340 JOHN TERRY WESTBURY HARRIERS 02:36:18 OM
5 365 GORDON SMITH HATTON DARTS 02:37:10 M40
6 499 KEVIN MAHON 02:39:40 OM
7 358 ANTHONY GLOVER WESTBURY HARRIERS 02:40:14 OM
8 267 MIKE JOHNSON KENILWORTH RUNNERS 02:40:32 M50
9 436 SIMON LEWIS PARC BRYN BACH R C 02:41:05 M40
10 439 MARTYN POLLITT BURNDEN R R 02:41:15 M50
11 431 KEITH THOMAS BURNDEN R R 02:41:25 M50
12 547 CHRIS PARKER PORT TALBOT HARRIERS 02:41:50 M40
13 466 ANDREW SPRAGUE 02:42:15 M40
14 368 TIMOTHY PRICE SOLIHULL SMALL HEATH 02:42:51 OM
15 415 MARCIN ZIELINSKI 02:44:51 OM
16 296 STEVE ADAMS 02:46:19 OM
17 486 JENNY HORNE TEAM DONUT 02:46:41 OF
18 336 ANDREW YOUNG 02:46:58 OM
19 536 BRIAN THOMPSON HELM HILL 02:47:16 M50
20 544 GARY PEARSON 02:47:46 M40
21 275 RICHARD KEMP 02:47:50 OM
22 349 JOSEPH GALE 02:48:32 OM
23 399 JASON SCANLON 02:50:18 OM
24 429 SAMUEL RYALL MYNYDD DU 02:50:23 OM
25 279 CHRIS HOLMES JUST RACEING 02:50:49 OM
26 389 DAVE POWELL ABERYSTWYTH A C 02:51:09 M50
27 313 JOHN FOSS SOUTH LONDON HARRIERS 02:51:55 M50
28 362 GARY BWERINOFA 02:52:20 OM
29 255 RICHARD BOULTER YEOVIL TOWN RFC 02:54:55 M50
30 533 NEILCOPPACK CLLYDIAN RANGE RUNNERS 02:55:07 M40
31 331 PETER MARTIN 02:55:09 M40
32 481 GERAINT EVANS 02:55:40 M40 L
33 511 STEVE DAVIES GRIFFITHTOWN HARRIERS 02:55:43 M50
34 452 RHODRI EVANS PONTYPRIDD ROADENTS 02:56:54 OM
35 523 NEIL KELLY 02:57:05 OM
36 310 ANTONIO MARTINS SOUTH LONDON HARRIERS 02:57:07 M50
37 342 COLIN JOHNSON WESTBURY HARRIERS 02:57:15 M40
38 375 STEVE BLOCK 02:57:23 OM
39 298 MARK THOMAS 02:57:24 OM
40 397 ROBERT HICKS TOWN COUNTRY HARRIERS 02:57:42 OM
41 333 SIMON BARNES COTSWOLD ALL RUNNERS 02:58:31 M40
42 272 ROBIN WOODS 02:59:03 OM L
43 543 BRIAN MC LARTENEY 03:01:40 OM
44 526 STEWART JONES BURNDEN R R 03:02:06 M50
45 491 MICHAEL WARRICK RHAYADER R C 03:03:05 M50 L
46 422 THOMAS ALDEN TLA FITNESS 03:03:16 OM
47 473 ANDREW MC LELLAN 03:03:32 OM
48 291 MICHAEL FRYER 03:03:36 M40
49 437 NIGEL LAWRENCE PARC BRYN BACH R C 03:04:14 M40
50 528 RHYS HARRIERS CARDIGAN R C 03:04:26 OM
51 434 LOUISE BARKER ABERYSTWYTH A C 03:04:52 OF
52 537 ALFIE PEARCE HIGGINS 03:05:14 OM
53 402 SIMONE CAPPONI PENNY LANE STRIDERS 03:05:52 OM
54 283 LAURENCE O'HARA 03:05:59 OM
55 532 GARETH HOWARD 03:07:00 OM
56 514 DEAN TAYLOR 03:07:23 OM
57 265 DOMINIC GRISE 03:07:32 OM
58 396 ANDREW DUNN 03:07:48 OM
59 435 STEPHEN KING ABERYSTWYTH A C 03:07:56 OM
60 326 EMILY SMITH DURSLEY & DISTRICT A C 03:07:58 OF
61 348 ANDREW HOUGHTON 03:08:14 M50
62 438 ISALENE HUGHES BURNDEN R R 03:08:32 F40
63 294 ROBERT TREADLOWELL HEADINGTON R R 03:09:03 M40
64 278 CHRIS BORDERICK HINKLEY RC 03:09:19 M40
65 508 KEVIN EDWARDS 03:09:28 M40
66 542 STEVEN EOSTEIN BRECON TRI 03:10:12 OM
67 269 MIKE JONES 03:10:26 M50
68 513 PHOEBE WEBSTER ABERYSTWYTH A C 03:10:53 OF
69 384 JONATHON GLEDSON TOWN COUNTRY HARRIERS 03:10:54 M40
70 407 MORTON ANDERSON 03:11:40 OM
71 461 MAX WOODS WEST CHESHIRE A C 03:13:56 M40
72 446 JOHNATHAN WEST 03:14:35 OM
73 381 SEAN BIRCH ISLWYN R C 03:14:45 M40
74 545 PETER GARSON ANERYSTWYTH A C 03:14:46 M40
75 459 PETER HOPLEY BURNDEN R R 03:16:24 M40
76 539 IOAN DAVIES RWPY WARRIORS 03:16:41 OM L
77 485 CRAIG BURROWS TEAM DONUT 03:17:39 OM
78 517 IAN RUCK TOWN & COUNTRY HARRIES 03:18:32 M40
79 416 JAKUB KAMINSKY 03:18:51 OM
80 266 GUY MAWSON SAN DOMENICO 03:19:04 M40
81 321 ADAM LUCAS-LUCAS 03:19:24 OM
82 346 SIMON BARRY 03:19:29 M40
83 366 FRANK BAILEY HEADINGTON R R 03:19:50 M40
84 390 ANDY TINK 03:20:04 OM
85 540 ALVIN PHILLIPS RWPY RUNNERS 03:20:07 OM L
86 300 MATTHEW BRUSHETT 03:20:07 OM
87 505 GARETH DAVIES 03:20:24 M40 L
88 281 JAMES OTTER PLUMSTEAD RUNNERS 03:20:30 M40
89 392 DAVID BROADBENT SINFIN R C 03:20:37 OM
90 406 RICHARD SOWDEN BLACK PEAR JOGGERS 03:20:37 M50
91 449 ALEX PRINCE BAD TRI 03:20:49 OM
92 497 JON MEADOW 03:20:58 M40
93 529 FRANCES MARTIN PENNY LANE STRIDERS 03:21:26 M50
94 370 DAVE MC GRATH CHELTENHAM HARRIERS 03:21:41 M40
95 535 LOUISE STAPLES 03:22:20 F40
96 472 KEVIN NAUGHTON 03:22:57 M50
97 412 ROBERT WILSON PENARTH & DINAS 03:23:17 M50
98 359 JANE THORNTON WESTBURY HARRIERS 03:23:25 F40
99 371 LOUISE MASSEY 03:23:46 F40
100 287 SALLY HOWARD HEADINGTON R R 03:23:48 OF
101 447 ANDY SNELL 03:25:04 OM
102 413 JAN HILL CHICHESTER RUNNERS 03:25:06 M60
103 304 CHRIS SMART TOWN COUNTRY HARRIERS 03:25:18 M50
104 448 CHRIS GOOD F.R.A. 03:25:28 M50
105 274 CAROLINE BOLTON 03:25:55 OF
106 393 ALUN DAVIES 03:26:09 OM
107 391 GARY GUNNER 03:26:15 M60
108 408 STEPHEN WILLIAMS 03:26:45 M40 L
109 351 MICHAEL POCOCK REIGATE PRIORY A C 03:26:46 M50
110 292 CAROLE FRYER 03:26:54 F40
111 355 JUDITH GAMBLIN 03:27:13 F50
112 307 DAVID CAIN PENNY LANE STRIDERS 03:27:15 M50
113 398 NEIL SMITH 03:27:55 M40
114 521 ROB HARDWICK PENNY LANE STRIDERS 03:28:13 M40
115 290 ROBERT GRICE 03:28:19 M40
116 527 ANTHONY BAIN NORTHERN VETS 03:28:45 M50
117 538 ROBERT DENHAM 03:29:18 OM
118 440 CLAIRE CALLADINE 03:29:46 OF
119 286 JON TYLER 03:29:52 M40
120 374 KARL YURKWICH-SPINK 03:30:22 OM
121 469 JOHN RIDOUT TADLEY RUNNERS 03:31:10 M50
122 339 MICHAEL DALY UPTON HILL HARRIERS 03:31:14 M50
123 268 CELIA MILLS KENILWORTH RUNNERS 03:31:42 F40
124 293 JON TAYLOR 03:31:52 M40
125 482 JESSICA CHRISTLEY 03:31:52 OF L
126 518 GILES VAN REES 03:31:58 OM L
127 367 ADDIE PATTERSON 03:31:59 OF
128 432 ALASTAIR KELLEHER 03:32:32 OM
129 450 ANDREW BOXALL 03:32:41 M40
130 418 GARY BUCKLE LEIGHTON BUZZARD A C 03:33:14 M40
131 498 JASON WILKINS CARDUGAN R C 03:33:49 M40
132 549 JOHN SWEETING M D C 03:34:12 M60
133 353 ROBERT DRAKE 03:34:45 M40
134 476 ALUN RHYS JENKINS 03:34:54 M40 L
135 379 JOHN PRICE HAY HOTFOOTERS 03:34:55 M50
136 311 MARKETA MARTINS SOUTH LONDON HARRIERS 03:34:55 OF
137 316 THOMAS DAY BLOODY FRESIAN 03:34:55 OM
138 315 DAN BURDETT BLOODY FRESIAN 03:35:06 OM
139 475 ALED JONES-DAVIES 03:35:46 OM
140 496 CHRIS MASON WYE VALLEY RUNNERS 03:36:24 M40
141 490 SHIRLEY STAVELEY BURNDEN R R 03:36:51 F40
142 424 DAVID WIGG TLA FITNESS 03:37:34 M50
143 319 JOHN WORTH HEADINGTON R R 03:37:40 M40
144 405 SEBASTIAN CORMIER 03:38:03 OM
145 456 CELIA SPEAKE BUILTH & DISTRICT R C 03:38:56 F40
146 464 PETER WIRTZFIELD WORTHING STRIDERS 03:39:06 M50
147 338 LILY DYU HAY HOTFOOTERS 03:39:14 F40
148 327 MARTIN CARTER HAY HOTFOOTERS 03:39:42 M40
149 444 ANDREW MORGAN BRITISH MILITARY FIT 03:40:16 OM
150 256 MATTHEW ALSEN 03:40:17 OM
151 519 TONY MAN PENNY LANE STRIDERS 03:40:26 M40
152 548 LON MORGAN EMLYN RUNNERS 03:40:27 F40
153 347 URSULA SCHULZ HEADINGTON R R 03:40:29 F40
154 251 WILLIAM SCHILLING 03:40:54 M40
155 344 CARL JAMES HEADINGTON R R 03:43:10 M40
156 264 PHILIP LEWIS 03:44:02 OM
157 483 LUCY ROUSE 03:45:11 OF L
158 520 JOHN GREATHOLDER 03:45:35 M60
159 312 GARFIELD JONES 03:45:49 M50
160 345 ANITA JAMES HEADINGTON R R 03:46:11 F40
161 262 OLIVIA KEIRNAN 03:46:24 OF
162 487 JASON DHANDA REIGATE PRIORY A C 03:46:38 OM
163 471 RICHARD KNIGHT HENFIELD JOGGERS 03:46:50 M60
164 403 ANNETTE MORRIS REIGATE PRIORY A C 03:47:10 F50
165 445 RICHARD KEMP BLACK PEAR JOGGERS 03:47:38 M50
166 356 ANN CUMMINGS 03:49:27 F50
167 474 KATE HOVERS BRECON TRI 03:49:47 F50 L
168 364 MARIA SPURING SHROPSHIRE SHUFFLERS 03:50:30 F40
169 271 STEVE LOCK 03:50:30 M40
170 462 DAVID PREECE 03:51:03 M40
171 463 CHIVON FRASER PURCEL 03:51:47 OF
172 376 STEPHANIE WATERMAN 03:51:52 OF
173 308 JOHN HOUGHTON 03:51:57 OM
174 522 KAREN DAVIES STAFFORD HARRIERS 03:52:21 F40
175 257 SIMON LEWIS 03:52:49 OM
176 297 JOHN STEPHENS HEADINGTON R R 03:53:23 M40
177 284 SCOTT BALCOMB 03:53:25 M40
178 378 IMME DAVIES 03:53:45 F40
179 525 RALOH WEDLOCK STAFFORD HARRIERS 03:59:49 M50
180 443 NICOLA PLANK REIGATE PRIORY A C 03:59:59 OF
181 479 MICHAEL CARLING 04:00:10 M50
182 430 STEVEN JONES 04:00:19 M40
183 260 CLIVE HEAP CAMBRIDGE HARRIERS 04:00:23 M60
184 495 HUGH INWIN 04:01:12 OM
185 531 LISA ANN MILLAND 04:01:42 OF
186 530 SIMON STADDON 04:02:31 M40
187 465 PATRICK MEYER 04:03:01 OM
188 428 EDWARD THOMAS 04:06:38 M50
189 261 ANN KIERNAN 04:07:31 OF
190 270 NATHAN ROBINSON 04:08:23 OM
191 404 CHARLES JOHNSON HEADINGTON R R 04:08:47 M50 45
192 332 LARUA TANNA WESTBURY HARRIERS 04:09:20 OF
193 457 GRAHAM BAZLEY 04:09:46 M40
194 361 JO LORD HAY HOTFOOTERS 04:10:17 F40
195 484 JOHN HALL 04:12:41 M60
196 468 TIM DOWN 04:12:59 M50
197 299 ALISON BARRY HEADINGTON R R 04:13:31 F40
198 455 SHIONA ENFIELD REIGATE PRIORY A C 04:13:54 F50
199 410 MATT O'HARE 04:16:39 OM
200 441 MARK FARRAR LES CROUPIERS 04:17:28 OM
201 363 JANE GOODWIN WESTBURY HARRIERS 04:17:28 F40
202 387 ANDREW ANGUS 04:18:06 M50
203 386 JOANNA CONN 04:18:06 F40
204 477 DEE DAVIES 04:18:15 OF L
205 488 CAROL FARRINGTON RHAYADER R C 04:18:15 F60 L
206 427 EMMA CONTI BUILTH & DISTRICT R C 04:18:19 OF
207 395 JENNIE CONTI BUILTH & DISTRICT R C 04:18:47 F50 L
208 382 COLLEEN BIRCH ISLWYN R C 04:19:40 OF
209 350 LYNN BOX REIGATE PRIORY A C 04:19:55 F40
210 303 HELEN KING TOWN COUNTRY HARRIERS 04:20:21 F40
211 337 ALISTER LLOYD REIGATE PRIORY A C 04:20:21 M50
212 470 MARK SKILTON HENFIELD JOGGERS 04:20:28 M50
213 369 VICTOR GRETTON HENFIELD JOGGERS 04:20:43 M60
214 409 GEORGE GILLHAM 04:20:54 OM
215 302 RICHARD THORPE 04:20:57 OM
216 329 MICHAEL NEWBITT FAIRLANDS VALLEY SPAR 04:20:58 M60
217 360 BEVERLEY TARRY 04:23:55 F60
218 357 JOSEPH KING 04:24:02 OM
219 516 ANWEN JONES 04:24:18 OF
220 420 SARAH DAVIES 04:25:28 OF
221 501 JOHN STERRY 04:25:32 OM
222 419 JULIA BLACK REIGATE PRIORY A C 04:26:13 OF
223 494 JOHN CLARKE 04:26:18 OM
224 324 SARAH LAY 04:27:19 F40
225 383 PETER RICHARDS 04:27:30 M40
226 273 JULIE HEITUHUS SINFIN R C 04:27:30 F40
227 322 DAVE RICHARDSON SINFIN R C 04:27:59 OM
228 380 IRENE LEITNER REIGATE PRIORY A C 04:28:25 F40
229 253 TIM POPE 04:28:31 M40
230 354 GORDON HILL 04:30:00 M60
231 489 MIKE HODGES TROTS 04:30:34 M50
232 400 VICTOR GRETTON (JNR) 04:30:44 M40
233 305 MIKE DUNN 04:31:51 M60
234 330 KEVIN LAWLOR FAIRLANDS VALLEY SPAR 04:33:13 M50
235 509 PAUL STEERS SURRY HAS H H 04:36:14 M50
236 467 LEE BASFORD 04:37:37 OM
237 500 STEVVY JOHN 04:39:54 OM L
238 460 LIZ HOPLEY BURNDEN R R 04:40:52 F40
239 373 ALISON MILLBORROW 04:41:15 OF
240 394 ANTONY READ REIGATE PRIORY R C 04:41:20 M50
241 493 STEVE JONES 04:41:48 M50
242 451 MALCOLM PARKER ISLWYN R C 04:42:29 M60
243 328 DAVID PAUL FAIRLANDS VALLEY SPAR 04:42:54 M40
244 423 JULIE ALESWORTH TLA FITNESS 04:48:59 F50
245 504 BECKY MORGAN 04:51:24 OF L
246 352 DAVID PHILLIPS PEMBS HARRIERS 04:56:34 M60
247 323 ANDREW ELDERKIN HEADINGTON R R 04:56:34 M40
248 492 STEPHANIE WARRICK RHAYADER R C 05:02:14 F50 L
249 442 ANDY JOHNSON 05:04:05 M60
250 433 EMMA JOHNSON 05:05:47 OF
251 411 HELEN JONES 05:05:55 F40 L
252 502 HELEN JENKINS 05:07:08 F40 L
253 372 EDWARD CLEMENTS REIGATE PRIORY A C 05:07:08 M50
254 506 MELVIN TRUNDLEY 05:08:09 M60
255 317 KEITH BROWN 05:12:04 OM
256 546 MELANIE GRAHAM 05:12:55 F50 L
257 503 RACHEL WILLIAMS 05:12:55 F40 L
258 421 KIT VILLIERS HEADINGTON R R 05:20:11 M60
259 425 SAM WILLIAMS TLA FITNESS 05:30:31 OM
260 480 HUGH JENKINS OLD COULSDON HASH HOUS 05:31:12 M60
261 510 ANGELA STEERS 05:36:22 F40
262 295 JULIET PAYNE HEADINGTON R R 05:58:20 F50
263 426 STEVE O'LOUGHLIN OLD COULSDON HASH HOUS 05:58:47 M50
264 288 MAUREEN O'SULLIVAN 06:16:46 F60
265 259 PETER IAN MULLORD 99:99:99 OM
266 263 JOSEPH TURNBULL 99:99:99 M40
267 276 TOM CARVER 99:99:99 OM
268 252 JAYNE HALL 99:99:99 F40
269 258 IAN HODGE 99:99:99 M40
270 254 JOHN SHEIL SINFIN R C 99:99:99 OM
271 277 SHAN CARVER 99:99:99 OF
272 280 JAMES YOUND 99:99:99 OM
273 282 DAVID WHITE 99:99:99 OM
274 285 CHARLES TRIETLINE 99:99:99 OM
275 289 GARETH ASH 99:99:99 M40
276 301 HANS ROBERT EDWARDS 99:99:99 M40
277 453 DAVID HALL 99:99:99 M40
278 306 SUSAN CAIN PENNY LANE STRIDERS 99:99:99 F50
279 454 MARTIN VIRR 99:99:99 M40
280 314 SIMON VICKERS BLOODY FRESIAN 99:99:99 OM
281 458 HOWARD DAVIES 99:99:99 M50
282 320 IAN ANDREWS SOUTH WEST R R 99:99:99 M40
283 478 NICOLA JANE DAVIES 99:99:99 F40 L
284 334 CHARLES T-FARRINGTON 99:99:99 OM
285 341 NICK PRINCE 99:99:99 OM
286 377 DAMIAN JOYCE 99:99:99 M40
287 401 CLIFF SMITH BEDFORD HARRIERS 99:99:99 M50
288 309 DEMETRIS CHARALAMBIO 99:99:99 M50
289 325 KATHY TYLER READING R R 99:99:99 F50
290 343 NICKY TURVY 99:99:99 F50
291 417 MALCOLM BUCKLE 99:99:99 M50
292 318 EMMA BAYLESS GRIFFITHSTOWN HARRIERS 99:99:99 OF
293 335 SARAH ANDREWS 99:99:99 F40
294 388 NEIL WILLIAMSON MALVERN JOGGERS 99:99:99 M40
295 507 GARY WALLACE 99:99:99 M40
296 512 JOHN MC DONALD TACH 99:99:99 M50
297 515 WILLIAM DARBY 99:99:99 M50
298 524 TINI EDWARDS 99:99:99 OM
299 541 JULIE DAVIES 99:99:99 OM
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk THANKS Pat Sherwood