MAN v HORSE
Llanwrtyd Wells 2010
Individual Runners Listing
| 295 | HAGGAI CHEPKWONY | 02:17:27 | OM | R | M | ||
| 293 | JAMES ANDREW DAVIES | MALDWYN HARRIERS | 02:18:56 | OM | R | M | |
| 294 | HUGH AGLETON | MDC | 02:29:31 | OM | R | M | |
| 260 | GLEN SAQUI | HIGHGATE HARRIERS | 02:29:53 | OM | R | M | |
| 422 | MARK RIGBY | 02:31:23 | M40 | R | M | ||
| 527 | RICHARD ROBERTS | 02:34:42 | OM | R | M | ||
| 472 | CRAIG HENDERSON | 02:35:45 | M40 | R | M | ||
| 351 | CHARILE PEARSON | BUILD HARBOUR IMMEDIAL | 02:36:42 | OM | R | M | |
| 337 | ANTHONY BOURNE | 02:41:52 | OM | R | M | ||
| 354 | JIM THORN | HEADINGTON RR | 02:42:01 | M40 | R | M | |
| 483 | RICH COLLINSON | WESTBURY HARRIERS | 02:45:59 | OM | R | M | |
| 522 | DIMI VORRES | GRIFFITOWN HARRIERS | 02:46:10 | M40 | R | M | |
| 368 | TIMOTHY PRICE | SOLIHULL & SMALL HEATH | 02:47:01 | OM | R | M | |
| 325 | ANTOINETTE MINNITI | REDHILL RR | 02:48:27 | OF | R | F | |
| 411 | NICK THOMAS | TELFORD HARRIERS | 02:49:45 | M40 | R | M | |
| 429 | JOHN TERRY | WESTBURY HARRIERS | 02:50:28 | OM | R | M | |
| 410 | VAL SWINGER | SHROPSHIRE SHUFFLERS | 02:51:46 | F40 | R | F | |
| 398 | ANTHONY GLOVER | WESTBURY HARRIERS | 02:51:58 | OM | R | M | |
| 424 | STEWART JONES | BURNDEN RR | 02:52:20 | M50 | R | M | |
| 440 | RHYS HARRIES | CARDIGAN RC | 02:52:31 | OM | R | M | |
| 526 | ANNA BARRELL | 02:53:00 | F40 | R | F | ||
| 282 | GLYNN FLETCHER | 02:54:38 | M40 | R | M | ||
| 321 | ROBERT HICKS | TACH | 02:54:56 | OM | R | M | |
| 520 | STEFAN MARK SIMMS | GRIFFITOWN HARRIERS | 02:54:57 | M40 | R | M | |
| 269 | NEVILLE BAKER | HEADINGTON RR | 02:57:00 | M50 | R | M | |
| 360 | WILLIAM GREEN | 02:57:24 | OM | R | M | ||
| 315 | IAN ANDREWS | SOUTH WEST RR | 02:57:43 | M40 | R | M | |
| 322 | PAUL MITCHELL | SOUTH LONDON HARRIERS | 02:56:00 | M40 | R | M | |
| 471 | STUART LITTLE | TEAM DONUT | 03:01:35 | OM | R | M | |
| 453 | JENNY HORNE | TEAM DONUT | 03:03:34 | OF | R | F | |
| 399 | ANDY PHELPS | HEADINGTON RR | 03:03:38 | M40 | R | M | |
| 403 | RAJ SHARMA | HEADINGTON RR | 03:03:47 | OM | R | M | |
| 466 | ALASTER MC CONVILLE | FLEET & COOKHAM | 03:03:55 | OM | R | M | |
| 503 | GRAEME MACKIN | 03:04:27 | M40 | R | M | ||
| 533 | GARY PEARSON | CROFT AMBERLY RC | 03:05:21 | M40 | R | M | |
| 359 | ALEXANDER SWALES | 03:05:33 | OM | R | M | ||
| 385 | GARI BWERINOFA | 03:05:51 | OM | R | M | ||
| 364 | COLIN JOHNSON | WESTBURY HARRIERS | 03:06:57 | M40 | R | M | |
| 502 | REBECCA BLACK | DORKING & MOLE VALLEY | 03:08:19 | OF | R | F | |
| 421 | PHIL RICHARDS | WESTON AC | 03:08:42 | OF | R | F | |
| 397 | DAVE MC BRIDE | RIOCHT | 03:09:43 | OM | R | M | |
| 467 | GREAINT EVANS | 03:10:05 | M40 | R | M | L | |
| 448 | JANATHAN GLEDSON | TOWN & COUNTRY HARRIER | 03:10:17 | M40 | R | M | |
| 417 | MATT CARTAILLER | 03:10:49 | OM | R | M | ||
| 319 | ANDREW HOUGHTON | 03:10:55 | M50 | R | M | ||
| 312 | BRUCE CLARKE | SUTTON ASHFIELD HARRIE | 03:11:14 | M40 | R | M | |
| 434 | ELVIN PHILLIPS | 03:11:45 | OM | R | M | L | |
| 425 | KEITH THOMAS | BURNDEN RR | 03:11:55 | M50 | R | M | |
| 534 | DANIEL BARNETT | CROFT AMBREY RC | 03:11:59 | OM | R | M | |
| 388 | MIKE WARRICK | RHAYADER RC | 03:12:07 | M50 | R | M | L |
| 317 | JOHN PHILLIP RIDOUT | TADLEY RUNNERS | 03:12:42 | M50 | R | M | |
| 431 | JIM LONDESBOROUGH | HATTON DARTS RC | 03:13:33 | M40 | R | M | |
| 428 | PETE HOPLEY | BURNDEN RR | 03:13:40 | M40 | R | M | |
| 305 | CHRISTOPHER NORTON | 03:13:46 | OM | R | M | ||
| 313 | ELIZABETH BARKER | HEADINGTON RR | 03:14:38 | OF | R | F | |
| 521 | ADRIAN DONNELLY | 03:14:57 | M40 | R | M | ||
| 407 | CHRISTIAN TAYLOR | 03:15:52 | OM | R | M | ||
| 381 | MARCIN ZIELINSKY | 03:15:54 | OM | R | M | ||
| 481 | SEAN BIRCH | ISLWYN | 03:16:04 | M40 | R | M | |
| 418 | ANDREW REES | 03:16:42 | OM | R | M | ||
| 268 | VITO RUBINO | 03:18:56 | OM | R | M | ||
| 378 | DAVID ROUSE | CROFT AMBREY | 03:19:07 | OM | R | M | |
| 401 | GARETH HOWARD | 03:19:39 | OM | R | M | ||
| 329 | ANDY TINK | 03:20:04 | OM | R | M | ||
| 361 | FRANCES BURGE | 03:20:52 | OF | R | F | ||
| 478 | JOHN MARSH | TARREN HENDRE | 03:21:08 | M60 | R | M | |
| 465 | RICHARD PRICE | FLEET & COOKHAM | 03:21:20 | OM | R | M | |
| 419 | JOHNATHAN WEST | 03:22:44 | OM | R | M | L | |
| 365 | MARTIN BUCK | MIGHT CONTAIN NUTS | 03:24:15 | M40 | R | M | |
| 508 | MANDY EVANS | 03:24:56 | F40 | R | F | ||
| 330 | MICHAEL TAYLOR | 03:25:13 | M50 | R | M | ||
| 529 | MARK DAVIES | 03:25:24 | OM | R | M | ||
| 497 | FRANCIS MARTIN | 03:25:52 | M40 | R | M | ||
| 320 | JUDITH GAMBLIN | 03:26:45 | F50 | R | F | ||
| 251 | FREASER HOWARD | HEADINGTON RR | 03:28:10 | OM | R | M | |
| 286 | CHRIS SMART | TOWN & COUNTRY HARRIER | 03:28:22 | M50 | R | M | |
| 511 | PETER SARSON | STAFFORD HARRIERS | 03:29:17 | M60 | R | M | |
| 510 | HUGH LORRIMAN | 03:30:16 | OM | R | M | ||
| 379 | JAN HILL | CHICHESTER RUNNERS | 03:31:03 | M50 | R | M | |
| 252 | SALLY HOWARD | HEADINGTON RR | 03:31:51 | OF | R | F | |
| 386 | LEE PAUL | B & W EQUINE VETS | 03:32:41 | OM | R | M | |
| 335 | NICKY TURVEY | CROFT AMBREY | 03:32:52 | F50 | R | F | |
| 258 | JAMES OTTER | PLUMSTEAD RUNNERS | 03:34:05 | M40 | R | M | |
| 298 | MARTIN STOW | 03:34:25 | OM | R | M | ||
| 273 | JON TYLER | HRR | 03:35:35 | M40 | R | M | |
| 435 | MARTIN THOMPSON | WESTBURY HARRIERS | 03:36:37 | OM | R | M | |
| 469 | MATTHEW BRUSHETT | 03:36:54 | OM | R | M | ||
| 461 | EVIE CICHA | 03:37:00 | OF | R | F | ||
| 314 | ROSIE REEVE | 03:37:18 | OF | R | F | ||
| 311 | TONY PRESS | 03:37:37 | M60 | R | M | ||
| 341 | MARKETA MARTINS | SOUTH LONDON HARRIERS | 03:38:10 | OF | R | F | |
| 455 | JAMES JONES | 03:38:14 | OM | R | M | ||
| 408 | PETER WIRTZFELD | WORTHING STRIDERS | 03:38:56 | M50 | R | M | |
| 256 | JOAN CLARKE | STOURBRIDGE RC | 03:39:48 | F50 | R | F | |
| 304 | LILY DYU | 03:40:16 | OF | R | F | ||
| 350 | STEVE COLBOURNE | SPHINX AC | 03:40:53 | M50 | R | M | |
| 336 | ISOBEL CLARE WREFORD | 03:41:14 | OF | R | F | ||
| 416 | GARY GUNNER | CROFT AMBREY | 03:41:16 | M60 | R | M | |
| 501 | GRANT HUNTER | WITNEY RR | 03:41:24 | M40 | R | M | |
| 303 | ANDY CARPENTER | 03:41:49 | M40 | R | M | ||
| 376 | MARC RECOQUILLE | 03:42:42 | OM | R | M | ||
| 309 | ANDREW DAVIES | TELFORD HARRIERS | 03:43:01 | M50 | R | M | |
| 491 | ROBERT WILSON | 03:45:19 | M50 | R | M | ||
| 274 | WILL SEARLIGHT | EXLOG | 03:45:26 | OM | R | M | |
| 514 | DAVID WALKER | CHILTON HARRIERS | 03:46:03 | OM | R | M | |
| 479 | PATRICK MEYER | 03:46:29 | OM | R | M | ||
| 475 | STEWART THONSON | GRIFFITHS TOWN HARRIER | 03:46:49 | M40 | R | M | |
| 442 | GARY RICHARDS | BUILTH RC | 03:47:40 | M50 | R | M | |
| 271 | DAVID THOMPSON | 03:47:42 | M40 | R | M | ||
| 383 | GARY BUCKLE | 03:47:56 | M40 | R | M | ||
| 482 | BEN TOMLINS | 03:48:10 | OM | R | M | L | |
| 261 | CHARLIE TRIETLINE | WIMBLEDON WINDMILERS | 03:48:19 | OM | R | M | |
| 323 | CLARE SETTLE | SOUTH LONDON HARRIERS | 03:48:52 | OF | R | F | |
| 460 | IAN PARSON | 03:48:58 | M40 | R | M | ||
| 362 | JOE SCAIFE | TACH | 03:49:31 | M40 | R | M | |
| 504 | KEVIN GARDENER | 03:49:57 | M50 | R | M | ||
| 393 | PETER EMERY | SOUTH LONDON HARRIERS | 03:50:22 | M50 | R | M | |
| 400 | ALAN JOHN HUXSTABLE | 03:50:34 | M40 | R | M | ||
| 473 | JANET RICHARDS | GRIFFITHS TOWN HARRIER | 03:50:44 | F40 | R | F | |
| 513 | CHARLES HARDING | 03:51:05 | OM | R | M | ||
| 371 | DEON VLOK | STAFFORD HARRIERS | 03:51:10 | OM | R | M | |
| 331 | BRYN JENKINS EVANS | 03:51:30 | M40 | R | M | ||
| 370 | ROBYN WOODMAN | TEAM BATH AC | 03:51:31 | OF | R | F | |
| 405 | THOMAS KERRIGAN | 03:51:48 | OM | R | M | ||
| 342 | ANTONIO MARTINS | SOUTH LONDON HARRIERS | 03:51:52 | M50 | R | M | |
| 348 | TONY MC DONOUGH | 03:52:32 | M50 | R | M | ||
| 516 | LIAM JAMES CHAKERS | 03:52:44 | OM | R | M | ||
| 404 | ALISON BARRY | 03:52:47 | F40 | R | F | ||
| 506 | RUSSELL BAILEY | 03:53:07 | OM | R | M | ||
| 499 | PETER WILLIAMS | 03:53:41 | OM | R | M | ||
| 498 | CLAIRE WILLIAMS | 03:53:41 | F40 | R | F | ||
| 356 | TRACY LAND | SOUTH LONDON HARRIERS | 03:54:07 | F40 | R | F | |
| 486 | KAREN JANE DAVIES | 03:54:47 | F40 | R | F | ||
| 487 | JOHN GREATHOLDER | STAFFORD HARRIERS | 03:54:47 | M60 | R | M | |
| 332 | LEE DE SUUZA | 03:54:49 | OM | R | M | ||
| 301 | JAMES SHORDEN | TLA FITNESS | 03:55:36 | M40 | R | M | |
| 328 | DODI LYNNE BATEMAN | BUILTH RC | 03:55:49 | OF | R | F | |
| 387 | NON DAVIES | 03:55:49 | OF | R | F | ||
| 452 | ELVET JONES | 03:56:06 | M60 | R | M | ||
| 302 | JOHN LEACH | LOXLEY RUNNERS | 03:56:19 | M60 | R | M | |
| 445 | STEVE LEWIS | RC TRAIL RUNNERS | 03:56:42 | M40 | R | M | |
| 318 | TRACY COOK | TOWN & COUNTRY HARRIER | 03:57:19 | F40 | R | F | |
| 344 | ANTONY CLARK | TOWN & COUNTRY HARRIER | 03:57:19 | M40 | R | M | |
| 278 | MARK HAYMAN | EX LOG | 03:57:23 | OM | R | M | |
| 525 | MARTIN MARI | 03:57:34 | F40 | R | F | ||
| 353 | ANNETTE MORRIS | REIGATE PRIORY | 03:57:59 | F50 | R | F | |
| 477 | DIANE WYNNE | 03:59:01 | F40 | R | F | ||
| 524 | ALUN JENKINS | 03:59:51 | M40 | R | M | ||
| 363 | ANDREW WESTLAKE | PRESTEIGNE PACERS | 04:00:31 | M40 | R | M | |
| 296 | WILLIAM JOHN AYRES | LOXLEY RUNNERS | 04:00:56 | M50 | R | M | |
| 289 | PATRICK OWEN | BLACK PEAR JOGGERS | 04:01:09 | M40 | R | M | |
| 343 | STEVEN JONES | 04:01:13 | M40 | R | M | ||
| 390 | JOHN HALL | 04:01:31 | M60 | R | M | ||
| 288 | JAMES VAUGHTON | 04:01:46 | OM | R | M | ||
| 414 | JOSEPH DOYLE | 04:02:20 | OM | R | M | ||
| 373 | CHRISTOPHER GAYLARD | 04:02:24 | OM | R | M | ||
| 270 | MARIE ANNE FISHER | 04:02:50 | F40 | R | F | ||
| 375 | GED TAYLOR | HEADINGTON RR | 04:02:55 | M50 | R | M | |
| 257 | MICHAEL DALY | UPTON HILL HARRIERS | 04:03:09 | M50 | R | M | |
| 326 | ALEXANDER REEVE | 04:03:49 | OM | R | M | ||
| 519 | GAIL WALKER | 04:03:49 | OF | R | F | ||
| 518 | DERRY JON WALKER | 04:03:49 | OM | R | M | ||
| 532 | TONY BARRINGTON | 04:03:58 | OM | R | M | ||
| 409 | LOUISE DENNIS | HEADINGTON RR | 04:04:03 | F40 | R | F | |
| 284 | MICHAEL NEWBIT | FAIRLANDS VALLEY SAPR | 04:04:20 | M60 | R | M | |
| 292 | THOMAS FARRINGTON | 04:04:37 | OM | R | M | ||
| 509 | PETER KING | 04:05:06 | OM | R | M | ||
| 505 | JULIE KNILL | 04:05:21 | F40 | R | F | L | |
| 347 | HENRI BLACK | 04:05:28 | OM | R | M | ||
| 443 | PHILIP OWENS | 04:05:44 | M50 | R | M | ||
| 489 | RALPH WEDLOCK | 04:06:14 | M50 | R | M | ||
| 275 | RUPERT JANISCH | EX LOG | 04:07:06 | OM | R | M | |
| 438 | MICHAEL DAVIES | HEADINGTON RR | 04:07:07 | M50 | R | M | |
| 369 | JO LORD | HAY HOTFOOTERS | 04:07:11 | F40 | R | F | |
| 287 | MATHEW ALDEN | 04:07:13 | OM | R | M | ||
| 396 | TOMMY BURKE | 04:07:16 | M60 | R | M | ||
| 272 | JO MZAREMBA | HRR | 04:07:58 | F40 | R | F | |
| 531 | BREDAN GEORGESON | 04:08:38 | M40 | R | M | ||
| 355 | PAMELA IANNELLA | SOUTH LONDON HARRIERS | 04:08:51 | F50 | R | F | |
| 345 | ROLLO MAFION | 04:08:53 | OM | R | M | ||
| 500 | SUSAN CARNELL | REGATE PRIORY AC | 04:09:16 | F40 | R | F | |
| 413 | MICHAEL KATLING | 04:10:55 | M50 | R | M | ||
| 366 | GEOFF BURKE | HEADINGTON RR | 04:11:36 | M40 | R | M | |
| 423 | JAMES FOSTER | 04:11:36 | OM | R | M | ||
| 446 | MARK FRANKCOMB | RC TRAIL RUNNERS | 04:12:04 | M50 | R | M | |
| 528 | DAN WOODGATE | 04:12:39 | OM | R | M | ||
| 441 | EDWARD THOMAS | 04:13:06 | M50 | R | M | ||
| 476 | DAVID KINGDOM | 04:13:28 | OM | R | M | ||
| 253 | ZOE YEOMANS | STOURBRIDGE RC | 04:13:31 | OF | R | F | |
| 266 | ALAN MARSHALL | STOURBRIDGE RC | 04:13:31 | OM | R | M | |
| 265 | CLIVE HEAP | CAMBRIDGE HARRIERS | 04:13:39 | M60 | R | M | |
| 462 | THOMAS GILL | TEAM TIDDO | 04:13:44 | OM | R | M | |
| 374 | LINDA MORRIS | REIGATE RRIORY | 04:13:56 | F50 | R | F | |
| 380 | PHILL MORLEY | REIGATE PRIORY | 04:13:56 | M50 | R | M | |
| 279 | MIKE JACQUES | EX LOG | 04:14:08 | M50 | R | M | |
| 352 | PETER JOHN | 04:14:18 | M50 | R | M | ||
| 490 | CARYL DAVIES | SARN HELEN | 04:14:30 | OF | R | F | |
| 377 | JENNIE CINTI | BUILTH RC | 04:14:41 | F50 | R | F | L |
| 297 | DAVID SHORTEN | TLA FITNESS | 04:16:14 | OM | R | M | |
| 276 | JONNY NORMAN | EX LOG | 04:18:01 | M40 | R | M | |
| 316 | ADAM AINSWORTH | EX LOG | 04:18:02 | OM | R | M | |
| 485 | LEE DAVIES | 04:18:43 | OM | R | M | L | |
| 340 | VIC GRETTON (JUNIOR) | 04:18:44 | M40 | R | M | ||
| 372 | TIM DOWN | BAD TRI | 04:20:01 | M50 | R | M | |
| 290 | RUTH BAILY | BLACK PEAR JOGGERS | 04:20:22 | F40 | R | F | |
| 470 | BRUCE PYOTT | 04:20:23 | OM | R | M | ||
| 494 | TONY MAN | PENNY LANE STRIDERS | 04:20:23 | M40 | R | M | |
| 493 | ELIZABETH LYNAN | PENNY LANE STRIDERS | 04:20:23 | OF | R | F | |
| 459 | JAMES | MCLEMAN | 04:21:03 | OM | R | M | |
| 324 | PETER HARDING | TROTS | 04:22:36 | M60 | R | M | |
| 444 | JAS DHANDA | REIGATE PRIORY | 04:22:36 | OM | R | M | |
| 451 | KATE HOVERS | 04:23:39 | F50 | R | F | L | |
| 437 | HOWARD DAVIES | 04:25:26 | M50 | R | M | ||
| 339 | ROSE THOMAS | RHAYADER RC | 04:25:31 | F50 | R | F | |
| 539 | DEBBIE LAWLOR | 04:27:46 | F40 | R | F | ||
| 432 | IAN MOORES | 04:29:20 | M40 | R | M | L | |
| 433 | DAWN DAVIES | LLANDOVERY RODENTS | 04:29:20 | F40 | R | F | L |
| 281 | CLARE THOMPSON | EX LOG | 04:31:34 | OF | R | F | |
| 515 | ROBERT TAPPIN | 04:31:52 | M40 | R | M | ||
| 267 | GORDON HILL | 04:31:55 | M60 | R | M | ||
| 357 | SARAH CRYLLS | HEADINGTON RR | 04:33:00 | F50 | R | F | |
| 391 | MIKE DUNN | 04:33:41 | M60 | R | M | ||
| 389 | STEPHANIEWARRICK | RHAYADER RC | 04:34:24 | F50 | R | F | L |
| 523 | DEE MARIE DAVIES | RHAYADER RC | 04:34:24 | OF | R | F | |
| 259 | HILARY O'SHEA | 04:39:23 | F60 | R | F | ||
| 402 | ALEXANDER SIMPSON | SITTINGBOURNE STRIDERS | 04:39:27 | M50 | R | M | |
| 439 | JONNY HULL | LEIGHTON BUZZARD AC | 04:40:02 | M40 | R | M | |
| 349 | RISHAD COLBOURNE | SPHINX AC | 04:42:38 | OM | R | M | |
| 454 | DAVID CRAFT | REIGATE PRIORY | 04:42:38 | M60 | R | M | |
| 496 | MICHAEL EWINGS | 04:43:56 | M60 | R | M | ||
| 495 | CHRIS DOVE | 04:44:27 | M50 | R | M | ||
| 358 | LEE DAVID BASFORD | 04:45:45 | OM | R | M | ||
| 255 | IAN CLARKE | STOURBRIDGE RC | 04:48:28 | M50 | R | M | |
| 468 | PAUL GODBER | 04:50:22 | M40 | R | M | ||
| 484 | JOHN STERRY | 04:50:49 | OM | R | M | L | |
| 415 | ROBERT HOWARD | 04:51:09 | M60 | R | M | ||
| 283 | DAVID PAUL | FAIRLANDS VALLEY SPAR | 04:51:34 | M40 | R | M | |
| 263 | KEITH BROWN | 04:51:44 | OM | R | M | ||
| 262 | OWEN THOMPSON | 04:52:39 | M40 | R | M | ||
| 280 | MARK RICHARD BROOKS | EX LOG | 04:53:44 | OM | R | M | |
| 384 | CATHRINE PERCIVAL | CROFT AMBREY | 04:54:57 | OF | R | F | |
| 450 | SALLY PARSONS | 04:54:57 | F40 | R | F | ||
| 277 | JAMES SEARIGHT | EX LOG | 04:55:11 | M40 | R | M | |
| 338 | JANE KERR | 04:56:42 | F40 | R | F | ||
| 436 | CAROL FARRINGTON | RHAYADER RC | 04:56:50 | F60 | R | F | L |
| 480 | JOHN JONES | 04:57:37 | M50 | R | M | ||
| 530 | GEORGE JOHNSON | 04:58:24 | M60 | R | M | L | |
| 447 | KIT VILLIERS | HEADINGTON RR | 04:59:07 | M60 | R | M | |
| 299 | JULES ALESWORTH | 05:06:54 | F50 | R | F | ||
| 488 | TONY BAKER | 05:12:06 | M50 | R | M | ||
| 310 | VICTOR GRETTON (SNR) | MERIONYDD FRC | 05:33:45 | M60 | R | M | |
| 367 | MARK SKILTON | HENFIELD JOGGERS | 05:33:45 | M50 | R | M |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk THANKS Pat Sherwood