Ras y Diafol/Devil's 10k Saturday 2015
| Pos | Time | Family | First | Num | Gen | Age | Catgy | Club |
| 1 | 0:47:46 | Woodcock | William | 746 | M | 20 | OM | Aberystwyth AC |
| 2 | 0:48:03 | Ryan | Jonathan | 748 | M | 23 | OM | Aberystwyth Uni Harriers |
| 3 | 0:49:26 | Corbishley | Stephen | 735 | M | 22 | OM | Rossendale Harriers |
| 4 | 0:49:32 | Holland | Kieran | 718 | M | 20 | OM | Aberystwyth AC |
| 5 | 0:49:47 | Davies | Andrew | 702 | M | 47 | M45 | Thornbury |
| 6 | 0:49:58 | Brook | Tim | 747 | M | 21 | OM | Aberystwyth AC |
| 7 | 0:51:23 | Challenger | Davey | 745 | M | 21 | OM | Aberystwyth AC |
| 8 | 0:54:50 | Filmer | Andrew | 732 | M | 35 | M35 | Aberystwyth AC |
| 9 | 0:55:51 | Roberts | Eifion | 752 | M | 52 | M50 | Bro Dysynni |
| 10 | 0:56:30 | Bissell | Anthony | 727 | M | 34 | OM | Barnsley Harriers |
| 11 | 0:57:04 | Powell | Thomas | 705 | M | 29 | OM | Ludlow Runners |
| 12 | 0:58:53 | Davies | Caryl | 734 | F | 27 | OF | Sarn Helen |
| 13 | 0:59:27 | Robinson | Ashley | 722 | M | 65 | M65 | Croft Ambrey |
| 14 | 0:59:30 | Price | Huw | 703 | M | 52 | M50 | Sarn Helen |
| 15 | 0:59:48 | Spencer | Graham | 715 | M | 62 | M60 | Merica FR |
| 16 | 1:00:13 | Daniel | Heddwen | 733 | F | 21 | OF | |
| 17 | 1:01:03 | Santer | Roger | 726 | M | 36 | M35 | Aberystwyth AC |
| 18 | 1:01:05 | Wood | Kevin | 728 | M | 49 | M45 | Barnsley Harriers |
| 19 | 1:01:54 | Hughes | Dan | 758 | M | 23 | OM | |
| 20 | 1:02:31 | Davies | Susan | 749 | F | 50 | F50 | CroFt AMbrey Runners |
| 21 | 1:03:11 | Griffiths | Stephen | 756 | M | 41 | M40 | |
| 22 | 1:03:29 | Fisher | Jerry | 730 | M | 47 | M45 | Barnsley Harriers |
| 23 | 1:04:11 | Luscott | Frank | 743 | M | 58 | M55 | CroFt AMbrey Runners |
| 24 | 1:04:51 | Davies | Nicola | 701 | F | 45 | F45 | Thornbury |
| 25 | 1:05:10 | King | Reg | 725 | M | 43 | M40 | Fairwater Runners |
| 26 | 1:06:47 | Davies | Dafydd | 724 | M | 34 | OM | |
| 27 | 1:06:53 | Coxon | Alex | 709 | M | 28 | OM | Finishing Tomorrow |
| 28 | 1:07:52 | Cowdell | James | 717 | M | 47 | F45 | |
| 29 | 1:08:42 | Starr | Angharad | 741 | F | 33 | OF | |
| 30 | 1:09:07 | Leek | Richard | 710 | M | 50 | M50 | |
| 31 | 1:09:44 | Davies | Allyn | 707 | M | 29 | OM | |
| 32 | 1:11:39 | Davies | Tom | 744 | M | 66 | M65 | CroFt AMbrey Runners |
| 33 | 1:12:34 | Johnson | Rebecca | 753 | F | 38 | F35 | |
| 34 | 1:13:07 | Woodford | Caroline | 742 | F | 62 | F60 | New Forest Runners |
| 35 | 1:13:08 | Williams | Ceris | 738 | F | 47 | F35 | Aberystwyth AC |
| 36 | 1:13:25 | Taylor | Richard | 729 | M | 63 | M60 | Barnsley Harriers |
| 37 | 1:13:25 | Wolferink | Rene | 731 | M | 33 | OM | Barnsley Harriers |
| 38 | 1:15:02 | Carter-Davies | Eunice | 716 | F | 51 | F50 | Aberyswyth AC |
| 39 | 1:17:16 | Hilder | Jon | 740 | M | 28 | OM | |
| 40 | 1:17:17 | Symons | Stella | 713 | F | 51 | F50 | Fairwater Runners |
| 41 | 1:18:21 | Coxon | Jo | 757 | F | 22 | OF | |
| 44 | 1:23:14 | Gwilliam | Helen | 723 | F | 47 | F45 | Fairwater Cwmbran Runners |
| 45 | 1:24:43 | Grandcourt | Lisa | 751 | F | 41 | F40 | |
| 46 | 1:24:44 | Bowley | Richard | 750 | M | 41 | M40 | |
| 47 | 1:26:33 | Morgan | Pukkie | 739 | F | 48 | F45 | |
| 48 | 1:28:55 | Fulcher | Michelle | 706 | F | 50 | F50 | Neath Harriers |
| 49 | 1:34:33 | Hopkins | Catrin | 755 | F | 33 | OF | Aberystwyth AC |
| 50 | 1:39:56 | Davies | Katie | 708 | F | 25 | OF | |
| 51 | 2:31:59 | Bennett | Roger | 754 | M | 55 | M55 | Aberystwyth AC |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk THANKS Pat Sherwood