Dale Half Marathon
Pembs 2017 Tri's
| Pos | Time | Family | First | Num | Gen | Age | Cat | Club | L | M/Split |
| 1 | 1:21:54 | Triggs | Daniel | 231 | M | MS | Neath Harriers | 1 | 0:06:15 | |
| 2 | 1:24:24 | Cartwright | Matt | 131 | M | VM | Derwent Runners | 1 | 0:06:27 | |
| 3 | 1:26:40 | Elliott | Gareth | 154 | M | MS | Pembrokeshire Harriers | 2 | 0:06:37 | |
| 4 | 1:26:59 | Evans | Martin | 156 | M | SVM | Team Cemais | 1 | 0:06:38 | |
| 5 | 1:27:49 | Thompson | Finnlay | 229 | M | MS | Pembrokeshire Tri | 3 | 0:06:42 | |
| 6 | 1:29:48 | hicks | timothy | 167 | M | MS | 4 | 0:06:51 | ||
| 7 | 1:30:30 | Williams | Alec | 238 | M | SVM | Pembrokeshire Harriers | 2 | 0:06:55 | |
| 8 | 1:31:24 | Boothman | Celia | 125 | F | VF | Pembrokeshire Tri | 1 | 0:06:59 | |
| 9 | 1:32:59 | Thompson | Richard | 230 | M | SVM | Pembrokeshire Tri | 3 | 0:07:06 | |
| 10 | 1:33:44 | John | Adam | 173 | M | MS | Team Cemais | 5 | 0:07:09 | |
| 11 | 1:34:22 | Marks | Catherine | 185 | F | FS | 1 | 0:07:12 | ||
| 12 | 1:35:24 | Ellis | Damien | 155 | M | MS | 6 | 0:07:17 | ||
| 13 | 1:35:48 | Dickinson | Jason | 150 | M | VM | 2 | 0:07:19 | ||
| 14 | 1:38:18 | Sandles | Rob | 214 | M | SVM | 3M Gorseinon Road Runners | 4 | 0:07:30 | |
| 15 | 1:38:26 | Wynn | Daniel | 250 | M | MS | Local | 7 | 0:07:31 | |
| 16 | 1:39:03 | Price | Alexander | 201 | M | MS | 8 | 0:07:34 | ||
| 17 | 1:39:19 | Rees | Conrad | 207 | M | VM | 3 | 0:07:35 | ||
| 19 | 1:40:18 | Champion | Angela | 132 | F | VF | Les Croupiers | 2 | 0:07:39 | |
| 20 | 1:43:49 | Moses | Tom | 191 | M | VM | Rhedwyr Preseli | 4 | 0:07:55 | |
| 21 | 1:44:49 | Hawkridge | Dylan | 166 | M | MS | 9 | 0:08:00 | ||
| 22 | 1:45:25 | Wilson | Jimmy | 245 | M | MS | 10 | 0:08:03 | ||
| 23 | 1:45:46 | Cooper | Thomas | 136 | M | MS | 11 | 0:08:04 | ||
| 24 | 1:46:26 | Wusthoff | Mark | 249 | M | VM | 5 | 0:08:07 | ||
| 25 | 1:47:16 | Scotcher | Tracey | 215 | F | VF | 3 | 0:08:11 | ||
| 26 | 1:47:20 | Phillips | Jon | 200 | M | SVM | 5 | 0:08:12 | ||
| 27 | 1:47:53 | James | Jason | 172 | M | VM | 6 | 0:08:14 | ||
| 28 | 1:48:02 | Barker | Rob | 121 | M | VM | Pembrokeshire Tri | 7 | 0:08:15 | |
| 29 | 1:48:22 | Dilks | James | 151 | M | VM | TROTs | 8 | 0:08:16 | |
| 30 | 1:48:23 | roberts | matthew | 211 | M | MS | 12 | 0:08:16 | ||
| 31 | 1:48:36 | Worth | Laurence | 248 | M | SVM | Pembrokeshire Harriers | 6 | 0:08:17 | |
| 32 | 1:49:00 | Rees | John | 206 | M | SVM | Rhedwyr Preseli | 7 | 0:08:19 | |
| 33 | 1:49:02 | Ralph | Darren | 204 | M | MS | 13 | 0:08:19 | ||
| 34 | 1:49:26 | Hoare | Sam | 169 | M | MS | 14 | 0:08:21 | ||
| 35 | 1:49:27 | Hoare | Tom | 170 | M | MS | 15 | 0:08:21 | ||
| 36 | 1:49:32 | Davies | Mark | 143 | M | VM | Pembrokeshire Tri | 9 | 0:08:22 | |
| 37 | 1:49:55 | Gemmell | Andrew | 160 | M | MS | 16 | 0:08:23 | ||
| 38 | 1:50:31 | Brace | Simon | 127 | M | VM | 10 | 0:08:26 | ||
| 39 | 1:51:10 | Devonald | Rhodri | 148 | M | MS | 17 | 0:08:29 | ||
| 40 | 1:51:13 | Craig | Amy | 139 | F | FS | Pembrokeshire Harriers | 2 | 0:08:29 | |
| 41 | 1:52:10 | Gover | Matthew | 161 | M | VM | 11 | 0:08:34 | ||
| 42 | 1:52:47 | Avery | June | 119 | F | SVF | Clwb Rhedeg Pontardawe | 1 | 0:08:37 | |
| 43 | 1:53:05 | Cottam | Ben | 137 | M | VM | 12 | 0:08:38 | ||
| 44 | 1:53:05 | Dew | Anthony | 149 | M | VM | 13 | 0:08:38 | ||
| 45 | 1:53:12 | Charles | James | 133 | M | MS | 18 | 0:08:38 | ||
| 46 | 1:54:21 | Barrington | Scott | 122 | M | VM | 14 | 0:08:44 | ||
| 47 | 1:54:34 | Swift | Simon | 225 | M | VM | Newent Runners | 15 | 0:08:45 | |
| 48 | 1:54:44 | Sandles | Caroline | 213 | F | SVF | 3M Gorseinon Road Runners | 2 | 0:08:45 | |
| 49 | 1:56:04 | Croshaw | Martin | 141 | M | VM | 16 | 0:08:52 | ||
| 50 | 1:57:11 | Hill | Julia | 168 | F | VF | Pembrokeshire Tri | 4 | 0:08:57 | |
| 51 | 1:57:31 | Swift | Claire | 224 | F | VF | Newent Runners | 5 | 0:08:58 | |
| 52 | 1:57:46 | John | Ffion | 174 | F | FS | 3 | 0:08:59 | ||
| 53 | 1:57:50 | Brash | Christine | 128 | F | SVF | TROTs | 3 | 0:09:00 | |
| 54 | 1:58:04 | Smith | Leigh | 222 | M | VM | Pontyclun Road Runners | 17 | 0:09:01 | |
| 55 | 1:58:05 | Rawlins | Kevin | 205 | M | VM | 18 | 0:09:01 | ||
| 57 | 1:58:09 | Myers | Harry | 193 | M | MS | 19 | 0:09:01 | ||
| 56 | 1:58:09 | Moss | Adele | 192 | F | VF | 6 | 0:09:01 | ||
| 58 | 1:58:10 | Williams | Owain | 241 | M | MS | 20 | 0:09:01 | ||
| 59 | 1:58:20 | Dow | Greg | 152 | M | VM | 19 | 0:09:02 | ||
| 60 | 1:58:53 | Skone | Lee | 220 | M | VM | Cr@p Tri | 20 | 0:09:05 | |
| 61 | 1:59:01 | Woods | Mike | 247 | M | MS | Pembrokeshire Tri | 21 | 0:09:05 | |
| 62 | 2:00:12 | Rees | Dafydd | 208 | M | VM | 21 | 0:09:11 | ||
| 63 | 2:00:23 | Brown | Rhodri | 130 | M | VM | 22 | 0:09:11 | ||
| 64 | 2:03:50 | McAllister | John | 186 | M | SVM | 8 | 0:09:27 | ||
| 65 | 2:05:20 | Palmer | Neil | 195 | M | SVM | 9 | 0:09:34 | ||
| 66 | 2:05:24 | Bishop | Peter | 124 | M | MS | 22 | 0:09:34 | ||
| 67 | 2:06:06 | Bidgood | Paul | 126 | M | SVM | 10 | 0:09:38 | ||
| 68 | 2:06:32 | McEvoy | Ffion | 188 | F | FS | 4 | 0:09:40 | ||
| 69 | 2:06:53 | Thomas | Elly | 226 | F | FS | 5 | 0:09:41 | ||
| 70 | 2:06:55 | Thomas | Huw | 228 | M | MS | 23 | 0:09:41 | ||
| 71 | 2:07:18 | Crocombe | Rhiannon | 140 | F | FS | 6 | 0:09:43 | ||
| 72 | 2:08:10 | Durdin | Hannah | 153 | F | FS | 7 | 0:09:47 | ||
| 73 | 2:08:31 | Scrivener | Adele | 217 | F | FS | 8 | 0:09:49 | ||
| 74 | 2:08:52 | Turner | Michael | 233 | M | SVM | Local | 11 | 0:09:50 | |
| 75 | 2:09:11 | Winstone | Kevin | 246 | M | VM | 23 | 0:09:52 | ||
| 76 | 2:09:11 | molyneux-brush | david | 189 | M | VM | 24 | 0:09:52 | ||
| 78 | 2:09:20 | Harris | Susan | 165 | F | FS | Derwent Runners | 9 | 0:09:52 | |
| 77 | 2:09:20 | Ross | Carolyn | 212 | F | SVF | Derwent Runners | 4 | 0:09:52 | |
| 79 | 2:10:26 | riggs | chris | 210 | M | VM | 25 | 0:09:57 | ||
| 80 | 2:10:54 | Evans | Anthony | 157 | M | VM | 26 | 0:10:00 | ||
| 81 | 2:10:54 | Richards | Robert | 209 | M | VM | 27 | 0:10:00 | ||
| 82 | 2:10:54 | Weake | Karl | 235 | M | VM | 28 | 0:10:00 | ||
| 83 | 2:10:54 | Lewis | Adrian | 181 | M | VM | 29 | 0:10:00 | ||
| 84 | 2:11:22 | Wilson | Cilla | 244 | F | FS | 10 | 0:10:02 | ||
| 85 | 2:11:26 | Lamb | Phillip | 177 | M | MS | 24 | 0:10:02 | ||
| 86 | 2:12:37 | Cox | Simon | 138 | M | SVM | 12 | 0:10:07 | ||
| 87 | 2:13:08 | Brooks | Kate | 129 | F | VF | 7 | 0:10:10 | ||
| 88 | 2:13:11 | Alexander | Sarah | 117 | F | FS | 11 | 0:10:10 | ||
| 89 | 2:15:39 | Thomas | dafydd | 227 | M | MS | 25 | 0:10:21 | ||
| 90 | 2:16:00 | Davies | Margaret Yvonne | 145 | F | VF | 8 | 0:10:23 | ||
| 91 | 2:16:22 | Wheway | Rachael | 236 | F | VF | Derwent Runners | 9 | 0:10:25 | |
| 93 | 2:16:39 | Major | Alex | 183 | F | FS | 12 | 0:10:26 | ||
| 92 | 2:16:39 | Major | Esther | 182 | F | VF | 10 | 0:10:26 | ||
| 94 | 2:17:59 | Morbey | Andrew | 190 | M | MS | 26 | 0:10:32 | ||
| 95 | 2:18:39 | Smee | Barry | 221 | M | VVM | 1 | 0:10:35 | ||
| 96 | 2:20:14 | White | Annabelle | 237 | F | FS | 13 | 0:10:42 | ||
| 97 | 2:20:16 | Davies | Dorian Rhys | 146 | M | SVM | 13 | 0:10:42 | ||
| 98 | 2:20:31 | Garner | Deb | 159 | F | SVF | Pembrokeshire Harriers | 5 | 0:10:44 | |
| 99 | 2:20:50 | Parmor | Sarah | 196 | F | VF | 11 | 0:10:45 | ||
| 100 | 2:21:26 | Green | Julia | 162 | F | VF | 12 | 0:10:48 | ||
| 101 | 2:21:47 | Neville | Lindsay | 194 | F | FS | 14 | 0:10:49 | ||
| 102 | 2:21:47 | Williams | Nigel | 240 | M | SVM | 14 | 0:10:49 | ||
| 103 | 2:22:52 | Truelove | Karolyn | 232 | F | VVF | Local | 31 | 0:10:54 | |
| 104 | 2:23:10 | Rainbow | George | 203 | M | VM | 30 | 0:10:56 | ||
| 105 | 2:23:41 | lamb | sarah | 176 | F | FS | 15 | 0:10:58 | ||
| 106 | 2:27:45 | Coates | Sherry | 135 | F | SVF | 6 | 0:11:17 | ||
| 107 | 2:42:18 | Scriven | Ellie | 216 | F | FS | 16 | 0:12:23 | ||
| 108 | 2:42:22 | Davies | Elaine | 142 | F | SVF | Pembrokeshire Harriers | 7 | 0:12:24 | |
| 109 | 3:01:17 | Phillips | David | 198 | M | VVM | Pembrokeshire Harriers | 2 | 0:13:50 |
What are your views on the 9am start, please let us know on the email below
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to Pat Sherwood
THANKS Pat Sherwood