Dale Half Marathon
Pembs 2010 Tri's

Your views are important to us, let us know how you feel the race went and was, HERE
For photo's click www.drewbuckleyphotography.com
| Pos | Time | Family | First | No | Gen | Cat | Club | Split |
| 1 | 1:20:52 | Davies | Michael | 20 | M | M40 | Sarn Helen | 0:06:10 |
| 2 | 1:22:05 | Griffiths | Kevin | 33 | M | M40 | TROTS | 0:06:16 |
| 3 | 1:22:36 | Webster | Samual | 107 | M | OM | Cardiff Tri | 0:06:18 |
| 4 | 1:26:23 | Phillips | Clare | 79 | F | F35 | Port Talbot Harriers | 0:06:36 |
| 5 | 1:26:24 | Rowland | Marc | 89 | M | OM | 0:06:36 | |
| 6 | 1:26:49 | Dawe | Andrew | 21 | M | M40 | Pembs Harriers | 0:06:38 |
| 7 | 1:27:00 | Padfield | James | 72 | M | OM | Swindon Striders | 0:06:38 |
| 8 | 1:27:13 | John | Dean | 49 | M | M40 | TROTS | 0:06:39 |
| 9 | 1:28:54 | O'Neill | David | 69 | M | M40 | Pembs Harriers | 0:06:47 |
| 10 | 1:30:03 | Dickinson | Jason | 24 | M | M40 | TROTS | 0:06:52 |
| 11 | 1:30:06 | Trollope | Andrew | 103 | M | OM | 0:06:53 | |
| 12 | 1:30:23 | Elliott | Gareth | 27 | M | OM | Pembs Harriers | 0:06:54 |
| 13 | 1:30:48 | Powell | Mathew | 82 | M | OM | Celtic Tri | 0:06:56 |
| 14 | 1:30:56 | Pearce | Brian | 76 | M | M50 | 0:06:56 | |
| 15 | 1:31:10 | Hall | Tony | 36 | M | M50 | Sarn helen | 0:06:58 |
| 16 | 1:31:49 | Joyce | Kev | 55 | M | M40 | Pembs Harriers | 0:07:01 |
| 17 | 1:32:42 | Hermann | Matthew | 41 | M | OM | 0:07:05 | |
| 18 | 1:33:03 | Lynch | Ana | 62 | F | F35 | Pembs Harriers | 0:07:06 |
| 19 | 1:35:27 | Maskell Pederson | Eddie | 64 | M | OM | 0:07:17 | |
| 20 | 1:36:00 | Coombs | Roger | 15 | M | M40 | TROTS | 0:07:20 |
| 21 | 1:36:21 | Brown | Steve | 11 | M | M40 | Pembs Harriers | 0:07:21 |
| 22 | 1:36:27 | Hayes | Alyson | 39 | F | F35 | Cardigan R C | 0:07:22 |
| 23 | 1:36:53 | Moses | Tom | 67 | M | OM | Pembs Tri | 0:07:24 |
| 24 | 1:37:12 | Langford | David | 57 | M | M50 | Pembs Tri | 0:07:25 |
| 25 | 1:36:14 | Terry | Mark | 95 | M | M50 | TROTS | 0:07:21 |
| 26 | 1:37:47 | Scurrell | Simon | 91 | M | OM | 0:07:28 | |
| 27 | 1:37:54 | Worth | Laurence | 115 | M | M40 | Pembs Harriers | 0:07:28 |
| 28 | 1:37:59 | Russell | Brian | 90 | M | M50 | Cardigan R C | 0:07:29 |
| 29 | 1:38:01 | Chamberlain | Ken | 13 | M | M50 | Reading R R | 0:07:29 |
| 30 | 1:38:16 | Quinn | Guiseppi | 84 | M | OM | 0:07:30 | |
| 31 | 1:38:19 | Boon | Wendy | 8 | F | F45 | Les Croupiers | 0:07:30 |
| 32 | 1:39:01 | Clash | Malcolm | 14 | M | M50 | 0:07:34 | |
| 33 | 1:39:11 | Rees | John | 85 | M | M40 | Pembs Harriers | 0:07:34 |
| 34 | 1:40:45 | Boon | Richard | 7 | M | M50 | Les Croupiers | 0:07:41 |
| 35 | 1:41:03 | Jones | Stephen | 50 | M | M40 | 0:07:43 | |
| 36 | 1:41:31 | Low | Martin | 61 | M | M60 | 0:07:45 | |
| 37 | 1:42:33 | Phillips | Richard | 78 | M | OM | TROTS | 0:07:50 |
| 38 | 1:43:17 | Quinn | Nicola | 83 | F | F35 | Emlyn Runners | 0:07:53 |
| 39 | 1:43:47 | Padget | Paul | 73 | M | M50 | Ingli Runners | 0:07:55 |
| 40 | 1:46:54 | Evans | Nigel | 28 | M | M40 | TROTS | 0:08:10 |
| 41 | 1:47:13 | Payne | Emily | 74 | F | OF | Pembs Tri | 0:08:11 |
| 42 | 1:47:13 | Payne | George | 75 | M | OM | Pembs Tri | 0:08:11 |
| 43 | 1:47:17 | Marks | Catherine | 63 | F | OF | 0:08:11 | |
| 44 | 1:49:26 | Thomas | David | 98 | M | OM | Pembs Harriers | 0:08:21 |
| 45 | 1:49:26 | Dyde | Martin | 25 | M | M50 | Pembs Harriers | 0:08:21 |
| 46 | 1:50:33 | Williams | Helen | 111 | F | F45 | TROTS | 0:08:26 |
| 47 | 1:51:45 | Jones | Gareth | 51 | M | M40 | Sarn Helen | 0:08:32 |
| 48 | 1:52:04 | Hagger-Johnson | Gareth | 35 | M | OM | Kirkstall Harriers | 0:08:33 |
| 49 | 1:52:18 | Perry | Mike | 77 | M | M40 | 0:08:34 | |
| 50 | 1:52:29 | Terry | Michael | 96 | M | M60 | TROTS | 0:08:35 |
| 51 | 1:52:40 | Williams | Helen | 110 | F | F45 | Aberystwyth A C | 0:08:36 |
| 52 | 1:52:40 | Cox | Simon | 17 | M | M40 | 0:08:36 | |
| 53 | 1:52:48 | Lock | Kate | 60 | F | F35 | 0:08:37 | |
| 54 | 1:53:54 | Davies | Andrew | 19 | M | M40 | 0:08:42 | |
| 55 | 1:54:01 | Moss | Adele | 68 | F | F35 | Alchester R C | 0:08:42 |
| 56 | 1:54:14 | Reynolds | Simon | 88 | M | M40 | 0:08:43 | |
| 57 | 1:54:37 | Loader | Neil | 101 | M | M40 | 0:08:45 | |
| 58 | 1:56:26 | Owen | Phil | 71 | M | OM | 0:08:53 | |
| 59 | 1:56:53 | Corley | Siobhan | 16 | F | OF | 0:08:55 | |
| 60 | 1:56:55 | Green | Gareth | 32 | M | OM | 0:08:55 | |
| 61 | 1:57:41 | Evans | Alan | 29 | M | OM | 0:08:59 | |
| 62 | 1:57:50 | Rees | Mike | 87 | M | M50 | 0:09:00 | |
| 63 | 1:57:57 | Lewis | Katherine | 59 | F | F35 | Sutton Coalfield Athletics | 0:09:00 |
| 64 | 1:58:33 | Brill | Richard | 10 | M | M40 | 0:09:03 | |
| 65 | 2:01:21 | Woodrow | Alex | 114 | M | OM | 0:09:16 | |
| 66 | 2:02:59 | 102 | M | OM | 0:09:23 | |||
| 67 | 2:02:59 | Roberson | Luke | 218 | M | OM | 0:09:23 | |
| 68 | 2:04:07 | Warren | Mark | 106 | M | M40 | 0:09:28 | |
| 69 | 2:04:11 | Delaney | Nial | 22 | M | OM | 0:09:29 | |
| 70 | 2:04:26 | Bradrook | Andrea | 9 | F | F35 | Emlyn Runners | 0:09:30 |
| 71 | 2:04:44 | Springett | Richard | 94 | M | M40 | 0:09:31 | |
| 72 | 2:05:18 | Warner | Michael | 105 | M | M60 | TRA | 0:09:34 |
| 73 | 2:07:14 | Higgins | Katharine | 42 | F | OF | 0:09:43 | |
| 74 | 2:07:45 | Eade | Simone | 26 | F | F35 | 0:09:45 | |
| 75 | 2:13:11 | Hughes | Martin | 44 | M | M40 | 0:10:10 | |
| 76 | 2:13:14 | Bailey | Michael | 2 | M | OM | 0:10:10 | |
| 77 | 2:15:49 | Wildy | Colin | 108 | M | OM | 0:10:22 | |
| 78 | 2:17:22 | Pooley | Louise | 81 | F | OF | 0:10:29 | |
| 79 | 2:19:31 | Bateman | Eddie | 4 | M | M50 | Pembs Harriers | 0:10:39 |
| 80 | 2:20:04 | Parry | Lynne | 219 | F | F35 | Gorseinon 3M R C | 0:10:42 |
| 81 | 2:20:04 | Lewis | Abigail | 217 | F | OF | 0:10:42 | |
| 82 | 2:20:25 | Chamberlain | Katy | 12 | F | OF | 0:10:43 | |
| 83 | 2:20:55 | Thomas | Barbara | 99 | F | F55 | Pembs Harriers | 0:10:45 |
| 84 | 2:23:49 | Bell | Jan | 6 | F | F55 | Pembs Harriers | 0:10:59 |
| 85 | 2:27:28 | James | Michael | 47 | M | OM | 0:11:15 | |
| 86 | 2:36:40 | Jackson | Andrew | 45 | M | M40 | 0:11:58 | |
| 87 | 2:38:03 | Wilson | Emma | 112 | F | F35 | 0:12:04 | |
| 88 | 2:38:45 | Owen | Julie | 70 | F | OF | 0:12:07 | |
| 89 | 2:47:09 | Phillips | David | 1 | M | M60 | Pembs Harriers | 0:12:46 |
| 90 | 2:47:08 | Phillips | Anna | 80 | F | OF | Penistone Footpath Runners | 0:12:45 |
| 91 | 2:47:09 | Hodges | Mike | 43 | M | M50 | TROTS | 0:12:46 |
| 92 | 3:08:35 | Watts | Allen | 216 | M | M60 | Sarn helen | 0:14:24 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk
THANKS Pat Sherwood