CARDIGAN RUNNING CLUB
Llys Y Fran, Dam Good Race 2017
| Pos | Name | Team | Cat | Time |
| 1 | John Collier | WCT | OM | 37.43 |
| 2 | Edward Clements | Tenby Aces | OM | 39.15 |
| 3 | Rob Davies | Amman Valley | OM | 40.35 |
| 4 | Mark Horsman | Cardigan RC | OM | 41.06 |
| 5 | Andrew Hughes | Rhedwyr Preseli | M40 | 41.39 |
| 6 | Tom Sinton | OM | 41.48 | |
| 7 | Roscoe Howell | Pembs Harriers | OM | 41.57 |
| 8 | Dan Colman | Pembs Harriers | OM | 42.59 |
| 9 | Alec Williams | Pembs Harriers | M50 | 43.23 |
| 10 | Megan Withers | Pembs Harriers | OF | 44.21 |
| 11 | Alex Lewis | Neath Harriers | OM | 44.28 |
| 12 | Raul Reismann | Swansea | M40 | 44.34 |
| 13 | Elizabeth Tremlett | Carmarthen Harriers | F35 | 45.13 |
| 14 | Ryan Tarasconi | OM | 46.20 | |
| 15 | Marc Beasley | Narberth Nobblers | OM | 46.25 |
| 16 | Calvin Williams | Sarn Helen | M50 | 46.30 |
| 17 | Conrad Rees | M40 | 46.44 | |
| 18 | Rhydian George | OM | 47.15 | |
| 19 | Dafydd Davies | OM | 47.32 | |
| 20 | Howard Thomas | Cardigan RC | M40 | 47.41 |
| 21 | John Camani | Pembs Harriers | OM | 47.54 |
| 22 | Catherine Marks | Team Cemais | OF | 48.09 |
| 23 | Julie Williams | F45 | 48.27 | |
| 24 | Carol Nicholas | F55 | 49.28 | |
| 25 | Paul Hayes | M60 | 50.32 | |
| 26 | Kev Joyce | Pembs Harriers | M50 | 50.54 |
| 27 | Robin Baker | Team Cemais | M40 | 51.29 |
| 28 | Domi Kimber | Cardigan RC | F45 | 51.40 |
| 29 | Nick Chilton | Team Cemais | M50 | 51.46 |
| 30 | Mitchell Readwin | Sarn Helen | OM | 51.49 |
| 31 | Chris Sexton | Pembs Harriers | M50 | 51.56 |
| 32 | Stephen Glynn | Pembs Harriers | M50 | 52.10 |
| 33 | Martin Price | Team Cemais | M50 | 52.17 |
| 34 | William Goldsmith | Pembs Tri | OM | 53.41 |
| 35 | Mike Woods | Pembs Tri | OM | 53.52 |
| 36 | Laurence Worth | Pembs Harriers | M50 | 54.23 |
| 37 | Paul Colman | Pembs Harriers | M50 | 54.37 |
| 38 | Shan James | Team Cemais | F35 | 54.40 |
| 39 | Martin Harris | Team Cemais | M50 | 54.47 |
| 40 | Robert Smith | Pembs Harriers | M50 | 55.01 |
| 41 | Paul Padget | Team Cemais | M60 | 55.55 |
| 42 | Dyfed John | M50 | 56.46 | |
| 43 | Arfon Rees | OM | 57.24 | |
| 44 | Rachel Bailey | Cardigan RC | OF | 58.13 |
| 45 | Amy Craig | Pembs Harriers | OF | 58.36 |
| 46 | Celia Morris | Team Cemais | F45 | 59.24 |
| 47 | Helen Wright | Team Cemais | F35 | 60.03 |
| 48 | Ken Owen | Team Cemais | M40 | 60.19 |
| 49 | Louise Boorman | Pembs Harriers | F55 | 61.30 |
| 50 | Melanie Ferrier | OF | 61.34 | |
| 51 | Sue Lloyd | Pembs Harriers | F45 | 61.50 |
| 52 | David Thomas | Pembs Harriers | M40 | 62.06 |
| 53 | Chrissie Brash | Trots | F45 | 62.52 |
| 54 | Di Clements | F45 | 63.44 | |
| 55 | Alison Griffiths | Pembs Harriers | F45 | 65.17 |
| 56 | John Horsman | Cardigan RC | M60 | 65.42 |
| 57 | Deb Garner | Pembs Harriers | F55 | 66.12 |
| 58 | Jill Colman | Pembs Harriers | F45 | 69.40 |
| 59 | Heledd Williams | F35 | 69.51 | |
| 60 | Nigel Jones | Llanelli | M60 | 75.37 |
| 61 | Jeannie Bell | Pembs Harriers | F55 | 76.43 |
| 62 | Barbara Thomas | Pembs Harriers | F55 | 81.58 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood