CARDIGAN RUNNING CLUB
Llys Y Fran, Dam Good Race 2015
| Pos. | No. | Name | Club | Cat. | Time |
| 1 | 23 | Glyn Price | Sarn Helen | M40 | 40.15 |
| 2 | 17 | Rhys Harries | West Coast Tri | OM | 40.35 |
| 3 | 6 | Daniel Colman | Pembs Harriers | OM | 42.01 |
| 4 | 56 | Simon Hall | Sarn Helen | OM | 42.35 |
| 5 | 62 | Martin Evans | Team Cemais | M50 | 43.19 |
| 6 | 60 | Alec Williams | Pembs Harriers | M40 | 43.26 |
| 7 | 4 | Steve Williams | Man-Up UK | M40 | 43.34 |
| 8 | 57 | Llifon Howell | OM | 44.37 | |
| 9 | 53 | Calvin Williams | Sarn Helen | M50 | 44.56 |
| 10 | 50 | Andrew Davis | Sarn Helen | M40 | 45.09 |
| 11 | 36 | Barry Owen | Emlyn Flyers | M40 | 46.03 |
| 12 | 37 | Catherine Marks | Team Cemais | OF | 47.12 |
| 13 | 54 | Shane Davies | OM | 47.14 | |
| 14 | 46 | Nick Merrony | TROTs | M50 | 47.19 |
| 15 | 48 | Nathan Miles | Pembs Tri | M40 | 48.15 |
| 16 | 29 | Mark Terry | TROTs | M50 | 48.19 |
| 17 | 21 | Tomos Dugmore | West Coast Tri | OM | 48.26 |
| 18 | 34 | Marc Beasley | OM | 48.41 | |
| 19 | 40 | David Byrne | OM | 49.16 | |
| 20 | 22 | Huw Price | Sarn Helen | M50 | 49.25 |
| 21 | 10 | Trystan Johns | OM | 50.17 | |
| 22 | 49 | Kevin Wheeler | Pembs tri | M50 | 50.17 |
| 23 | 16 | Fraser McMillan | Cardigan RC | M40 | 50.20 |
| 24 | 52 | Stephen Glynn | Pembs Harriers | M50 | 50.39 |
| 25 | 12 | Chris Harris | OM | 50.57 | |
| 26 | 7 | Paul Colman | Pembs Harriers | M50 | 51.31 |
| 27 | 64 | Malcom Clash | Neyland Rowins | M50 | 52.06 |
| 28 | 43 | Sian Williams | Pembs Tri | F35 | 52.25 |
| 29 | 44 | Mike Slack | OM | 52.42 | |
| 30 | 42 | Mathew Newman | OM | 52.55 | |
| 31 | 25 | Wayne Jones | Bynea Tri Club & CC | M50 | 53.00 |
| 32 | 41 | Mark Davies | Pembs Harriers | M40 | 53.39 |
| 33 | 63 | Mitchell Readwin | Sarn Helen | OM | 53.57 |
| 34 | 31 | John Camani | TROTs | OM | 54.05 |
| 35 | 39 | Andrew Byrne | OM | 54.26 | |
| 36 | 24 | Lee Michelle Jones | Bynea Tri Club & CC | F35 | 54.35 |
| 37 | 3 | Ian Davies | Velo Cycling | M50 | 55.12 |
| 38 | 27 | Adrian Lewis | M40 | 55.13 | |
| 39 | 61 | Bethan Ousley | Pembs Harriers | F35 | 55.43 |
| 40 | 59 | Alice Harrison | Emlyn Runners | F35 | 55.59 |
| 41 | 5 | Andrew James | Sarn Helen | M40 | 56.47 |
| 42 | 35 | Kelly Peat | Pembs Harriers | OF | 57.08 |
| 43 | 20 | Rober Smith | Pembs Harriers | M50 | 57.36 |
| 44 | 45 | Karen Mynn | Pembs Tri | F45 | 58.13 |
| 45 | 19 | Russel Williams | Cardigan RC | OM | 58.50 |
| 46 | 28 | Sue Lloyd | Pembs Harriers | F45 | 59.04 |
| 47 | 14 | Christine Brash | F45 | 59.13 | |
| 48 | 38 | Lon Morgan | Emlyn Runners | F45 | 61.25 |
| 49 | 58 | Robyn Cumine | OF | 62.33 | |
| 50 | 47 | Tony Pullen | M50 | 63.47 | |
| 51 | 9 | Jill Colman | Pembs Harriers | F45 | 63.51 |
| 52 | 11 | Gwyndaf Williams | Pembs Harriers | M40 | 64.10 |
| 53 | 1 | Helen Lutley | Emlyn Runners | F45 | 64.20 |
| 54 | 51 | Jeannie Bell | Pembs Harriers | F45 | 74.37 |
| 55 | 30 | Barbara Thomas | Pembs Harriers | F45 | 77.44 |
| 56 | 33 | Pauline Charlott | Pembs Harriers | F45 | 84.03 |
| DNS | 55 | Dee Jolly | Sarn Helen | OF | DNS |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk THANKS Pat Sherwood