SARN HELEN

     Teifi 10 Mile Road Race 2012

No. Position Name Age Club Class Time
730 1 David Bruce 27 Highgate Harriers M 53.31
550 2 Gareth Green 35 San Domenico RR M 58.02
648 3 Glyn Price 44 Sarn Helen M40 59.06
707 4 Michael Davies 43 Sarn Helen M40 59.58
773 5 Mickey Havard 46 San Domenico RR M40 60.56
290 6 Dylan Lewis 29 Sarn Helen M 61.03
528 7 Raul Reismann 38 Swansea Harriers M 61.31
558 8 Richard Marks 62 Sarn Helen M50 61.57
765 9 Arwel Lewis 53 Eryri Harriers M50 62.19
527 10 Gethin Jones 39 Sarn Helen M 62.30
297 11 Jonathan Jones 41 Carmarthen Harriers M40 63.03
288 12 Carwyn Thomas 23 Sarn Helen M 63.07
767 13 Kevin Griffiths 48 Trots M40 63.14
646 14 Jack Tremlett 31 Trots M 63.19
587 15 Shelley Childs 38 Aberystwyth AC M 63.33
790 16 Mark Richmond 40 San Domenico RR M40 63.38
692 17 Steve Holmes 37 Sarn Helen M 63.53
293 18 Andrew Abbott 40 Sarn Helen M40 64.04
788 19 Glyn Sansom 50 San Domenico RR M50 64.38
686 20 Mark Dunscombe 50 Sarn Helen M50 64.56
656 21 Ian Evans 32 Aberystwyth AC M 65.05
775 22 Keith Thompson 50 Rhondda Valley Runners M50 65.18
705 23 Lee Morris 30 3M's Gorseinion RR M 65.41
579 24 Dave Powell 51 Aberystwyth AC M50 66.04
740 25 Jessica Leitch 29 Sarn Helen F 66.12
785 26 Clem Clement 52 Penarth & Dinas Runners M50 66.17
554 27 Llewelyn Lloyd 20 Sarn Helen M 66.32
660 28 Huw Price 49 Sarn Helen M40 66.33
774 29 Ian Mc Donald 48 San Domenico RR M40 67.05
796 30 Barry Wilson 59 Ludlow Runners M50 67.17
664 31 Paul Rose 47 Aberystwyth AC M40 67.58
780 32 Jeffrey Cox 49 San Domenico RR M40 68.10
769 33 Gafin Griffiths 31 Les Croupiers M 68.39
642 34 Elizabeth Goodwin-Jones 33 Trots F 68.47
766 35 Simon Scurrell 31 Trots M 68.54
567 36 Kevin Hughes 38 Sarn Helen M 68.58
286 37 Teifion Davies 17 Sarn Helen M 69.02
618 38 Gareth Davey 36 Llanelli AAC M 69.07
657 39 Gordon Orme 69 Cardigan RR M50 69.12
658 40 Hywel Jones 50 Amman Valley Harriers M50 69.18
524 41 Simon Hall 32 Sarn Helen M 69.53
534 42 Paul David Smith 24 L C Cobras M 69.54
582 43 Joanne Thatcher 43 Aberystwyth AC F35 70.15
515 44 Tony Hall 56 Sarn Helen M50 70.19
679 45 Lynn Green 54 Cardigan RR F45 70.27
768 46 Mark Terry 54 Trots M50 70.31
777 47 Andrew Blair 49 Ellesmere Port M40 70.48
771 48 Eric Rees 40 Sarn Helen M40 71.16
549 49 Dave Griffiths 48 Pembs Harriers M40 71.26
565 50 Wayne Morgan 46   M40 71.44
292 51 Dennis Collins 47 Rhondda Valley Runners M40 72.08
685 52 Murray Kisbee 62 Sarn Helen M50 72.30
632 53 Laurence Worth 49 Pembs Harriers M40 73.30
584 54 Dawn Kenwirght 56 Sarn Helen F45 73.43
718 55 Lindy Eynon 51 Trots F45 73.46
782 56 Dominic Shields 47 San Domenico RR M40 73.54
531 57 Robert Ford 59 Pontypridd Roadents M50 74.18
794 58 Mike Green 54 Vegan Runners UK M50 74.22.53
588 59 Catharine Bleasdale 43 Trots F35 74.22.94
559 60 Steffan Jones 22 Sarn Helen M 74.26
586 61 Bryan Meredith 48 Rhondda Valley Runners M40 74.27
553 62 Aled Davies 24 Cardigan RR M 74.28
538 63 Jonathan Beynon 38 L C Cobras M 75.23
299 64 Rachel Garland-fry 33 Rhondda Valley Runners F 75.51
779 65 Calvin Williams 50 Sarn Helen M50 76.47
526 65 Shan Roberts Jones 31 Sarn Helen F 76.47
647 67 Amy Edwards 30 Rhondda Valley Runners F 76.58
690 68 John Evans 66 Aberystwyth AC M50 77.15
800 69 Anita Worthing 56 Aberystwyth AC F45 77.21
793 70 Richard Springett 48   M40 77.29
778 71 Carl Seaman 42 Rhondda Valley Runners M40 78.57
525 72 Gareth Jones 46 Sarn Helen M40 79.02
560 73 Raynond James 51 Port Talbot Harriers M50 79.44
591 74 Adriano Evola 53 Aberystwyth AC M50 79.47
300 75 Samantha Parsons 38   F35 79.56
791 76 JM Ross 45   M40 80.18
709 77 Aneurin James 44 Sarn Helen M40 80.20
666 78 Caryl Davies 23 Sarn Helen F 80.38
295 79 Dallas Wiseman 39   M 80.42
294 80 David Thomas 40 Pembs Harriers M40 80.51
795 81 David Boucher 60   M50 80.59
680 82 Wendell Junia 37 Aberystwyth AC M 82.03
659 83 Ann Marie 33 Amman Valley Harriers F 83.16
770 84 Barry Owen 37 Emlyn Runners M 83.48
521 85 Dee Jolly 25 Sarn Helen F 84.10
700 86 Jane Holems 41   F35 85.07
789 87 Roland Sherwood 66 Carmarthen Harriers M50 85.16
513 88 Gail Evans 31   F 86.27
285 89 Calamelli Antonio 46 Bologna, Italy M40 86.42
762 90 E Rateman 56 Pembs Harriers M50 87.01
787 91 Helen Blyth 42   F35 87.25
296 92 Wendy Evans 38   F35 87.28
783 93 Sharon Trotman 42 3M's Gorseinion RR F35 87.45
799 94 Helen Lutley 63 Emlyn Runners F45 89.34
289 95 Andrew Edgell 35 Sarn Helen M 89.57
792 96 Lara Hooper 20 3M's Gorseinion RR F 90.29
577 97 Christine Hurdidge 60 3M's Gorseinion RR F45 91.28
298 98 Helen Jones 25 Rhondda Valley Runners F 92.02
742 99 Julia Roworth 48 Emlyn Runners F45 92.22
510 100 Fiona Jones 31   F 92.48
743 101 Jessica Roworth 22 Emlyn Runners F 93.10
784 102 Keith Richards 39   M40 93.22
291 103 Caroline Jones 41   F35 93.52
575 104 Helen Stretch 59 Aberystwyth AC F45 96.29
580 105 Fay Sharpe 52 3M's Gorseinion RR F45 97.10
772 106 Steve Jones 49   M40 99.57
585 107 Rebeca Stamatakis 29   F 100.49.62
781 108 Cheryl Davies 43   F35 100.49.68
574 109 Shan Breese 52 Aberystwyth AC F45 107.17
287 110 Dorian Rees 36 Sarn Helen M 113.50
571 111 Nadine Hall 40 3M's Gorseinion RR F35 115.45
776 113 Allen Watts 83 Sarn Helen M50 161.58
798   Keith Richardson 68   M50 DNS
797   Shân Roberts 44 Trots F35 DNS
786   Janice Clement 53 Penarth & Dinas Runners F45 DNS

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to info.olrr@tiscali.co.uk  THANKS  Pat Sherwood