INGLI RUNNERS
R.N.L.I. 10km Fun Run & Race 2009

| Pos | No | First | Name | Club | Time | Cat | Age |
| 1 | 33 | LEE | LADD | CARMARTHEN HARRIERS | 00:33:38 | OM | 21 |
| 2 | 39 | GLYN | PRICE | SARN HELEN | 00:34:16 | M40 | 42 |
| 3 | 41 | MICHAEL | DAVIES | SARN HELEN | 00:35:24 | M40 | 40 |
| 4 | 55 | KEVIN | SMITH | SWINDON HARRIERS | 00:37:07 | M40 | 40 |
| 5 | 63 | JOHN | MORRIS | AMMAN VALLEY HARRIERS | 00:37:16 | OM | 28 |
| 6 | 9 | STEVE | OUSELEY | INGLI RUNNERS | 00:37:24 | OM | 35 |
| 7 | 12 | LEE | MORRIS | NONE | 00:37:30 | OM | 28 |
| 8 | 58 | GARETH | ELLIOTT | PEMBS HARRIERS | 00:38:02 | OM | 27 |
| 9 | 25 | ANDREW | DAWE | PEMBS HARRIERS | 00:38:12 | M40 | 42 |
| 10 | 89 | ALEX | WILLIAMS | INGLI RUNNERS | 00:38:36 | M40 | 42 |
| 11 | 14 | GWION | SCHIAVONE | NONE | 00:38:45 | OM | 21 |
| 12 | 87 | RUYD | VD MEULEN | HEIWEG | 00:39:16 | OM | 33 |
| 13 | 61 | MARTIN | DAVIES | TROTS | 00:40:10 | OM | 27 |
| 14 | 69 | NATHAN | HART | NONE | 00:40:16 | OM | 20 |
| 15 | 70 | RHODRI | EVANS | PONTYPRIDD ROADENTS | 00:40:24 | OM | 33 |
| 16 | 68 | KAT | STEED | PEMBS HARRIERS | 00:40:44 | OF | 32 |
| 17 | 78 | SIMON | HALL | SARN HELEN | 00:40:55 | OM | 29 |
| 18 | 42 | KEV | JOYCE | PEMBS HARRIERS | 00:40:56 | M40 | 44 |
| 19 | 77 | TONY | HALL | SARN HELEN | 00:40:58 | M50 | 54 |
| 20 | 45 | ANA | LYNCH | PEMBS HARRIERS | 00:41:20 | F35 | 36 |
| 21 | 23 | DANNY | FEGAN | ST HELENS STRIDERS | 00:41:26 | M40 | 43 |
| 22 | 15 | ROB | WILLIAMS | INGLI RUNNERS | 00:41:27 | M40 | 43 |
| 23 | 34 | LEO | NATHAN | NONE | 00:42:04 | OM | 30 |
| 24 | 35 | SIOBHAN | EVANS | INGLI RUNNERS | 00:42:06 | OF | 28 |
| 25 | 22 | PAUL | EDWARDS | PEMBS HARRIERS | 00:42:11 | M50 | 50 |
| 26 | 30 | JAMES | WILDE | NONE | 00:42:13 | OM | 35 |
| 27 | 62 | DAVE | GRIFFITHS | TROTS | 00:42:17 | M40 | 46 |
| 28 | 16 | PAUL | ROSE | ABERYSTWYTH | 00:42:17 | M40 | 45 |
| 29 | 40 | MARK | PRESTON | NONE | 00:42:34 | M40 | 45 |
| 30 | 67 | TIM | JOHN | NONE | 00:42:45 | OM | 36 |
| 31 | 17 | CHRIS | SEXTON | INGLI RUNNERS | 00:42:50 | M40 | 45 |
| 32 | 57 | PAUL | PADGET | INGLI RUNNERS | 00:42:54 | M50 | 54 |
| 33 | 79 | DEE | JOLLY | SARN HELEN | 00:42:59 | OF | 22 |
| 34 | 4 | DAWN | KENWRIGHT | SARN HELEN | 00:43:02 | F45 | 53 |
| 35 | 53 | STEPHEN | JONES | NONE | 00:43:02 | M40 | 45 |
| 36 | 44 | DAVID | ROBERTS | PEMBS HARRIERS | 00:43:08 | OM | 39 |
| 37 | 49 | MIKE | PREDDY | NONE | 00:43:14 | OM | 28 |
| 38 | 82 | BARRY | OWEN | NONE | 00:44:07 | OM | 34 |
| 39 | 76 | CELIA | WHITE | INGLI RUNNERS | 00:44:16 | F35 | 43 |
| 40 | 75 | CLAIR | DAVIES | NONE | 00:44:22 | F35 | 39 |
| 41 | 8 | BETHAN | OUSELEY | INGLI RUNNERS | 00:44:49 | OF | 32 |
| 42 | 18 | PIETRO | DINMORE | FIDAL LAZIO | 00:45:13 | YTM | 14 |
| 43 | 1 | ROLAND | SHERWOOD | AMMAN VALLEY HARRIERS | 00:45:17 | M60 | 64 |
| 44 | 71 | ROBERT | FORD | PONTYPRIDD ROADENTS | 00:45:30 | M50 | 56 |
| 45 | 29 | JILL | WILLCOX | INGLI RUNNERS | 00:45:56 | F35 | 37 |
| 46 | 64 | TRISTRAM | LEWIS | NONE | 00:45:58 | OM | 30 |
| 47 | 50 | CHRIS | BIRCH | TROTS | 00:46:00 | M50 | 50 |
| 48 | 92 | GARETH | JONES | SARN HELEN | 00:46:03 | M40 | 43 |
| 49 | 32 | JONATHAN | JONES | NONE | 00:46:21 | OM | 39 |
| 50 | 59 | DAVID | THOMAS | PEMBS HARRIERS | 00:46:56 | OM | 38 |
| 51 | 48 | CHRIS | PREDDY | NONE | 00:46:58 | OM | 30 |
| 52 | 2 | HELEN | WALKER | INGLI RUNNERS | 00:47:02 | F45 | 53 |
| 53 | 7 | BARRIE | CULL | PEMBS HARRIERS | 00:47:07 | M60 | 62 |
| 54 | 37 | SUE | LLOYD | PEMBS HARRIERS | 00:47:24 | F45 | 45 |
| 55 | 91 | LYN | REES | SARN HELEN | 00:47:29 | M50 | 59 |
| 56 | 66 | ANDREW | EDGELL | SARN HELEN | 00:47:53 | OM | 32 |
| 57 | 74 | BERWYN | WARLOW | NONE | 00:48:13 | YTM | 15 |
| 58 | 26 | SIMON | THOMPSON | NONE | 00:48:16 | M40 | 45 |
| 59 | 43 | ANDREW | NICHOLAS | NONE | 00:48:23 | OM | 39 |
| 60 | 11 | ROBERT | SMITH | PEMBS HARRIERS | 00:48:57 | M40 | 48 |
| 61 | 81 | KYRA | KIRKHAM | NONE | 00:49:02 | OF | 33 |
| 62 | 80 | MIKE | HODGES | TROTS | 00:49:40 | M50 | 56 |
| 63 | 27 | LORRAINE | COOPEY | NONE | 00:50:21 | F45 | 45 |
| 64 | 56 | EDDIE | BATEMAN | PEMBS HARRIERS | 00:50:48 | M50 | 52 |
| 65 | 13 | ANTONI | SCHIAVONE | NONE | 00:51:27 | M50 | 58 |
| 66 | 65 | MATTHEW | DAVIES | NONE | 00:51:39 | OM | 21 |
| 67 | 60 | DANIEL | THOMAS | NONE | 00:51:55 | YTM | 15 |
| 68 | 54 | CARYL | DAVIES | SARN HELEN | 00:52:00 | OF | 21 |
| 69 | 93 | JAN | JONES | SARN HELEN | 00:52:07 | F35 | 44 |
| 70 | 90 | IAN | JONES | DUBAI TRI CLUB | 00:52:30 | M40 | 45 |
| 71 | 36 | CLAIRE | THOMAS | TROTS | 00:55:01 | OF | 27 |
| 72 | 24 | MARK | RYAN | SAN DOMENICO | 00:55:21 | M40 | 43 |
| 73 | 31 | TRACEY | THOMAS | NONE | 00:55:46 | F35 | 37 |
| 74 | 10 | MICK | WARNER | TRAIL RUNNING ASSOC | 00:55:51 | M60 | 64 |
| 75 | 21 | PHILLIP | BRITTON | NONE | 00:56:29 | M40 | 49 |
| 76 | 6 | COLIN | GARDNER | NONE | 00:57:20 | M60 | 60 |
| 77 | 46 | ELIZABETH | WILLIAMS | NONE | 00:57:27 | OF | 38 |
| 78 | 83 | ALISON | GRIFFITHS | PEMBS HARRIERS | 00:58:07 | F35 | 40 |
| 79 | 84 | MARTIN | DYDE | PEMBS HARRIERS | 00:58:07 | M50 | 51 |
| 80 | 19 | FRANESCO | DINMORE | NONE | 00:58:50 | YTM | 12 |
| 81 | 28 | KATHERINE | HIGGINS | NONE | 00:59:16 | OF | 27 |
| 82 | 85 | MARK | LOACH | NONE | 00:59:47 | M40 | 45 |
| 83 | 38 | JAN | BELL | PEMBS HARRIERS | 01:00:54 | F55 | 64 |
| 84 | 86 | AGGI | HETTINGA | HEIWEG | 01:01:31 | OF | 33 |
| 85 | 88 | EIRIAN | DAVIES | NONE | 01:01:47 | M50 | 58 |
| 86 | 20 | GUY | DINMORE | NONE | 01:03:31 | M50 | 51 |
| 87 | 72 | HAULWEN | WARLOW | NONE | 01:03:52 | F45 | 46 |
| 88 | 73 | LOWRI | WARLOW | NONE | 01:03:53 | OF | 21 |
| 89 | 5 | BARBARA | THOMAS | NONE | 01:04:26 | F55 | 65 |
| 90 | 52 | ELEANOR | KNOWLES | NONE | 01:09:11 | OF | 25 |
| 91 | 47 | CLAIRE | THOMAS | NONE | 01:09:20 | OF | 30 |
| 92 | 51 | MICHELLE | LLOYD | NONE | 01:10:07 | OF | 34 |
| 93 | 3 | ALLEN | WATTS | SARN HELEN | 01:23:07 | M70 | 80 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk. THANKS Pat Sherwood