Rhayader 20 mile Road race

| Pos | Time | Family | First | No | Gen | Age | Cat | Club | Split |
| 1 | 1:57:59 | Herbert | John | 206 | M | M40 | Werrington Joggers | 0:05:54 | |
| 2 | 2:04:50 | Gore | Andy | 5 | M | M40 | Cheltenham & Cty H | 0:06:15 | |
| 3 | 2:05:48 | Moore | Michael | 215 | M | OM | Werrington Joggers | 0:06:17 | |
| 4 | 2:07:56 | Ridway | Iain | 104 | M | OM | Eryri | 0:06:24 | |
| 5 | 2:08:36 | Aggleton | Hugh | 200 | M | OM | Cardiff Harlequins | 0:06:26 | |
| 6 | 2:10:19 | Parry | Neil | 149 | M | OM | Clwydian Range Runners | 0:06:31 | |
| 7 | 2:10:23 | Davies | Michael | 265 | M | M40 | Sarn Helen | 0:06:31 | |
| 8 | 2:10:33 | Ford | John | 203 | M | M40 | Mysteruns of Abergele | 0:06:32 | |
| 9 | 2:12:13 | Thomas | Carwyn | 89 | M | OM | Sarn Helen | 0:06:37 | |
| 10 | 2:12:30 | James | Ian | 42 | M | M45 | Wrecsam AC | 0:06:37 | |
| 11 | 2:13:10 | Armstrong | Mark | 119 | M | OM | Silson Joggers | 0:06:39 | |
| 12 | 2:13:14 | Parker | Chris | 59 | M | M40 | Swansea Harriers | 0:06:40 | |
| 13 | 2:13:55 | Ellis | Wayne | 45 | M | OM | Bitton RR | 0:06:42 | |
| 14 | 2:14:37 | Hartnell | Haydn | 193 | M | M45 | Islwyn | 0:06:44 | |
| 15 | 2:15:05 | Wells | Matthew | 255 | M | OM | Brackla Harriers | 0:06:45 | |
| 16 | 2:15:20 | Hawkes | Stuart | 184 | M | OM | Amazing Feet RC | 0:06:46 | |
| 17 | 2:15:37 | Rees | Andrew | 10 | M | OM | NONE | 0:06:47 | |
| 18 | 2:16:07 | Evans | Mike | 307 | M | OM | TROTS | 0:06:48 | |
| 19 | 2:16:57 | Terry | John | 145 | M | OM | Westbury Harriers | 0:06:51 | |
| 20 | 2:17:13 | Price | Glyn | 267 | M | M40 | Sarn Helen | 0:06:52 | |
| 21 | 2:17:14 | Kulessa | Bernd | 231 | M | M40 | 3ms Gorseinon RR | 0:06:52 | |
| 22 | 2:18:52 | Dalton | Emma | 583 | F | OF | Westbury Harriers | 0:06:57 | |
| 23 | 2:20:35 | Webster | Phoebe | 629 | F | OF | Aberystwyth AC | 0:07:02 | |
| 24 | 2:20:39 | Thompson | Joanna | 502 | F | F50 | Team Bath AC | 0:07:02 | |
| 25 | 2:20:49 | Headon | David | 275 | M | M45 | Les Croupiers | 0:07:02 | |
| 26 | 2:21:05 | Johns | Dean | 91 | M | M40 | TROTs | 0:07:03 | |
| 27 | 2:21:18 | Davies | Tim | 248 | M | M40 | NONE | 0:07:04 | |
| 28 | 2:21:27 | Roberts | Dewi | 207 | M | M40 | NONE | 0:07:04 | |
| 29 | 2:21:29 | Jones | Richard | 277 | M | M50 | Swansea Harriers | 0:07:04 | |
| 30 | 2:22:14 | Dixon | Dave | 129 | M | M45 | British Airways | 0:07:07 | |
| 31 | 2:22:27 | Chadwick | Robert | 94 | M | OM | NONE | 0:07:07 | |
| 32 | 2:22:49 | Jones | Geraint | 312 | M | OM | NONE | 0:07:08 | |
| 33 | 2:22:56 | Rose | David | 31 | M | M45 | Stourbridge RC | 0:07:09 | |
| 34 | 2:23:41 | Bateman | Jonathan | 48 | M | M60 | RRC | 0:07:11 | |
| 35 | 2:23:55 | Hooson | Shaun | 132 | M | M40 | Buckley Runner | 0:07:12 | |
| 36 | 2:23:57 | Ridgway | Sarah | 543 | F | F35 | Eryri | 0:07:12 | |
| 37 | 2:24:17 | Churchward | Ian | 256 | M | M40 | Lytchett Manor Striders | 0:07:13 | |
| 38 | 2:24:42 | Aylmore | Jim | 280 | M | M50 | Poole Runners | 0:07:14 | |
| 39 | 2:25:06 | Cakebread | John | 14 | M | M55 | Poole Runners | 0:07:15 | |
| 40 | 2:25:12 | Williams | Alex | 15 | M | M40 | Port Talbot Harriers | 0:07:16 | |
| 41 | 2:25:14 | Ryan | Lorraine | 611 | F | F35 | Gloucester AC | 0:07:16 | |
| 42 | 2:25:18 | Webborn | Martin | 276 | M | M45 | Swansea Harriers | 0:07:16 | |
| 43 | 2:25:53 | Durnall | Paul | 46 | M | OM | Stourbridge RC | 0:07:18 | |
| 44 | 2:26:25 | King | Paul | 7 | M | M50 | Team Bath AC | 0:07:19 | |
| 45 | 2:27:30 | Tillott | Nigel | 144 | M | M45 | Tewkesbury AC | 0:07:23 | |
| 46 | 2:27:41 | Walker | Ross | 299 | M | OM | Great Western Runners | 0:07:23 | |
| 47 | 2:27:50 | Beecher | Katie | 577 | F | OF | Les Croupiers | 0:07:24 | |
| 48 | 2:28:11 | Davidson | Robert | 183 | M | OM | Black Pear Joggers | 0:07:25 | |
| 49 | 2:28:27 | Kendrick | Phillip | 273 | M | M45 | Rhayader RC | 0:07:25 | |
| 50 | 2:28:35 | Davies | Martin | 158 | M | M50 | Lliswerry Runners | 0:07:26 | |
| 51 | 2:28:59 | Green | Martin | 1 | M | OM | North Wales RR | 0:07:27 | |
| 52 | 2:30:19 | Birch | Sean | 295 | M | M40 | Iswyn RC | 0:07:31 | |
| 53 | 2:30:22 | Thatcher | Andrew | 148 | M | M40 | Bitton RR | 0:07:31 | |
| 54 | 2:30:45 | King | Steve | 95 | M | OM | Wye Valley Runners | 0:07:32 | |
| 55 | 2:31:07 | Kisbee | Murry | 268 | M | M60 | Sarn Helen | 0:07:33 | |
| 56 | 2:31:18 | Price | Huw | 266 | M | M45 | Sarn Helen | 0:07:34 | |
| 57 | 2:31:37 | Hooper | Mike | 92 | M | OM | Black Pear Joggers | 0:07:35 | |
| 58 | 2:31:39 | Kingdom | Robert | 85 | M | M40 | Bitton RR | 0:07:35 | |
| 59 | 2:31:47 | Warrick | Michael | 168 | M | M55 | Rhayader RC | 0:07:35 | |
| 60 | 2:31:49 | O'Duffy | Libby | 573 | F | F40 | Les Croupiers | 0:07:35 | |
| 61 | 2:32:20 | Martin | Francis | 223 | M | M45 | Penny Lane Striders | 0:07:37 | |
| 62 | 2:32:36 | Synge | Timothy | 24 | M | M45 | Westbury Harriers | 0:07:38 | |
| 63 | 2:32:36 | Barker | Louise | 635 | F | OF | Aberystwyth AC | 0:07:38 | |
| 64 | 2:32:40 | Parry | John | 311 | M | M55 | Builth RC | 0:07:38 | |
| 65 | 2:32:59 | Kelly | Neil | 294 | M | OM | Penny Lane Striders | 0:07:39 | |
| 66 | 2:33:35 | Bridges | Steven | 232 | M | M45 | NONE | 0:07:41 | |
| 67 | 2:33:59 | Duggan | Mike | 79 | M | M40 | Bitton RR | 0:07:42 | |
| 68 | 2:34:11 | Davies | Julie | 526 | F | F35 | Griffithstown Harriers | 0:07:43 | |
| 69 | 2:34:28 | Robbie | Neil | 155 | M | M40 | Black Pear Joggers | 0:07:43 | |
| 70 | 2:34:31 | Crossley | Tony | 290 | M | M55 | East Grinstead AC | 0:07:44 | |
| 71 | 2:34:37 | Robberts | Geoff | 239 | M | M55 | Poole Runners | 0:07:44 | |
| 72 | 2:34:48 | Garbett | Richard | 29 | M | OM | Oswestry Olympians | 0:07:44 | |
| 73 | 2:34:48 | Poortinga | Wouter | 67 | M | OM | Les Croupiers | 0:07:44 | |
| 74 | 2:34:49 | McCallion | Thomas | 43 | M | OM | Telford Harriers | 0:07:44 | |
| 75 | 2:34:49 | Davies | Andrew | 106 | M | M55 | Telford Harriers | 0:07:44 | |
| 76 | 2:35:22 | Hayes | Anthony | 55 | M | OM | NONE | 0:07:46 | |
| 77 | 2:35:35 | Mole | Robert | 160 | M | OM | Bromsgrove & Redditch | 0:07:47 | |
| 78 | 2:35:35 | Guerrier | Chris | 242 | M | M55 | Poole Runners | 0:07:47 | |
| 79 | 2:35:46 | Harvey | Jessica | 555 | F | OF | Telford Harriers | 0:07:47 | |
| 80 | 2:36:21 | Edwards | Barrie | 111 | M | M40 | NONE | 0:07:49 | |
| 81 | 2:36:32 | Bennett | Chris | 264 | M | OM | NONE | 0:07:50 | |
| 82 | 2:36:37 | Shields | Dominic | 108 | M | M40 | San Domenico | 0:07:50 | |
| 83 | 2:36:46 | Ozanne | David | 245 | M | M50 | Poole Runners | 0:07:50 | |
| 84 | 2:36:52 | Davies | Michael | 196 | M | M60 | Les Croupiers | 0:07:51 | |
| 85 | 2:36:54 | Cook | John | 236 | M | M60 | Sospan RR | 0:07:51 | |
| 86 | 2:37:30 | Nethercott | Steve | 284 | M | M40 | Lytchett Manor Striders | 0:07:52 | |
| 87 | 2:37:43 | Evans | Aled | 228 | M | M45 | Clwb Rhedeg Ardal | 0:07:53 | |
| 88 | 2:37:48 | Titley | Norman | 195 | M | M45 | NONE | 0:07:53 | |
| 89 | 2:38:14 | Hirrell | Martin | 293 | M | M40 | Penny Lane Striders | 0:07:55 | |
| 90 | 2:38:32 | Hobday | Mike | 271 | M | M50 | Mysterruns of Abergele | 0:07:56 | |
| 91 | 2:38:33 | Taylor | Alan | 101 | M | M55 | Mysteruns of Abergele | 0:07:56 | |
| 92 | 2:38:33 | Evans | Daniell | 298 | M | OM | NONE | 0:07:56 | |
| 93 | 2:38:34 | Jarvis | Jacki | 626 | F | F45 | Oswestry Olympians | 0:07:56 | |
| 94 | 2:39:37 | Thomas | James | 197 | M | M45 | Brackla Harriers | 0:07:59 | |
| 95 | 2:38:42 | Commander | Richard | 167 | M | M55 | Telford Harriers | 0:07:56 | |
| 96 | 2:39:22 | Malthouse | Chris | 20 | M | OM | Bitton RR | 0:07:58 | |
| 97 | 2:39:54 | Webb | Joseph | 204 | M | M40 | Mysteruns of Abergele | 0:08:00 | |
| 98 | 2:40:08 | Hawkins | Vanessa | 548 | F | F50 | Bitton RR | 0:08:00 | |
| 99 | 2:40:20 | Sawyer | Keith | 81 | M | M55 | Bitton RR | 0:08:01 | |
| 100 | 2:40:37 | Wager | Ashley | 296 | M | M45 | Eryri Harriers | 0:08:02 | |
| 101 | 2:40:50 | Williams | Simon | 313 | M | OM | NONE | 0:08:02 | |
| 102 | 2:40:55 | Malthouse | Rachael | 511 | F | OF | Bitton RR | 0:08:03 | |
| 103 | 2:40:55 | Roberts | Richard | 164 | M | OM | Team Bath AC | 0:08:03 | |
| 104 | 2:40:59 | Gregg | Simon | 138 | M | OM | Amazing Feet RC | 0:08:03 | |
| 105 | 2:41:04 | Cleary | Steve | 211 | M | OM | Cobra RC | 0:08:03 | |
| 106 | 2:41:18 | Wells | Charlotte | 615 | F | OF | Brackle Harriers | 0:08:04 | |
| 107 | 2:41:28 | Murphy | Andrew | 185 | M | OM | NONE | 0:08:04 | |
| 108 | 2:41:35 | Highfield | Colin | 40 | M | M45 | Sneyd Striders | 0:08:05 | |
| 109 | 2:41:45 | Boothroyd | Dave | 110 | M | M45 | Buckley Runner | 0:08:05 | |
| 110 | 2:42:03 | Mahon | Keith | 53 | M | M45 | Village RR | 0:08:06 | |
| 111 | 2:42:10 | Scott | Jim | 12 | M | M55 | Cheddar RC | 0:08:07 | |
| 112 | 2:42:16 | Prentice | Iain | 157 | M | M40 | Ludlow Runners | 0:08:07 | |
| 113 | 2:42:22 | Letheren | Michael | 278 | M | M55 | Lordshill RR | 0:08:07 | |
| 114 | 2:42:40 | Jones | Garfield | 225 | M | M50 | Islwyn | 0:08:08 | |
| 115 | 2:42:45 | Shacklock | Sue | 539 | F | F40 | Black Pear Joggers | 0:08:08 | |
| 116 | 2:42:47 | Naughton | Aidan | 309 | M | M45 | Westbury Harriers | 0:08:08 | |
| 117 | 2:43:02 | Anthony | Carl | 150 | M | OM | Malvern Joggers | 0:08:09 | |
| 118 | 2:43:03 | Grundy | Allison | 527 | F | F35 | Tattenhall Runners | 0:08:09 | |
| 119 | 2:43:04 | Gibby | Sarah | 634 | F | OF | Emlyn Runners | 0:08:09 | |
| 120 | 2:43:05 | James | Richard | 283 | M | M45 | Emlyn Runners | 0:08:09 | |
| 121 | 2:43:48 | Thompson | Teri | 541 | F | F40 | Black Pear Joggers | 0:08:11 | |
| 122 | 2:43:48 | Adams | Nick | 127 | M | OM | Black Pear Joggers | 0:08:11 | |
| 123 | 2:43:51 | Dobbs | Russell | 190 | M | OM | Islwyn | 0:08:12 | |
| 124 | 2:43:54 | Witts | David | 73 | M | OM | NONE | 0:08:12 | |
| 125 | 2:44:02 | Orme | Richard | 77 | M | M45 | Shropshire Shufflers | 0:08:12 | |
| 126 |