On Line Race Results

   Team Pursuit 2017

Individual Times by Teams Listing

START FINISH NUM ACT TEAM TEAMLET CAT Actual
00:33:20 01:29:49 201 0:56:29 DYDO'S DERELICTS A X 5:43:44
00:25:00 01:21:35 151 0:56:35 DYDO'S DERELICTS A X  
00:16:40 01:23:45 101 1:07:05 DYDO'S DERELICTS A X  
00:08:20 01:21:55 51 1:13:35 DYDO'S DERELICTS A X  
00:00:00 01:30:00 1 1:30:00 DYDO'S DERELICTS A X  
00:37:40 01:27:04 227 0:49:24 WEST COAST TRI C AA M 4:20:40
00:29:20 01:19:40 177 0:50:20 WEST COAST TRI C AA M  
00:04:20 00:55:27 27 0:51:07 WEST COAST TRI C AA M  
00:21:00 01:13:28 127 0:52:28 WEST COAST TRI C AA M  
00:12:40 01:10:01 77 0:57:21 WEST COAST TRI C AA M  
00:04:30 0:46:17 28 0:41:47 TROT'S AB M 4:02:46
00:37:50 01:24:52 228 0:47:02 TROT'S AB M  
00:29:30 01:17:24 178 0:47:54 TROT'S AB M  
00:21:10 01:12:34 128 0:51:24 TROT'S AB M  
00:12:50 01:07:29 78 0:54:39 TROT'S AB M  
00:38:00 01:30:22 229 0:52:22 PEMBS TRI CLUB AC L 4:55:11
00:21:20 01:20:13 129 0:58:53 PEMBS TRI CLUB AC L  
00:13:00 01:11:56 79 0:58:56 PEMBS TRI CLUB AC L  
00:29:40 01:30:04 179 1:00:24 PEMBS TRI CLUB AC L  
00:04:40 01:09:16 29 1:04:36 PEMBS TRI CLUB AC L  
00:38:10 01:29:17 230 0:51:07 CARDIGAN B AD M 4:29:18
00:13:10 01:05:36 80 0:52:26 CARDIGAN B AD M  
00:04:50 00:59:19 30 0:54:29 CARDIGAN B AD M  
00:21:30 01:16:26 130 0:54:56 CARDIGAN B AD M  
00:29:50 01:26:10 180 0:56:20 CARDIGAN B AD M  
00:30:00 01:15:12 181 0:45:12 WEST COAST TRI B AE M 3:55:47
00:38:20 01:24:21 231 0:46:01 WEST COAST TRI B AE M  
00:05:00 00:52:55 31 0:47:55 WEST COAST TRI B AE M  
00:13:20 01:01:27 81 0:48:07 WEST COAST TRI B AE M  
00:21:40 01:10:12 131 0:48:32 WEST COAST TRI B AE M  
00:38:30 01:35:59 232 0:57:29 ABER LADIES AF L 5:08:09
00:13:30 01:12:02 82 0:58:32 ABER LADIES AF L  
00:21:50 01:22:39 132 1:00:49 ABER LADIES AF L  
00:30:10 01:33:56 182 1:03:46 ABER LADIES AF L  
00:05:10 01:12:43 32 1:07:33 ABER LADIES AF L  
00:38:40 01:27:15 233 0:48:35 ACE 2 AG M 4:19:33
00:13:40 01:04:42 83 0:51:02 ACE 2 AG M  
00:05:20 00:56:24 33 0:51:04 ACE 2 AG M  
00:30:20 01:22:36 183 0:52:16 ACE 2 AG M  
00:22:00 01:18:36 133 0:56:36 ACE 2 AG M  
00:30:30 01:13:47 184 0:43:17 PEMBS DROVERS AH M 3:47:51
00:38:50 01:23:51 234 0:45:01 PEMBS DROVERS AH M  
00:22:10 01:07:45 134 0:45:35 PEMBS DROVERS AH M  
00:05:30 00:51:40 34 0:46:10 PEMBS DROVERS AH M  
00:13:50 01:01:38 84 0:47:48 PEMBS DROVERS AH M  
00:39:00 01:30:28 235 0:51:28 FLYERS MEN AI M 4:44:01
00:30:40 01:23:47 185 0:53:07 FLYERS MEN AI M  
00:05:40 01:00:25 35 0:54:45 FLYERS MEN AI M  
00:22:20 01:23:58 135 1:01:38 FLYERS MEN AI M  
00:14:00 01:17:03 85 1:03:03 FLYERS MEN AI M  
00:39:10 01:28:21 236 0:49:11 SARN HELEN A AJ L 4:44:27
00:14:10 01:09:44 86 0:55:34 SARN HELEN A AJ L  
00:22:30 01:22:16 136 0:59:46 SARN HELEN A AJ L  
00:05:50 01:05:47 36 0:59:57 SARN HELEN A AJ L  
00:30:50 01:30:49 186 0:59:59 SARN HELEN A AJ L  
00:22:40 01:07:40 137 0:45:00 TEAM CEMAIS B AK M 4:07:58
00:06:00 00:53:11 37 0:47:11 TEAM CEMAIS B AK M  
00:31:00 01:20:07 187 0:49:07 TEAM CEMAIS B AK M  
00:39:20 01:31:07 237 0:51:47 TEAM CEMAIS B AK M  
00:14:20 01:09:13 87 0:54:53 TEAM CEMAIS B AK M  
00:22:50 01:07:13 138 0:44:23 SARN HELEN C AL M 3:58:55
00:39:30 01:26:51 238 0:47:21 SARN HELEN C AL M  
00:31:10 01:18:48 188 0:47:38 SARN HELEN C AL M  
00:14:30 01:03:38 88 0:49:08 SARN HELEN C AL M  
00:06:10 00:56:35 38 0:50:25 SARN HELEN C AL M  
00:39:40 01:18:26 239 0:38:46 ACE 1 AM M 3:41:15
00:06:20 00:48:58 39 0:42:38 ACE 1 AM M  
00:31:20 01:14:45 189 0:43:25 ACE 1 AM M  
00:23:00 01:08:09 139 0:45:09 ACE 1 AM M  
00:14:40 01:05:57 89 0:51:17 ACE 1 AM M  
00:39:50 01:33:45 240 0:53:55 GUYS & DOLLS AN X 5:31:38
00:31:30 01:30:59 190 0:59:29 GUYS & DOLLS AN X  
00:23:10 01:32:14 140 1:09:04 GUYS & DOLLS AN X  
00:14:50 01:28:10 90 1:13:20 GUYS & DOLLS AN X  
00:06:30 01:22:20 40 1:15:50 GUYS & DOLLS AN X  
00:31:40 01:15:24 191 0:43:44 TEAM CEMAIS A AO M 3:41:21
00:40:00 01:23:48 241 0:43:48 TEAM CEMAIS A AO M  
00:15:00 00:58:57 91 0:43:57 TEAM CEMAIS A AO M  
00:23:20 01:07:17 141 0:43:57 TEAM CEMAIS A AO M  
00:06:40 00:52:35 41 0:45:55 TEAM CEMAIS A AO M  
00:40:10 01:19:09 242 0:38:59 WEST COAST TRI A AP M 3:26:12
00:23:30 01:02:43 142 0:39:13 WEST COAST TRI A AP M  
00:31:50 01:13:19 192 0:41:29 WEST COAST TRI A AP M  
00:15:10 00:57:55 92 0:42:45 WEST COAST TRI A AP M  
00:06:50 00:50:36 42 0:43:46 WEST COAST TRI A AP M  
00:40:20 01:21:28 243 0:41:08 CARDIGAN A AQ M 3:55:57
00:32:00 01:16:37 193 0:44:37 CARDIGAN A AQ M  
00:23:40 01:11:26 143 0:47:46 CARDIGAN A AQ M  
00:07:00 00:57:47 43 0:50:47 CARDIGAN A AQ M  
00:15:20 01:06:59 93 0:51:39 CARDIGAN A AQ M  
00:40:30 01:29:37 244 0:49:07 EMLYN ELYERS MEN AR M 4:26:19
00:23:50 01:13:22 144 0:49:32 EMLYN ELYERS MEN AR M  
00:32:10 01:22:22 194 0:50:12 EMLYN ELYERS MEN AR M  
00:15:30 01:06:32 94 0:51:02 EMLYN ELYERS MEN AR M  
00:07:10 01:13:36 44 1:06:26 EMLYN ELYERS MEN AR M  
00:24:00 01:07:23 145 0:43:23 ABERYSTWYTH AC AS B 4:08:56
00:32:20 01:16:01 195 0:43:41 ABERYSTWYTH AC AS B  
00:40:40 01:34:09 245 0:53:29 ABERYSTWYTH AC AS B  
00:15:40 01:09:18 95 0:53:38 ABERYSTWYTH AC AS B  
00:07:20 01:02:05 45 0:54:45 ABERYSTWYTH AC AS B  
00:32:30 01:20:43 196 0:48:13 TROT'S LADIES AT L 4:14:36
00:40:50 01:29:41 246 0:48:51 TROT'S LADIES AT L  
00:07:30 00:58:16 46 0:50:46 TROT'S LADIES AT L  
00:15:50 01:08:08 96 0:52:18 TROT'S LADIES AT L  
00:24:10 01:18:38 146 0:54:28 TROT'S LADIES AT L  
00:41:00 01:26:45 247 0:45:45 RHEDWYR EMLYN AU M 4:01:45
00:16:00 01:03:51 97 0:47:51 RHEDWYR EMLYN AU M  
00:24:20 01:12:55 147 0:48:35 RHEDWYR EMLYN AU M  
00:32:40 01:22:27 197 0:49:47 RHEDWYR EMLYN AU M  
00:07:40 00:57:27 47 0:49:47 RHEDWYR EMLYN AU M  
00:41:10 01:29:27 248 0:48:17 PEMBS TRI 3 AV M 4:15:00
00:32:50 01:21:49 198 0:48:59 PEMBS TRI 3 AV M  
00:24:30 01:15:49 148 0:51:19 PEMBS TRI 3 AV M  
00:16:10 01:07:43 98 0:51:33 PEMBS TRI 3 AV M  
00:07:50 01:02:42 48 0:54:52 PEMBS TRI 3 AV M  
00:41:20 01:22:37 249 0:41:17 PEMBS TRI ALLSORTS AW M 3:39:41
00:33:00 01:15:59 199 0:42:59 PEMBS TRI ALLSORTS AW M  
00:24:40 01:08:57 149 0:44:17 PEMBS TRI ALLSORTS AW M  
00:16:20 01:01:47 99 0:45:27 PEMBS TRI ALLSORTS AW M  
00:08:00 00:53:41 49 0:45:41 PEMBS TRI ALLSORTS AW M  
00:08:10 00:46:34 50 0:38:24 SARN HELEN A AX M 3:20:03
00:41:30 01:20:50 250 0:39:20 SARN HELEN A AX M  
00:16:30 00:56:44 100 0:40:14 SARN HELEN A AX M  
00:24:50 01:05:41 150 0:40:51 SARN HELEN A AX M  
00:33:10 01:14:24 200 0:41:14 SARN HELEN A AX M  
00:25:10 01:17:49 152 0:52:39 MIXED UP B X 5:26:42
00:16:50 01:12:28 102 0:55:38 MIXED UP B X  
00:33:30 01:34:02 202 1:00:32 MIXED UP B X  
00:08:30 01:24:45 52 1:16:15 MIXED UP B X  
00:00:10 01:21:48 2 1:21:38 MIXED UP B X  
00:30:30 01:28:03 270 0:57:33 COUCH BB L 5:40:54
00:15:30 01:20:48 268 1:05:18 COUCH BB L  
00:20:30 01:27:14 269 1:06:44 COUCH BB L  
00:00:30 01:09:40 266 1:09:10 COUCH BB L  
00:07:30 01:29:39 267 1:22:09 COUCH BB L  
00:25:20 01:16:19 153 0:50:59 PEMBS PROMISE C X 5:01:23
00:33:40 01:25:15 203 0:51:35 PEMBS PROMISE C X  
00:17:00 1:09:00 103 0:52:00 PEMBS PROMISE C X  
00:08:40 01:15:53 53 1:07:13 PEMBS PROMISE C X  
00:00:20 01:19:56 3 1:19:36 PEMBS PROMISE C X  
00:33:50 01:21:51 204 0:48:01 WEST COAST TRI LADIES D L 4:50:41
00:17:10 01:13:36 104 0:56:26 WEST COAST TRI LADIES D L  
00:25:30 1:22:30 154 0:57:00 WEST COAST TRI LADIES D L  
00:08:50 01:09:59 54 1:01:09 WEST COAST TRI LADIES D L  
00:00:30 01:08:35 4 1:08:05 WEST COAST TRI LADIES D L  
00:34:00 01:32:21 205 0:58:21 GWIBWYS EMLYN E L 5:25:37
00:09:00 01:11:30 55 1:02:30 GWIBWYS EMLYN E L  
00:25:40 01:29:15 155 1:03:35 GWIBWYS EMLYN E L  
00:00:40 01:09:38 5 1:08:58 GWIBWYS EMLYN E L  
00:17:20 01:29:33 105 1:12:13 GWIBWYS EMLYN E L  
00:34:10 01:18:55 206 0:44:45 THE GOATIES F X 4:11:38
00:00:50 00:50:50 6 0:50:00 THE GOATIES F X  
00:25:50 01:16:14 156 0:50:24 THE GOATIES F X  
00:09:10 01:01:24 56 0:52:14 THE GOATIES F X  
00:17:30 01:11:45 106 0:54:15 THE GOATIES F X  
00:26:00 1:23:03 157 0:57:03 CARDIGAN G L 5:19:35
00:34:20 01:34:38 207 1:00:18 CARDIGAN G L  
00:17:40 01:21:35 107 1:03:55 CARDIGAN G L  
00:01:00 1:09:35 7 1:08:35 CARDIGAN G L  
00:09:20 01:19:04 57 1:09:44 CARDIGAN G L  
00:34:30 01:21:37 208 0:47:07 NO PRESSURE H X 5:15:33
00:26:10 01:21:41 158 0:55:31 NO PRESSURE H X  
00:17:50 01:14:50 108 0:57:00 NO PRESSURE H X  
00:09:30 01:18:02 58 1:08:32 NO PRESSURE H X  
00:01:10 01:28:33 8 1:27:23 NO PRESSURE H X  
00:34:40 01:28:24 209 0:53:44 CADW DROI B I X 4:46:33
00:09:40 01:04:51 59 0:55:11 CADW DROI B I X  
00:26:20 01:21:46 159 0:55:26 CADW DROI B I X  
00:18:00 01:14:29 109 0:56:29 CADW DROI B I X  
00:01:20 01:07:03 9 1:05:43 CADW DROI B I X  
00:26:30 01:18:44 160 0:52:14 CARDIGAN C J M 4:56:44
00:34:50 01:28:30 210 0:53:40 CARDIGAN C J M  
00:18:10 01:16:01 110 0:57:51 CARDIGAN C J M  
00:09:50 01:10:53 60 1:01:03 CARDIGAN C J M  
00:01:30 01:13:26 10 1:11:56 CARDIGAN C J M  
00:26:40 01:24:29 161 0:57:49 THE COUGARS K L 5:29:05
00:35:00 01:37:16 211 1:02:16 THE COUGARS K L  
00:18:20 01:22:26 111 1:04:06 THE COUGARS K L  
00:10:00 01:16:13 61 1:06:13 THE COUGARS K L  
00:01:40 01:20:21 11 1:18:41 THE COUGARS K L  
00:35:10 01:30:13 212 0:55:03 EMLYN FLYERS L X 5:24:35
00:26:50 01:24:59 162 0:58:09 EMLYN FLYERS L X  
00:10:10 01:12:39 62 1:02:29 EMLYN FLYERS L X  
00:18:30 01:21:47 112 1:03:17 EMLYN FLYERS L X  
00:01:50 01:27:27 12 1:25:37 EMLYN FLYERS L X  
00:35:20 01:42:04 213 1:06:44 PTCM M X 5:59:12
00:27:00 01:37:54 163 1:10:54 PTCM M X  
00:02:00 01:13:33 13 1:11:33 PTCM M X  
00:10:20 01:23:26 63 1:13:06 PTCM M X  
00:18:40 01:35:35 113 1:16:55 PTCM M X  
00:35:30 01:33:14 214 0:57:44 P.T.C.CHEETAHS N X 5:16:36
00:18:50 01:20:18 114 1:01:28 P.T.C.CHEETAHS N X  
00:27:10 01:30:18 164 1:03:08 P.T.C.CHEETAHS N X  
00:10:30 01:16:23 64 1:05:53 P.T.C.CHEETAHS N X  
00:02:10 01:10:33 14 1:08:23 P.T.C.CHEETAHS N X  
00:02:20 00:53:36 15 0:51:16 TROT'S MIXED O X 5:19:20
00:10:40 01:13:09 65 1:02:29 TROT'S MIXED O X  
00:27:20 01:31:44 165 1:04:24 TROT'S MIXED O X  
00:35:40 01:44:37 215 1:08:57 TROT'S MIXED O X  
00:19:00 01:31:14 115 1:12:14 TROT'S MIXED O X  
00:19:10 01:12:08 116 0:52:58 PEMBROKE PLODDERS P M 4:34:22
00:35:50 01:30:05 216 0:54:15 PEMBROKE PLODDERS P M  
00:10:50 01:05:40 66 0:54:50 PEMBROKE PLODDERS P M  
00:02:30 00:57:54 16 0:55:24 PEMBROKE PLODDERS P M  
00:27:30 01:24:25 166 0:56:55 PEMBROKE PLODDERS P M  
00:36:00 01:32:23 217 0:56:23 EMLYN FLYERS LADIES Q L 4:56:21
00:27:40 01:25:19 167 0:57:39 EMLYN FLYERS LADIES Q L  
00:19:20 01:17:20 117 0:58:00 EMLYN FLYERS LADIES Q L  
00:11:00 01:10:24 67 0:59:24 EMLYN FLYERS LADIES Q L  
00:02:40 01:07:35 17 1:04:55 EMLYN FLYERS LADIES Q L  
00:36:10 01:30:55 218 0:54:45 WEST COAST TRI D R M 4:54:34
00:19:30 01:14:55 118 0:55:25 WEST COAST TRI D R M  
00:02:50 1:01:56 18 0:59:06 WEST COAST TRI D R M  
00:27:50 01:30:10 168 1:02:20 WEST COAST TRI D R M  
00:11:10 01:14:08 68 1:02:58 WEST COAST TRI D R M  
00:36:20 01:30:48 219 0:54:28 28 DAYS LAYER S X 5:01:47
00:28:00 01:23:38 169 0:55:38 28 DAYS LAYER S X  
00:11:20 01:13:39 69 1:02:19 28 DAYS LAYER S X  
00:19:40 1:22:40 119 1:03:00 28 DAYS LAYER S X  
00:03:00 01:09:22 19 1:06:22 28 DAYS LAYER S X  
00:36:30 01:30:50 220 0:54:20 ACE 3 T X 5:16:37
00:28:10 01:23:13 170 0:55:03 ACE 3 T X  
00:19:50 01:22:45 120 1:02:55 ACE 3 T X  
00:11:30 01:23:07 70 1:11:37 ACE 3 T X  
00:03:10 01:15:52 20 1:12:42 ACE 3 T X  
00:20:00 01:17:33 121 0:57:33 PEMBS HARRIERS LADIES U L 4:56:25
00:11:40 01:09:27 71 0:57:47 PEMBS HARRIERS LADIES U L  
00:28:20 01:28:02 171 0:59:42 PEMBS HARRIERS LADIES U L  
00:03:20 01:03:29 21 1:00:09 PEMBS HARRIERS LADIES U L  
00:36:40 01:37:54 221 1:01:14 PEMBS HARRIERS LADIES U L  
00:03:30 01:08:18 22 1:04:48 SARN HELEN B V L 6:08:00
00:11:50 01:22:50 72 1:11:00 SARN HELEN B V L  
00:36:50 01:47:57 222 1:11:07 SARN HELEN B V L  
00:20:10 01:38:53 122 1:18:43 SARN HELEN B V L  
00:28:30 01:50:52 172 1:22:22 SARN HELEN B V L  
00:03:40 00:46:30 23 0:42:50 SARN HELEN B W M 3:39:55
00:37:00 01:20:32 223 0:43:32 SARN HELEN B W M  
00:12:00 00:55:35 73 0:43:35 SARN HELEN B W M  
00:20:20 01:04:40 123 0:44:20 SARN HELEN B W M  
00:28:40 01:14:18 173 0:45:38 SARN HELEN B W M  
00:37:10 01:29:19 224 0:52:09 TEAM CEMAIS C X M 4:47:58
00:28:50 01:23:52 174 0:55:02 TEAM CEMAIS C X M  
00:03:50 01:01:34 24 0:57:44 TEAM CEMAIS C X M  
00:20:30 01:19:01 124 0:58:31 TEAM CEMAIS C X M  
00:12:10 01:16:42 74 1:04:32 TEAM CEMAIS C X M  
00:37:20 01:23:17 225 0:45:57 CADW DROI 1 Y M 4:12:33
00:29:00 01:17:51 175 0:48:51 CADW DROI 1 Y M  
00:12:20 01:03:03 75 0:50:43 CADW DROI 1 Y M  
00:04:00 00:57:06 25 0:53:06 CADW DROI 1 Y M  
00:20:40 01:14:36 125 0:53:56 CADW DROI 1 Y M  
00:37:30 01:26:15 226 0:48:45 TEAM CEMAIS LADIES Z L 4:21:51
00:29:10 01:18:15 176 0:49:05 TEAM CEMAIS LADIES Z L  
00:12:30 01:05:12 76 0:52:42 TEAM CEMAIS LADIES Z L  
00:20:50 01:15:38 126 0:54:48 TEAM CEMAIS LADIES Z L  
00:04:10 01:00:41 26 0:56:31 TEAM CEMAIS LADIES Z L  

These Results are from the Time Sheets of the Time Recorders.