On Line Race Results

   Team Pursuit 2007

Start Finish No Diff Team Let
00:00:40 01:02:43 3 3723 CARDIGAN LADIES C
00:07:20 01:11:50 23 3870 CARDIGAN LADIES C
00:14:00 01:11:08 43 3428 CARDIGAN LADIES C
00:20:40 01:19:07 63 3507 CARDIGAN LADIES C
00:27:20 01:21:57 83 3277 CARDIGAN LADIES C
00:05:00 01:06:27 16 3687 CARDIGAN RC P
00:11:40 01:11:16 36 3576 CARDIGAN RC P
00:18:20 01:10:25 56 3125 CARDIGAN RC P
00:25:00 01:15:46 76 3046 CARDIGAN RC P
00:31:40 01:20:17 96 2917 CARDIGAN RC P
00:03:20 01:10:12 11 4012 CRYMYCH TRI K
00:10:00 01:07:09 31 3429 CRYMYCH TRI K
00:16:40 01:10:06 51 3206 CRYMYCH TRI K
00:23:20 01:22:09 71 3529 CRYMYCH TRI K
00:30:00 01:21:30 91 3090 CRYMYCH TRI K
00:04:20 01:00:55 14 3395 INGLI A N
00:11:00 01:15:45 34 3885 INGLI A N
00:17:40 01:17:13 54 3573 INGLI A N
00:24:20 01:18:45 74 3265 INGLI A N
00:31:00 01:18:35 94 2855 INGLI A N
00:06:00 01:05:13 19 3553 JOHN JOGGERS S
00:12:40 01:02:02 39 2962 JOHN JOGGERS S
00:19:20 01:12:46 59 3206 JOHN JOGGERS S
00:26:00 01:15:23 79 2963 JOHN JOGGERS S
00:32:40 01:20:25 99 2865 JOHN JOGGERS S
00:00:00 00:55:24 1 3324 OLRR A
00:06:40 01:33:26 21 5206 OLRR A
00:13:20 01:11:20 41 3480 OLRR A
00:20:00 01:50:00 61 5400 OLRR No Runner A
00:26:40 01:56:40 81 5400 OLRR No Runner A
00:01:20 01:00:23 5 3543 PEMBS HARRIERS A E
00:08:00 01:03:53 25 3353 PEMBS HARRIERS A E
00:14:40 01:10:00 45 3320 PEMBS HARRIERS A E
00:21:20 01:12:47 65 3087 PEMBS HARRIERS A E
00:28:00 01:16:17 85 2897 PEMBS HARRIERS A E
00:00:20 01:09:33 2 4153 PEMBS HARRIERS B B
00:07:00 01:18:14 22 4274 PEMBS HARRIERS B B
00:13:40 01:18:55 42 3915 PEMBS HARRIERS B B
00:20:20 01:20:25 62 3605 PEMBS HARRIERS B B
00:27:00 01:28:16 82 3676 PEMBS HARRIERS B B
00:01:00 01:10:16 4 4156 PEMBS HARRIERS C D
00:07:40 01:19:13 24 4293 PEMBS HARRIERS C D
00:14:20 01:23:39 44 4159 PEMBS HARRIERS C D
00:21:00 01:51:00 64 5400 PEMBS HARRIERS C No Runner D
00:27:40 01:57:40 84 5400 PEMBS HARRIERS C No Runner D
00:05:20 00:54:36 17 2956 PEMBS TRI B Q
00:12:00 01:02:31 37 3031 PEMBS TRI B Q
00:18:40 01:05:40 57 2820 PEMBS TRI B Q
00:25:20 01:13:54 77 2914 PEMBS TRI B Q
00:32:00 01:21:50 97 2990 PEMBS TRI B Q
00:02:40 00:59:45 9 3425 PEMBS TRI LADIES I
00:09:20 01:03:46 29 3266 PEMBS TRI LADIES I
00:16:00 01:09:52 49 3232 PEMBS TRI LADIES I
00:22:40 01:15:47 69 3187 PEMBS TRI LADIES I
00:29:20 01:13:19 89 2639 PEMBS TRI LADIES I
00:06:20 00:55:27 20 2947 PEMBS TRI MEN A T
00:13:00 01:00:53 40 2873 PEMBS TRI MEN A T
00:19:40 01:04:52 60 2712 PEMBS TRI MEN A T
00:26:20 01:10:10 80 2630 PEMBS TRI MEN A T
00:33:00 01:15:39 100 2559 PEMBS TRI MEN A T
00:04:40 01:04:07 15 3567 PEMBS TRI TO RUN O
00:11:20 01:11:32 35 3612 PEMBS TRI TO RUN O
00:18:00 01:13:52 55 3352 PEMBS TRI TO RUN O
00:24:40 01:20:48 75 3368 PEMBS TRI TO RUN O
00:31:20 01:23:50 95 3150 PEMBS TRI TO RUN O
00:04:00 00:50:24 13 2784 SARN HELEN M
00:10:40 01:01:04 33 3024 SARN HELEN M
00:17:20 01:03:35 53 2775 SARN HELEN M
00:24:00 01:06:42 73 2562 SARN HELEN M
00:30:40 01:10:56 93 2416 SARN HELEN M
00:02:20 01:03:22 8 3662 SARN HELEN MIXED H
00:09:00 00:58:41 28 2981 SARN HELEN MIXED H
00:15:40 01:02:21 48 2801 SARN HELEN MIXED H
00:22:20 01:52:20 68 5400 SARN HELEN MIXED No Runner H
00:29:00 01:59:00 88 5400 SARN HELEN MIXED No Runner H
00:03:00 00:56:24 10 3204 SWANSEA SUPERVETS J
00:09:40 00:58:36 30 2936 SWANSEA SUPERVETS J
00:16:20 01:08:20 50 3120 SWANSEA SUPERVETS J
00:23:00 01:12:40 70 2980 SWANSEA SUPERVETS J
00:29:40 01:13:05 90 2605 SWANSEA SUPERVETS J
00:03:40 00:51:02 12 2842 TROTS LADIES L
00:10:20 01:09:43 32 3563 TROTS LADIES L
00:17:00 01:10:14 52 3194 TROTS LADIES L
00:23:40 01:13:33 72 2993 TROTS LADIES L
00:30:20 01:15:24 92 2704 TROTS LADIES L
00:02:00 00:49:24 7 2844 TROTS MEN G
00:08:40 00:58:05 27 2965 TROTS MEN G
00:15:20 00:58:26 47 2586 TROTS MEN G
00:22:00 01:05:44 67 2624 TROTS MEN G
00:28:40 01:11:09 87 2549 TROTS MEN G
00:01:40 01:04:07 6 3747 TROTS MIXED F
00:08:20 01:11:07 26 3767 TROTS MIXED F
00:15:00 01:13:04 46 3484 TROTS MIXED F
00:21:40 01:27:04 66 3924 TROTS MIXED F
00:28:20 01:24:20 86 3360 TROTS MIXED F

 

Individual Times by Teams Listing