Forestry Commission Wales

Red Kite/Sialens y Barcud Coch

UK & Welsh Trail Running

   Championship 2006

Pos No First Name Club Time Cat Age Champ
1 223 MATHEW COLLINS CARDIFF AC 01:13:16 OM 27 B
2 216 FEIPE JONES ABERYSTWYTH AC   LOCAL 01:17:36 OM 30 B
3 244 SHAUN TOBIN SWANSEA HARRIERS 01:21:34 M40 43 B
4 227 MIKE EVANS TROTS 01:22:15 OM 31 B
5 213 MARTIN PENGILLY CHEPSTOW HARRIERS 01:23:25 OM 39 B
6 302 EDWARD DAVIES MALDWYN HARRIERS 01:23:57 M50 51 U
7 242 LES HEWITSON INGLI RUNNERS 01:24:05 M40 42 B
8 225 MICHAEL DAVIES UWA ABERYSTWYTH 01:24:22 OM 37 B
9 212 BEN BEACHELL ERYRI HARRIERS 01:26:30 OM 36 B
10 229 KEEGAN GALLEYMORE SARN HELEN 01:26:41 OM 20 U
11 228 KARL MOORE WEST BROMWICH HARRIERS 01:26:54 OM 39 U
12 326 DIC EVANS UWA ABERYSTWYTH 01:27:25 M55 59 B
13 345 DONALD WILLIAMS ERYRI HARRIERS 01:28:06 M60 63 B
14 324 STEVE HERINGTON HEREFORD COURIERS 01:29:54 M55 57 U
15 8 HELEN FINES BRISTOL WEST AC 01:30:20 OF 32 U
16 222 STEVE TURK SHREWSBURY AC 01:32:24 OM 38 U
17 220 GLYN PRICE SARN HELEN 01:32:34 OM 39 U
18 210 SIMON EDWARDS NONE 01:32:52 OM 35 B
19 274 DAVE POWELL RHYADER AC 01:33:32 M45 46 U
20 293 GEOFF OLDRID ABERYSTWYTH AC LOCAL 01:34:20 M50 51 B
21 344 EMYR DAVIES ERYRI HARRIERS 01:34:44 M60 63 B
22 207 DAVID YANEZ UWA ABERYSTWYTH LOCAL 01:34:52 OM 32 B
23 6 TRACEY RANSON SPRINGFIELD STRIDERS 01:35:05 OF 24 U
24 40 ANGELA JONES BRECON AC 01:35:29 F40 40 B
25 217 MARK FENN MERCIA 01:36:02 OM 29 U
26 264 CLIFFORD EVANS UWA ABERYSTWYTH LOCAL 01:36:10 M45 48 B
27 276 GARY IRVING SWANSEA HARRIERS 01:37:17 M45 46 B
28 215 GARETH OWEN NONE 01:37:26 OM 31 U
29 2 CATHERIN WALKELY UWA ABERYSTWYTH LOCAL 01:37:28 OF 28 B
30 9 KIM BROZNEI WEST BROMWICH HARRIERS 01:37:32 F50 50 U
31 298 MICK LIGEMA HEREFORD 01:38:00 M50 50 U
32 84 DAWN KENWRIGHT SARN HELEN 01:38:02 F50 50 B
33 61 GILL EVANS SHEPSHED AC 01:38:04 F45 45 B
34 0 KAREN HANLEN BEDFORD HARRIERS 01:38:11 OF 26 U
35 11 JESSICA LEITCH UWA HARRIERS 01:38:28 OF 23 U
36 266 STEPHEN JONES ISLWYN 01:39:12 M45 48 B
37 301 PETER DAVIES SARN HELEN 01:39:17 M50 51 B
38 361 JOHN COLLINS SWANSEA HARRIERS 01:39:39 M65 68 B
39 68 LYNN GREEN INGLI RUNNERS 01:40:10 F45 48 B
40 46 RITA ABRAHAMSEN UWA ABERYSTWYTH 01:40:20 F40 40 U
41 81 JOAN CLARK WEST BROM HARRIERS 01:40:37 F50 50 U
42 321 CYRIL WALTERS TROTS 01:41:09 M55 58 B
43 241 GLYN FLETCHER MALDWYN HARRIERS 01:41:24 M40 44 U
44 327 WALTER MARSH BRO DYSYNNI AC 01:41:30 M55 55 B
45 47 CAROLINE JOHN UWA HARRIERS 01:41:36 F40   B
46 290 STEVE ALLEN BARNET AND DISTRICT AC 01:42:20 M50 50 B
47 42 SUSAN DAVIES PRESTEIGNE PACERS 01:42:24 F40 41 U
48 239 GARY VEALE CALDICOT RRC 01:43:28 M40 44 B
49 14 LOUISE BARKER ABERYSTWYTH AC 01:43:47 OF 31 U
50 205 HUGH PINNER NONE 01:43:49 OM 30 B
51 60 MANDY JONES ISLWYN 01:43:50 F45 45 B
52 10 SUZANNE BARTRAM WEST BROMWICH HARRIERS 01:44:12 F40 43 U
53 269 PETER KDEAKIN NONE 01:45:20 M45 49 B
54 221 ANTAL SANDER UWA ABERSTWYTH 01:45:36 OM 37 B
55 66 ELIZABET CLARK LES CROUPIERS 01:45:45 F45 49 B
56 341 ALWYN OLIVER ERYRI HARRIERS 01:45:55 M60 61 B
57 200 PHILLIP TAYLOR NONE 01:46:08 OM 23 U
58 299 DAVID LLOYD PRESTEIGNE PACERS 01:46:55 M50 50 U
59 202 CALUM CHESHIRE CHEPSTOW HARRIERS 01:47:10 OM 26 B
60 206 GARETH CREED CHEPSTOW HARRIERS 01:47:11 OM 31 U
61 224 LUKE MALARZ CHEPSTOW HARRIERS 01:47:12 OM 27 U
62 381 DAVID NAYLOR SWANSEA 01:47:36 M70 72 B
63 265 JEREMY LOCKETT MAIDENHEAD AC 01:48:03 M45 48 U
64 7 ANNE VANHATALO UWA ABERYSTWYTH 01:48:09 OF 29 U
65 5 ANNEKA SMITH UWA ABERYSTWYTH  LOCAL 01:48:28 OF 21 B
66 325 CLIVE EVANS ABERYSTWYTH AC 01:50:19 M55 59 B
67 343 JAMES FITZMAURICE SEVENOAKS AC 01:50:53 M60 64 U
68 50 JANE BUCK CARDIGAN RUNNING CLUB 01:50:55 F40 43 B
69 201 MARK HANLEN NONE 01:51:36 OM 25 U
70 323 GARETH JONES CHEPSTOW HARRIERS 01:51:56 M55 58 B
71 4 PENELOPE REES TROTS 01:52:22 OF 32 B
72 271 KEN SMITH OWESTRY OLYMPIANS 01:52:36 M45 48 U
73 234 MARK YALE ERYRI HARRIERS 01:52:41 M40 43 B
74 261 IAN WADE CHEPSTOW HARRIERS 01:53:24 M45 45 B
75 390 JASON WILKINS CARDIGAN RUNNING CLUB 01:53:28 OM 36 U
76 62 CAROLYN LOCKETT MAIDENHEAD AC 01:53:30 F45 46 U
77 291 RICHARD WYSON CALDICOT RRC 01:53:43 M50 50 B
78 267 ALAN MANN LES CROUPIERS 01:53:48 M45 48 B
79 294 WILLIAM MAHON ABERYSTWYTH AC  LOCAL 01:54:08 M50 52 B
80 295 STEVE ORRELLS MALDWYN HARRIERS 01:54:12 M50 53 B
81 219 GARETH WILLIAMS NONE    LOCAL 01:54:30 OM 37 U
82 101 MARGARET OLIVER ERYRI HARRIERS 01:54:50 F55 58 B
83 82 CAROLINE DALLIMORE LES CROUPIERS 01:55:09 F50 51 B
84 236 ANDREW WESTLAKE PRESTEIGNE PACERS 01:57:24 M40 43 U
85 1 JANA NEWMAN NONE 01:57:30 OF 27 U
86 292 TONY WENLOCK ABERYSTWYTH AC 01:57:53 M50 51 U
87 297 NIGEL JONES NONE 01:58:10 M50 53 U
88 21 HILARY MCARTHY CARDIGAN RUNNING CUB 01:58:27 F35 39 B
89 362 PETER HARDING CARMARTHEN HARRIERS 01:58:35 M65 66 B
90 100 SUE NEAL LES CROUPIERS 01:59:21 F55 55 B
91 67 LON MORGAN TROTS 01:59:34 F45 48 B
92 218 LUKE RICHARDS NONE 02:00:20 OM 29 U
93 214 JOHN SHAW UWA ABERYSTWYTH 02:00:43 OM 39 B
94 45 TERRI DAVIES MALDWYN HARRIERS 02:00:57 F40 43 B
95 360 BARRIE JACKSON BRO DYSYNNI AC 02:01:55 M65 66 B
96 300 MALCOLM LEITCH LLANON 02:02:01 M50 51 U
97 231 ADAM KENNERLY PRESTEIGNE PACERS 02:02:41 M40 40 B
98 272 CHRIS MARTIN RHYADER AC 02:02:56 M45 47 U
99 270 PETER NIGHTINGALE BRO DYSYNNI AC 02:03:07 M45 48 U
100 20 CELIA SPOCIKE BUILTH WALES 02:03:24 F35 39 B
101 296 DAVID WILLIAMS NONE    LOCAL 02:03:43 M50 53 B
102 380 ALLAN SMITH GORSEINON RRC 02:04:16 M70 73 B
103 80 ANN ROWELL TROTS 02:04:29 F50 50 B
104 240 DAVID MANN PRESTEIGNE PACERS 02:07:14 M40 41 U
105 83 BARBARA WARD OSWESTRY OLYMPIANS 00:20:74 F50 52 U
107 275 PAUL JONES RHYADER AC 02:07:46 M45 45 U
108 41 LORETTA DALEY LES CROUPIERS 02:08:00 F40 40 B
109 340 MIKE HARRINGTON OSWESTRY OLYMPIANS 02:08:39 M60 60 U
110 243 ALUN JENKINS RHAYDER AC 02:09:38 M40 43 U
111 63 MAGGIE NICHOLS TRIAL RUNNING ASS 02:11:48 F45 46 U
112 110 CLAIRE JOHNSON LES CROUPIERS   F60 60 B
113 64 LOIS CHAPMAN MALDWYN HARRIERS 02:13:58 F45 46 B
114 268 JONATHAN WILLIAMS NONE      LOCAL 02:15:04 M45 49 B
115 322 MIKE KING NAILSEA RC 02:17:26 M55 58 B
116 44 CATHERIN EDWARDS PRESTEIGNE PACERS 02:22:12 F40 42 U
117 13 KATE TIERNON NONE 02:23:51 OF 24 U
118 273 ADRIAN HEDGLEY RHYADER AC 02:29:01 M45 47 U
119 12 CHRISTIN SANTOS RHAYDER AC 02:29:09 F40 44 U
120 230 ANDREW MOON NONE          LOCAL 02:33:33 M40 40 B
9999 3 HELEN MOREHOUSE CERIST TRI   LOCAL   OF 28 B
9999 43 JUDITH LLEWELLYN CHEPSTOW HARRIERS   F40 42 B
9999 65 GUDRUM JONES SARN HELEN   F45 48 B
9999 203 RHIDIAN EDWARDS NONE   OM 27 U
9999 204 ROBIN SEDMAN-SMITH TELFORD AC   OM 28 U
9999 208 JAMES CLARKE NONE   OM 35 U
9999 209 IAN BRYANT NONE   OM 35 U
9999 211 MATTHEW ZAWADSKI STEEL CITY STRIDERS   OM 35 U
9999 232 GARY WILLIAMS MENAI T F   M40 40 B
9999 233 RICHARD MORGAN NONE   M40 42 B
9999 235 VIR AHLUWALIA COBRA   M40 43 U
9999 237 PAUL COURTNEY TADLEY RUNNERS   M40 43 U
9999 238 GARETH EVANS NONE   M40 44 U
9999 260 DAI ROBERTS ABERYSTWYTH AC LOCAL   M45 45 B
9999 262 TIMOTHY MILLAR NONE   M45 47 U
9999 263 STEPHEN BAJIC NONE   M45 47 U
9999 320 DAVID GAME MID ESSEX CASUALS   M55 56 U
9999 342 KENNETH BUCKLE CHELTENHAM AND C HARRIER   M60 64 B
9999 226 CARWYN JONES UWA ABERYSTWYTH   OM 26 B
9999 245 MARTIN PADGET ABERYSTWYTH   M40 42 U

B is Both UK & Welsh, U is Just UK Championship        

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.

  If your time is wrong email   to  info@onlineraceresults.co.uk.  THANKS  Roland Sherwood