CARDIGAN RUNNING CLUB
Poppit Sands Race Series Total Points 2012
| Pos | Num | Family | First | Gen | Age | Cat | Club | 10-Jul | 24-Jul | 07-Aug | Points |
| 1 | 11 | Evans | Heddwyn | M | 34 | OM | 95 | 98 | 97 | 290 | |
| 2 | 9 | Jones | Jonathan | M | 42 | M40 | Carmarthen Harriers | 98 | 96 | 95 | 289 |
| 3 | 19 | Owen | Barry | M | 37 | OM | Emlyn Runners | 92 | 94 | 88 | 274 |
| 4 | 39 | James | Richard | M | 49 | M40 | Emlyn Runners | 88 | 85 | 83 | 256 |
| 5 | 42 | Hall | Tony | M | 57 | M50 | Sarn Helen | 84 | 86 | 82 | 252 |
| 6 | 46 | Silcox | Robert | M | 37 | OM | 85 | 83 | 81 | 249 | |
| 7 | 50 | Jones | Steffan | M | 22 | OM | Sarn Helen | 82 | 80 | 74 | 236 |
| 8 | 60 | Phillips | Debbie | F | 47 | F45 | Pembrokeshire Harriers | 75 | 76 | 76 | 227 |
| 9 | 65 | Hawkins | David | M | 31 | OM | 74 | 72 | 71 | 217 | |
| 10 | 5 | Davies | Paul | M | 38 | OM | Emlyn Runners | 99 | 98 | 197 | |
| 11 | 79 | Willoughby | Helen | F | 47 | F45 | Sarn Helen | 66 | 66 | 64 | 196 |
| 12 | 7 | Elliott | Gareth | M | 30 | OM | Pembrokeshire Harriers | 94 | 98 | 192 | |
| 13 | 78 | Walter | Rob | M | 53 | M50 | 63 | 70 | 59 | 192 | |
| 14 | 85 | Springett | Richard | M | 48 | M40 | WWAPS | 64 | 64 | 62 | 190 |
| 15 | 76 | Jolly | Dee | F | 25 | OF | Sarn Helen | 71 | 63 | 53 | 187 |
| 16 | 10 | Williams | Dylan | M | 29 | OM | 93 | 93 | 186 | ||
| 17 | 13 | Heighton | Marcus | M | 24 | OM | 92 | 92 | 184 | ||
| 18 | 22 | Simpson | Richard | M | 39 | OM | Pembrokeshire Harriers | 89 | 95 | 184 | |
| 19 | 83 | Austin | Hannah | F | 16 | YF | Pembrokeshire Harriers | 60 | 68 | 51 | 179 |
| 20 | 88 | Walters | Cyril | M | 64 | M50 | TROTs | 61 | 62 | 55 | 178 |
| 21 | 8 | Hall | Simon | M | 32 | OM | Sarn Helen | 93 | 84 | 177 | |
| 22 | 98 | Blandford | Steve | M | 38 | OM | 55 | 59 | 63 | 177 | |
| 23 | 16 | James | Rheinallt | M | 38 | OM | 90 | 86 | 176 | ||
| 24 | 37 | Whitby | Mark | M | 41 | M40 | Pembrokeshire Harriers | 86 | 88 | 174 | |
| 25 | 96 | Davies | Eurwyn | M | 46 | M40 | Cardigan Running Club | 56 | 60 | 57 | 173 |
| 26 | 18 | Horsman | Mark | M | 34 | OM | Outdoor Fitness | 87 | 80 | 167 | |
| 27 | 94 | Abbott | Kiernan | M | 14 | YM | 52 | 65 | 50 | 167 | |
| 28 | 402 | Russell | Andrew | M | 41 | M40 | TROTs | 48 | 61 | 58 | 167 |
| 29 | 24 | Quinn | Nicola | F | 44 | F35 | Emlyn Runners | 80 | 82 | 162 | |
| 30 | 401 | Thomas | Howard | M | 38 | OM | 58 | 53 | 49 | 160 | |
| 31 | 23 | Lloyd | Haydn | M | 40 | M40 | Sarn Helen | 81 | 75 | 156 | |
| 32 | 27 | Thomas | Philip | M | 48 | M40 | Pembrokeshire Tri | 79 | 77 | 156 | |
| 33 | 28 | Tulino | Josh | M | 38 | OM | 78 | 70 | 148 | ||
| 34 | 61 | Lewis | Dean | M | 27 | OM | 70 | 78 | 148 | ||
| 35 | 36 | Collins | Matthew | M | 14 | YM | 72 | 73 | 145 | ||
| 36 | 33 | Worth | Laurence | M | 49 | M40 | Pembrokeshire Harriers | 76 | 68 | 144 | |
| 37 | 70 | Moody | Peter | M | 68 | M50 | Carmarthen Harriers | 69 | 74 | 143 | |
| 38 | 38 | Padget | Paul | M | 57 | M50 | Ingli Runner | 73 | 66 | 139 | |
| 39 | 44 | Toft | Andrew | M | 48 | M40 | 67 | 65 | 132 | ||
| 40 | 407 | Thomas | Helen | F | 31 | OF | Pembrokeshire Harriers | 50 | 41 | 40 | 131 |
| 41 | 410 | Phillips | Huw | M | 43 | M40 | Poppit SLSC | 37 | 47 | 43 | 127 |
| 42 | 409 | John | Dyfed | M | 46 | M40 | 42 | 43 | 41 | 126 | |
| 43 | 49 | James | Aneurin | M | 44 | M40 | Sarn Helen | 62 | 61 | 123 | |
| 44 | 53 | Phillips | John | M | 51 | M50 | Pembrokeshire Harriers | 57 | 65 | 122 | |
| 45 | 40 | Griffiths | Dave | M | 49 | M40 | Pembrokeshire Harriers | 70 | 49 | 119 | |
| 46 | 47 | Peatey | Robin | M | 47 | M40 | Pembrokeshire Harriers | 65 | 52 | 117 | |
| 47 | 413 | Abbott | Richard | M | 46 | M40 | 38 | 40 | 39 | 117 | |
| 48 | 412 | Jones | Aiden | M | YM | 41 | 42 | 33 | 116 | ||
| 49 | 54 | Muirhead | Edwin | M | 31 | OM | 54 | 56 | 110 | ||
| 50 | 414 | Griffiths | Aliison | F | 42 | F35 | Pembrokeshire Harriers | 39 | 37 | 31 | 107 |
| 51 | 52 | Thomas | Gareth | M | 25 | OM | Pembrokeshire Harriers | 58 | 48 | 106 | |
| 52 | 404 | Morris | Gwen | F | 27 | OF | Ingli Runner | 57 | 49 | 106 | |
| 53 | 405 | Hayes | Paul | M | 55 | M50 | 7 | 89 | 10 | 106 | |
| 54 | 1 | Price | Glyn | M | 45 | M40 | Sarn Helen | 100 | 100 | ||
| 55 | 2 | Dyde | Robert | M | 29 | OM | Pembrokeshire Harriers | 99 | 99 | ||
| 56 | 69 | Davies | Gareth | M | 36 | M40 | 45 | 54 | 99 | ||
| 57 | 3 | Jones | Gethin | M | 39 | OM | Sarn Helen | 97 | 97 | ||
| 58 | 4 | Davies | Michael | M | 43 | M40 | Sarn Helen | 97 | 97 | ||
| 59 | 6 | Tremlett | Jack | M | 32 | OM | TROTs | 96 | 96 | ||
| 60 | 51 | Wyn Jones | Terry | M | 35 | OM | Sarn Helen | 59 | 37 | 96 | |
| 61 | 406 | Griffiths | Della | F | 47 | F45 | Pembrokeshire Harriers | 49 | 44 | 93 | |
| 62 | 12 | Price | Huw | M | 49 | M40 | Sarn Helen | 91 | 91 | ||
| 63 | 14 | Purnell | Sam | M | 19 | OM | Poppit SLSC | 91 | 91 | ||
| 64 | 416 | Lloyd | Sue | F | 48 | F45 | Pembrokeshire Harriers | 28 | 34 | 29 | 91 |
| 65 | 15 | Goodwin-Jones | Elizabeth | F | 33 | OF | TROTs | 90 | 90 | ||
| 66 | 17 | Kotzee | Tracy | F | 38 | F35 | Elmbridge Road Runners | 87 | 87 | ||
| 67 | 408 | Davies | Hazel | F | 59 | F45 | Cardigan Running Club | 46 | 39 | 85 | |
| 68 | 21 | Williams | Calvin | M | 50 | M50 | Sarn Helen | 84 | 84 | ||
| 69 | 20 | Thomas | Gari | M | 45 | M40 | Emlyn Runners | 83 | 83 | ||
| 70 | 411 | Dyde | Martin | M | 53 | M50 | Pembrokeshire Harriers | 51 | 32 | 83 | |
| 71 | 48 | Davies | Colin | M | 27 | OM | 46 | 36 | 82 | ||
| 72 | 66 | Williams | Howard | M | 49 | M40 | Velo Teifi | 44 | 38 | 82 | |
| 73 | 417 | Dyer | Tony | M | 51 | M50 | Cardigan Running Club | 31 | 25 | 26 | 82 |
| 74 | 26 | Kallenberg | Mark | M | 51 | M50 | Carmarthen Harriers | 81 | 81 | ||
| 75 | 418 | Pritchard | Alexandra | F | 28 | OF | Emlyn Runners | 26 | 30 | 25 | 81 |
| 76 | 29 | Jones | Elin | F | 20 | OF | 79 | 79 | |||
| 77 | 64 | Jenkins | Jeff | M | 49 | M40 | 45 | 34 | 79 | ||
| 78 | 77 | Williams | Alan | M | 42 | M40 | Ingli Runner | 33 | 46 | 79 | |
| 79 | 31 | Brown | Steve | M | 48 | M40 | Pembrokeshire Harriers | 78 | 78 | ||
| 80 | 68 | Willcox | Jill | F | 40 | F35 | Pembrokeshire Harriers | 43 | 35 | 78 | |
| 81 | 419 | Thomas | Andrew | M | 42 | M40 | 30 | 26 | 22 | 78 | |
| 82 | 30 | Walter | Kyran | M | 16 | YM | 77 | 77 | |||
| 83 | 32 | Orme | Gordon | M | 69 | M50 | Cardigan Running Club | 77 | 77 | ||
| 84 | 34 | Davies | Gary | M | 37 | OM | 75 | 75 | |||
| 85 | 35 | Bury | Jonathan | M | 28 | OM | Pembrokeshire Tri | 73 | 73 | ||
| 86 | 420 | Sherwood | Roland | M | 66 | M50 | Carmarthen Harriers | 29 | 24 | 19 | 72 |
| 87 | 41 | Gardener | John | M | 71 | M50 | Pembrokeshire Harriers | 71 | 71 | ||
| 88 | 415 | Rockley | Andrew | M | 44 | M40 | 36 | 35 | 71 | ||
| 89 | 45 | Phillips | Richard | M | 36 | OM | TROTs | 69 | 69 | ||
| 90 | 43 | Roberts-Jones | Sian | F | 32 | OF | Sarn Helen | 68 | 68 | ||
| 91 | 423 | Evans | Ann | F | 36 | F35 | 23 | 22 | 23 | 68 | |
| 92 | 74 | Lutley | Helen | F | 63 | F45 | Emlyn Runners | 33 | 32 | 65 | |
| 93 | 425 | Davies | Elin | F | 40 | F35 | 20 | 21 | 21 | 62 | |
| 94 | 75 | Devonald | Katherine | F | 32 | OF | Pembrokeshire Harriers | 32 | 27 | 59 | |
| 95 | 86 | Pugh | Mike | M | 53 | M50 | Red Nose Road Runner | 27 | 30 | 57 | |
| 96 | 55 | Smith | Robert | M | 51 | M50 | Pembrokeshire Harriers | 56 | 56 | ||
| 97 | 57 | Thomas | David | M | 40 | M40 | Pembrokeshire Harriers | 55 | 55 | ||
| 98 | 80 | Diment | Bev | F | 36 | F35 | Pembrokeshire Harriers | 31 | 24 | 55 | |
| 99 | 424 | Bellaries | Peter | M | 65 | M50 | 35 | 8 | 12 | 55 | |
| 100 | 58 | Jamieson | Aled | M | 22 | OM | Emlyn Runners | 54 | 54 | ||
| 101 | 56 | Thomas | Carwyn | M | 36 | OM | 53 | 53 | |||
| 102 | 59 | Adam-Lewis | Iwan | M | 42 | M40 | 52 | 52 | |||
| 103 | 62 | Purnell | Chris | M | 47 | M40 | Poppit SLSC | 50 | 50 | ||
| 104 | 421 | Haggerty | Karen | F | 53 | F45 | Pembrokeshire Harriers | 21 | 29 | 50 | |
| 105 | 427 | Gover | Terry | M | 64 | M50 | Pembrokeshire Tri | 17 | 16 | 15 | 48 |
| 106 | 63 | Davies | Hayley | F | 45 | F45 | Cardigan Running Club | 47 | 47 | ||
| 107 | 422 | Roworth | Julia | F | 48 | F45 | Emlyn Runners | 24 | 23 | 47 | |
| 108 | 67 | Rowell | Ann | F | 57 | F45 | TROTs | 46 | 46 | ||
| 109 | 429 | Clark | Julie | F | 42 | F35 | Emlyn Runners | 16 | 11 | 16 | 43 |
| 110 | 71 | Davies | Cara | F | 35 | F35 | Emlyn Runners | 40 | 40 | ||
| 111 | 430 | Thomas | Barbara | F | 67 | F45 | Pembrokeshire Harriers | 13 | 12 | 14 | 39 |
| 112 | 72 | Williams | Hywel | M | 19 | OM | 38 | 38 | |||
| 113 | 92 | Toft | Gaynor | F | 44 | F45 | 18 | 20 | 38 | ||
| 114 | 93 | Skinner | Emile | F | 27 | OF | Pembrokeshire Harriers | 17 | 18 | 35 | |
| 115 | 25 | Jones | Fiona | F | 31 | OF | 34 | 34 | |||
| 116 | 73 | Maskell | Malcolm | M | 50 | M50 | 34 | 34 | |||
| 117 | 426 | Davies | Elaine | F | 48 | F45 | Pembrokeshire Harriers | 18 | 15 | 33 | |
| 118 | 432 | Bellaries | Debra | F | 26 | OF | 9 | 9 | 13 | 31 | |
| 119 | 82 | Revill | Sarah | F | 28 | OF | 28 | 28 | |||
| 120 | 428 | Bell | Jan | F | 67 | F45 | Pembrokeshire Harriers | 15 | 13 | 28 | |
| 121 | 81 | Jones | Helen | F | 47 | F45 | Poppit SLSC | 27 | 27 | ||
| 122 | 84 | Coulson | Amanda | F | 63 | F45 | 25 | 25 | |||
| 123 | 433 | Bell | Jeannie | F | 56 | F45 | Pembrokeshire Harriers | 8 | 6 | 11 | 25 |
| 124 | 87 | Bland | Madeleine | F | 60 | F45 | Pembrokeshire Harriers | 22 | 22 | ||
| 125 | 431 | Phillips | Sally | F | 41 | F35 | Poppit SLSC | 12 | 10 | 22 | |
| 126 | 90 | Rees | Catrin | F | 22 | OF | Pembrokeshire Harriers | 20 | 20 | ||
| 127 | 89 | Warlow | Haulwen | F | 49 | F45 | Pembrokeshire Harriers | 19 | 19 | ||
| 128 | 91 | Roworth | Jessica | F | 22 | OF | Emlyn Runners | 19 | 19 | ||
| 129 | 95 | Wilkinson | Huw | M | 50 | M50 | Poppit SLSC | 14 | 14 | ||
| 130 | 97 | Williams | Huw | M | 50 | M50 | Poppit SLSC | 14 | 14 | ||
| 131 | 99 | Davies | Steven | M | 31 | OM | 11 | 11 | |||
| 132 | 434 | Watts | Allen | M | 83 | M50 | Sarn Helen | 6 | 5 | 11 | |
| 133 | 100 | Davies | Barry | M | 32 | OM | 10 | 10 | |||
| 134 | 403 | Thomas | Nadine | F | 42 | F35 | 7 | 7 |
If you think your points are wrong email to info.olrr@tiscali.co.uk. THANKS Pat Sherwood