CARDIGAN RUNNING CLUB
Poppit Series Junior 3rd Race 09/08/16
| Pos | Time | Family | First | Num | Gen | Age | Catg | Club |
| 1 | 0:09:38 | WILLIAMS | RHYS | 1 | M | 10 | JB | Sarn Helen |
| 2 | 0:09:47 | HESMONDHALGH | SEAN | 33 | M | 10 | JB | |
| 3 | 0:09:53 | IFANS | CAI | 3 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 4 | 0:10:01 | KROL | TEO | 2 | M | 13 | SB | |
| 5 | 0:10:04 | CAYGILL | RHYS | 126 | M | 9 | JB | |
| 6 | 0:10:04 | JONES | STEFFAN | 5 | M | 10 | JB | Pembrokeshire Harriers |
| 7 | 0:10:27 | JAMES-DIGGLE | OSIAN | 7 | M | 9 | JB | |
| 8 | 0:10:44 | JONES | LIAM | 8 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 9 | 0:10:46 | CANE | TAIO | 37 | M | 11 | SB | |
| 10 | 0:10:52 | RODDA LODDER | ALFIE | 136 | M | 10 | SB | |
| 11 | 0:10:53 | JONES | ALLAW | 6 | F | 11 | SG | CWRT NEWYDD |
| 12 | 0:10:53 | GREGSON | RHODRI | 52 | M | 12 | JB | SARN HELEN |
| 13 | 0:11:17 | THOMAS | JOSH | 30 | M | 9 | JB | |
| 14 | 0:11:17 | EDWARDS | BECA | 11 | F | 12 | SG | |
| 15 | 0:11:21 | LLOYD | SAM | 35 | M | 10 | JB | PENPARC |
| 16 | 0:11:25 | MORGAN | HARRI | 129 | M | 9 | JB | |
| 17 | 0:11:26 | MCMILLAN | CAMERON | 14 | M | 12 | SB | |
| 18 | 0:11:30 | RIVERS | HARRI | 55 | M | 9 | JB | Sarn Helen |
| 19 | 0:11:34 | MORRIS | DERI | 9 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 20 | 0:11:42 | DAVIES | CELT | 34 | M | 12 | SB | |
| 21 | 0:11:45 | EVANS | TOMOS | 13 | M | 8 | JB | |
| 22 | 0:11:47 | STEDMAN | IZZY | 45 | F | 9 | JG | |
| 23 | 0:11:47 | LLOYD | MIA | 16 | F | 9 | JG | PENPARC |
| 24 | 0:11:59 | DAVIES | CALEB | 46 | M | 8 | JB | |
| 25 | 0:11:59 | MORRIS | GRIFF | 12 | M | 11 | SB | CARDIGAN RUGBY CLUB |
| 26 | 0:12:00 | Wood | Sean | 19 | M | 0 | JB | |
| 27 | 0:12:01 | DAVIES | OWEN | 21 | M | 10 | JB | Sarn Helen |
| 28 | 0:12:07 | TOMKINSON | THOMAS | 49 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 29 | 0:12:08 | EVANS | RHYS | 42 | M | 11 | SB | |
| 30 | 0:12:10 | RODDA LODDER | MAX | 135 | M | 11 | SB | |
| 31 | 0:12:13 | REGAN | ANNA | 15 | F | 7 | JG | |
| 32 | 0:12:18 | PHILIPS | ELIS | 124 | M | 11 | SB | |
| 33 | 0:12:19 | THOMAS | STEFFAN | 17 | M | 12 | SB | |
| 34 | 0:12:21 | LLOYD | CARYL-HAF | 59 | F | 10 | JG | |
| 35 | 0:12:28 | DAVIES | HAF | 25 | F | 9 | JG | |
| 36 | 0:12:28 | NORWOOD | BEN | 119 | M | 11 | SB | LUDLOW JUNIOR TRI CLUB |
| 37 | 0:12:35 | WOOD | SEAN | 20 | M | 10 | JB | Sarn Helen |
| 38 | 0:12:38 | MORGAN | JESS | 128 | F | 11 | SG | |
| 39 | 1:24:40 | EVANS | GWAWR | 18 | F | 11 | SG | |
| 40 | 0:12:41 | REVELL | OWEN | 127 | M | 10 | JB | |
| 41 | 0:12:42 | JAMES | GETHIN | 44 | M | 8 | JB | |
| 42 | 0:12:47 | JONES | BECA | 140 | F | 10 | JG | Sarn Helen |
| 43 | 0:12:52 | WILLIAMS | NIA | 134 | F | 8 | JG | Sarn Helen |
| 44 | 0:12:55 | REES | JAC | 24 | M | 7 | JB | |
| 45 | 0:12:55 | JONES | SION | 139 | M | 7 | JB | |
| 46 | 0:13:15 | MORRIS | ANGHARAD | 137 | F | 13 | SG | |
| 47 | 0:13:20 | NORWOOD | THEO | 123 | M | 8 | JB | |
| 48 | 0:13:29 | KELLY | NIA | 142 | F | 11 | SG | |
| 49 | 0:13:33 | WILLIAMS | OWEN | 72 | M | 9 | JB | |
| 50 | 0:13:36 | REGAN | CARA | 22 | F | 12 | SG | Pembrokeshire Harriers |
| 51 | 0:13:44 | LEWIS | TOMOS | 51 | M | 10 | JB | |
| 52 | 0:13:44 | PERKINS | JACK | 39 | M | 12 | SB | |
| 53 | 0:14:05 | JAMES | EFA | 66 | F | 8 | JG | |
| 54 | 0:14:17 | JONES | OSIAN | 23 | M | 9 | JB | |
| 55 | 0:14:28 | NICHOLS-EVANS | DAFYDD | 133 | M | 7 | JB | |
| 56 | 0:14:28 | DANIEL | CRWYS | 68 | M | 7 | JB | |
| 57 | 0:14:33 | CASTLE | DYLAN | 121 | M | 11 | SB | |
| 58 | 0:14:53 | THOMAS | CHLOE | 63 | F | 6 | JG | |
| 59 | 0:15:02 | WEST | ZAC | 75 | M | 10 | JB | POPPIT |
| 60 | 0:15:03 | LEWIS | ANNA | 109 | F | 7 | JG | |
| 61 | 0:15:32 | ALLAN | CAI | 28 | M | 8 | JB | Sarn Helen |
| 62 | 0:15:36 | THOMAS | ZOE | 122 | F | 8 | JG | |
| 63 | 0:15:40 | HOWELL | CONNOR | 141 | M | 10 | JB | |
| 64 | 0:15:51 | SALISBURY | CAILLIN | 78 | F | 10 | JG | |
| 65 | 0:16:15 | HUMPHREYS | CONNOR | 70 | M | 7 | JB | |
| 66 | 0:16:17 | PEREGRINE | SARA | 103 | F | 9 | JG | |
| 67 | 0:16:22 | TOMKINSON | BECA | 65 | F | 8 | JG | CARDIGAN RUGBY CLUB |
| 68 | 0:16:28 | PERKINS | ELLIE | 84 | F | 9 | JG | |
| 69 | 0:17:05 | WILLIAMS | CATRYN | 99 | F | 7 | JG | |
| 70 | 0:17:15 | JAMES | EMYR | 83 | M | 5 | JB | |
| 71 | 0:17:23 | WILLIAMS | MAISIE | 118 | F | 6 | JG | |
| 72 | 0:17:40 | RIVERS | STEFFAN | 145 | M | 7 | JB | |
| 73 | 0:17:44 | HOPE | HARRY | 130 | M | 8 | JB | |
| 74 | 0:17:46 | WILLIAMS | SOFFIA | 87 | F | 6 | SG | |
| 75 | 0:17:57 | WILLIAMS | LOWRI | 79 | F | 7 | JG | |
| 76 | 0:18:37 | PEREGRINE | FFION | 120 | F | 11 | SG | |
| 77 | 0:18:54 | JOHN | ANGHARAD | 94 | F | 7 | JG | |
| 78 | 0:19:07 | REES | MARI | 97 | F | 5 | JG | |
| 79 | 0:19:49 | GEORGE | AVA | 143 | F | 5 | JG | |
| 80 | 0:21:36 | NICHOLS | MALI | 147 | F | 6 | JG | |
| 81 | 0:22:21 | NICHOLS-EVANS | JAC | 132 | M | 4 | JB | |
| 82 | 0:22:27 | MOLLOY | FFION | 146 | F | 16 | ||
| 83 | 0:22:49 | THOMAS | ESTHER | 144 | F | 11 | SG | |
| 84 | 0:22:50 | MOLLOY | ETHAN | 108 | M | 12 | SB | |
| 85 | 0:23:31 | WILKINSON | MACIE | 125 | F | 4 | JG | |
| 86 | 0:24:05 | JAMIESON | FREYA | 138 | F | 4 | JG | |
| 87 | 0:33:45 | SMITH | CALI | 104 | F | 3 | JG |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk. THANKS Pat Sherwood