CARDIGAN RUNNING CLUB
Poppit Series Junior 2nd Race 26/07/16
| Pos | Time | Family | First | Num | Gen | Age | Cat | Club |
| 1 | 0:09:36 | WILLIAMS | RHYS | 323 | M | 10 | JB | Sarn Helen |
| 2 | 0:09:50 | IFANS | CAI | 283 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 3 | 0:09:58 | KROL | TEO | 299 | M | 13 | SB | |
| 4 | 0:10:00 | JONES | STEFFAN | 302 | M | 10 | JB | Pembrokeshire Harriers |
| 5 | 0:10:04 | DAVIES | STEFFAN | 344 | M | 10 | JB | Carmarthen Harriers |
| 6 | 0:10:12 | JAMES-DIGGLE | OSIAN | 358 | M | 9 | JB | |
| 7 | 0:10:15 | WORTH | HARRY | 369 | M | 13 | SB | Pembrokeshire Harriers |
| 8 | 0:10:20 | JONES | ALLAW | 339 | F | 11 | SG | CWRT NEWYDD |
| 9 | 0:10:22 | JONES | LIAM | 280 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 10 | 0:10:22 | ALLAN | CAI | 318 | M | 8 | JB | Sarn Helen |
| 11 | 0:10:26 | MORRIS | DERI | 294 | M | 12 | SB | CARDIGAN RUGBY CLUB |
| 12 | 0:10:42 | THOMAS | JOSH | 384 | M | 9 | JB | |
| 13 | 0:10:44 | MORGAN | BLEDDYN | 307 | M | 13 | SB | |
| 14 | 0:10:48 | DAVIES | ANNEST | 333 | F | 13 | SG | |
| 15 | 0:10:54 | REES | GWIL | 273 | M | 9 | JB | Pembrokeshire Harriers |
| 16 | 0:10:54 | EDWARDS | BECA | 285 | F | 12 | SG | |
| 17 | 0:11:02 | DAVIES | CELT | 306 | M | 12 | SB | |
| 18 | 0:11:07 | MORRIS | GRIFF | 296 | M | 11 | SB | CARDIGAN RUGBY CLUB |
| 19 | 0:11:10 | LLOYD | SAM | 352 | M | 10 | JB | PENPARC |
| 20 | 0:11:13 | JAMES | IFAN | 335 | M | 8 | JB | |
| 21 | 0:11:18 | LYNOCK | JAKE | 270 | M | 9 | JB | Carmarthen Harriers |
| 22 | 0:11:22 | EVANS | TOMOS | 292 | M | 8 | JB | |
| 23 | 0:11:41 | MCMILLAN | CAMERON | 322 | M | 12 | SB | |
| 24 | 0:11:46 | JAMES | ELIS | 342 | M | 11 | SB | |
| 25 | 0:11:50 | EVANS | RHYS | 337 | M | 11 | SB | |
| 26 | 0:11:50 | STEDMAN | IZZY | 317 | F | 9 | JG | |
| 27 | 0:11:56 | DAVIES | CALEB | 269 | M | 8 | JB | |
| 28 | 0:11:56 | REGAN | ANNA | 276 | F | 7 | JG | |
| 29 | 0:11:58 | LLOYD | MIA | 354 | F | 9 | JG | PENPARC |
| 30 | 0:12:09 | THOMAS | STEFFAN | 355 | M | 12 | SB | |
| 31 | 0:12:11 | DAVIES | DAISY | 266 | F | 0 | JG | EMLYN FLYERS |
| 32 | 0:12:14 | EVANS | GWAWR | 293 | F | 11 | SG | |
| 33 | 0:12:21 | LAUGHARNE | IWAN | 334 | M | 12 | SB | |
| 34 | 0:12:22 | GILDERDALE | CELYN | 301 | F | 8 | JG | |
| 35 | 0:12:24 | WOOD | SEAN | 251 | M | 10 | JB | Sarn Helen |
| 36 | 0:12:27 | DAVIES | OWEN | 256 | M | 10 | JB | Sarn Helen |
| 37 | 0:12:32 | MONTGUMERY | SAMMY | 364 | M | 8 | JB | |
| 38 | 0:12:42 | DAVIES | BAILEY | 290 | M | 9 | JB | WCT |
| 39 | 0:12:46 | LLOYD | CARYL-HAF | 282 | F | 10 | JG | |
| 40 | 0:12:50 | REGAN | CARA | 278 | F | 12 | SG | Pembrokeshire Harriers |
| 41 | 0:12:54 | REES | JAC | 373 | M | 7 | JB | |
| 42 | 0:12:58 | PERKINS | JACK | 316 | M | 12 | SB | |
| 43 | 0:12:58 | METHIEN | AIMIE | 100 | F | 11 | SG | |
| 44 | 0:13:10 | THOMAS | ROWAN | 324 | M | 13 | SB | |
| 45 | 0:13:20 | JONES | OSIAN | 385 | M | 9 | JB | |
| 46 | 0:13:21 | DAVIES | ALICE | 265 | F | JG | ||
| 47 | 0:13:29 | DAVIES | HAF | 332 | F | 9 | JG | |
| 48 | 0:13:33 | JAMES | EFA | 343 | F | 8 | JG | |
| 49 | 0:13:50 | SALISBURY | NEVE | 328 | F | 11 | SG | |
| 50 | 0:13:58 | DANIEL | CRWYS | 319 | M | 7 | JB | |
| 51 | 0:14:22 | FOSTER | RHYS | 356 | M | 8 | JB | EMLYN FLYERS |
| 52 | 0:14:23 | HUMPHREYS | CONNOR | 325 | M | 7 | JB | |
| 53 | 0:14:32 | JAMES | GETHIN | 341 | M | 8 | JB | |
| 54 | 0:14:58 | WILLIAMS | OWEN | 264 | M | 9 | JB | |
| 55 | 0:15:10 | EVANS | CERYS | 326 | F | 9 | JG | |
| 56 | 0:15:13 | THOMAS | BRONWEN | 368 | F | 9 | JG | |
| 57 | 0:15:31 | LYNOCK | ESME | 271 | F | 6 | JG | |
| 58 | 0:15:39 | SALISBURY | CAILLIN | 329 | F | 10 | JG | |
| 59 | 0:15:48 | COLNET | IESTYN | 291 | M | 6 | jb | |
| 60 | 0:15:49 | JAMES | EMYR | 340 | M | 5 | JB | |
| 61 | 0:15:54 | TOMKINSON | BECA | 304 | F | 8 | JG | CARDIGAN RUGBY CLUB |
| 62 | 0:15:54 | DAVIES | ZARA | 289 | F | 7 | JG | WCT |
| 63 | 0:15:59 | GILDER-DALE | OWAIN | 300 | M | 6 | JB | |
| 64 | 0:15:59 | MONGUMERY | OLLIE | 360 | M | 6 | JB | |
| 65 | 0:15:59 | THOMAS | CHLOE | 268 | F | 6 | JG | |
| 66 | 0:16:04 | JOHN | RHIANNON | 347 | F | 5 | JG | |
| 67 | 0:16:10 | JOHN | ANGHARAD | 346 | F | 7 | JG | |
| 68 | 0:16:14 | ROBERTSON-WILLIAMS | LUCAS | 390 | M | 5 | JB | |
| 69 | 0:17:15 | BAILEY | CALLUM | 370 | M | 5 | JB | Cardigan Running Club |
| 70 | 0:17:19 | WILLIAMS | LOWRI | 345 | F | 7 | JG | |
| 71 | 0:17:20 | WILLIAMS | CATRYN | 259 | F | 7 | JG | |
| 72 | 0:17:22 | ROBERTSON-WILLIAMS | JAYDEN | 389 | M | 7 | JB | |
| 73 | 0:17:30 | ROUSE | GEORGE | 365 | M | 10 | JB | |
| 74 | 0:17:33 | WILLIAMS | SOFFIA | 338 | F | 6 | JG | |
| 75 | 0:17:41 | PEREGRINE | SARA | 314 | F | 9 | JG | |
| 76 | 0:17:50 | PERKINS | ELLIE | 315 | F | 9 | JG | |
| 77 | 0:17:52 | EADON | MADDY | 107 | F | 5 | JG | |
| 78 | 0:18:05 | FOSTER | PAUL | 357 | M | 11 | SB | EMLYN FLYERS |
| 79 | 0:18:11 | REES | MARI | 377 | F | 5 | JG | |
| 80 | 0:18:15 | DAVIES | RYAN | 281 | M | 7 | JB | |
| 81 | 0:18:57 | MOLLOY | ETHAN | 348 | M | 12 | SB | |
| 82 | 0:19:25 | MONTGUMERY | SOFFIA | 359 | F | 4 | JG | |
| 83 | 0:20:49 | SMITH | CALI | 313 | F | 3 | JG | |
| 84 | 0:21:15 | SALISBURY | NIALL | 387 | M | 4 | JB | |
| 85 | 0:21:51 | WILLIAMS | CAITLIN | 388 | F | 3 | JG | |
| 86 | 0:23:14 | KEMPTON | MARCUS | 367 | M | 2 | JB |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk. THANKS Pat Sherwood