CARDIGAN RUNNING CLUB

Poppit Sands Race Series Junior Total Points 2018

Pos First Family Club/Team Age Cat 17-Jul Point 31-Jul Point 14-Aug Point Total Num
1 RHYS WILLIAMS Sarn Helen 12 SB 1 100 1 100 1 100 300 1
2 OSIAN JAMES   11 SB 5 96 3 98 4 97 291 2
4 CALLUM DAVIES   13 SB 8 93 6 95 7 94 282 4
5 ALAW JONES Sarn Helen 13 SG 10 91 10 91 6 95 277 5
7 MOLLY JAMES   10 JG 21 80 18 83 19 82 245 9
8 EVAN DAVIES   9 JB 22 79 20 81 16 85 245 10
10 JAC REES Sarn Helen 9 JB 24 77 26 75 24 77 229 12
11 OLLY JONES   8 JB 37 64 23 78 18 83 225 17
13 EFA JAMES   10 JG 23 78 25 76 33 68 222 11
14 NIA WILLIAMS Sarn Helen 10 JG 29 72 28 73 26 75 220 15
16 STEFFAN RIVERS   8 JB 32 69 31 70 34 67 206 19
17 SUMMER EVANS   9 JG 28 73 30 71 44 57 201 16
19 Ollie George   13 SB     2 99 2 99 198 30
20 DAFYDD GREEN   12 SB 4 97     3 98 195 33
22 CONNOR HUMPHREYS   9 JB 27 74 37 64 45 56 194 20
23 FFION OUSELEY Pembrokeshire Harriers 12 SG 6 95 4 97     192 3
25 AMELIA PRAUT   10 JG 34 67 40 61 37 64 192 22
26 HARRI RIVERS Sarn Helen 11 SB 9 92     5 96 188 41
28 Sean Richards   11 SB     8 93 11 90 183 40
29 ALIS EVANS   8 JG 44 57 29 72 50 51 180 21
31 ELLIS GILL   10 JB 14 87     9 92 179 47
32 HARI THOMAS   9 JB 15 86 9 92     178 5
34 ELLA FORSTER Pembrokeshire Harriers 12 SG 11 90 13 88     178 6
35 IZZY STEADMAN   11 SG 17 84     8 93 177 52
37 ALICE DAVIES Poppit SLSC 10 JG 13 88 14 87     175 7
38 TUDUR LLWYD Sarn Helen 9 JB 12 89     21 80 169 46
40 RYAN DYLAN MORGAN   10 JB 19 82 19 82     164 8
41 ELI DAVIES   8 JG 36 65 48 53 57 44 162 25
43 GWENLLIAN LLWYD Sarn Helen 12 SG 20 81     20 81 162 54
44 ZOE MAY THOMAS   10 JG 26 75     22 79 154 57
46 GRIFF LEWIS   8 JB 45 56 54 47 51 50 153 29
47 LLYR BOWEN   10 JB 31 70 22 79     149 13
49 CARYL-HAF LLOYD   12 SG 33 68 24 77     145 14
50 ELLA DAVIES   6 JG 50 51 56 45 52 49 145 35
52 IESTYN COLNET   8 JB 25 76 35 66     142 18
53 Faith Randerson   11 SG     38 63 23 78 141 66
55 Enlli Harries   7 JG     27 74 35 66 140 58
56 JOSHUA AVEN   7 JB 47 54 49 52 70 31 137 27
58 CERYS JENKINS-SHAW   8 JG 51 50 57 44 58 43 137 38
59 BETHAN GREEN   8 JG 41 60     30 71 131 71
61 Crwys Daniel   9 JB     36 65 36 64 129 65
62 CERITH GILL   7 JB 35 66     41 60 126 64
64 ELLA JONES   6 JG 54 47 45 56 80 21 124 28
65 SEAN WHITE   10 JB 18 83 61 40     123 23
67 AMELIA WORTH   12 SG 38 63 46 55     118 24
68 ERICA SIMPSON   12 SG 40 61 50 51     112 26
70 Soffia Williams   8 JG     42 59 55 46 105 72
71 ELSIE NEWLAND   9 JG 39 62     61 40 102 69
73 RYHS CAYGILL   11 SB 2 99         99 31
74 STEFFAN HUW DAVIES Carmarthen Harriers 12 SB 3 98         98 32
76 Tomos Evans   10 JB     5 96     96 34
77 Ruby Doherty   11 SG     64 37 42 59 96 100
79 Sam Foster   9 JB     7 94     94 36
80 EVAN YOUNG   7 JB 55 46 53 48     94 37
82 STEFFAN BRIDGER Pembrokeshire Harriers 12 SB 7 94         94 39
83 Alaw Thomas   13 SG     10 91     91 42
85 Josie Knight Nene Valley Harriers 13 SG     11 90     90 44
86 Izzy Steadman   11 SG     12 89     89 45
88 ALYS HUMPHREYS   5 JG 68 33 72 29 75 26 88 68
89 Lucie Corbett   8 JG     67 34 48 53 87 104
91 Griffydd Thomas   7 JB     15 86     86 48
92 Non Grimes Sarn Helen 9 JG     16 85     85 49
94 SEAN WOOD Sarn Helen 12 SB 16 85         85 50
95 Iestyn Creese   10 JB     17 84     84 51
97 AVA LILY GEORGE   7 JG 46 55 73 28     83 53
98 Manon Rees   8 JG     66 35 54 47 82 102
100 Efan   Morgan   8 JB     21 80     80 55
101 LISA HUGHES   11 SG 57 44 65 36     80 56
103 Lily Thomas   5 JG     60 41 62 39 80 97
104 GUTO JONES   5 JB 67 34 81 20 76 25 79 80
106 JOSHUA OUVIES   11 SB 52 49     71 30 79 87
107 Nia Rees   6 JG     68 33 56 45 78 105
109 Max Skowronek   8 JB     41 60 29   72 70
110 CALLUM BAILEY Cardigan Running Club 7 JB 30 71         71 59
112 Jack Davies   6 JB     62 39 69 32 71 98
113 LEAH OWEN   10 JG 62 39 70 31     70 60
115 Amy Wood   10 JG     32 69     69 61
116 Lucas Robertson Williams   7 JB     33 68     68 62
118 Gethin James   10 JB     34 67     67 63
119 HAF DAVIES   9 JG 61 40 84 17 91 10 67 77
121 LOWRI WILLIAMS   9 JG 63 38 83 18 90 11 67 78
122 ETHAN GEORGE   5 JB 75 26 78 23 85 16 65 86
124 Lowri Davies   6 JG     76 25 63 38 63 117
125 Emyr James   7 JB     39 62     62 67
127 MATTHEW BODSWORTH   6 JB 60 41 114 1 83 18 60 95
128 Hayden Harries   5 JB     77 24 65 36 60 118
130 HAF MERERID DAVIES   11 SG 42 59         59 73
131 Erin Foster   13 SG     43 58     58 74
133 ELEN EVANS   11 SG 43 58         58 75
134 Chole Thomas   8 JG     44 57     57 76
136 MARI REES   7 JG 66 35     79 22 57 103
137 Caleb Cox   9 JB     47 54     54 79
139 LILY-MAY NOBLE   10 JG 48 53 102 1     54 81
140 MOLLIE ALLEN   11 SG 49 52         52 82
142 KEIRA HARRISON   10 JG 65 36 86 15     51 83
143 BEN THOMAS   5 JB 64 37 86 14     51 101
145 Angharad Davies   8 JG     51 50     50 84
146 Jayden Robertson Williams   9 JB     52 49     49 85
148 AMELIA BROUGHTON   13 SG 53 48         48 88
149 Ben Mc Carthy   11 SB     55 46     46 89
151 LLYR JONES   6 JB 56 45         45 90
152 MEGAN JENKINS-SHAW   6 JG 79 22 95 6 84 17 45 112
154 Ky Hopkins   11 SB     58 43     43 91
155 LOWRI ELLA MORGAN   8 JG 74 27 85 16     43 92
157 EMILY HARPER   6 JG 58 43         43 93
158 Aidan Lamb   8 JB     59 42     42 94
160 KAYLEE LEE STRAITON   11 SG 59 42         42 96
161 GRACIE DAVIES   7 JG 76 25 99 2 87 14 41 115
163 Teleri Selby   12 SG     63 38     38 99
164 WILL NEWLAND   6 JB 77 24     89 12 36 120
166 Olan Jennings   11 SB     69 32     32 106
167 MEIA CAYGILL   8 JG 69 32         32 107
169 MACIE WILKINSON   6 JG 70 31         31 108
170 Iolo Creese   7 JB     71 30     30 109
172 HOLLY FORSTER   10 JG 71 30         30 110
173 NIA SEREN JONES   8 JG 72 29         29 111
175 Cali Smith   5 JG     79 22 94 7 29 121
176 ELIN LLOYD JONES   8 JG 73 28         28 113
178 Evie Rae Winter   7 JG     74 27     27 114
179 Maddox Thomas   10 JB     75 26     26 116
181 MENNA FORSTER   5 JG 78 23 105 1     24 119
182 Elin Selby   10 JG     80 21     21 122
184 LOWRI REES LANGLEY   5 JG 80 21         21 123
185 LEILA DAVIES   4 JG 82 19 106 1 100 1 21 124
187 LIBBY OWEN   13 SG 81 20         20 125
188 George Caygill   4 JB     82 19     19 126
190 LACEY OWEN   6 JG 83 18         18 127
191 JOSH THOMAS   12 SB 84 17         17 128
193 CONNOR EVANS   12 SB 85 16         16 129
194 EFAN RHYS WILLIAMS   3 JB 90 11 116 1 97 4 16 138
196 PHOEBE THOMAS   8 JG 86 15         15 130
197 LILI REES LANGLEY   7 JG 87 14         14 132
199 Elis Williams   4 JB     88 13     13 133
200 LILY EVANS   7 JG 88 13         13 134
202 Hollie Corbett   6 JG     89 12     12 135
203 WILLIAM EVANS   4 JB 89 12         12 136
205 Danny Van Opstal   11 SB     90 11     11 137
206 Dion Davies   10 JB     91 10     10 139
208 Carly Morgan   10 JG     92 9     9 140
209 Pheobe Willaims   6 JG     93 8     8 141
211 Michael Van Opstal   7 JB     94 7     7 142
212 Sion Thomas Davies   4 JB     97 4 98 3 7 144
214 Gwen  Morgan   5 JG     96 5     5 143
215 Evie Davies   11 SG     98 3     3 145
217 Caitlin Robertson Williams   5 JG     100 1     1 146
218 Mollie Aven   11 SG     101 1     1 147
220 Leon Thomas   6 JB     103 1     1 148
221 Rowan Winter   4 JB     104 1     1 149
223 Osla Burlon   5 JG     107 1     1 150
224 Lotty James   7 JG     108 1     1 151
226 Amelia Welson   6 JG     109 1     1 152
227 Holly Hanson   7 JG     110 1     1 153
229 Reef Hopkins   7 JB     111 1     1 154
230 Michal Klimkolski   7 JB     112 1     1 155
232 Eliot Young   4 JB     113 1     1 156
233 Lewis Moane   6 JB     115 1     1 157

 If you think your points are wrong email   to online.race.results@btinternet.com THANKS  Pat Sherwood