CARDIGAN RUNNING CLUB
Poppit Sands Race Series Junior Total Points 2016
| Num | First | Family | Club/Team | Cat | Age | 07-Jul | Point | 21-Jul | Point | 09-Aug | Point | Total |
| 1 | RHYS | WILLIAMS | Sarn Helen | JB | 10 | 3 | 72 | 1 | 88 | 1 | 88 | 248 |
| 2 | TEO | KROL | SB | 13 | 2 | 73 | 3 | 86 | 4 | 85 | 244 | |
| 3 | CAI | IFANS | CARDIGAN RUGBY CLUB | SB | 12 | 6 | 69 | 2 | 87 | 3 | 86 | 242 |
| 5 | STEFFAN | JONES | Pembrokeshire Harriers | JB | 10 | 5 | 70 | 4 | 85 | 6 | 84 | 239 |
| 7 | OSIAN | JAMES-DIGGLE | JB | 9 | 12 | 63 | 6 | 83 | 7 | 83 | 229 | |
| 6 | ALLAW | JONES | CWRT NEWYDD | SG | 11 | 9 | 66 | 8 | 81 | 11 | 80 | 227 |
| 8 | DERI | MORRIS | CARDIGAN RUGBY CLUB | SB | 12 | 11 | 64 | 11 | 78 | 8 | 82 | 224 |
| 9 | LIAM | JONES | CARDIGAN RUGBY CLUB | SB | 12 | 13 | 62 | 9 | 80 | 19 | 73 | 215 |
| 11 | BECA | EDWARDS | SG | 12 | 15 | 60 | 16 | 73 | 14 | 77 | 210 | |
| 12 | GRIFF | MORRIS | CARDIGAN RUGBY CLUB | SB | 11 | 16 | 59 | 18 | 71 | 25 | 67 | 197 |
| 13 | TOMOS | EVANS | JB | 8 | 17 | 58 | 22 | 67 | 21 | 71 | 196 | |
| 14 | CAMERON | MCMILLAN | SB | 12 | 21 | 54 | 23 | 66 | 17 | 75 | 195 | |
| 16 | MIA | LLOYD | PENPARC | JG | 9 | 25 | 50 | 29 | 60 | 23 | 69 | 179 |
| 15 | ANNA | REGAN | JG | 7 | 24 | 51 | 28 | 61 | 31 | 62 | 174 | |
| 17 | STEFFAN | THOMAS | SB | 12 | 27 | 48 | 30 | 59 | 33 | 61 | 168 | |
| 19 | SEAN | WOOD | Sarn Helen | JB | 10 | 28 | 47 | 35 | 54 | 26 | 66 | 167 |
| 21 | OWEN | DAVIES | Sarn Helen | JB | 10 | 29 | 46 | 36 | 53 | 27 | 65 | 164 |
| 18 | GWAWR | EVANS | SG | 11 | 26 | 49 | 32 | 57 | 39 | 57 | 163 | |
| 33 | SEAN | HESMONDHALGH | JB | 10 | 1 | 74 | 2 | 87 | 161 | |||
| 20 | DAISY | DAVIES | EMLYN FLYERS | JG | 0 | 32 | 43 | 31 | 58 | 37 | 58 | 159 |
| 30 | JOSH | THOMAS | JB | 9 | 12 | 77 | 13 | 78 | 155 | |||
| 4 | STEFFAN | DAVIES | Carmarthen Harriers | JB | 10 | 4 | 71 | 5 | 84 | 155 | ||
| 37 | TAIO | CANE | SB | 11 | 7 | 68 | 9 | 81 | 149 | |||
| 35 | SAM | LLOYD | PENPARC | JB | 10 | 19 | 70 | 15 | 76 | 146 | ||
| 34 | CELT | DAVIES | SB | 12 | 17 | 72 | 20 | 72 | 144 | |||
| 25 | HAF | DAVIES | JG | 9 | 34 | 41 | 47 | 42 | 35 | 59 | 142 | |
| 10 | GWIL | REES | Pembrokeshire Harriers | JB | 9 | 8 | 67 | 15 | 74 | 141 | ||
| 24 | JAC | REES | JB | 7 | 36 | 38 | 41 | 48 | 44 | 51 | 137 | |
| 52 | RHODRI | GREDSON | Sarn Helen | JB | 10 | 20 | 55 | 12 | 79 | 134 | ||
| 45 | IZZY | STEDMAN | JG | 9 | 26 | 63 | 22 | 70 | 133 | |||
| 22 | CARA | REGAN | Pembrokeshire Harriers | SG | 12 | 35 | 39 | 40 | 49 | 50 | 44 | 132 |
| 46 | CALEB | DAVIES | JB | 8 | 27 | 62 | 24 | 68 | 130 | |||
| 55 | HARRI | RIVERS | Sarn Helen | JB | 9 | 22 | 53 | 18 | 74 | 127 | ||
| 42 | RHYS | EVANS | SB | 11 | 25 | 64 | 29 | 63 | 127 | |||
| 23 | OSIAN | JONES | JB | 9 | 33 | 42 | 45 | 44 | 54 | 40 | 126 | |
| 49 | THOMAS | TOMKINSON | CARDIGAN RUGBY CLUB | SB | 12 | 18 | 57 | 28 | 64 | 121 | ||
| 44 | GETHIN | JAMES | JB | 8 | 48 | 27 | 53 | 36 | 41 | 55 | 118 | |
| 28 | ALICE | DAVIES | JG | 38 | 36 | 46 | 43 | 61 | 34 | 113 | ||
| 59 | CARYL-HAF | LLOYD | JG | 10 | 39 | 50 | 34 | 60 | 110 | |||
| 39 | JACK | PERKINS | SB | 12 | 56 | 19 | 42 | 47 | 52 | 42 | 108 | |
| 51 | IWAN | LAUGHARNE | SB | 12 | 33 | 56 | 51 | 43 | 99 | |||
| 66 | EFA | JAMES | JG | 8 | 48 | 41 | 53 | 41 | 82 | |||
| 63 | CHLOE | THOMAS | JG | 6 | 54 | 21 | 65 | 24 | 58 | 37 | 82 | |
| 26 | ROWAN | THOMAS | SB | 13 | 37 | 37 | 44 | 45 | 82 | |||
| 27 | HARRY | WORTH | Pembrokeshire Harriers | SB | 13 | 7 | 82 | 82 | ||||
| 72 | OWEN | WILLIAMS | JB | 9 | 54 | 35 | 49 | 45 | 80 | |||
| 29 | CAI | ALLAN | Sarn Helen | JB | 8 | 10 | 79 | 79 | ||||
| 68 | CRWYS | DANIEL | JB | 7 | 50 | 39 | 56 | 38 | 77 | |||
| 31 | BLEDDYN | MORGAN | SB | 13 | 13 | 76 | 76 | |||||
| 32 | ANNEST | DAVIES | SG | 13 | 14 | 75 | 75 | |||||
| 65 | BECA | TOMKINSON | CARDIGAN RUGBY CLUB | JG | 8 | 61 | 14 | 61 | 28 | 67 | 29 | 71 |
| 75 | BRONWEN | THOMAS | JG | 9 | 56 | 33 | 59 | 36 | 69 | |||
| 36 | IFAN | JAMES | JB | 8 | 20 | 69 | 69 | |||||
| 70 | CONNOR | HUMPHREYS | JB | 7 | 52 | 37 | 65 | 31 | 68 | |||
| 38 | JAKE | LYNOCK | Carmarthen Harriers | JB | 9 | 21 | 68 | 68 | ||||
| 41 | ELIS | JAMES | SB | 11 | 24 | 65 | 65 | |||||
| 40 | FFION | OUSELEY | Pembrokeshire Harriers | JG | 10 | 10 | 65 | 65 | ||||
| 78 | CHARLEY | WOOD | Sarn Helen | JKG | 7 | 44 | 31 | 64 | 32 | 63 | ||
| 43 | CERYS | EVANS | JG | 9 | 46 | 29 | 55 | 34 | 63 | |||
| 47 | RHYS | OUSELEY | Pembrokeshire Harriers | SB | 12 | 14 | 61 | 61 | ||||
| 48 | CALLUM | BAILEY | Cardigan Running Club | JB | 5 | 67 | 40 | 69 | 20 | 60 | ||
| 84 | EMYR | JAMES | JB | 5 | 60 | 29 | 68 | 28 | 57 | |||
| 50 | TOMOS | LEWIS | JB | 10 | 19 | 56 | 56 | |||||
| 83 | ELLIE | PERKINS | JG | 9 | 59 | 16 | 76 | 13 | 70 | 26 | 55 | |
| 53 | IESTYN | COLNET | jb | 6 | 50 | 25 | 59 | 30 | 55 | |||
| 54 | CELYN | GILDERDALE | JG | 8 | 34 | 55 | 55 | |||||
| 79 | LOWRI | WILLIAMS | JG | 7 | 63 | 12 | 70 | 19 | 75 | 21 | 52 | |
| 56 | ISLA | McDONALD WRIGHT | Pembrokeshire Harriers | SG | 11 | 23 | 52 | 52 | ||||
| 57 | SAMMY | MONTGUMERY | JB | 8 | 37 | 52 | 52 | |||||
| 58 | BAILEY | DAVIES | West Coast Tri | JB | 9 | 38 | 51 | 51 | ||||
| 60 | LUCAS | ROBERTSON-WILLIAMS | JB | 5 | 47 | 28 | 68 | 21 | 49 | |||
| 87 | SOFFIA | WILLIAMS | JG | 6 | 64 | 11 | 74 | 15 | 74 | 22 | 48 | |
| 61 | AIMIE | METHIEN | SG | 11 | 43 | 46 | 46 | |||||
| 99 | CATRYN | WILLIAMS | JG | 7 | 71 | 18 | 69 | 27 | 45 | |||
| 62 | JACOB | DAVIES | SB | 12 | 30 | 45 | 45 | |||||
| 103 | SARA | PEREGRINE | JG | 9 | 75 | 14 | 66 | 30 | 44 | |||
| 64 | HAFEN | JENKINS | SG | 12 | 31 | 44 | 44 | |||||
| 109 | ETHAN | MOLLOY | SB | 12 | 81 | 8 | 60 | 35 | 43 | |||
| 94 | MADDY | EADON | JG | 5 | 65 | 10 | 77 | 12 | 77 | 20 | 42 | |
| 67 | NEVE | SALISBURY | SG | 11 | 49 | 40 | 40 | |||||
| 97 | MARI | REES | JG | 5 | 66 | 9 | 79 | 10 | 78 | 19 | 38 | |
| 69 | RHYS | FOSTER | EMLYN FLYERS | JB | 8 | 51 | 38 | 38 | ||||
| 71 | TRYSTAN | SIBLEY | SB | 12 | 39 | 35 | 35 | |||||
| 73 | GWENAN | REES | SG | 11 | 40 | 34 | 34 | |||||
| 74 | ZAC | WEST | POPPIT | JB | 10 | 42 | 33 | 33 | ||||
| 76 | EVAN | LEWIS | JB | 7 | 43 | 32 | 32 | |||||
| 77 | ESME | LYNOCK | JG | 6 | 57 | 32 | 32 | |||||
| 80 | CAILLIN | SALISBURY | JG | 10 | 58 | 31 | 31 | |||||
| 82 | JAYDEN | ROBERTSON-WILLIAMS | JB | 7 | 62 | 13 | 72 | 17 | 30 | |||
| 81 | BEDWYR | THOMAS | JG | 9 | 45 | 30 | 30 | |||||
| 85 | ZARA | DAVIES | WCT | JG | 7 | 62 | 27 | 27 | ||||
| 88 | OWAIN | GILDER-DALE | JB | 6 | 63 | 26 | 26 | |||||
| 86 | WIKTOMIA | SILIWKA | SG | 12 | 49 | 26 | 26 | |||||
| 89 | OLLIE | MONTGUMERY | JB | 6 | 64 | 25 | 25 | |||||
| 90 | THEA | PATRICK | West Coast Tri | JG | 6 | 51 | 24 | 24 | ||||
| 104 | CALI | SMITH | JG | 3 | 69 | 7 | 83 | 6 | 87 | 10 | 23 | |
| 92 | RHIANNON | JOHN | JG | 5 | 66 | 23 | 23 | |||||
| 91 | OSCAR | PATRICK | West Coast Tri | JB | 5 | 52 | 23 | 23 | ||||
| 95 | ANGHARAD | JOHN | JG | 7 | 67 | 22 | 22 | |||||
| 93 | ALAW | THOMAS | JG | 7 | 53 | 22 | 22 | |||||
| 108 | MARCUS | KEMPTON | JB | 2 | 71 | 5 | 86 | 3 | 84 | 13 | 21 | |
| 96 | SOFIE | PONOMONOV | JG | 7 | 55 | 20 | 20 | |||||
| 98 | KEVIN | CZAJA | Pembrokeshire Harriers | JB | 7 | 57 | 18 | 18 | ||||
| 100 | RHYS | LLOYD JONES | JB | 8 | 58 | 17 | 17 | |||||
| 101 | GEORGE | ROUSE | JB | 10 | 73 | 16 | 16 | |||||
| 102 | ELIN | LLOYD JONES | JG | 6 | 60 | 15 | 15 | |||||
| 105 | PAUL | FOSTER | EMLYN FLYERS | SB | 11 | 78 | 11 | 11 | ||||
| 106 | RYAN | DAVIES | JB | 7 | 80 | 9 | 9 | |||||
| 107 | ANNA | LEWIS | JG | 7 | 68 | 8 | 8 | |||||
| 110 | SOFFIA | MONTGUMERY | JG | 4 | 82 | 7 | 7 | |||||
| 111 | CATRIN | BAILEY | Cardigan Running Club | JG | 4 | 70 | 6 | 6 | ||||
| 112 | NIALL | SALISBURY | JB | 4 | 84 | 5 | 5 | |||||
| 113 | TRYSTAN | DAVIES | JB | 8 | 72 | 4 | 4 | |||||
| 114 | CAITLIN | WILLIAMS | JG | 3 | 85 | 4 | 4 | |||||
| 115 | IEUAN | DAVIES | JB | 5 | 73 | 3 | 3 | |||||
| 116 | KEELY | REGAN | Pembrokeshire Harriers | JG | 10 | 3 | ||||||
| 117 | HAWYS | JAMES | JG | 7 | 3 |
If you think your points are wrong email to info.olrr@tiscali.co.uk. THANKS Pat Sherwood