CARDIGAN RUNNING CLUB

Poppit  Sands Race Series 3rd Race 04/08/15
 

Pos Time Family First Num Gen Age Catgy Club K/Split
1 0:16:58 Jenkins Ryan 30     YM Carmarthen Harriers 0:03:24
2 0:16:59 Chaston Matthew 138 M 47 M40 Belgrave Harriers 0:03:24
3 0:17:35 Collier John 1     OM West Coast Tri 0:03:31
4 0:17:47 Cole David 174 M 27 OM West Coast Tri 0:03:33
5 0:17:49 Price Glyn 144 M 48 M40 Sarn Helen 0:03:34
6 0:17:52 Lewis Sion 36     YM Carmarthen Harriers 0:03:34
7 0:17:53 Price Sion 34     OM Sarn Helen 0:03:35
8 0:18:15 Williams-Hale Donavan 141 M 15 YM   0:03:39
9 0:18:18 Mackay Nick 2     OM Swansea Harriers 0:03:40
10 0:18:31 Jones-Davies Aled 3     OM TROTs 0:03:42
11 0:18:36 Howell Roscoe 38     OM Pembrokeshire Harriers 0:03:43
12 0:19:00 Rees Steffan 4     YM Pembrokeshire Harriers 0:03:48
13 0:19:23 Hall Simon 146 M 34 OM Sarn Helen 0:03:53
14 0:19:25 Thomas Dean 6     M40   0:03:53
15 0:19:27 Brace Gerald 5     M40 Tenby Aces 0:03:53
16 0:19:32 Murden Ed 175 M 50 M50 Long Eaton RC 0:03:54
17 0:19:43 Silcox Robert 54     M40   0:03:57
18 0:19:48 George Rydian 180 M 35 OM   0:03:58
19 0:19:54 Davies Huw 50     M40 Carmarthen Harriers 0:03:59
20 0:19:57 Davies Nigel 157 M 43 M40 Sarn Helen 0:03:59
21 0:20:28 George Emlyn 65     OM   0:04:06
22 0:20:32 Williams Calvin 7     M50 Sarn Helen 0:04:06
23 0:20:41 Harrison Arnold 152 M 16 YM Highgate Harriers 0:04:08
24 0:20:48 Rivers Mark 10     OM   0:04:10
25 0:20:52 Thomas Mathew 11     OM   0:04:10
26 0:20:54 Thomas David 13     M50 Sarn Helen 0:04:11
27 0:21:05 Jenkins Liam 56     OM   0:04:13
28 0:21:12 Willoughby Thomas 58     YM Sarn Helen 0:04:14
29 0:21:13 Morris Craig 163 M 14 YM   0:04:15
30 0:21:15 George Dafydd 70     OM   0:04:15
31 0:21:16 Sommerville Rob 164 M 47 M40 Eton Manor 0:04:15
32 0:21:24 Smith Darren 143 M 24 OM   0:04:17
33 0:21:29 Johns Trystan 170 M 34 OM   0:04:18
34 0:21:30 Martin Eliza 12     YF Pembrokeshire Harriers 0:04:18
35 0:21:33 McCarthy Reece 142 M 17 YM   0:04:19
36 0:21:34 Orme Gordon 9     M50 Carmarthen Harriers 0:04:19
37 0:21:43 Hayes Paul 66     M50   0:04:21
38 0:21:58 Gwynn Stephen 178 M 55 M50 Pembrokeshire Harriers 0:04:24
39 0:22:03 McMillan Fraser 15     M40 Cardigan Running Club 0:04:25
40 0:22:24 Worth Laurence 14     M50 Pembrokeshire Harriers 0:04:29
41 0:22:27 Roberts Lee 24     OM   0:04:29
42 0:22:29 Williams Russell 26     OM Cardigan Running Club 0:04:30
43 0:22:20 Sheen Daniel 18     OM Pembrokeshire Harriers 0:04:28
44 0:22:36 Purcell Richard 154 M 56 M50   0:04:31
45 0:22:37 Jolly Dee 145 F 28 OF Sarn Helen 0:04:31
46 0:22:51 Rivers Eleri 21     F35 Sarn Helen 0:04:34
47 0:22:54 Bevan Sam 161 M 19 OM West Coast Tri 0:04:35
48 0:22:56 Hurley Kieran 88     OM   0:04:35
49 0:22:57 Jenkins Shaunna 149 F 15 YF   0:04:35
50 0:22:58 Gardener John 27     M50 Pembrokeshire Harriers 0:04:36
51 0:23:08 Lloyd Hadyn 19     M40 Sarn Helen 0:04:38
52 0:23:08 Moody Peter 22     M50 Carmarthen Harriers 0:04:38
53 0:23:09 Evans Aaron 87     OM   0:04:38
54 0:23:14 Sibley Alistair 150 M 44 M40   0:04:39
55 0:23:54 Davies Cerys 162 F 14 YF Carmarthen Harriers 0:04:47
56 0:23:55 Ward Cara 139 F 45 F45   0:04:47
57 0:24:00 Phillips Beth 43     OF West Coast Tri 0:04:48
58 0:24:08 Williams Jane 53     F35   0:04:50
59 0:24:09 Davies Hazel 46     F45 Cardigan Running Club 0:04:50
60 0:24:11 Willoughby Helen 91     F45 Sarn Helen 0:04:50
61 0:24:20 Lilley Matt 29     M40   0:04:52
62 0:24:34 Findlay Scott 172 M 26 OM   0:04:55
63 0:24:39 Hughes Bryan 105     OM Fit Friends 0:04:56
64 0:24:40 Thomas David 33     M40 Pembrokeshire Harriers 0:04:56
65 0:25:08 Rees Dorian 83     OM Sarn Helen 0:05:02
66 0:25:15 Jones Gareth 61     M40 Sarn Helen 0:05:03
67 0:25:19 Elcomb Sam 101     M40 Emlyn Runners 0:05:04
68 0:25:23 Robertson Williams Owen 93     OM   0:05:05
69 0:25:26 Worrall Tara 62     OF Pembrokeshire Harriers 0:05:05
70 0:25:43 Howell Joe 147 M 27 OM   0:05:09
71 0:25:46 John Dyfed 68     M40   0:05:09
72 0:25:53 Boorman Louise 78     F45 Pembrokeshire Harriers 0:05:11
73 0:25:58 Sutton Karl 171 M 46 M40   0:05:12
74 0:26:13 Lewis Becky 69     F35   0:05:15
75 0:26:17 Rees Robyn 86     OM   0:05:15
76 0:26:20 McKenzie Emily 85     YF Poppit SLSC 0:05:16
77 0:26:32 Answorth Bryonie 179 F 21 OF   0:05:18
78 0:26:45 Kite Phil 140 M 42 M40   0:05:21
79 0:27:04 Williams Gwyndaf 81     M40 Pembrokeshire Harriers 0:05:25
80 0:27:08 Higgs Nicola 104     OF   0:05:26
81 0:27:12 Lutley Helen 94     F45 Emlyn Runners 0:05:26
82 0:27:18 Griffiths Alison 95     F45 Pembrokeshire Harriers 0:05:28
83 0:27:35 Evans Lesley 102     F45 Pembrokeshire Harriers 0:05:31
84 0:27:36 Senescal Rosa 122     OF   0:05:31
85 0:27:38 George Luned 116     OF   0:05:32
86 0:27:40 Dyer Tony 167 M 54 M50 Cardigan Running Club 0:05:32
87 0:27:42 Reed Karen 90     F35   0:05:32
88 0:27:53 Davies Nia 97     OF   0:05:35
89 0:28:41 Cram Lin 151 F 55 F45   0:05:44
90 0:29:00 Hewitt Christine 156 F 57 F45   0:05:48
91 0:29:07 Monday Alan 106     M50   0:05:49
92 0:29:08 Williams Rhydian 182 M 24 OM   0:05:50
93 0:29:25 Roach-John James 119     M40 Pembrokeshire Harriers 0:05:53
94 0:29:27 James Heulwen 166 F 48 F45 Emlyn Runners 0:05:53
95 0:29:27 Need Rachel 165 F 42 F35   0:05:53
96 0:29:28 Edwards Amanda 177 F 39 F35 Coracle Runners 0:05:54
97 0:29:50 Evans Leah 113     OF   0:05:58
98 0:29:54 Jones Andrew 173 M 24 OM   0:05:59
99 0:30:00 Bell Jeannie 111     F45 Pembrokeshire Harriers 0:06:00
100 0:30:05 Morris Aled 181 M 27 OM   0:06:01
101 0:30:06 Edwards Jake 176 M 14 YM Coracle Runners 0:06:01
102 0:30:28 Protheroe Rhian 121     F35 Pembrokeshire Harriers 0:06:06
103 0:32:30 Charlett Pauline 129     F45 Pembrokeshire Harriers 0:06:30
104 0:32:56 Harries Nerys 133     OF West Coast Tri 0:06:35
105 0:33:02 Owens Danielle 153 F 27 OF   0:06:36
106 0:33:19 York Adam 148 M 27 OM   0:06:40
107 0:33:58 Fenna Joanne 169 F 42 F35   0:06:48
108 0:33:58 Fenna Dennis 168 M 58 M50   0:06:48
109 0:34:39 Gray Emma 131     F35 Sarn Helen 0:06:56
110 0:35:23 Smith Angelina 158 F 40 F35 Crymych Leisure Centre 0:07:05
111 0:35:31 Hammersley Hannah 159 F 26 OF Crymych Leisure Centre 0:07:06
112 0:35:49 Silcox Cameron 155 M 14 YM   0:07:10
113 0:39:00 Bevan Christine 160 F 45 F45 Crymych Leisure Centre 0:07:48
114 1:14:30 Watts Allen 137     M50 Sarn Helen 0:14:54

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to    info.olrr@tiscali.co.uk.  THANKS  Pat Sherwood