Pembrokeshire Harriers

Neyland Multi Terrain

        10km 2007
Pos No First Name Club Time Cat Age
1 12 HAGGAI CHEPKWONY NONE 00:33:16 OM 38
2 24 GLYN PRICE SARN HELEN 00:36:12 M40 40
3 45 ANDREW ABBOTT SARN HELEN 00:38:34 OM 35
4 16 STEPHEN THOMAS NONE 00:38:42 M50 45
5 20 ROGER COOMBS TROTS 00:38:47 M40 41
6 50 DAVID ASTINS PEMBS TRI 00:39:06 OM 37
7 9 GARETH ELLIOTT PEMBS HARRIERS 00:39:10 OM 24
8 25 RICHARD MARKS SARN HELEN 00:39:30 M50 57
9 14 CHARLES WALSH PORT TALBOT HARRIERS 00:40:04 OM 32
10 23 HUW PRICE SARN HELEN 00:41:04 M40 44
11 49 KEVIN HILL NONE 00:41:11 OM 38
12 58 DAVE GRIFFITHS TROTS 00:41:40 M40 44
13 64 MARTIN DAVIS TROTS 00:41:41 OM 25
14 57 MARY BOWEN REES TROTS 00:41:49 F35 44
15 46 HUW ROWCLIFFE SARN HELEN 00:42:35 OM 18
16 31 TASHA SEXTON INGLI RUNNERS 00:42:36 OF 33
17 65 KAT DRIVER PEMBS HARRIERS 00:43:06 OF 30
18 30 CHRIS SEXTON INGLI RUNNERS 00:43:24 M40 43
19 33 PAUL EDWARDS PEMBS HARRIERS 00:44:05 M40 47
20 4 BRIAN JONES NONE 00:44:20 M40 43
21 40 MARTIN JONES NONE 00:44:30 OM 24
22 66 LAURENCE WORTH PEMBS HARRIERS 00:45:01 M40 44
23 13 CHRIS BIRCH TROTS 00:45:09 M40 48
24 21 LINDY EYNOM TROTS 00:45:12 F35 46
25 5 HELEN WALKER PEMBS HARRIERS 00:45:24 F50 51
26 27 KARINE DAVES NONE 00:45:58 OF 34
27 59 LIAM BOWDEN PEMBS HARRIERS 00:46:08 OM 18
28 37 JOHN REES NONE 00:46:14 M40 42
29 34 PAUL PADGETT INGLI RUNNERS 00:46:15 M50 52
30 41 JASON WILKINS CARDIGAN RUNNING CLUB 00:46:28 OM 37
31 51 MARK MC NELIS NONE 00:46:31 OM 30
32 42 JANE BUCK CARDIGAN RUNNING CLUB 00:46:51 F35 44
33 54 STEVE BROWN NONE 00:47:03 M40 43
34 2 NORMAN EDWARDS PEMBS HARRIERS 00:47:33 M50 53
35 38 BOB SMITH NONE 00:48:28 M40 46
36 56 MATTHEW JUDD NONE 00:49:03 M50 52
37 29 TOBY ROGERS INGLI RUNNERS 00:49:06 OM 28
38 15 ROWLAND SHERWOOD AMMAN VALLEY 00:49:10 M50 61
39 19 DON WILKES PEMBS HARRIES 00:49:19 M40 40
40 8 CLIVE JAMES MIDLAND MASTERS 00:49:31 M50 60
41 47 ALAN JOHNSTONE INGLI RUNNERS 00:49:37 M50 59
42 60 EDDIE BATEMAN PEMBS HARRIERS 00:49:56 M50 50
43 26 TERRY GOVER PEMBS TRI 00:50:17 M50 59
44 43 HILARY MC CARTHY CARDIGAN RUNNING CLUB 00:50:55 F35 40
45 10 CORINA HOLLEY NONE 00:51:20 OF 41
46 52 GARY WARD NONE 00:51:27 OM 27
47 44 ALAN WILLIAMS INGLI RUNNERS 00:51:48 OM 37
48 35 TERESA SHANKLIN NONE 00:51:51 F35 43
49 22 DAVID BREEZE TROTS 00:52:09 M40 49
50 18 BARRY FULLER NONE 00:52:17 M50 61
51 36 SUE LLOYD PEMBS HARRIERS 00:52:25 F35 43
52 39 CARYL DAVES SARN HELEN 00:52:27 OF 19
53 63 ANDY LIGHT NONE 00:53:34 M40 45
54 48 BECKY HILL NONE 00:53:34 F35 36
55 11 MARK SMITH NONE 00:43:35 OM 39
56 6 JULIA REVIL DENMEAD STRIDERS 00:54:39 F50 59
57 17 SUE FULLER NONE 00:54:48 F50 61
58 61 STEPHEN THOMAS PEMBS HARRIERS 00:55:16 OM
59 62 DAVID THOMAS PEMBS HARRIERS 00:55:17 OM 35
60 28 CLAIRE DEALON NONE 00:55:29 F35 41
61 32 MICK WARNER NONE 00:56:10 M50 62
62 53 SARAH KAIN NONE 00:58:27 OF 23
63 55 JOHN BOWDEN NONE 01:00:35 M50 52
64 3 SARAH VESEY NONE 01:03:48 F35 35
65 7 ALAN WATTS SARN HELEN 01:19:57 M50 78

 

999 Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          enquiries@computerservicesagency.co.uk.  THANKS  Roland Sherwood