MAN v HORSE

Llanwrtyd Wells 11th June 2005

 

Individual Runners Listing

Pos No Name Club Time Cat Age
1 433 STEPHEN GOULDING PEWSEY VALE RUNNING 02:33:22 M40 42
2 369 DAN SHRIMPTON LEICESTER TRI CLUB 02:35:04 OM 33
3 464 MARTIN SHAW BRECON AC 02:40:45 OM  
4 331 ANDY STAVELY BURNDEN ROAD RUNNERS 02:41:42 M40 44
5 284 IAN ANDREWS SOUTH WEST ROAD RUNNER 02:42:53 OM 39
6 245 ROBERT CHATTERTON NONE 02:43:46 OM 34
7 380 DUNCAN SHEA-SIMONDS BRISTOL RUNNING CLUB 02:46:19 OM 33
8 388 WALTER HILL CRAWLEY AC 02:46:37 M50 51
9 232 IAN TRAVIS NONE 02:47:21 M40 41
10 226 JASON EVERETT NONE 03:30:52 OM 33
10 250 STEVE LITTLEWOOD STAFFORD HARRIERS 02:48:22 M40 46
11 266 LESLEY WHILEY NONE 02:49:05 F40 45
12 280 BEN BEACHELL ERYRI HARRIERS 02:50:47 OM 35
13 219 CHRISTOPHER NELLINS HEADINGTON ROAD RUNNER 02:54:34 M50 51
14 296 DAVID WRIGHT NEWBURY AC 02:54:47 OM 39
15 459 PAUL PHILLIPS HAY HARRIERS 02:56:42 OM  
16 382 DAVID MOSS CROFT AMBREY 02:57:05 OM 36
17 300 KEVIN COURTNEY TADLEY RUNNERS 02:57:48 M40 43
18 415 GARY RICHARDS NONE 02:58:21 M50 50
19 343 ELMAR KRAUS HEADINGTON ROAD RUNNER 02:58:47 M40 42
20 457 MARK WILLIAMS LAST INN RUNNERS 02:59:05 M40 44
21 212 GRAHAM BEARDSMORE PENNY LANE STRIDERS 02:59:09 M40 41
22 293 RICHARD DOBEDOE STRATFORD UPON AVON AC 02:59:54 M40  
23 372 ANGELA JONES MYNYDD DDU 03:00:06 OF 38
24 263 MICHAEL WORTHINGTON HEADINGTON ROAD RUNNER 03:01:14 M50 58
25 450 JOHN CURRIE ROYAL SUTTON COLDFIELD 03:05:05 M50 53
26 222 KEVIN EDWARDS NONE 03:05:08 OM 39
27 276 BRIAN FRIEND PHOENIX AC 03:05:13 M50  
28 236 RICHARD SOWDEN WORCESTER JOGGERS 03:06:20 M40 45
29 207 NEIL WOOLISCROFT NONE 03:06:32 M40 43
30 302 MATTHEW PIERTESE BIDEFORD AAC 03:06:49 OM 37
31 391 KEVIN NAUGHTON SPHINX AC 03:06:55 M50 50
32 421 ANDY WATTS WILMSLOW RUNNING CLUB 03:07:03 M50 55
33 373 MIKE SELL WORCESTER JOGGERS 03:07:20 M50 52
34 218 MARK DUNSCOMBE SARN HELEN 03:07:57 M40 43
35 310 JIM COOKE STAFFS MOORLANDS 03:08:32 M40 42
36 248 GRAEME DODD BAD TRI 03:08:59 M40 41
37 438 SCOTT AARON FARLINGAYE H SCHOOL 03:09:12 OM 18
38 290 GARY PARSONS NONE 03:09:16 OM  
39 321 CHRISTOPHER MAHON MILTON KEYNES AC 03:09:24 M40 40
40 427 MARK RITCHIE BEAUMONT AC 03:09:50 M40 49
41 244 RICHARD HORNSBY LUDLOW RUNNERS 03:10:26 OM 29
42 319 PHILIP MORLEY NONE 03:10:35 M40 48
43 249 DAVID PREECE STAFFORD HARRIERS 03:10:57 M40 47
44 412 CALVIN WILLIAMS NONE 03:11:14 M40 41
45 362 DERRICK MORGAN ALMOST ATHLETES 03:11:16 M40 49
46 394 STUART TURNER STAFFORD HARRIERS 03:12:42 OM  
47 363 DAWN KENWRIGHT SARN HELEN 03:12:44 F40 49
48 446 STEVE COLBOURNE SPHINX AC 03:12:50 M50 51
49 301 VINNY SYME NONE 03:12:56 OM 33
50 423 ANDREW SHERWOOD NONE 03:13:12 OM 27
51 371 LOUISE STAPLES WORCESTER JOGGERS 03:13:34 OF 34
52 352 JIM MILLER MILTON KEYNES AC 03:14:55 M50 56
53 347 IAN GREENAWAY LINGFIELD RUNNING CLUB 03:15:09 OM 34
54 357 ANDREW CURNIN NONE 03:15:24 M40 47
55 367 MARTIN CALLAGHAN HORSE WHISPERERS 03:15:48 OM 37
56 354 STEPHEN EDWARDS RISCA ROAD RUNNERS 03:15:49 OM 31
57 375 IAN SKINGLEY REIGATE PRIORY AC 03:16:35 M40 46
58 431 BEN AMESBURY CLWYDIAN RANGE RUNNERS 03:17:49 OM 33
59 337 IEUAN DAVIES NONE 03:18:08 M40 46
60 213 HANNO NICKAU HEADINGTON ROAD RUNNER 03:18:19 M40 43
61 243 RICHARD SPELLLER WORTHING STRIDERS 03:18:31 M40 41
62 239 ANDREW TURNER NONE 03:18:36 OM 30
63 348 SIMON WATCHORN-RICE STAFFFORDSHIRE MOORLAN 03:18:50 OM 38
64 254 PETER WIRTZFELD WORTHING STRIDERS 03:18:58 M40 46
65 220 TOBY JENKINS NONE 03:19:14 OM 32
66 420 AMANDA HEADING NONE 03:19:48 OF 38
67 448 JOE PICKLES BADRII 03:20:14 OM 27
68 341 NICOLA BUSHELL NONE 03:20:17 OF 36
69 292 MATTHEW WAYLAND NONE 03:20:26 OM 31
70 267 ANDREW HEATON THE LAST INN RUNNERS 03:20:27 M40 44
71 318 ANTHONY TAYLOR NONE 03:22:18 OM 34
72 303 CLIFF SMITH BEDFORD HARRIERS 03:22:38 M40 49
73 454 PETER J LITTLE HASH HOUSE HARRIERS 03:22:43 M50 53
74 316 IAN KAVANAGH MALAHIDE SEA SCOUTS 03:22:57 OM 26
75 383 BRIAN DANIELS MILTON KEYNES 03:23:09 M60 65
76 299 NICK OPREY PENNY LANE STRIDERS 03:23:58 M40 51
77 221 RALPH BURTON NONE 03:24:58 M40 48
78 441 ROBERT KING NONE 03:25:05 OM 26
79 434 HUW PROTHEROE NONE 03:25:11 OM 35
80 406 PENNY PRIEST NONE 03:25:22 OF 35
81 414 RICHARD GILBERT ALMOST ATHLETES 03:25:23 M50 51
82 378 LEW BADGER STONE MM 03:26:27 M50 58
83 210 PETER RICHARDSON NONE 03:26:30 OM 34
84 471 BRIAN HAWKINS PENNY LANE STRIDERS 03:26:48 M50  
85 268 JOHN LEACH LOXLEY RUNNERS 03:27:24 M60 65
86 327 HANNAH PERRY NONE 03:28:03 OF 26
87 322 CHRIS GOOD LUDLOW RUNNERS 03:28:12 M40 47
88 358 CLIVE MORTON ALMOST ATHLETES 03:28:54 M40 41
89 270 MANDY JONES ISLWYN RUNNING CLUB 03:29:18 F40 47
90 411 DAN BURDETT THE COWS 03:29:24 OM 30
91 359 THOMAS DAY NONE 03:29:24 OM 29
92 223 MIKE NEWBITT FAIRLANDS VALLEY SPART 03:29:26 M50 58
93 288 JACKIE BARKER LINGFIELD RUNNING CLUB 03:29:32 F40 46
94 334 PHILIP CASHMAN NONE 03:29:34 M40 44
95 424 MARTIN EVANS NONE 03:29:57 OM 27
96 285 STEFFEN BAYER GERMANY 03:30:09 OM 32
97 326 MARK BENTLEY STAFFORD HARRIERS 03:30:12 M40 42
98 227 VIVIEN KILGOUR NONE 03:30:28 F40 42
99 430 Y WILLIAMS-AMESBURY CLWYDIAN RANGE RUNNERS 03:30:41 OF  
101 443 MARTIN SIMMONS MOWERS GYM 03:31:12 M40 46
102 444 ROSS HALE MOWERS GYM 03:31:12 OM 38
103 332 SHIRLEY ASHTON BURNDEN ROAD RUNNERS 03:31:31 F40 41
104 447 ROB MOIR LINGFIELD 03:31:31 M50 50
105 312 RAYMOND HARRIS PRISON SERVICE STRIDER 03:32:12 M50 54
106 214 MARIE-ANNE FISCHER HEADINGTON ROAD RUNNER 03:32:21 F40 44
107 209 JOE SCAIFE BAD TRI 03:33:46 OM 36
108 340 PAUL BOUSTON WYE VALLEY RUNNERS 03:34:03 OM 37
109 451 LISA HACKER NONE 03:34:27 OF 28
110 353 DAVID LLOYD PRESTEIGNE PACERS 03:34:55 M40 49
111 206 FRANK BAILEY HEADINGTON ROAD RUNNER 03:35:32 M40 40
112 351 RACHEL CRADDOCK NONE 03:36:10 OF 29
113 440 MATT BROAD HARDLEY RUNNERS 03:36:20 OM 33
114 418 MARTIN LOVELESS HARDLEY RUNNERS 03:36:20 M40 48
115 413 KEVAN DAY HARDLEY RUNNERS 03:36:20 M40 46
116 339 ROBERT JONES NONE 03:36:38 OM 20
117 398 SUSAN CAIN PENNY LANE STRIDERS 03:36:40 F40 48
118 282 BARRY BRIGHT PENNY LANE STRIDERS 03:36:41 M40 47
119 279 TERI THOMPSON WORCESTER JOGGERS 03:38:14 OF 38
120 429 TIM EDWARDS NONE 03:38:30 OM 23
121 228 JOHN MCDONOUGH NONE 03:38:32 M40 49
122 252 RUSS SHARP   SNEEZY ASHBURTON HASH HOUSE 03:38:36 M50 59
123 260 EMMA BAYLISS GRIFFITHSTOWN HARRIERS 03:39:14 OF 23
124 247 WILLIAM AYRES LOXLEY RUNNERS 03:39:19 M50 51
125 329 TOMMY BURKE PENNY LANE STRIDERS 03:39:20 M50 57
126 233 STEVE BIENKOWSKI TADLEY RUNNERS 03:40:08 M50 51
127 469 STEVEN HEMINGWAY NONE 03:41:02 M40  
128 229 RICHARD KEMP WORCESTER JOGGERS 03:41:18 M40 44
129 258 JONATHAN MORTON T A C H 03:42:38 OM 33
130 425 ANDREW DONALD NONE 03:43:33 OM 34
131 235 TIM DOWN BRISTOL TRIATHLETES 03:43:48 M50 50
132 455 EDDIE SMITH STAFFORD HARRIERS 03:44:21 M50 52
133 437 ROB BAYMAN NONE 03:45:33 OM 36
134 237 STEVE HICKS NONE 03:45:38 OM 37
135 291 DEREK PRICE NONE 03:46:22 M50 51
136 389 CLARE WILLIAMS NONE 03:46:38 OF 37
137 390 PETER WILLIAMS NONE 03:46:38 OM 30
138 253 CHRIS DOVE WORTHING STRIDERS 03:46:44 M50 51
139 287 PHILIP MILES WORCESTER JOGGERS 03:47:02 OM 32
140 449 TONY DUFFIN NONE 03:49:26 M50 51
141 201 CLIVE HEAP CAMBRIDGE HARRIERS 03:49:56 M50 57
142 466 JAY HORTON NORTH DEVON RR 03:50:06 OM  
143 396 ELVET JONES NONE 03:50:42 M50 58
144 439 RICHARD EDWARDS LLANDOVERY ROADENTS 03:50:42 OM 39
145 304 PETER JONES NONE 03:51:06 M40 44
146 365 MICHAEL JONES STAFFORD HARRIERS 03:52:06 M60 62
147 324 PATRICK HOBBS NONE 03:53:15 M50 54
148 400 MILES KENNAH ALMOST ATHLETES 03:53:30 M40 42
149 255 TIMOTHY WESTWOOD NONE 03:54:03 M40 47
150 428 KEN BUCHANAN NONE 03:54:54 OM 36
151 269 STEPHEN JONES ISLWYN RUNNING CLUB 03:55:08 M40 47
152 335 IAN EDMONDS REIGATE PRIORY AC 03:55:18 M50 52
153 417 RON EDWARDS NONE 03:56:36 M60 60
154 338 STEPHEN COCHRANE STAFFORD HARRIERS 03:56:37 M40 42
155 289 TED SWIFT LINGFIELD RUNNING CLUB 03:56:48 M50 56
156 360 GARY BUCKLE NONE 03:57:15 M40 40
157 467 FRANK EVANS STAFFORED HARRIERS 03:57:23 M60  
158 336 ALBERT SMART NONE 03:57:36 M50 52
159 442 PETER KING NONE 03:57:59 OM 28
160 453 CONAH DAVIES NONE 03:58:14 OM  
161 452 GETHIN DAVIES NONE 04:00:02 OM 26
162 262 ANTHONY ROBERTS NONE 04:00:06 M40 42
163 344 PETER ROBERTS RISCA ROAD RUNNERS 04:00:59 M40 48
164 309 LYNN GEOGHAN STAFFORD HARRIERS 04:01:07 F40 41
165 445 DAVID GRISTOCK SHELTON STRIDERS 04:01:18 M50 53
166 366 ANTHONY SUMMERS NONE 04:01:40 M40 48
167 205 KEVIN GATTER NONE 04:01:42 M50 53
168 330 PATRICK OWEN WORCESTER JOGGERS 04:02:06 M40 44
169 419 BRENDAN CONNOLLY NONE 04:02:18 M40  
170 297 PETER HARDING CARMARTHEN HARRIERS 04:02:35 M60 65
171 225 ROBERT BRANNON NONE 04:02:41 OM 31
172 376 GILES VAN-REES NONE 04:02:49 OM 30
173 342 RITA MITNACHT-KRAUS HEADINGTON ROAD RUNNER 04:02:54 F40 43
174 468 TONY TRUNDLEY NONE 04:03:20 OM  
175 317 HOWARD DAVIES NONE 04:04:28 M50 59
176 410 STEVEN HIGGINS NONE 04:04:43 M40 41
177 216 DAVID PHILLIPS PEMBROKESHIRE HARRIERS 04:05:09 M60 61
178 314 JAMES KRUEGER NONE 04:05:19 M40 45
179 422 HANNAH JARVIS LE CROUPIERS AC 04:06:15 OF 20
180 305 ANGELINE PANTALL CRAWLEY AC 04:07:52 OF 36
181 294 SIMON TAYLOR EYNSHAM ROAD RUNNERS 04:07:59 M50 55
182 416 MICHELLE RICHARDS NONE 04:08:03 F40 43
183 356 PHILIP OWENS NONE 04:08:05 M40 47
184 397 KATE HOVERS NONE 04:09:42 F40 46
185 257 NIGEL CHIDLEY LOXLEY RUNNERS 04:11:08 M40 40
186 307 DEAN MARTIN CRAWLEY AC 04:11:49 M40 49
187 274 TIM LAMBILLION-JAMES ST EDMUNDS PACERS 04:12:06 M40 40
188 386 RAY NOKE HARDLEY RUNNERS 04:12:15 M50 53
189 387 BRIAN FRY HARDLEY RUNNERS 04:12:15 M40 47
190 470 ROBERT GAYLOR NONE 04:12:56 M40  
191 465 ROBERT HORTON NONE 04:13:09 M50  
192 275 IAN PICKERING NONE 04:13:32 OM 35
193 286 THOMAS ILKA GERMANY 04:13:34 M40 40
194 230 LEON ASPIN NONE 04:17:12 OM  
195 203 JOHN SZPONAR NONE 04:18:09 M40 46
196 202 DAWN HARRIS NONE 04:18:09 F40 42
197 315 TIM FOX-EVANS NONE 04:18:42 M40 49
198 364 ANDREA RONSON NONE 04:19:38 F40 43
199 208 DAVID HOWSE HEADINGTON ROAD RUNNER 04:19:49 M50 59
200 256 DAWN BADMAN WORTHING STRIDERS 04:20:06 F40 46
201 242 IAN TOMKINS NONE 04:20:20 M40 40
202 405 ANDY JOHNSON NONE 04:21:34 M50 58
203 460 JANE NICHOLSON NONE 04:21:55 F40  
204 246 JAN DAVIES NONE 04:22:03 F40 42
205 426 MARIA MARTIN RHAYADER AC 04:22:03 F40  
206 463 KATE LANDELLS NONE 04:22:20 OF  
207 277 VICTOR GRETTON HENFIELD JOGGERS 04:22:40 M60 64
208 306 LORRAINE MARTIN CRAWLEY AC 04:23:25 F40 45
209 204 SEAN TURLEY NONE 04:23:25 OM 36
230 251 LIZ SHARP SNOW WHITE ASHBURTON HASH HOUSE 04:24:58 F50 54
231 392 PETER KNIGHT NONE 04:26:51 M50 57
232 384 CHARLOTTE HIRST NONE 04:27:29 OF 23
233 370 JOHN HALL NONE 04:27:36 M50 55
234 311 JULIE WINTER NONE 04:28:26 OF 39
235 403 GAIL BEDDIS ALMOST ATHLETES 04:31:24 F40 48
236 404 GRAHAM BEDDIS ALMOST ATHLETES 04:31:24 M40 48
237 295 ANDREW MATTHIAS NONE 04:32:52 OM 38
238 361 MALCOLM BUCKLE NONE 04:37:02 M50 50
239 333 DUNCAN MCDONALD NONE 04:40:17 OM 26
240 409 LES ALLEN NONE 04:40:17 M50 50
241 231 KEVINLAWLOR THE EXILES 04:43:42 M40 47
242 298 DAVID PAUL FAIRLANDS VALLEY SPART 04:43:42 M40 40
243 211 MARK ARCHER SURREY HASH HOUSE HAR 04:47:17 M50 56
244 402 DOUGLAS BOWRIE NONE 04:50:20 OM 34
245 325 JUDY-ANN COOK NONE 04:50:20 F40 45
246 408 MELVIN TRUNDLEY NONE 04:56:53 M60 60
247 381 CLARE WELSH ALMOST ATHLETES 04:57:28 OF 32
248 308 VIC GRETTON HENFIELD JOGGERS 05:01:17 M40 40
249 368 STEPHEN GRETTON HENFIELD JOGGERS 05:01:17 OM 39
250 283 GRAHAM FLETCHER ALMOST ATHLETES 05:17:19 M40 45
251 271 PATRICIA CUMMINS NONE 05:28:39 F60 64
252 240 BRIAN TAYLOR WORTHING STRIDERS 05:28:39 M50 58
215 TUDOR JONES NONE 99:99:99 M40 42
217 RICHARD SKILBECK HEADINGTON ROAD RUNNER 99:99:99 OM 32
224 LOUISE DENNIS HEADINGTON ROAD RUNNER 99:99:99 F40 41
234 JANE YOUNG TADLEY RUNNERS 99:99:99 F50 50
238 N K SKIDMORE NONE 99:99:99 OM 34
241 STEPHEN HALL NONE 99:99:99 OM 29
259 ROBERT HICKS NONE 99:99:99 OM 26
399 DAVID CAIN PENNY LANE STRIDERS 99:99:99 M40 49
401 LEA KENNAH ALMOST ATHLETES 99:99:99 OF 33
264 FRANCIS JOSEPHS HEADINGTON ROAD RUNNER 99:99:99 M60 60
407 EDWARD NEWMAN NONE 99:99:99 M50 58
272 SIMON LINK NONE 99:99:99 M40 42
432 PHIL THIPTHORP TADLEY RUNNERS 99:99:99 M40 49
278 NIGEL COCHRELL WORCESTER JOGGERS 99:99:99 OF  
435 ANTOINETTE MINNITI NONE 99:99:99 OF 32
313 DAVID CLARKSON PENNY LANE STRIDERS 99:99:99 M50 58
436 CRAIG HENDERSON NONE 99:99:99 OM 35
323 LINDA MORRIS REIGATE PRIORY AC 99:99:99 F40 49
345 DAVID SWAIN WORTHING STRIDERS 99:99:99 M40 44
349 GREGORY KNOTT REIGATE PRIORY AC 99:99:99 M50 57
355 JOE MCGLYNN NONE 99:99:99 M40 48
377 MARTIN REA SPRINGFIELD STRIDERS 99:99:99 OM 29
385 LINDA NOKE HARDLEY RUNNERS 99:99:99 F50 54
395 MICHAEL DELAUNEY HARDLEY RUNNERS 99:99:99 M50 52
265 TONY HULME NONE 99:99:99 M50 52
281 RICHARD NEWHOUSE HEADINGTON ROAD RUNNER 99:99:99 OM 34
328 EILEEN BURKE PENNY LANE STRIDERS 99:99:99 F50 57
350 KAY NELLINS NONE 99:99:99 F50 50
379 CLAIRE SHEA-SIMMONDS BRISTOL RUNNING CLUB 99:99:99 OF 28
261 DEAN HILL HEADINGTON ROAD RUNNER 99:99:99 OM 35
320 DAVID PIERCE-WILLIAM NONE 99:99:99 M50 52
374 PAMELA SMITH HEADINGTON ROAD RUNNER 99:99:99 F50 57
393 GARETH WAGLAND NONE 99:99:99 M40 40
273 GRAHAM LEITCH NONE 99:99:99 M50 51
346 NEIL ROBERTS NONE 99:99:99 M40 47
456 VERNON OLIVANT NONE 99:99:99 M50 55
461 PAUL MC GREGOR NONE 99:99:99 M40  
        Results by Computer Services Agency 01348 874781
                 www.onlineraceresults.co.uk

 

99:99:99        Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          enquiries@computerservicesagency.co.uk.  THANKS  Roland Sherwood