FUSION 5k 3rd Race
| Pos | Time | Family | First | Num | Gen | Age | Catgy | Club | K/Split |
| 1 | 0:17:20 | Roberts | Adam | 429 | M | 23 | OM | TROTs | 0:03:28 |
| 2 | 0:17:42 | Phillips | Nigel | 440 | M | 40 | M40 | Llanelli AC | 0:03:32 |
| 3 | 0:17:46 | Harris | Ian | 456 | M | 28 | OM | 3Ms Gorseinon RR | 0:03:33 |
| 4 | 0:17:55 | Dickinson | Jason | 434 | M | 44 | M40 | TROTs | 0:03:35 |
| 5 | 0:18:30 | Morris | Lee | 466 | M | 31 | OM | 3Ms Gorseinon RR | 0:03:42 |
| 6 | 0:18:53 | Osborne | Peter | 459 | M | 52 | M50 | Llanelli AC | 0:03:47 |
| 7 | 0:18:59 | Gosney | Mark | 463 | M | 33 | OM | 3Ms Gorseinon RR | 0:03:48 |
| 8 | 0:20:01 | Quinn | Nicola | 428 | F | 44 | F35 | Emlyn Runners | 0:04:00 |
| 9 | 0:20:11 | Thomas | Owen | 446 | M | 29 | OM | 0:04:02 | |
| 10 | 0:20:19 | O'Brien | Michael | 439 | M | 57 | M50 | 0:04:04 | |
| 11 | 0:20:24 | Murry | Kirsty | 416 | F | F35 | Pembrokeshire Tri | 0:04:05 | |
| 12 | 0:20:31 | Rogerson | Matt | 460 | M | 39 | Om | 0:04:06 | |
| 13 | 0:20:40 | Worth | Laurence | 426 | M | 49 | M40 | Pembrokeshire Harriers | 0:04:08 |
| 14 | 0:20:43 | Davies | Matthew | 457 | M | 28 | OM | 0:04:09 | |
| 15 | 0:20:55 | James | David | 436 | M | 39 | OM | Amman Valley Harriers | 0:04:11 |
| 16 | 0:21:12 | Vyner | Graham | 427 | M | 43 | M40 | Celtic Tri | 0:04:14 |
| 17 | 0:21:36 | Wright | Tom | 481 | M | 51 | M50 | Sospan RR | 0:04:07 |
| 18 | 0:21:39 | Williams | Andrew | 437 | M | 37 | OM | 0:04:08 | |
| 19 | 0:21:49 | Peace | Mandy | 465 | F | 47 | F45 | Sospan RR | 0:04:10 |
| 20 | 0:21:56 | Dainton | Ellie | 445 | F | 15 | OF | Llanelli AC | 0:04:11 |
| 21 | 0:21:58 | Davey | Eric | 448 | M | 62 | M60 | Llanelli AC | 0:04:24 |
| 22 | 0:22:06 | O'Brien | Simon | 472 | M | M40 | Sospan RR | 0:04:25 | |
| 23 | 0:22:08 | Jones | Caroline | 414 | F | F45 | TROTs | 0:04:26 | |
| 24 | 0:22:09 | Tomos | Hywel | 455 | M | 45 | M40 | 0:04:26 | |
| 25 | 0:22:12 | Langan | Derek | 442 | M | 34 | OM | 0:04:26 | |
| 26 | 0:22:23 | Howells | Stuart | 420 | M | 45 | M40 | Human Being Active | 0:04:29 |
| 27 | 0:22:42 | Hambly | Paul | 438 | M | 38 | OM | Port Talbot Harriers A. C. | 0:04:32 |
| 28 | 0:22:53 | Tinge | George | 418 | M | OM | 0:04:35 | ||
| 29 | 0:22:55 | Lehmann | Ben | 478 | M | 26 | OM | 0:04:35 | |
| 30 | 0:22:59 | Rees | Kevin | 469 | M | 30 | OM | 0:04:36 | |
| 31 | 0:23:00 | Pearce | James | 412 | M | OM | 0:04:36 | ||
| 32 | 0:23:37 | Watts | Phillip | 410 | M | OM | 0:04:43 | ||
| 33 | 0:23:43 | Williams | Byron | 447 | M | 58 | M50 | Llanelli AC | 0:04:45 |
| 34 | 0:23:37 | Job | Stephen | 441 | M | 45 | M40 | 0:04:43 | |
| 35 | 0:23:52 | Williams | Mark | 482 | M | 33 | OM | 0:04:46 | |
| 36 | 0:23:54 | Williams | Simon | 470 | M | 31 | OM | 0:04:47 | |
| 37 | 0:24:32 | Jenkins | Celyn | 424 | F | 25 | OF | Sospan RR | 0:04:54 |
| 38 | 0:25:09 | Lewis | Carwyn | 452 | M | 28 | OM | 0:05:02 | |
| 39 | 0:25:14 | Rees | Chris | 453 | M | 29 | OM | 0:05:03 | |
| 40 | 0:25:27 | Richards | Paul | 467 | M | 34 | OM | 0:05:05 | |
| 41 | 0:25:47 | Jones | Viv | 473 | F | 38 | F35 | Sospan RR | 0:05:09 |
| 42 | 0:26:02 | Preece | Adam | 461 | m | 26 | OM | Pro PT Academy | 0:05:12 |
| 43 | 0:26:04 | Vaughn | Jacqui | 451 | F | 48 | F45 | Pro PT Academy | 0:05:13 |
| 44 | 0:26:41 | Bullough | Malcolm | 444 | M | 54 | M50 | 0:05:20 | |
| 45 | 0:26:43 | Williams | Mal | 431 | F | 33 | OF | Sospan RR | 0:05:21 |
| 46 | 0:26:44 | Gwynn | Non | 433 | F | 31 | OF | Sospan RR | 0:05:21 |
| 47 | 0:26:47 | Fifeld | Jenny | 435 | F | 53 | F45 | 0:05:21 | |
| 48 | 0:27:05 | Kriewald | Sarah | 432 | F | 28 | OF | 0:05:25 | |
| 49 | 0:27:10 | Cunnane | Lucy | 419 | F | OF | Pro PT Academy | 0:05:26 | |
| 50 | 0:27:13 | Street | Richard | 413 | M | M50 | Pegasus RC | 0:05:27 | |
| 51 | 0:27:16 | Johnson | Hannah | 464 | F | 25 | OF | Sospan RR | 0:05:27 |
| 52 | 0:27:29 | Morgan | Nia | 474 | F | 43 | F35 | 0:05:30 | |
| 53 | 0:27:36 | Tomos | Sian | 454 | F | 44 | F35 | 0:05:31 | |
| 54 | 0:27:37 | Charles | Rachel | 477 | F | 35 | F35 | Robert Davies Fitness Club | 0:05:31 |
| 55 | 0:27:57 | Larkin | Leah | 403 | F | OF | 0:05:35 | ||
| 56 | 0:28:08 | Phillips | Diane | 471 | F | 35 | F35 | Robert Davies Fitness Club | 0:05:38 |
| 57 | 0:28:37 | Rees | Jayne | 430 | F | 35 | F35 | 0:05:43 | |
| 58 | 0:28:41 | Jones | Nigel | 483 | M | 57 | M50 | 0:05:44 | |
| 59 | 0:29:30 | MsKee Hands | Caron | 405 | F | F45 | 0:05:54 | ||
| 60 | 0:29:31 | Howells | David | 422 | M | 19 | OM | Human Being Active | 0:05:54 |
| 61 | 0:29:31 | Lewis | Rhian | 480 | F | 40 | F35 | 0:05:54 | |
| 62 | 0:30:37 | Davies | Arwel | 423 | M | 48 | M40 | Sospan RR | 0:06:07 |
| 63 | 0:30:35 | Williams | Rosemarie | 479 | F | 54 | F45 | Robert Davies Fitness Club | 0:06:07 |
| 64 | 0:31:52 | Whelan | Oriana | 475 | F | 45 | F45 | Robert Davies Fitness Club | 0:06:22 |
| 65 | 0:31:54 | Williams | Helen | 415 | F | F35 | Aberdare A C | 0:06:23 | |
| 66 | 0:31:58 | Liles | Emily | 476 | F | 27 | OF | Robert Davies Fitness Club | 0:06:24 |
| 67 | 0:32:57 | Pugh | Jenna | 449 | F | OF | Sospan RR | 0:06:35 | |
| 68 | 0:33:50 | Daunton | Debbie | 443 | F | 45 | F45 | Sospan RR | 0:06:46 |
| 69 | 0:33:50 | Evans | Lorraine | 468 | F | 31 | OF | Sospan RR | 0:06:46 |
| 70 | 0:33:51 | Jones | Caren | 458 | F | 48 | F45 | Sospan RR | 0:06:46 |
| 71 | 0:35:36 | Larkin | Christine | 404 | F | F35 | 0:07:07 | ||
| 72 | 0:35:51 | John | Leigh | 462 | M | 24 | OM | Pro PT Academy | 0:07:10 |
| 73 | 0:35:51 | Tincombe | Pam | 450 | F | 57 | F55 | Pro PT Academy | 0:07:10 |
| 74 | 0:38:28 | Howells | Lisa | 421 | F | 43 | F35 | Human Being Active | 0:07:42 |
| 75 | 0:43:21 | Williams | Moria | 417 | F | F35 | Eva Rose Angles | 0:08:40 | |
| 76 | 0:43:22 | Pritchard | Katie | 425 | F | 21 | OF | 0:08:40 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk
. THANKS Pat Sherwood