SARN HELEN

Felinfach 6mile Race 2017

No. Pos Name Club Age Class Time
430 1 Gary Wyn Davies Aberystwyth 31 m 33.13
447 2 Dylan Lewis Sarn Helen 34 m 33.27
412 3 Ken Caulkett Sarn Helen 36 m 33.36
433 4 Michael Lai Aberystwyth 20 m 34.28
432 5 David Dwyer Aberystwyth 39 m 34.41
418 6 Aled Jones-Davies Trots 36 m 35.19
439 7 Ian Evans Aberystwyth 38 m 35.25
444 8 Martin Flear Llanelli 31 m 36.06
441 9 Glyn Price Sarn Helen 50 m50 36.19
434 10 Aled Skym Aberystwyth 19 m 36.29
473 11 Llewelyn Lloyd Sarn Helen 25 m 36.41
436 12 Aled Sion Jones Sarn Helen 16 m 36.46
431 13 Lee Shannon Pembs Harriers 35 m 36.49
419 14 Carwyn Davies Sarn Helen 40 m40 36.51
437 15 Keith Richards Aberystwyth 44 m40 36.55
410 16 Tomos Morgans Sarn Helen 16 m 37.05
461 17 Ieuan Pugh Jones   20 m 37.10.43
424 18 Kevin Hughes Sarn Helen 43 m40 37.10.91
462 19 Mike Davies Sarn Helen 47 m40 37.12
455 20 Llyr A Einion Aberystwyth 18 m 37.17
435 21 Huw Griffiths   41 m40 37.30
421 22 Nigel Davies Sarn Helen 45 m40 37.44
403 23 Thomas Willoughby Sarn Helen 17 38.36
416 24 Mark Rivers Sarn Helen 40 m40 38.38
407 25 Dee Jolly Sarn Helen 30 f 38.42
474 26 Jack Cockburn   38 m 38.44
471 27 Aled Morgan Sarn Helen 35 m 39.07
465 28 Dafydd Davies   36 m 39.18
411 29 Clara Davies Amman Valley Harriers 35 f35 39.36
405 30 Tammy Lewis-Jones Eryri 47 f45 40.53
440 31 Huw Price Sarn Helen 54 m50 41.06
470 32 Daniel Thomas   22 m 42.31
428 33 Linda Eynon Trots 56 f45 42.44
417 34 Eleri Rivers Sarn Helen 43 f35 42.53
422 35 Paul Rose Aberystwyth 53 m50 43.10
426 36 Angharad Starr Caerphilly Runners 35 f35 43.30
402 37 Dave Martin   45 m40 43.56
456 38 Murray Kisbee Sarn Helen 68 m50 44.13
469 39 Dewi Jones   46 m40 44.28.04
442 40 Michael Halsall Llanelli 44 m40 44.28.97
408 41 Lucy Garrod Witney Road Runners 50 f45 44.30
425 42 Dawn Kenwright Sarn Helen 61 f50 44.38
475 43 Mick Taylor Sarn Helen 57 m50 44.48
404 44 Mitchell Readwin Sarn Helen 34 44.54
467 45 David Thomas Sarn Helen 54 m50 45.26
457 46 Tim Davies   44 m40 45.39
427 47 Delyth Crimes Sarn Helen 49 f45 47.16
423 48 Donna Davies Sarn Helen 40 f35 47.25
472 49 John Marson Llanelli 44 m40 48.02
453 50 Einion Gruffudd   49 m40 48.22
458 51 Bethan Phillips West Coast TRI 27 f 48.30
445 52 Tina Morris   39 f35 48.43
414 53 Anwen Davies Sarn Helen 38 f35 49.10
413 54 Jenny Caulkett Sarn Helen 40 f35 49.12
464 55 Pamela Carter   36 f35 50.20
449 56 Rhian Jones   50 f45 50.48
451 57 Beca Russell   35 f35 51.17
448 58 Michelle Jones   46 f45 51.23
443 59 Eric Davey Llanelli 67 m50 52.10
468 60 Keith Daniels   49 m40 55.22
409 61 Nicola Davies Sarn Helen 31 f 57.04
466 62 Kieran Gleeson Trots 40 m40 57.34
401 63 Jaya Jones Cardiff 16 f 57.59
463 64 Jane Holmes Sarn Helen 46 f45 58.52
460 65 Jane Bultenshaw-Jones Sarn Helen 35 f35 63.14
476 66 Eirian Davies   66 m50 63.55
420 67 Emma Davies Sarn Helen 38 f35 66.00
459 68 Adee Botu Sarn Helen 32 f 66.55
429 69 Emma Gray Sarn Helen 40 f35 67.37
415   Marc Davies Sarn Helen 41 m40 DNF
446   Richard Marks Sarn Helen 67 m50 DNF
         1st Team - Aberystwyth
1 Gary Wyn Davies
4 Michael Lai
5 David Dwyer
7 Ian Evans