SARN HELEN

Felinfach 6mile Race 2015

No. Position Name Club Age Class Time
48 1 John Collier West Coast Tri 27 M 32.57
49 2 Gary Wyn Davies Aberystwyth AC 29 M 33.36
20 3 Ken Caulkett Aberystwyth AC 34 M 34.02
21 4 Jamie Biggs   42 M40 34.32
87 5 Carwyn Thomas Sarn Helen 27 M 34.41
74 6 Andrew Oliphant Aberystwyth AC 29 M 34.52
45 7 Rhys Harries West Coast Tri 28 M 34.58
67 8 Rob Johnson Aberystwyth AC 38 M 35.00
33 9 Llewelyn Lloyd Sarn Helen 23 M 35.24
10 10 Daniel Hooper Sarn Helen 41 M40 35.25
22 11 Sion Price Sarn Helen 20 M 35.26
14 12 Carwyn Davies Sarn Helen 38 M 35.33
42 13 Owain Schiavone   35 M 36.06
80 14 Norman Biggs Aberystwyth AC 44 M40 36.31
58 15 Richard Marks Sarn Helen 65 M50 36.59
29 16 Simon Hall Sarn Helen 35 M 37.07
50 17 Michael Davies Sarn Helen 46 M40 37.11
71 18 Geraint Davies   33 M 37.30
37 19 Steven Holmes Sarn Helen 41 M40 37.38
3 20 Kevin Regan Sarn Helen 33 M 37.44
38 21 Andrew Davis Sarn Helen 47 M40 37.52
75 22 Llyr Ap Einion Aberystwyth AC 16 M 38.16
28 23 Alex Williams Port Talbot 47 M40 38.29
61 24 Elizabeth Tremlett Trots 36 F35 38.59
46 25 John Marson Llanelli AC 42 M40 39.19
77 26 Louise Barker Aberystwyth AC 40 F35 39.31
59 27 Kevin Hughes Sarn Helen 41 M40 40.34
30 28 George Eadon Sarn Helen 35 M 40.37
34 28 Rhys Williams Rhedwyr Emlyn 25 M 40.37
32 30 Gordon Orme Carmarthen Harriers 72 M50 40.44
56 31 Paul Rose Aberystwyth AC 51 M50 40.49
57 32 Richard Phillips Trots 39 M 40.52
26 33 Laurence Worth Pembs 52 M50 40.55
41 34 Heddwen Daniel   21 F 41.06
27 35 Tony Hall Sarn Helen 60 M50 41.22
66 36 Michael Taylor   55 M50 41.36
53 37 Lindy Eynon Trots 54 F45 41.47
52 38 Paul Mc Dermott Sarn Helen 52 M50 41.57
51 39 Caryl Davies Sarn Helen 27 F 42.03
72 40 Murray Kisbee Sarn Helen 66 M50 42.06
11 41 Dawn Kenwright Sarn Helen 59 F45 42.32
6 42 Sian Roberts Jones Sarn Helen 35 F35 42.34
17 43 Mark Rivers   38 M 42.59
82 44 Clive Evans Cardigan 46 M40 43.01
8 45 Gary Jones   40 M40 43.13
39 46 Dewi Snelson Trots 35 M 43.16
16 47 Eleri Rivers Sarn Helen 41 F35 43.23
84 48 Ianto Jones   18 M 43.56
86 49 Goronwy Evans Aberystwyth AC 58 M50 44.01
85 50 Cameron Pope Aberystwyth AC 59 M50 44.27
76 51 Terry Wyn Jones Sarn Helen 38 M 44.36
90 52 Eric Rees Sarn Helen 43 M40 44.52
79 53 Stephen King Aberystwyth AC 41 M40 44.59
43 54 John Gwynn Evans Aberystwyth AC 69 M50 45.14
62 55 Keith Powell Trots 58 M50 45.17
40 56 Eilir Evans   40 M40 45.33
88 57 Alice Harrison Emlyn Runners 36 F35 45.42
65 58 Chris Sexton Pembs 51 M50 46.08
35 59 Dewi Jones   44 M40 46.17
4 60 Mark Davies   45 M40 46.31
7 61 Helen Willoughby  Sarn Helen 50 F45 46.37
54 62 Jason Wilkins Cardigan 45 M40 47.01
47 63 Beth Phillips West Coast Tri 25 F 47.40
78 64 Pamela Carter   34 F 47.58
55 65 Jane Wilkins Cardigan 52 F45 48.04
9 66 Mitchell Readwin Sarn Helen 32 M 48.21
5 67 Fiona Jones Sarn Helen 34 F 48.32
73 68 Einon Griffiths   47 M40 48.39
31 69 Melaine Gaul Aberystwyth AC 42 F35 48.41
68 70 Rebecca Johnson   38 F35 49.08
44 71 Gareth Jones Sarn Helen 49 M40 50.09
64 72 Oona Crawford Trots 62 F45 51.00
89 73 Kevin Jones   44 M40 51.05
1 74 Rachel Bailey   34 F 51.41
70 75 Eleri Connor   32 F 52.16
60 76 Heather Hughes Sarn Helen 36 F35 52.29
23 77 Keith Daniels   47 M40 52.37
18 78 Dwynwen Morgans   39 F35 53.00
36 79 Paul Davies   48 M40 53.09
83 80 Gary Davies   31 M 53.17
69 81 Dafydd Hughes   40 M40 54.26
81 82 Huw Emlyn Davies   64 M50 54.51
15 83 Kim Williams   37 F35 55.58
24 84 Wannee Jones   37 F35 59.32
19 85 Susan Morgan   39 F35 60.02
25 86 Emma Gray Sarn Helen 37 F35 64.30
63 87 Margaret Powell Trots 56 F45 66.38
12 88 Allen Watts Sarn Helen 88 M50 60.00 (4 mile)
 
            1st Team - Aberystwyth AC
2 Gary Wyn Davies
3 Ken Caulkett
6 Andrew Oliphant
8 Rob Johnson