Elan Valley 10mile, 2010

Pos Time Family First No Gen Age Cat Club Split
1 0:58:16 Pugh Jonathon 3 M 28 OM Builth & District RC 0:05:50
2 1:00:20 Bodman Daniel 80 M 20 OM Pontypridd Roadents 0:06:02
3 1:01:20 Rogers Tim 63 M 29 OM Army Athletics 0:06:08
4 1:02:31 Woods Adrian 19 M 50 M50 Griffithstown Harriers 0:06:15
5 1:02:37 McCartney Brian 87 M 31 OM   0:06:16
6 1:02:50 Thomas James 56 M 37 OM Aberystwyth Uni 0:06:17
7 1:03:01 King James 117 M 36 OM Caerleon 0:06:18
8 1:03:16 Cunningham Steve 70 M 48 M40   0:06:20
9 1:03:21 Dodd Paul 458 M 52 M50 Chepstow Harriers 0:06:20
10 1:03:43 Harris Steven 475 M 33 OM Chepstow Harriers 0:06:22
11 1:04:55 Dawson Grant 57 M 37 OM Aberystwyth Uni 0:06:29
12 1:05:03 Taylor Andy 40 M 38 OM Hereford Tri Club 0:06:30
13 1:05:16 Harvey Mark 33 M 23 OM Chepstow Harriers 0:06:32
14 1:05:20 Woods Kieran 76 M 30 OM   0:06:32
15 1:05:23 Gittoes Marianne 69 F 31 OF Chepstow Harriers 0:06:32
16 1:05:48 Osborne Peter 114 M 50 M50 Swansea Harriers 0:06:35
17 1:05:56 Harries Paul 445 M 44 M40 Lliswerry Runners 0:06:36
18 1:06:02 Webster Phoebe 7 F 30 OF Aberystwyth Uni 0:06:36
19 1:06:17 Gardiner Charlie 86 M 29 OM   0:06:38
20 1:06:30 Austin Dave 83 M 38 OM Chepstow Harriers 0:06:39
21 1:07:54 Butcher Paul 88 M 44 M40   0:06:47
22 1:07:57 Brasington Andrew 24 M 46 M40 Brecon AC 0:06:48
23 1:08:12 Clement Clem 429 M 51 M50 Penarth & Dinas Runners 0:06:49
24 1:08:21 Smout David 104 M 61 M60 Parcbrynbach RC 0:06:50
25 1:08:37 Mason Howard 116 M 45 M40 Caerleon 0:06:52
26 1:09:29 Warrick Mike 15 M 58 M50 Rhayader AC 0:06:57
27 1:09:33 Dickinson Jason 52 M 42 M40 TROTs 0:06:57
28 1:09:37 Summers Lou 391 F 43 F35 Chepstow Harriers 0:06:58
29 1:09:37 Creber Andy 79 M 52 M50 Chepstow Harriers 0:06:58
30 1:09:43 Evans Clifford 27 M 52 M50 Aberystwyth Uni 0:06:58
31 1:09:52 Thatcher Joanne 49 F 42 F35 Aberystwyth AC 0:06:59
32 1:09:53 Parry John 34 M 56 M50 Builth & District RC 0:06:59
33 1:10:00 Piddlesden Ken 85 M 47 M40 Rhayader AC 0:07:00
34 1:10:30 Harvey Jessica 395 F 28 OF Telford Harriers 0:07:03
35 1:10:49 Jones Luned 440 F 30 OF Chepstow Harriers 0:07:05
36 1:10:52 Thomas Peter 2 M 50 M50 Caerleon 0:07:05
37 1:10:57 Davies Steven 106 M 41 M40   0:07:06
38 1:10:58 Barker Louise 28 F 35 F35 Aberystwyth AC 0:07:06
39 1:11:01 Titley Norman 498 M 47 M40 Shropshire Shufflers 0:07:06
40 1:11:05 Norsworthy Adrian 497 M 36 OM   0:07:07
41 1:12:33 Joyce Kev 78 M 45 M40 Pembrokeshire Harriers 0:07:15
42 1:12:49 Stott Andy 485 M 51 M50 Chepstow Harriers 0:07:17
43 1:13:10 Chalkley Matthew 18 M 41 M40   0:07:19
44 1:13:14 Freeman Jethro 82 M 29 OM   0:07:19
45 1:13:20 Day Paul 452 M 59 M50 Lliswerry Runners 0:07:20
46 1:13:25 Grant Neil 451 M 59 M50 Chepstow Harriers 0:07:20
47 1:13:27 Rose Paul 59 M 46 M40 Aberystwyth AC 0:07:21
48 1:13:30 Carter Laurie 390 M 53 M50 Chepstow Harriers 0:07:21
49 1:13:50 Huskinson Nick 94 M 37 OM   0:07:23
50 1:14:06 Edwards Malcolm 110 M 39 OM Wye Valley Runners 0:07:25
51 1:14:15 Owen Barry 14 M 36 OM Emlyn Runners 0:07:25
52 1:14:15 Mead Matthew 66 M 24 OM   0:07:25
53 1:14:18 Smith Linda 393 F 46 F45   0:07:26
54 1:14:27 O'Brien Chris 425 M 30 OM   0:07:27
55 1:14:32 Nicholls Alison 46 F 48 F45 Builth & District RC 0:07:27
56 1:14:35 Morga Niki 383 F 43 F35 Chepstow Harriers 0:07:28
57 1:15:02 Morris Paul 58 M 39 OM Army Athletics 0:07:30
58 1:15:05 Shaw Lorna 463 F 50 F45 Chepstow Harriers 0:07:30
59 1:15:08 Fletcher Alice 399 F 31 OF   0:07:31
60 1:15:18 Miles Andrew 92 M 51 M50   0:07:32
61 1:15:21 Ashton Gerry 447 M 56 M50 Chepstow Harriers 0:07:32
62 1:15:25 Rose-Innes Stewart 103 M 35 OM   0:07:32
63 1:15:26 Evans John 39 M 64 M60 Aberystwyth AC 0:07:33
64 1:15:26 Lawrence Neil 13 M 24 OM Builth Wells RC 0:07:33
65 1:15:30 Luscott Frank 473 M 54 M50 Croft Ambrey 0:07:33
66 1:15:43 Bickerton Stephen 65 M 56 M50   0:07:34
67 1:15:52 Evans Paul 50 M 35 OM Brecon AC 0:07:35
68 1:15:58 Greenhouse Ray 464 M 45 M40 Ebbw Vale RC 0:07:36
69 1:15:59 Evans Goronwy 48 M 54 M50 Aberystwyth AC 0:07:36
70 1:16:05 Jones Gareth 111 M 62 M60 Chepstow Harriers 0:07:36
71 1:16:05 Hodges Mike 102 M 56 M50   0:07:36
72 1:16:14 Taylor Nigel 97 M 44 M40   0:07:37
73 1:16:17 Lawson Vanessa 427 F 39 F35 Chepstow Harriers 0:07:38
74 1:16:22 Quinn Nicola 75 F 42 F35 Emlyn Runners 0:07:38
75 1:16:33 Smith-Bosanquet Jake 107 M 31 OM Steel Springs 0:07:39
76 1:16:43 Turner Phillip 115 M 42 M40   0:07:40
77 1:16:46 Lewis Mike 74 M 44 M40 Hay Hot-Footers 0:07:41
78 1:17:03 Cole Felicity 9 F 47 F45 Wye Valley Runners 0:07:42
79 1:17:04 Pole Laurence 428 M 36 OM Pontypridd Roadents 0:07:42
80 1:17:17 Dursley Paul 398 M 57 M50 Lliswerry Runners 0:07:44
81 1:17:25 Black Susannah 5 F 32 OF   0:07:44
82 1:17:31 Wright Tricia 37 F 44 F35 HFD Tri 0:07:45
83 1:17:37 Morgan Gavin 454 M 29 OM Builth & District RC 0:07:46
84 1:17:41 Davies Jeff 437 M 62 M60 South West Vets 0:07:46
85 1:18:09 Thomas Gari 43 M 44 M40 Emlyn Runners 0:07:49
86 1:18:10 Proffitt David 93 M 57 M50 Newport Harriers 0:07:49
87 1:18:24 Davies Ian 51 M 56 M50 Bad RC 0:07:50
88 1:18:28 Beal David 12 M 35 OM   0:07:51
89 1:18:36 Dodd Joyce 457 F 56 F55 Chepstow Harriers 0:07:52
90 1:18:42 Davies Gareth 21 M 47 M40   0:07:52
91 1:19:05 Davies Chris 30 M 53 M50 Lliswerry Runners 0:07:54
92 1:19:08 Woods Sharon 20 F 50 F45 Griffithstown Harriers 0:07:55
93 1:19:11 Quin Stephen 467 M 39 OM Les Croupiers 0:07:55
94 1:19:21 Ashton Sue 446 F 56 F55 Chepstow Harriers 0:07:56
95 1:19:28 Speake Celia 469 F 43 F35 Builth & District RC 0:07:57
96 1:19:33 Champ Alex 38 F 37 F35 Wye Valley Runners 0:07:57
97 1:19:39 Worthing Anita 462 F 55 F55 Aberystwyth AC 0:07:58
98 1:20:06 Kramer Stuart 91 M 46 M40 Spirit of Monmouth 0:08:01
99 1:20:44 Morris Jan 386 F 42 F35 Chepstow Harriers 0:08:04
100 1:20:57 Nash Robert 123 M 51 M50   0:08:06
101 1:21:02 Downey Colin 434 M 52 M50 Dudley & Kingswinford 0:08:06
102 1:21:06 Beard Tom 64 M 26 OM   0:08:07
103 1:21:21 Daniels Peta 444 F 44 F35 Lliswerry Runners 0:08:08
104 1:21:43 Finch Dick 476 M 66 M60 Chepstow Harriers 0:08:10
105 1:21:56 Prior Steve 384 M 61 M60 Spirit of Monmouth 0:08:12
106 1:21:56 More Laurence 22 M 47 M40 Spirit of Monmouth 0:08:12
107 1:22:07 Price Angela 72 F 40 F35 Hay Hot-Footers 0:08:13
108 1:22:18 Gadsby Karen 479 F 34 OF   0:08:14
109 1:22:30 Thomas Helen 1 F 49 F45 Caerleon 0:08:15
110 1:22:38 Taylor Andrew 118 M 54 M50 Caerleon 0:08:16
111 1:22:47 King Emma 26 F 29 OF Spirit of Monmouth 0:08:17
112 1:22:56 Doyle Esme 25 F 47 F45 Spirit of Monmouth 0:08:18
113 1:23:18 Morton Mary 77 F 36 F35 Rhayader AC 0:08:20
114 1:23:32 Williams Rob 54 M 53 M50 Brecon AC 0:08:21
115 1:24:11 Stott Gill 484 F 53 F45 Chepstow Harriers 0:08:25
116 1:24:18 Monk Bernie 61 M 65 M60 Parcbrynbach RC 0:08:26
117 1:24:18 Thomas Sue 42 F 43 F35 Emlyn Runners 0:08:26
118 1:24:22 King Stuart 11 M 39 OM Rhayader AC 0:08:26
119 1:24:27 Evans Vivian 90 M 41 M40   0:08:27
120 1:24:59 Summers Rob 392 M 45 M40 Chepstow Harriers 0:08:30
121 1:25:10 Leslie Bill 36 M 39 OM   0:08:31
122 1:25:18 Richards Elizabeth 101 F 45 F45 Caerleon 0:08:32
123 1:25:46 Baker Mike 4 M 49 M40 Spirit of Monmouth 0:08:35
124 1:26:10 Carter Martin 483 M 45 M40 Hay Hot-Footers 0:08:37
125 1:26:10 Davies Imme 35 F 40 F35 Hay Hot-Footers 0:08:37
126 1:26:22 Prosser Colin 55 M 47 M40 Chepstow Harriers 0:08:38
127 1:26:46 Eksteen Johan 397 M 32 OM   0:08:41
128 1:26:46 Eksteen Jeanne-Marie 396 F 31 OF   0:08:41
129 1:26:50 Avery Brenda 41 F 60 F55 Chepstow Harriers 0:08:41
130 1:27:09 Marsh Jo 8 F 42 F35 Spirit of Monmouth 0:08:43
131 1:27:14 Osborne Linos 432 F 46 F45 Shropshire Shufflers 0:08:43
132 1:27:17 Andrews Dave 68 M 63 M60 Chepstow Harriers 0:08:44
133 1:27:43 Monk Margrett 480 F 59 F55 Parcbrynbach RC 0:08:46
134 1:27:54 Davies Tony 45 M 45 M40 Rhayader AC 0:08:47
135 1:27:54 Austerberry Judith 438 F 36 F35 Chepstow Harriers 0:08:47
136 1:28:09 Sharratt Ray 23 M 67 M60   0:08:49
137 1:28:23 Morgan Carole 448 F 64 F55 Shropshire Shufflers 0:08:50
138 1:28:43 Smith Allan 98 M 77 M60 Gorseinon 3ms 0:08:52
139 1:28:54 Look Edward 471 M 43 M40   0:08:53
140 1:29:04 Hully Peter 499 M 47 M40   0:08:54
141 1:29:06 Ferguson Paul 496 M 46 M40   0:08:55
142 1:29:14 Clement Janice 430 F 52 F45 Penarth & Dinas Runners 0:08:55
143 1:29:20 Hather Richard 73 M 26 OM   0:08:56
144 1:29:45 Pritchard Maureen 477 F 47 F45 Aberystwyth AC 0:08:59
145 1:29:51 Harland Clare 441 F 46 F45   0:08:59
146 1:30:37 Wraith David 478 M 59 M50 Shrewsbury Road Runners 0:09:04
147 1:31:21 Bailey Richard 449 M 66 M60 Shropshire Shufflers 0:09:08
148 1:31:40 Hendrie Jackie 474 F 53 F45 Shropshire Shufflers 0:09:10
149 1:32:21 Hillman Jill 459 F 53 F45 Maldwyn Harriers 0:09:14
150 1:32:43 Kirby Julie 62 F 52 F45 Rhayader AC 0:09:16
151 1:33:03 Williams Sian 53 F 52 F45 Brecon AC 0:09:18
152 1:33:06 Evans Laura 465 F 24 OF Womens Running Network 0:09:19
153 1:33:21 Payne Karen 112 F 38 F35 Caerleon 0:09:20
154 1:33:57 Cunningham Heidi 71 F 44 F35   0:09:24
155 1:34:20 Davies Angela 44 F 44 F35 Rhayader AC 0:09:26
156 1:34:30 Cole Caroline 424 F 29 OF   0:09:27
157 1:34:57 Nelson Rachel 468 F 43 F35 Croft Ambrey 0:09:30
158 1:35:03 Roberts David 99 M 46 M40   0:09:30
159 1:35:16 Powell Michael 456 M 63 M60 Shropshire Shufflers 0:09:32
160 1:35:28 Brown Alan 10 M 54 M50   0:09:33
161 1:35:32 Conti Jennie 31 F 56 F55 Builth & District RC 0:09:33
162 1:35:32 Conti Emma 32 F 36 F35 Builth & District RC 0:09:33
163 1:36:16 Havers Roberta 461 F 30 OF Chepstow Harriers 0:09:38
164 1:36:43 Hillman Paul 460 M 54 M50 Maldwyn Harriers 0:09:40
165 1:36:45 Ashton Brian 109 M 59 M50 Aberystwyth AC 0:09:41
166 1:36:48 Wheeler Jane 60 F 37 F35   0:09:41
167 1:36:48 Buick Danuta 382 F 35 F35 Shropshire Shufflers 0:09:41
168 1:37:01 Scott Diane 96 F 50 F45 Dunstable Road Runners 0:09:42
169 1:37:56 Parry Justin 105 M 31 OM Clun 0:09:48
170 1:38:48 Smith-Bosanquet Sophie 108 F 30 OF Steel Springs 0:09:53
171 1:38:59 Warrick Stephanie 16 F 59 F55 Rhayader AC 0:09:54
172 1:39:05 Gill Colin 81 M 63 M60 Team Cocoa 0:09:54
173 1:39:05 Evans Gareth 67 M 41 M40   0:09:54
174 1:39:11 Pocock Bridget 47 F 61 F55 Shropshire Shufflers 0:09:55
175 1:39:39 Shaw John 491 M 36 OM   0:09:58
176 1:39:45 Davies Llinos 388 F 33 OF   0:09:59
177 1:41:08 Meredith Eric 89 M 67 M60   0:10:07
178 1:42:31 Howells Gwyneth 113 F 61 F55 Caerleon 0:10:15
179 1:43:05 Black Geoff 482 M 61 M60 Shropshire Shufflers 0:10:18
180 1:43:44 Woodford Carol 450 F 51 F45 Lliswerry Runners 0:10:22
181 1:44:02 Davies Julia 29 F 53 F45 Lliswerry Runners 0:10:24
182 1:45:03 Naylor Jamie 121 M 17 OM Rhayader Rugby Club 0:10:30
183 1:45:14 Roberts Laura 17 F 39 F35 Rhayader AC 0:10:31
184 1:45:15 Dalwood Douglas 472 M 61 M60   0:10:31
185 1:45:18 Roberts P 119 M 42 M40   0:10:32
186 1:46:37 Rees James 120 M 29 OM Rhayader Rugby Club 0:10:40
187 1:46:37 Quarterman Jack 122 M 22 OM Rhayader Rugby Club 0:10:40
188 1:48:16 Hayes Julie 470 F 33 OF   0:10:50
189 1:49:12 Shaw Helen 492 F 34 OF   0:10:55
190 1:49:59 Howe Hannah 466 F 25 OF Womens Running Network 0:11:00
191 1:50:13 Fletcher Sally 6 F 36 F35 Spirit of Monmouth 0:11:01
192 1:52:51 Washbrook Helen 433 F 31 OF   0:11:17
193 1:52:59 Pritchard Clare 95 F 35 F35 Spirit of Monmouth 0:11:18
194 1:53:58 Black Linda 481 F 61 F55 Shropshire Shufflers 0:11:24

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          info@onlineraceresults.co.uk.  THANKS  Pat Sherwood