Pembrokeshire  Tri's

Duathlon 2018
Pos Num Total Team/Club First Family Gen Cat No   Run 1   Bike  Bike Sp Run 2 Sp
1 58 1:00:48 West Coast Tri John Collier M S 58   0:15:31   0:50:50 00:35:19 00:09:58
2 92 1:01:21 Pembrokeshire Harriers Roscoe Howell M S 92   0:16:26   0:51:36 00:35:10 00:09:45
3 85 1:01:26 West Coast Tri Rhys Harries   M RLM 85   0:17:35   0:51:26 00:33:51 00:10:00
4 47 1:02:07 Team Cranc Craig Burrows M S 47   0:15:56   0:51:30 00:35:34 00:10:37
5 101 1:02:42 Cycle Specific Ben Jones M S 101   0:16:11   0:51:56 00:35:45 00:10:46
6 118 1:03:38 Cycle Specific Guto Morgans M S 118   0:16:45   0:53:08 00:36:23 00:10:30
7 90 1:03:48 Team Bottrill Chris Holman M S 90   0:17:22   0:53:06 00:35:44 00:10:42
8 79 1:04:48 Cardiff University Triathlon Club Ben Griffiths M S 79   0:17:02   0:54:27 00:37:25 00:10:21
9 104 1:05:10 West Coast Tri Alan Latter   M RLM 104   0:17:01   0:54:40 00:37:39 00:10:30
10 116 1:05:23   Joshua Morgan M S 116   0:16:44   0:54:16 00:37:32 00:11:07
11 87 1:06:34 Bridgend Athletic Club Andrew Hodgson M V 87   0:16:14   0:55:45 00:39:31 00:10:49
12 53 1:07:08 Tenby Aces Richard Beddow M S 53   0:16:15   0:56:34 00:40:19 00:10:34
13 3 1:07:15   Rhiannon Ace F S 3   0:15:59   0:57:03 00:41:04 00:10:12
14 72 1:08:00   Martin Evans M SV 72   0:17:57   0:56:37 00:38:40 00:11:23
15 148 1:08:09 Swansea University Luke Williams M S 148   0:17:56   0:57:16 00:39:20 00:10:53
16 124 1:08:41   Steven Plumb M V 124   0:17:14   0:57:44 00:40:30 00:10:57
17 127 1:08:44 Pembrokeshire Tri Jack Rees M S 127   0:18:03   0:57:48 00:39:45 00:10:56
18 82 1:08:45   David Guy M V 82   0:18:02   0:56:46 00:38:44 00:11:59
19 95 1:08:50 Clwb Becio Ystwyth Andy Hunt M V 95   0:19:23   0:56:41 00:37:18 00:12:09
20 38 1:09:28 West Coast Tri James Aldwyn-Allsworth M V 38   0:19:15   0:57:17 00:38:02 00:12:11
21 55 1:09:35 West Coast Tri David Coates M V 55   0:18:28   0:57:53 00:39:25 00:11:42
22 21 1:09:38   Catherine Marks F S 21   0:18:11   0:58:12 00:40:01 00:11:26
23 78 01:09:58   John Goy M S 78   0:19:08   0:57:32 00:38:24 00:12:26
24 70 1:11:00 West Coast Tri Phil Edwards M V 70   0:19:16   0:58:59 00:39:43 00:12:01
25 65 1:11:27   John Diffey M SV 65   0:19:25   0:59:01 00:39:36 00:12:26
26 43 1:12:07   Simon Batty M SV 43   0:18:09   1:00:10 00:42:01 00:11:57
27 131 1:12:38 Pembrokeshire Velo Liam Rowlands M S 131   0:18:56   0:59:50 00:40:54 00:12:48
28 126 1:12:44 Sarn Helen Eric Rees M V 126   0:20:00   1:00:36 00:40:36 00:12:08
29 57 1:12:55 Milford Tritons Jason Cole M S 57   0:19:44   1:00:50 00:41:06 00:12:05
30 103 1:13:33   Nathan Kirby M S 103   0:18:18   1:01:42 00:43:24 00:11:51
31 49 1:14:19 Pembrokeshire Harriers John Camani M S 49   0:17:06   1:03:26 00:46:20 00:10:53
32 39 1:14:27 Team Cemais Robin Baker M V 39   0:18:50   1:02:18 00:43:28 00:12:09
33 54 1:15:23   Shane Clifford M V 54   0:20:38   1:02:26 00:41:48 00:12:57
34 59 1:15:23   Simon Colman M S 59   0:20:41   1:02:20 00:41:39 00:13:03
35 6 1:15:29 Triathlon Coaching Wales Sophie Armstrong F Y 6   0:19:28   1:03:26 00:43:58 00:12:03
36 25 1:15:44 Team Cemais Bethan Ouseley F V 25   0:19:54   1:03:11 00:43:17 00:12:33
37 112 1:15:46   William Martin M S 112   0:20:39   1:01:21 00:40:42 00:14:25
38 143 1:16:13 Pembrokeshire Tri Kevin Wheeler M SV 143   0:18:53   1:04:39 00:45:46 00:11:34
39 2 1:16:19 Haverfordwest Hornets Hornets-PRAg   M RLM 2   0:22:54   1:02:29 00:39:35 00:13:50
40 146 1:16:23 West Coast Tri Brian Russell M SV 146   0:20:55   1:03:26 00:42:31 00:12:57
41 4 1:16:32 West Coast Tri Bryanie Aldwyn-Allsworth F S 4   0:20:27   1:03:20 00:42:53 00:13:12
42 44 1:16:45 Team Cemais Tom Blackler M S 44   0:23:03   1:04:10 00:41:07 00:12:35
43 119 1:18:35 Unknown Runner Nathan Orford M V 119   0:20:09   1:05:38 00:45:29 00:12:57
44 86 1:18:52   David Hawkins M S 86   0:20:59   1:05:45 00:44:46 00:13:07
45 42 1:19:06 Pembrokeshire Tri Sam Barton M S 42   0:21:35   1:05:46 00:44:11 00:13:20
46 9 1:19:24 Bynea CC Mel Best F S 9   0:20:52   1:06:17 00:45:25 00:13:07
47 51 1:19:32   Dan Cherry M S 51   0:19:27   1:06:57 00:47:30 00:12:35
48 109 1:19:44 Pembrokeshire Tri Huw Lewis M RLM 109   0:20:24   1:07:20 00:46:56 00:12:24
49 91 1:20:38   Huw Hopkins M S 91   0:22:12   1:06:52 00:44:40 00:13:46
50 150 1:20:52 Pembrokeshire Tri Tim Wroblewski M S 150   0:21:06   1:05:12 00:44:06 00:15:40
51 62 1:21:04   Adam Davies M S 62   0:22:06   1:06:55 00:44:49 00:14:09
52 89 01:21:12   Max Holland M Y 89   0:20:29   1:07:02 00:46:33 00:14:10
53 77 1:21:25 Pembrokeshire Tri William Goldsmith M S 77   0:21:30   1:07:27 00:45:57 00:13:58
54 13 1:22:05   Steve Ndyce M V 13   0:20:42   1:06:40 00:45:58 00:15:25
55 139 1:22:11   Lee Thompson M V 139   0:23:39   1:07:52 00:44:13 00:14:19
56 60 1:22:32   Nicky Cursio M S 60   0:19:06   1:09:16 00:50:10 00:13:16
57 63 1:22:55 Cr@p Tri Mike Davies M S 63   0:19:57   1:09:26 00:49:29 00:13:29
58 106 1:23:42 Bynea CC Steve Lawrence M V 106   0:21:47   1:09:00 00:47:13 00:14:42
59 140 1:23:55   Mark Vines M V 140   0:20:32   1:09:41 00:49:09 00:14:14
60 56 1:24:00 Pembrokeshire Tri Craig Colborne M V 56   0:22:28   1:08:23 00:45:55 00:15:37
61 64 1:24:08 Whitland Tri Kevin Dean M V 64   0:21:51   1:10:50 00:48:59 00:13:18
62 149 1:24:11 Cr@p Tri Dave Wilson M S 149   0:22:05   1:10:47 00:48:42 00:13:24
63 83 1:24:24   Matthew Halsted M S 83   0:22:29   1:09:52 00:47:23 00:14:32
64 121 1:24:33 Team Cemais Kenneth Owen M SV 121   0:23:22   1:10:25 00:47:03 00:14:08
65 24 1:25:08 Pembrokeshire Harriers Claire Oldfield F S 24   0:22:13   1:11:54 00:49:41 00:13:14
66 128 1:26:13   Dafydd Rees M V 128   0:22:34   1:11:30 00:48:56 00:14:43
67 105 1:26:20   Gareth Lawlor M S 105   0:22:08   1:11:35 00:49:27 00:14:45
68 99 1:27:17   Carwyn Jones M V 99   0:23:33   1:12:31 00:48:58 00:14:46
69 67 1:27:34 Pembrokeshire Harriers Steve Dyde M S 67   0:24:27   1:11:23 00:46:56 00:16:11
70 5 1:27:58   Elora Ancelot F S 5   0:22:31   1:13:39 00:51:08 00:14:19
71 129 1:28:17   Jordan Richards M S 129   0:22:00   1:14:40 00:52:40 00:13:37
72 68 1:29:12   Luke Eden M S 68   0:22:48   1:14:35 00:51:47 00:14:37
73 1 1:29:41 Tenby Aces FBM HOLIDAYS   F RLF 1   0:27:57   1:11:39 00:43:42 00:18:02
74 17 1:30:02 Tenby CC Rachel Holland F SV 17   0:23:13   1:15:14 00:52:01 00:14:48
75 34 1:30:40   Michael Jarvis M S 34   0:20:43   1:17:22 00:56:39 00:13:18
76 32 1:30:42   Nicole Swales F S 32   0:22:30   1:17:18 00:54:48 00:13:24
77 66 1:31:12 Pembrokeshire Tri Roy Lewis M V 66   0:25:19   1:14:15 00:48:56 00:16:57
78 100 1:31:48   Andrew Jones M V 100   0:23:00   1:17:30 00:54:30 00:14:18
79 28 1:31:52   Melinda Rickett F SV 28   0:23:45   1:15:26 00:51:41 00:16:26
80 74 1:32:29   Ian Marks M V 74   0:26:47   1:15:29 00:48:42 00:17:00
81 45 1:33:17 Pembrokeshire Tri Stuart Blaxland M SV 45   0:23:37   1:17:32 00:53:55 00:15:45
82 33 1:34:51 Milford Tritons Hannah Thomas F S 33   0:23:44   1:18:48 00:55:04 00:16:03
83 7 1:35:12   Sarah Arthur F S 7   0:24:38   1:18:38 00:54:00 00:16:34
84 26 1:36:20   Olga Phelps F SV 26   0:23:42   1:20:40 00:56:58 00:15:40
85 98 1:37:06 Tenby CC Nick Johns M VV 98   0:28:08   1:20:47 00:52:39 00:16:19
86 8 1:41:54   Alaina Berntsen F S 8   0:27:41   1:25:14 00:57:33 00:16:40
87 15 1:41:55   Sally Haines-Hanham F S 15   0:27:44   1:25:11 00:57:27 00:16:44
88 35 1:42:34 Vegan Runners Alice Walls F S 35   0:26:58   1:25:02 00:58:04 00:17:32
89 130 1:43:11 Truro Cycle Club David Rickett M VV 130   0:28:47   1:23:02 00:54:15 00:20:09
90 94 1:43:19   Rhys Hughes M S 94   0:22:58   1:27:58 01:05:00 00:15:21
91 52 1:44:07   Simon Churchill M SV 52   0:27:52   1:26:51 00:58:59 00:17:16
92 22 1:44:33   Martin Mathias  M S 22   0:25:45   1:26:03 01:00:18 00:18:30
93 113 1:44:33   Ben Mathias-Milsom M J 113   0:25:46   1:26:06 01:00:20 00:18:27
  36 DNF   Jane Weightman F S 36   0:19:54     ###### #VALUE!
  46 DNF   Haydn Boyce M V 46   0:21:49   9:56:00 09:34:11 #VALUE!
  144 DNF   James White M S 144   0:20:40     ###### #VALUE!
  10 DNS   Rachel Carey F S 10         00:00:00 #VALUE!
  11 DNS   Rachel Codd F S 11         00:00:00 #VALUE!
  12 DNS Triathlon Coaching Wales Sophie Davies F J 12         00:00:00 #VALUE!
  14 DNS   Hannah Good F S 14         00:00:00 #VALUE!
16 DNS   Beverley Hill F SV 16         00:00:00 #VALUE!
  18 DNS   Sarah Hubbard F S 18         00:00:00 #VALUE!
  19 DNS   Ffion John F V 19         00:00:00 #VALUE!
  20 DNS   Helen Lewis F SV 20         00:00:00 #VALUE!
  23 DNS   Katie Morgan F S 23         00:00:00 #VALUE!
  27 DNS Cardigan Running Club Megan Haf Richards F S 27         00:00:00 #VALUE!
  29 DNS   Rachael Sander F S 29         00:00:00 #VALUE!
30 DNS   Laura Scale F V 30         00:00:00 #VALUE!
  31 DNS   Sarah Shute F V 31         00:00:00 #VALUE!
  37 DNS Pembrokeshire Tri Kate Wolsey F S 37         00:00:00 #VALUE!
  40 DNS Triathlon Coaching Wales Luc Bartlett M J 40         00:00:00 #VALUE!
  41 DNS Triathlon Coaching Wales Ben Bartlett M J 41         00:00:00 #VALUE!
  48 DNS Bynea CC Richard Callaghan M V 48         00:00:00 #VALUE!
50 DNS Celtic Tri Jonathan Carrick M V 50         00:00:00 #VALUE!
  61 DNS Sarn Helen Carwyn Davies M S 61         00:00:00 #VALUE!
  69 DNS   Brian Edwards M V 69         00:00:00 #VALUE!
  71 DNS   Jamie Edwards M V 71         00:00:00 #VALUE!
  73 DNS   Brian Evans M V 73         00:00:00 #VALUE!
  75 DNS Welsh Triathlon Darren Gilbert M V 75         00:00:00 #VALUE!
  76 DNS Pembrokeshire Tri Stephen Glynn M SV 76         00:00:00 #VALUE!
  80 DNS West Coast Tri Jonny Griffiths M S 80         00:00:00 #VALUE!
  81 DNS Pembrokeshire Tri Tomas Griffiths M Y 81         00:00:00 #VALUE!
  84 DNS Tenby Aces Kim Harland M S 84         00:00:00 #VALUE!
  88 DNS   Lewis Hodgson M S 88         00:00:00 #VALUE!
  93 DNS   Paul Hughes M S 93         00:00:00 #VALUE!
  96 DNS   Timothy James M V 96         00:00:00 #VALUE!
  97 DNS   Ken John M V 97         00:00:00 #VALUE!
  102 DNS   Gareth Kettle M S 102         00:00:00 #VALUE!
  107 DNS Triathlon Coaching Wales Alex Layzell M Y 107         00:00:00 #VALUE!
  108 DNS Celtic Tri Roy Lewis M VV 108         00:00:00 #VALUE!
  110 DNS   Andrew Lustig M V 110         00:00:00 #VALUE!
  111 DNS   Simon Malley M V 111         00:00:00 #VALUE!
  114 DNS   Rhys Miller M S 114         00:00:00 #VALUE!
  115 DNS Merthyr Tri Club Mark Morgan M SV 115         00:00:00 #VALUE!
  117 DNS   Jacob Morgan M J 117         00:00:00 #VALUE!
  120 DNS   James Oulton M S 120         00:00:00 #VALUE!
  122 DNS Cr@p Tri Josh Pearson M S 122         00:00:00 #VALUE!
  123 DNS   Tim Plumb M S 123         00:00:00 #VALUE!
  125 DNS Sarn Helen Dorian Rees M V 125         00:00:00 #VALUE!
  132 DNS   David Schooling M S 132         00:00:00 #VALUE!
  133 DNS Llanelli AC Nicholas Sheehan M S 133         00:00:00 #VALUE!
  134 DNS West Coast Tri Robert Silcox M V 134         00:00:00 #VALUE!
  135 DNS MRC Rhodri Stafford M V 135         00:00:00 #VALUE!
  136 DNS Pembrokeshire Tri Shane Storrow M V 136         00:00:00 #VALUE!
  137 DNS Tenby Aces Tom Stubbs M J 137         00:00:00 #VALUE!
  138 DNS Pembrokeshire Tri Philip Thomas M SV 138         00:00:00 #VALUE!
  141 DNS Pembrokeshire Tri George Walters M S 141         00:00:00 #VALUE!
  142 DNS   Gareth Walters M S 142         00:00:00 #VALUE!
  145 DNS   Nick Wilkes M S 145         00:00:00 #VALUE!
  147 DNS   Bobby Williams M S 147         00:00:00 #VALUE!

Many thanks to all, the marshals, helpers, time keepers, Neyland Yacht Club, St Johns, Sponsors and of course without the runners and bikers no race.

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood

 THANKS Pat Sherwood