Pembrokeshire tri's

Relay Duathlon 2012
No Pos Total Name 1 Name 2 Name 3 Club/Team Cat Rpos Run 1 Bpos Bike  Bike Sp Run 2 Sp
126 1 1:12:22 Mark Thomson Mark Dixon   H M B RM 4 00:22:23 1 01:01:02 00:38:39 00:11:20
123 2 1:14:17 John Rees Jack Rees Sophie Rees Beauty and the Beats RX 1 00:20:03 2 01:01:16 00:41:13 00:13:01
125 3 1:17:45 Andrew Griffiths Thomas Gwilliam   Griff & Gwill RM 2 00:20:51 4 01:06:52 00:46:01 00:10:53
122 4 1:18:00 Alastair Baker Matthew Thomas   Batman & Robin RM 6 00:23:54 3 01:06:16 00:42:22 00:11:44
130 5 1:19:00 Alice Russell-Stretch Rhian Homer   Rhi-Ali-Team RF 5 00:22:54 5 01:06:54 00:44:00 00:12:06
124 6 1:22:57 Cynyr Ifan Carys Roberts   Deuawd Dolau RX 8 00:26:33 6 01:09:11 00:42:38 00:13:46
131 7 1:25:33 Donna Maiden Rhodri Maiden   The Maidens  RX 7 00:26:18 7 01:11:36 00:45:18 00:13:57
128 8 1:28:17 Paul Macken Brett Johnson Dawn John No Secrets RX 3 00:22:08 8 01:12:27 00:50:19 00:15:50
127 9 1:35:58 Greg Dow Claire Grehan Julie Griffiths Medically Fit RX 9 00:28:50 9 01:18:54 00:50:04 00:17:04
53     Paul Macken Keane     RM         00:00:00 00:00:00
129     Mair Griffiths Steven Griffiths   Penybryn Motors RM         00:00:00 00:00:00
                      00:00:00 00:00:00

Many thanks to all, the marshals, helpers, time keepers, Neyland Yacht Club, St Johns, Sponsors and of course without the runners and bikers no race

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood

 THANKS Pat Sherwood