Dinas Cross Regatta Swim 2026
| Pos | Time | Family | First | Num | Gen | Age | Catgy | Club | C1 |
| 1 | 0:16:55 | Deans | Andrew | 33 | M | 35 | MS | Sport | |
| 2 | 0:17:29 | Thomas | Carys | 29 | F | 28 | FS | Sport | |
| 3 | 0:18:22 | Moore | Hari | 26 | M | 13 | MS | Sport | |
| 4 | 0:19:06 | Evans | Neil | 34 | M | 47 | MS | Sport | |
| 5 | 0:19:31 | Marks | Ian | 25 | M | 50 | MS | Sport | |
| 6 | 0:19:35 | Edwards | Guto | 12 | M | 26 | MS | Sport | |
| 7 | 0:19:50 | White | Simon | 22 | M | 57 | MS | Sport | |
| 8 | 0:19:56 | Parry | Abigail | 1 | F | 13 | FS | Sport | |
| 9 | 0:20:08 | Forster | Geraint | 43 | M | 51 | MS | Sport | |
| 10 | 0:20:21 | Jones | Sam | 50 | M | 17 | MS | Sport | |
| 11 | 0:21:53 | Jennings | Annabel | 41 | F | 38 | FS | Sport | |
| 12 | 0:22:12 | Sharp | Isla | 23 | F | 15 | FS | Sport | |
| 13 | 0:22:38 | Marshall | Luke | 40 | M | 36 | MS | Sport | |
| 14 | 0:22:43 | Ivory | Fred | 54 | M | 22 | ML | Leisure | |
| 15 | 0:23:03 | Welton | Jennie | 10 | F | 50 | FS | Sport | |
| 16 | 0:23:12 | Starr | Laura | 38 | F | 36 | FS | Sport | |
| 17 | 0:23:21 | Haden | Reagan | 21 | M | 17 | MS | Sport | |
| 18 | 0:23:27 | Thomas | Elin | 28 | F | 26 | FS | Sport | |
| 19 | 0:23:27 | Rabaiotti | Romao | 55 | M | 23 | MS | Sport | |
| 20 | 0:23:42 | Cobb | Duncan | 44 | M | 47 | MS | Sport | |
| 21 | 0:23:54 | Oswald | James | 49 | M | 49 | MS | Sport | |
| 22 | 0:23:58 | Inauesant | Jason | 46 | M | 39 | MS | Sport | |
| 23 | 0:24:03 | Carradine | Darren | 39 | M | 40 | ML | Leisure | |
| 24 | 0:24:21 | Phillips | Marc | 13 | M | 40 | MS | Sport | |
| 25 | 0:24:50 | Hughes | Eirwen | 27 | F | 47 | FS | Sport | |
| 26 | 0:25:14 | Ivory | Hettie | 52 | F | 20 | FS | Sport | |
| 27 | 0:25:35 | Moser | George | 36 | M | 13 | ML | Leisure | |
| 28 | 0:26:04 | Lowe | Dave | 42 | M | 70 | MS | Sport | 70 |
| 29 | 0:26:08 | Withnell | Toby | 19 | M | 64 | ML | Leisure | |
| 31 | 0:26:57 | Timms | Gill | 8 | F | 52 | FS | Sport | |
| 32 | 0:27:02 | Daw | David | 17 | M | 69 | MS | Sport | |
| 33 | 0:27:11 | Mitchell-Heggs | Rufus | 20 | M | 31 | MS | Sport | |
| 34 | 0:27:25 | Harrison-Hansley | Ella | 51 | F | 55 | FS | Sport | |
| 35 | 0:27:40 | Ensoll | Louise | 24 | F | 63 | FL | Leisure | |
| 36 | 0:27:46 | Kirk | Anna | 18 | F | 13 | FL | Leisure | |
| 37 | 0:28:55 | Hughes | Julie | 47 | F | 62 | FL | Leisure | |
| 38 | 0:29:16 | Ivory | Ian | 53 | M | 58 | ML | Leisure | |
| 39 | 0:30:13 | Nicholas | Andrew | 5 | M | 59 | MS | Sport | |
| 40 | 0:32:20 | Harries | Jane Amelia | 15 | F | 59 | FL | Leisure | |
| 41 | 0:32:32 | Enery | Paul | 45 | M | 73 | ML | Leisure | 73 |
| 42 | 0:34:26 | Ceanner | Debbie | 7 | F | 62 | LF | Leisure | |
| 43 | 0:34:36 | Harries | Nia | 4 | F | 60 | LF | Leisure | |
| 44 | 0:35:57 | Tofts | Gabrielle | 2 | F | 61 | LF | Leisure | |
| 45 | 0:38:06 | Kirk | Ian | 11 | M | 41 | LM | Leisure | |
| 46 | 0:38:07 | Mackie | Sue | 9 | F | 59 | LF | Leisure | |
| 47 | 0:38:52 | Other | A N | 48 | F | 57 | FS | Sport | |
| 48 | 0:38:59 | Moser | Toby | 37 | M | 11 | ML | Leisure | 11 |
| 49 | 0:39:14 | Moser | C | 35 | F | 43 | FL | Leisure | |
| 50 | 0:43:44 | Boughton | Isabella | 32 | F | 10 | F12 | Leisure | 10 |
| 51 | 0:44:01 | Broughton | Sally | 31 | F | 51 | FL | Leisure | |
| 52 | 0:44:02 | Broughton | Adam | 30 | M | 56 | ML | Leisure | |
| 53 | 0:47:53 | Haf Cooke | Lowri | 14 | F | 48 | FL | Leisure | |
| 54 | 0:48:53 | Edwards | Deirdre | 16 | F | 71 | FL | Leisure | 71 |
| 55 | 0:49:14 | Lyndley | Carmen | 3 | F | 68 | LF | Leisure |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com
THANKS Pat Sherwood