Dale Half Marathon

      Pembs            2005       Tri's

      

Pos No First Name Club Time Cat Age
1 364 ANDREW ABBOTT SARN HELEN 01:21:39 OM  
2 354 GRAHAM JEFFERIES CARDIGAN RUNNING CLUB 01:25:46 M40 42
3 312 PETER HARRIES NONE 01:25:52 OM 38
4 336 JAMES PADFIELD SWANSEA UNIVERSITY 01:27:17 OM 29
5 392 KEVIN WHEELER NONE 01:30:05 M40 45
6 376 TONY HALL SARN HELEN 01:30:12 M40 50
7 327 STEPHEN THOMAS NONE 01:30:44 M40 44
8 379 PAUL ROSE CARDIGAN RUNNING CLUB 01:30:58 M40 41
9 362 OWEN DERRICK PEMBROKESHIRE HARRIERS 01:32:31 OM 29
10 374 MATT BRAWN NONE 01:33:18 OM 27
11 322 NICK DAVIES NONE 01:33:19 M40 47
12 370 CLAIRE CLEATHERO TROTS 01:35:15 OF 31
13 302 ROBERT THOMSON NONE 01:35:47 OM 27
14 349 CAROLINE JOHN UWA HARRIERS 01:36:47 F35 40
15 375 CHARLIE PALMER NONE 01:36:49 OM 38
16 331 PAUL OUGHTON NONE 01:37:15 M40 44
17 333 LEE WELLS NONE 01:37:32 OM 23
18 373 PATRICK MARTIN PTC 01:39:09 OM 22
19 339 ALEX ILLYAT PEMBS TRI 01:39:25 OM 25
20 307 GARETH WILLIAMS NONE 01:40:43 OM 36
21 348 SARAH JAMES CARDIGAN RUNNING CLUB 01:40:50 OF 32
22 384 MARK LLEWELLYN NONE 01:40:50 OM 31
23 320 GRAHAM BARLOW NONE 01:40:57 M40 48
24 368 CLAIR DAVIES PEMBS TRI 01:41:12 F35 35
25 360 RICHARD THOMPSON PEMBROKESHIRE TRI 01:41:13 M40 42
26 371 M LAWRENCE PEMBS HARRIERS 01:42:14 F35 48
27 335 JANE BUCK CARDIGAN RUNNING CLUB 01:42:15 F35 42
28 381 DALLAS WISEMAN SARN HELEN 01:43:37 OM 33
29 313 C MARKS SWANSEA HARRIERS 01:43:47 OF 22
31 395 MARTIN LOW NONE 01:44:36 M40 57
32 334 JOHN REES NONE 01:44:40 M40 41
33 353 VAL BROWN PEMBROKESHIRE TRI 01:46:05 F35 39
34 347 WARREN HEATON NONE 01:46:22 OM 34
35 394 AINSLEY CORP PEMBS TRI 01:46:26 OM 30
36 316 PAUL EDWARDS PEMBROKESHIRE HARRIERS 01:46:36 M40 46
37 332 BRIAN HEALY CARDIGAN RUNNING CLUB 01:46:42 M40 59
37 342 JIM COOPER TROTS 01:46:42 M40 49
38 319 HELEN MCNAMARRA PEMBROKESHIRE HARRIERS 01:47:02 F35 49
39 329 PETER NICHOLAS NONE 01:44:15 M40 42
40 372 NEIL MCCARTHY NONE .01:44:15 OM 35
41 341 MICHAEL CATLING ROAD RUNNERS CLUB 01:47:26 M40 45
42 377 JUNE BRAZELL NONE 01:47:40 F35 56
43 378 RICHARD BRAZELL NONE 01:47:40 OM 33
44 325 PAUL COLMAN PEMBROKESHIRE HARRIERS 01:48:10 M40 44
45 309 E BATEMAN PEMBROKESHIRE HARRIERS 01:48:42 M40 48
46 390 LAURENCE WORTH PEMBS HARRIERS 01:50:00 M40 42
47 326 JILL COLMAN PEMBROKESHIRE HARRIERS 01:50:33 F35 41
48 308 LOIS REED NONE 01:53:29 OF 24
49 391 STEVE BIRMINGHAM BRACKLA HARRIERS 01:53:58 OM 35
50 363 MALCOLM CLUCK NONE 01:54:11 M40 47
51 324 PENNY TOMKINSON NONE 01:54:30 F35 45
52 388 STEPH CODD NONE 01:54:33 OF 29
53 382 HELEN WILLIAMS TROTS 01:54:43 F35 45
54 303 ALEX WILLIAMS NONE 01:54:47 OM 37
55 383 ALEX HOLLAND TROTS 01:54:57 OM 38
56 366 ALEX BALLARD NONE 01:55:08 OM 32
57 367 LEIGH FENNELL NONE 01:55:14 OM 32
58 387 GARY SUBBIANI NONE 01:55:44 M40 41
59 369 CAROL HOWARD PEMBS HARRIERS 01:55:48 F35 50
60 304 ALAN JOHNSTONE INGLI RUNNERS 01:56:13 M40 57
61 345 CLIFFORD DIEGO NONE 01:58:41 M40 51
62 317 SUE LLOYD PEMBROKESHIRE HARRIERS 01:59:04 F35 41
63 385 D-KEITH BROWN VALE OF GLAMORGAN R.R 01:59:09 M40 63
64 386 JAMES SUBBIANI NONE 02:00:05 OM 34
65 343 NEVILLE DEWSON ROAD RUNNERS CLUB 02:00:18 M40 65
66 340 PETER SCOBLE NONE 02:01:41 M40 60
67 393 IAN HIPKINS PEMBS TRI 02:02:22 M40 56
68 328 JOHN WILKINS NONE 02:02:39 M40 46
69 337 HANNEKE VAN DER WERF NONE 02:02:41 F35 40
70 351 PATRICK GROVES NONE 02:03:12 M40 54
71 350 SAM GROVES NONE 02:03:12 OM 29
72 346 MIKE HODGES TROTS 02:04:13 M40 52
73 397 TIM MORGAN NONE 02:04:59 M40 47
74 396 ANDY BOORMAN NONE 02:05:00 M40 45
75 357 JAN YOUNGER PEMBROKESHIRE HARRIERS 02:05:43 F35 55
76 380 RUTH HALL SARN HELEN 02:06:39 OF 29
77 310 RICHARD NASH NONE 02:08:55 OM 28
78 338 GLYN MORGAN NONE 02:10:01 OM  
79 314 PAUL MASON NONE 02:11:37 OM 39
80 344 LORRAINE DYDE PEMBROKESHIRE HARRIERS 02:11:49 F35 48
81 318 PAULINE CHARLETT PEMBROKESHIRE HARRIERS 02:15:32 F35 43
82 305 MARK WARREN NONE 02:17:10 M40 43
83 301 MARTIN HUGHES NONE 02:21:02 OM 38
84 359 SUE THOMAS NONE 02:29:32 F35 45
85 356 BARBARA THOMAS PEMBROKESHIRE HARRIERS 02:31:27 F35 61
86 365 ALLEN WATTS SARN HELEN 02:38:09 M40 76
87 355 TASMIN AYERS NONE 02:56:40 OF 28
9999 306 JOHN BEARNE NONE   M40 52
9999 311 CHERYL STANSFIELD NONE   F35 48
9999 315 ALAN GARDNER MIDLAND VETERANS   M40 65
9999 321 WYNNE REES NONE   M40 56
9999 323 IAN RALFS NONE   M40 58
9999 330 VICTOR BROWN NONE   M40 44
9999 352 ADRIAN HUGHES NONE   M40 36
9999 358 PETER AINSWORTH NONE   M40 47
9999 361 ROLAND SHERWOOD AMMAN VALLEY HARRIERS   M40 60
9999 389 KATE RABAIOTTI PEMBS   OF 23

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          info@onlineraceresults.co.uk 

 THANKS  Roland Sherwood