TROT's 

St Clears 10km 2012

Pos Time Family First Num Gen Age Catg Club K/Split
1 0:36:56 Evans Mike 39 M 37 OM TROTs 0:03:42
2 0:37:30 Jones David 14 M 36 OM Pool AC 0:03:45
3 0:37:42 Roberts Adam 41 M 23 OM TROTs 0:03:46
4 0:37:47 Morris John 72 M 31 OM Amman Valley Harriers 0:03:47
5 0:37:57 Griffiths Tim 36 M 32 OM Pembrokeshire Harriers 0:03:48
6 0:38:17 Dickinson Jason 2 M 44 M40 TROTs 0:03:50
7 0:38:45 Morris Lee 53 M 31 OM Gorseinon 3ms 0:03:53
8 0:39:06 Watters Craig 71 M 45 M40 Oan Park 0:03:55
9 0:39:18 Elliott Gareth 33 M 30 OM Pembrokeshire Harriers 0:03:56
10 0:39:26 Barker Neil 6 M 42 M40 Spendborough & District AC 0:03:57
11 0:39:57 Lloyd Llewelyn 74 M 20 OM Sarn Helen 0:04:00
12 0:40:14 Jones Jonathan 22 M 42 M40 TROTs 0:04:01
13 0:40:35 Tremlett Jack 80 M 32 OM TROTs 0:04:04
14 0:40:46 Such Liz 44 F 36 F35 Hallamshire Harriers 0:04:05
15 0:41:04 Roberts Shan 61 F 45 F45 TROTs 0:04:06
16 0:41:16 Thomas Stephen 38 M 51 M50   0:04:08
17 0:41:30 Evans Alun 81 M 47 M40 Rhondda Valley Runners 0:04:09
18 0:41:41 Davies John 60 M 58 M50   0:04:10
19 0:41:49 Davies Daniel 34 M 24 OM Pembrokeshire Harriers 0:04:11
20 0:42:06 Lewis Owen 86 M 40 M40   0:04:13
21 0:42:27 Corkrum David 9 M 26 OM   0:04:15
22 0:42:35 Morris Stephen 67 M 46 M40   0:04:16
23 0:42:38 O'Brien Terry 7 M 55 M50   0:04:16
24 0:42:58 Cleathero Claire 45 F 38 F35 TROTs 0:04:18
25 0:43:21 Phillips Debbie 31 F 47 F45 Pembrokeshire Harriers 0:04:20
26 0:43:26 Lewis Kelvin 52 M 51 M50 Neath 0:04:21
27 0:43:28 Evans Darren 43 M 28 OM Pembrokeshire Tri 0:04:21
28 0:43:38 Jones-Davies Aled 46 M 31 OM   0:04:22
29 0:43:41 Pearce Brian 63 M 57 M50   0:04:22
30 0:43:50 Bowen Rees Mary 12 F 50 F45 TROTs 0:04:23
31 0:44:07 Clement Andrew 54 M 47 M40 TROTs 0:04:25
32 0:44:21 Terry Mark 47 M 55 M50 TROTs 0:04:26
33 0:44:49 Brown Steve 58 M 49 M40 Pembrokeshire Harriers 0:04:29
34 0:45:16 Lightfoot Ruben 5 M 27 OM   0:04:32
35 0:45:28 Horsman Mark 62 M 34 OM Outdoor Fitness 0:04:33
36 0:45:37 Walters Peter 42 M 51 M50 TROTs 0:04:34
37 0:45:39 Davies Aled 73 M 24 OM Cardigan Running Club 0:04:34
38 0:45:45 Jones Rachel 15 F 35 F35   0:04:34
39 0:45:56 Worth Laurence 77 M 49 M40 Pembrokeshire Harriers 0:04:36
40 0:45:57 Watkins Chris 51 M 0 OM   0:04:36
41 0:46:03 Tremlett Elizabeth 79 F 33 OF TROTs 0:04:36
42 0:46:14 Lloyd Haydn 65 M 40 M40 Sarn Helen 0:04:37
43 0:46:19 Brace Gerald 59 M 42 M40   0:04:38
44 0:46:30 Davey Eric 37 M 62 M60 Llanelli AC 0:04:39
45 0:46:48 Eynon Lindy 24 F 51 F45 TROTs 0:04:41
46 0:46:59 Bryant Tom 85 M 25 OM TROTs 0:04:42
47 0:47:28 Walters Cyril 21 M 64 M60 TROTs 0:04:45
48 0:47:53 Orford Nathan 4 M 39 OM   0:04:47
49 0:47:55 Leavy P 17 M 34 OM   0:04:47
50 0:48:03 Bleasdale Catharine 78 F 43 F35 TROTs 0:04:48
51 0:48:50 Smith Robert 35 M 51 M50 Pembrokeshire Harriers 0:04:53
52 0:49:08 Jones Steffan 75 M 22 OM Sarn Helen 0:04:55
53 0:49:13 Jenkins Kevin 76 M 50 M50   0:04:55
54 0:49:40 Hawkins David 18 M 31 OM Pembrokeshire Harriers 0:04:58
55 0:49:43 Phillips Jon 32 M 51 M50 Pembrokeshire Harriers 0:04:58
56 0:50:14 Wood Stephen 16 M 35 OM Pegasus RC 0:05:01
57 0:50:21 Wing Patrick 66 M 60 M60 Pembrokeshire Harriers 0:05:02
58 0:50:38 Powell Keith 20 M 56 M50 TROTs 0:05:04
59 0:51:16 Baines Luke 3 M 34 OM   0:05:08
60 0:51:23 James Ray 55 M 51 M50 Port Talbot Harriers A. C. 0:05:08
61 0:51:37 Austin Hannah 50 F 16 OF Pembrokeshire Harriers 0:05:10
62 0:51:46 Brown Yvonne 56 F 53 F45 Port Talbot Harriers A. C. 0:05:11
63 0:51:53 Crawford Ooona 23 F   F55 TROTs 0:05:11
64 0:51:58 Dyde Martin 57 M 54 M50 Pembrokeshire Harriers 0:03:42
65 0:52:25 Yeend Alun 10 M 53 M50 TROTs 0:05:15
66 0:52:39 Williams Helen 87 F 51 F45 TROTs 0:05:16
67 0:53:13 Pearce Dora 64 F 52 F45   0:05:19
68 0:53:31 Boyett Vanessa 19 F 37 F35 TROTs 0:05:21
69 0:54:27 Jones Anwen 82 F 26 OF TROTs 0:05:27
70 0:54:49 Lloyd Sue 48 F 48 F45 Pembrokeshire Harriers 0:05:29
71 0:56:05 Riley Paul 40 M 52 M50 Cornwall AC 0:05:36
72 0:56:13 Watters Elizabeth 70 F 22 OF   0:05:37
73 0:57:07 Jones Eleri 84 F 24 OF   0:05:43
74 0:57:18 Richardson Keith 1 M 68 M60   0:05:44
75 0:59:11 Tanner Katie 83 F 24 OF   0:05:55
76 0:59:27 Griffiths Alison 49 F 43 F35 Pembrokeshire Harriers 0:05:57
77 0:59:59 Williams Sharon 11 F 49 F45   0:06:00
78 1:00:20 Holley Corina 8 F 47 F45 Tenby Aces 0:06:02
79 1:00:29 Devonald Katherine 26 F 32 OF Pembrokeshire Harriers 0:06:03
80 1:01:18 Phillips Anna 69 F 33 OF Penistone Foot Path Runners 0:06:08
81 1:03:09 Thomas Pauline 25 F 59 F55 TROTs 0:06:19
82 1:05:25 Phillips David 68 M 68 M60 Pembrokeshire Harriers 0:06:32
83 1:12:22 Sherwood Roland 27 M 67 M60 Carmarthen Harriers 0:07:14
84 1:18:48 Larkin Christine 30 F 41 F35 Sospan RR 0:07:53
85 1:35:00 Watts Alan 28 M 83 M60 Sarn Helen 0:09:30

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to  Pat Sherwood