TEXACO

Pembrokeshire 

Challenge Splits 2006
Lat No Team   Bike Start Bike Fin Time RowStart Row Fin Time Run Start Run Fin Time
A 1 CRAB CATCHERS 00:00:00 01:41:48 01:46:48 01:47:34 02:29:00 00:41:26 02:29:00 03:36:25 00:47:25
A 2 CRAB CATCHERS 00:05:40 01:43:25 01:37:45 02:29:00 03:41:48 00:52:48
A 3 CRAB CATCHERS 00:11:20 01:45:58 01:34:38 02:29:00 03:51:25 01:02:25
A 4 CRAB CATCHERS 00:17:00 01:47:34 01:30:34 02:29:00 03:38:36 00:49:36
B 5 TRI GO NUTS 00:00:20 01:37:19 01:36:59 01:44:22 02:54:22 01:10:00 02:56:00 03:47:44 00:51:44
B 6 TRI GO NUTS 00:06:00 01:37:14 01:30:34 02:56:00 03:48:45 00:52:45
B 7 TRI GO NUTS 00:11:40 01:43:39 01:32:59 02:56:00 03:55:49 00:59:49
B 8 TRI GO NUTS 00:17:20 01:44:22 01:27:02 02:56:00 03:45:24 00:49:24
C 9 BLACK TAR PLODDERS 00:00:40 01:54:48 01:54:08 01:54:48 02:26:15 00:31:27 02:26:15 03:50:16 01:04:01
C 10 BLACK TAR PLODDERS 00:06:20 01:44:48 01:38:28 02:26:15 03:37:23 00:51:08
C 11 BLACK TAR PLODDERS 00:12:00 01:46:38 01:34:38 02:26:15 03:38:26 00:52:11
C 12 BLACK TAR PLODDERS 00:17:40 01:52:25 01:34:45 02:26:15 03:48:30 01:02:15
D 13 NEVER AGAIN 00:01:00 02:00:10 01:59:10 02:00:10 03:10:10 01:10:00 03:00:00 04:06:08 01:06:08
D 14 NEVER AGAIN 00:06:40 01:58:35 01:51:55 03:00:00 04:04:40 01:04:40
D 15 NEVER AGAIN 00:12:20 01:25:29 03:00:00 03:43:35 00:43:35
D 16 NEVER AGAIN 00:18:00 02:00:05 01:42:05 03:00:00 03:56:07 00:56:07
E 17 TEAM SAVLON 00:01:20 01:36:36 01:35:16 01:51:16 03:01:16 01:10:00 02:58:00 04:01:04 00:59:04
E 18 TEAM SAVLON 00:07:00 01:49:18 01:42:18 02:58:00 04:00:06 01:02:06
E 19 TEAM SAVLON 00:12:40 01:51:16 01:38:36 02:58:00 03:56:31 00:58:31
E 20 TEAM SAVLON 00:18:20 01:42:17 01:23:57 02:58:00 03:46:20 00:48:20
F 21 NEYLAND ROWING CLUB 00:01:40 01:32:28 01:30:48 01:42:43 02:10:13 00:27:30 02:10:13 03:25:16 00:55:03
F 22 NEYLAND ROWING CLUB 00:07:20 01:40:50 01:33:30 02:10:13 03:18:32 00:48:19
F 23 NEYLAND ROWING CLUB 00:13:00 01:39:00 01:26:00 02:10:13 03:23:32 00:53:19
F 24 NEYLAND ROWING CLUB 00:18:40 01:42:43 01:24:03 02:10:13 03:28:23 00:58:10
G 25 ELLS BELLES 00:02:00 01:43:02 01:41:02 01:52:40 03:02:40 01:10:00 03:03:00 04:00:10 00:57:07
G 26 ELLS BELLES 00:07:40 01:47:51 01:40:11 03:03:00 03:56:23 00:53:20
G 27 ELLS BELLES 00:13:20 01:44:55 01:31:35 03:03:00 03:48:44 00:45:41
G 28 ELLS BELLES 00:19:00 01:52:40 01:33:40 03:03:00 03:56:12 00:53:09
H 29 NORFOLK LACTIC LON 00:02:20 01:36:23 01:34:03 01:38:34 02:12:47 00:34:13 02:12:47 03:12:10 00:39:23
H 30 NORFOLK LACTIC LON 00:08:00 01:34:24 01:26:24 02:12:47 03:17:10 00:44:29
H 31 NORFOLK LACTIC LON 00:13:40 01:37:47 01:24:07 02:12:47 03:31:09 00:58:22
H 32 NORFOLK LACTIC LON 00:19:20 01:38:34 01:19:14 02:12:47 03:13:06 00:40:19
I 33 THE ORCA BOYS 00:02:40 01:29:56 01:27:16 02:10:23 03:20:23 01:10:00 02:54:00 03:35:56 00:41:56
I 34 THE ORCA BOYS 00:08:20 02:10:23 02:02:03 02:54:00 03:44:05 00:50:05
I 35 THE ORCA BOYS 00:14:00 01:32:37 01:18:37 02:54:00 03:38:32 00:44:32
I 36 THE ORCA BOYS 00:19:40 01:36:51 01:17:11 02:54:00 03:37:40 00:43:40
J 37 GIRLS FROM THE GRIFFIN 00:03:00 01:51:53 01:48:53 02:05:09 03:15:09 01:10:00 03:00:00 03:59:01 00:59:01
J 38 GIRLS FROM THE GRIFFIN 00:08:40 02:01:59 01:53:19 03:00:00 04:04:32 01:04:32
J 39 GIRLS FROM THE GRIFFIN 00:14:20 02:04:57 01:50:37 03:00:00 04:35:51 01:35:51
J 40 GIRLS FROM THE GRIFFIN 00:20:00 02:05:09 01:45:09 03:00:00 03:51:22 00:51:22
K 41 NOT SO YOUNG BUCKS 00:03:20 01:53:04 01:49:24 01:53:04 03:03:04 01:10:00 03:00:00 04:03:10 01:03:10
K 42 NOT SO YOUNG BUCKS 00:09:00 01:49:26 01:40:26 03:00:00 04:00:00 01:00:00
K 43 NOT SO YOUNG BUCKS 00:14:40 01:49:16 01:34:36 03:00:00 03:48:43 00:48:43
K 44 NOT SO YOUNG BUCKS 00:20:20 01:47:03 01:21:43 03:00:00 03:47:30 00:47:30
L 45 BECAUSE YOU CAN 00:03:40 02:18:01 02:14:21 02:43:15 03:53:15 01:10:00 02:53:00 04:14:37 01:21:37
L 46 BECAUSE YOU CAN 00:09:20 02:08:45 01:59:25 02:53:00 04:14:37 01:21:37
L 47 BECAUSE YOU CAN 00:15:00 02:18:07 02:03:07 02:53:00 04:14:37 01:21:37
L 48 BECAUSE YOU CAN 00:20:40 02:43:15 02:22:£5 02:53:00 04:14:37 01:21:37
M 49 BROAD HAVEN BUCCANEERS 00:04:00 01:50:18 01:46:18 02:00:26 03:10:26 01:10:00 03:00:00 03:55:01 00:55:01
M 50 BROAD HAVEN BUCCANEERS 00:09:40 01:49:40 01:40:00 03:00:00 03:53:45 00:53:45
M 51 BROAD HAVEN BUCCANEERS 00:15:20 01:51:48 01:36:28 03:00:00 04:00:21 01:00:21
M 52 BROAD HAVEN BUCCANEERS 00:21:00 02:00:26 01:31:21 03:00:00 04:06:56 01:06:56
N 53 ABERYSTWYTH ROWING MEN 00:04:20 01:43:45 01:39:25 01:53:10 02:25:10 00:32:10 02:25:10 03:31:13 00:46:03
N 54 ABERYSTWYTH ROWING MEN 00:10:00 01:34:29 01:24:29 02:25:10 03:36:05 00:50:55
N 55 ABERYSTWYTH ROWING MEN 00:15:40 01:45:54 01:30:14 02:25:10 03:39:22 00:54:12
N 56 ABERYSTWYTH ROWING MEN 00:21:20 01:53:10 01:31:50 02:25:10 03:47:13 01:02:03
O 57 ABERYSTWYTH ROWING MIXED 00:04:40 02:01:58 01:57:18 02:05:27 03:15:27 01:10:00 02:58:00 04:01:50 01:03:50
O 58 ABERYSTWYTH ROWING MIXED 00:10:20 02:03:45 01:53:25 02:58:00 04:13:44 01:15:44
O 59 ABERYSTWYTH ROWING MIXED 00:16:00 02:05:27 01:49:27 02:58:00 04:01:50 01:03:50
O 60 ABERYSTWYTH ROWING MIXED 00:21:40 02:05:04 01:43:24 02:58:00 04:11:07 01:13:07
P 61 1840 00:05:00 02:06:38 02:01:38 02:06:38 03:16:38 01:10:00 02:57:00 04:07:02 01:10:02
P 62 1840 00:10:40 01:43:17 01:32:37 02:57:00 03:58:32 01:01:32
P 63 1840 00:16:20 01:56:22 01:40:02 02:57:00 03:58:32 01:01:32
P 64 1840 00:22:00 01:50:04 01:28:04 02:57:00 03:58:32 01:01:32
Q 65 NOT 1840 00:05:20 01:58:15 01:52:55 02:00:49 03:10:49 01:10:00 02:55:00 04:13:59 01:18:59
Q 66 NOT 1840 00:11:00 01:45:20 01:34:20 02:55:00 03:50:22 00:55:22
Q 67 NOT 1840 00:16:40 01:56:29 01:39:29 02:55:00 03:57:23 01:02:23
Q 68 NOT 1840 00:22:20 02:00:49 01:38:29 02:55:00 04:06:52 01:11:52

 

Congratulations to all who took part in the Pembrokeshire Challenge in atrocious conditions.  

The first 6 team finished the row before that discipline was cancelled due to the very bad weather conditions.

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to   info@onlineraceresults.co.uk

.  THANKS  Roland Sherwood