Ras Cors Caron 2010

Pos Time Family First No Gen Age Cat Club
1 1:16:55 LOXAM JAMIE 23 M 32 OM STOCKPORT HARRIERS
2 1:19:41 THOMAS CARWYN 14 M 21 OM SARN HELEN
3 1:19:57 PRICE GLYN 52 M 42 M40 SARN HELEN
4 1:21:58 SMITH MARK 15 M 26 OM ABERYSTWYTH A C
5 1:23:25 DAVIES MICHAEL 68 M 41 M40 SARN HELEN
6 1:23:46 THOMAS CLIVE 144 M 50 M40 NONE
7 1:24:07 DAVIES DANIEL 17 M 23 OM ABERYSTWYTH A C
8 1:25:05 GRIFFITHS BARRIE 145 M 45 M40 PEMBS HARRIERS
9 1:27:46 JOHN DEAN 62 M 43 M40 TROTS
10 1:30:02 EVANS RHODRI 13 M 33 OM PONTYPRIDD ROADENTS
11 1:30:43 PRICE HUW 143 M 46 M40 SARN HELEN
12 1:31:09 MORRIS PHILLIPA 31 F 29 OF NONE
13 1:31:49 HALL SIMON 20 M 30 OM SARN HELEN
14 1:32:23 EVANS IAN 16 M 30 OM ABERYSTWYTH A C
15 1:32:29 WILLIAMS ALEC 147 M 43 M40 INGLI RUNNERS
16 1:32:50 HUGHES KEVIN 22 M 36 OM NONE
17 1:33:07 EVANS CLIFFORD 150 M 51 M40 ABERYSTWYTH UNIVERSITY A C
18 1:33:13 DICKINSON JASON 54 M 41 M40 TROTS
19 1:33:24 HOOPER DANIEL 10 M 36 OM NONE
20 1:34:45 LEWIS CHRIS 30 M 28 OM NONE
21 1:35:30 SHORNEY BRYN 5 M 29 OM NONE
22 1:35:49 BURGESS DANIEL 25 M 33 OM ABERYSTWYTH A C
23 1:35:58 LEWIS ALEX 162 M 30 OM NONE
24 1:36:11 JOLLY DEE 37 F 23 OF SARN HELEN
25 1:37:13 KISBEE MURRY 76 M 60 M55 SARN HELEN
26 1:37:22 JONES MICHAEL 63 M 49 M40 NONE
27 1:38:17 RUSSELL BRIAN 141 M 51 M40 CARDIGAN R C
28 1:38:21 WILLIAMS SIMON 18 M 29 OM NONE
29 1:38:36 DAVIES JOAN 26 F 31 OF RWPY WARRIERS
30 1:38:36 PHILLIPS ALVIN 28 M 30 OM RWPY WARRIERS
31 1:38:47 WORTH LAWERNCE 146 M 46 M40 PEMBS HARRIERS
32 1:39:11 PRENTICE IAIN 149 M 42 M40 LUDLOW RUNNERS
33 1:39:40 ROWLANDS GLYN 61 M 52 M40 MEIRINYDD
34 1:40:02 WORTHING ANITA 125 F 54 F50 ABERYSTWYTH A C
35 1:40:10 GREEN MIKE 154 M 52 M40 VEGAN RUNNERS
36 1:40:19 ROSE PAUL 152 M 45 M40 ABERYSTWYRH A C
37 1:41:25 DAVIES MARTIN 6 M 27 OM NONE
38 1:41:57 KENWRIGHT DAWN 127 F 54 F50 SARN HELEN
39 1:41:59 THOMAS DAVID 151 M 46 M40 SARN HELEN
40 1:42:23 MARTIN PATRICK 24 M 27 OM NONE
41 1:43:02 CONWAY PHILLIP 56 M 41 M40 SPIRIT OF MONMOUTH
42 1:43:16 LETWENJUCK MICHAEL 148 M 46 M40 RED ROSE ROAD RUNNERS
43 1:43:16 MAJER RAY 75 M 56 M55 SOSPAN R R
44 1:43:51 EVANS JOHN GWYNN 80 M 63 M55 ABERYSTWYTH A C
45 1:44:00 EDGELL DAVID 29 M 32 OM SARN HELEN
46 1:44:49 WILSON SALLY 36 F 34 OF INGLI RUNNERS
47 1:44:49 WALKER HELLEN 126 F 53 F50 INGLI RUNNERS
48 1:45:56 OUSELEY BETHAN 41 F 33 OF INGLI RUNNERS
49 1:45:56 WILLIAMS CLARE 91 F 43 F35 INGLI RUNNERS
50 1:46:47 DAVIES ARWEL 27 M 29 OM RWPY WARRIORS
51 1:47:18 COX SOMON 66 M 45 M40 NONE
52 1:47:38 HARVEY DELOR 89 F 42 F35 ABERYSTWYTH A C
53 1:47:40 HELLMAN TOBY 67 M 43 M40 NONE
54 1:48:07 LEWINGTON PETER 78 M 56 M55 NONE
55 1:48:11 EXTON CHARLIE 142 M 42 M40 HEREFORD COUNTY A C
56 1:48:13 DAVIES CARYL 38 F 21 OF SARN HELEN
57 1:48:58 WILLCOX JILL 86 F 37 F35 INGLI RUNNERS
58 1:50:26 PIOTROWICZ RYZARD 153 M 49 M40 NONE
59 1:50:40 WILKIN JANBE 87 F 46 F35 CARDIGAN R C
60 1:50:43 HASER RAYMOND 161 M 59 M55 NONE
61 1:52:19 NASON ROBERT 155 M 50 M40 NONE
62 1:53:28 EVANS DANIEL 65 M 47 M40 HAYES & HARLINGTON
63 1:53:34 WILKINS JASON 70 M 40 M40 CARDIGAN R C
64 1:54:06 POWELL KEITH 59 M 53 M40 TROTS
65 1:54:40 PURNELL CHRIS 60 M 45 M40 CARDIGAN R C
66 1:55:57 HODGES MIKE 79 M 57 M40 TROTS
67 1:56:21 SMITH MARK 53 M 42 M40 NONE
68 1:56:27 PRENTICE CAROLINE 92 F 41 F35 LUDLOW RUNNERS
69 1:56:31 JONES CRAIG 19 M 38 OM NONE
70 1:57:10 MC CARTHY HILARY 90 F 43 F35 CARDIGAN R C
71 1:57:28 SLINN SIMON 21 M 28 OM NONE
72 1:57:28 WILLIAMS CATRIN 39 F 28 OF NONE
73 2:00:41 WILLIAMS ORMOND 64 M 49 M40 NONE
74 2:01:30 TUNNA LIZ 35 F 23 OF NONE
75 2:01:53 HENRY MICHAEL 57 M 44 M40 NONE
76 2:02:17 MAHER CHRIS 73 M 58 M40 NONE
77 2:02:38 SHARRATT TRACY 88 F 36 F35 TROTS
78 2:03:34 PRITCHARD MAUREEN 93 F 47 F35 NONE
79 2:03:54 MORGAN CLAIRE 81 F 48 F35 FOREST OF DEAN
80 2:03:54 WILLIAMS SANDRA 82 F 41 F35 MEIRIONYDD R C
81 2:04:34 WARRICK STEPHANIE 123 F 58 F55 RHAYADER
82 2:04:42 BANNING-BODDY NONDUS 124 F 60 F55 RHAYADER
83 2:05:37 HULL ANGHARAD 40 F 28 OF SARN HELEN
84 2:06:52 CONWAY FIONA 84 F 39 F35 SPIRIT OF MONMOUTH
85 2:07:25 MC LAUGHLIN EWIN 51 M 40 M40 NONE
86 2:09:02 MCPHERSON ANDRE 8 M 36 OM SOSPAN R R
87 2:09:27 STOCKFORD CAROLINE 95 F 40 F35 NONE
88 2:11:17 GRIFFITHS ALEEN 122 F 54 F50 FOREST OF DEAN
89 2:20:22 JONES GUDRUN 128 F 52 F50 SARN HELEN
90 2:22:37 PIATRAVE AEMA 42 F 17 OF NONE
91 2:23:04 KOHL VTA 94 F 39 F35 NONE
92 2:23:17 PAYTON HEATHER 121 F 63 F50 NONE
93 2:31:24 MILL BRIAN 69 M 54 M40 100 MARATHON CLUB
94 2:48:59 BYRNE BERNADETTE 129 F 54 F50 AMAZING FEET
95 2:57:56 FORD SARA 32 F 28 OF NONE