Broad Haven

Christmas Pudding run 2016

Pos Time Family First Num Gen Age Cat Club
1 0:35:07 Pollard Neil  307 M 38 MS  
2 0:35:26 Clements Edward 162 M 28 MS  
3 0:35:50 Locker James 254 M 22 MS  
4 0:36:49 McNally Ross 288 M 31 MS  
5 0:37:22 Capps Damien 113 M 47 MV  
6 0:37:50 Evans Martin 433 M 55 MSV  
7 0:37:54 Clements Laura 167 F 29 FS  
8 0:38:45 Astins David 4 M 47 MV Pembrokeshire Tri
9 0:39:32 Plumb Steve 296 M 39 MS  
10 0:39:55 Griffiths Richard 453 M 40 MV  
11 0:40:55 Williams Alec 132 M 49 MV Pembrokeshire Harriers
12 0:41:19 Dicks James 376 M 36 MS  
13 0:42:03 Marks Catherine 259 F 34 FS  
14 0:42:22 Johnson Douglas 483 M 32 MS  
15 0:42:29 Jones Llew 487 M 19 MS  
16 0:42:38 Jenkins Simeon 478 M 41 MV  
17 0:42:50 Morgan Joshua 189 M 24 MS  
18 0:42:53 Phillips Jon 266 M 56 MSV  
19 0:43:04 Plumb Tim 299 M 37 MS  
20 0:43:07 Bevan Nigel 46 M 52 MSV  
21 0:43:15 Harries Alun 458 M 52 MSV  
22 0:43:19 Sheen Dan 377 M 33 MS  
23 0:43:26 Thomas Phil 206 M 46 MSV  
24 0:43:29 Whitby Mark 128 M 45 MV  
25 0:43:32 Thomas Rosie 116 F 30 FS  
26 0:43:44 Phillips Debbie 264 F 51 FSV  
27 0:44:04 Jones Geraint 146 M 45 MV  
28 0:44:22 Barrington Scott 340 M 40 MV  
29 0:44:25 Smith Robert 382 M 55 MVV Pembrokeshire Harriers
30 0:44:28 Baker Robin 34 M 46 MSV  
31 0:44:29 Pollard Hannah  302 F 36 FV  
32 0:44:39 Chilton Nicholas 150 M   MSV Team Cemais
33 0:44:40 Gardener John 445 M 75 MSV Pembrokeshire Harriers
34 0:44:59 Leitch Megan 500 F 30 FS  
35 0:45:01 Moore David  153 M 54 MSV  
36 0:45:09 Rees Jane 335 F 43 FV  
37 0:45:14 Carpenter Simon 120 M 50 MSV  
38 0:45:29 Harwood Jonathan 462 M 35 MS  
39 0:45:31 McCarthy Neil 270 M 46 MV  
40 0:45:36 Picton Alex 289 M 24 MS  
41 0:45:48 Devonald Roger 372 M 51 MSV  
42 0:45:56 Williams Julie 136 F 48 FSV  
43 0:45:59 Buckley Rachel 97 F 39 FV  
44 0:46:00 Emanuel Andrew 420 M 54 MSV  
45 0:46:22 Clark Danny 148 M 19 MJ  
46 0:46:23 Davies Mark 265 M 47 MV  
47 0:46:31 Turgyan Stevie 119 M 36 MV  
48 0:46:47 Stanford Simon 383 M 26 MS  
49 0:46:49 Williams Neil 134 M 35 MS  
50 0:47:00 Ridout Mike 354 M 63 MVV  
51 0:47:10 James Shan 474 F 40 FV  
52 0:47:15 Monnelly Brendan 149 M 34 MS  
53 0:47:19 Byrne Tony 109 M 42 MV  
54 0:47:49 Scarr John 498 M 33 MS  
55 0:47:49 Dilks James 378 M 41 MV  
56 0:47:52 Williams Wyn 139 M 51 MSV  
57 0:47:59 Thomas Alun 391 M 37 MS  
58 0:48:12 Harris Martin  145 M 50 MSV  
59 0:48:29 Davies Mike 311 M 29 MS  
60 0:48:29 Harvard Tim 461 M 60 MVV  
61 048:30 Morris Celia 223 F 45 FSB Team Cemais
62 0:48:35 Thompson Leon 117 M 29 MS  
63 0:48:44 Grey Owen 450 M 23 MS  
64 0:48:49 Sexton Christopher 374 M 53 MSV  
65 0:48:50 Glynn Stephen 446 M 56 MSV  
66 0:49:40 Munn Karen 235 F 58 FVV Pembrokeshire Tri
67 0:49:47 Solomon Martin 380 M 33 MS  
68 0:49:51 Wheeler Kevin 129 M 54 MSV  
69 0:49:51 Williams Sarah 135 F 36 FV  
70 0:49:56 Devine Dan 366 M 32 MS  
71 0:49:58 Lloyd Sue 249 F 52 FSV Pembrokeshire Harriers
72 0:50:05 King Rob 494 M 40 MV  
73 0:50:11 Rees David 324 M 47 MV  
74 0:50:24 Nicholas Dez 252 M 57 MSV  
75 0:50:27 Riggs Chris 225 M 42 MV  
76 0:51:24 Keane Kial 490 M 23 MS  
77 0:51:27 Clements Diane 161 F 51 FSV  
78 0:51:28 Rich Iain 338 M 54 MSV  
79 0:51:32 Thomas Lauren 115 F 34 FS  
80 0:51:59 Denny Alec 262 F 34 FS  
81 0:52:01 Tyler James 114 M 25 MS  
82 0:52:16 Davies Phil 334 M 36 MS  
83 0:52:38 Davies Michelle 301 F 35 FV  
84 0:52:40 Brown Tony 93 M 44 MV  
85 0:52:42 Rees Ants 323 M 47 MV  
86 0:52:45 Whitfield Rachael 130 F 44 FV  
87 0:52:47 Colville Romny 477 F 38 FV  
88 0:52:49 Thomas Christian 390 M 35 MS  
89 0:52:54 Keane Tracey 496 F 46 FSV  
90 0:52:54 Roberts Christine 369 F 37 FV  
91 0:53:08 James Paul 472 M 43 MV  
92 0:53:08 Furnival Bethan 443 F 48 FSV  
93 0:53:11 Hodges Sarah 466 F 32 FS  
94 0:53:16 Mills Nicola 345 F 44 FV  
95 0:53:17 Hughes Johnathon 54 M 45 MV  
96 0:53:41 Ellard Kara 417 F 40 FV  
97 0:53:46 Radmore Jamie 314 M 21 MS  
98 0:53:49 Vines Mark 126 M 44 MV  
99 0:54:00 Keane Brian 489 M 34 MS  
100 0:54:17 Scarr Richard 370 M 63 MVV  
101 0:54:22 Brash Chrissie 86 F 51 FSV  
102 0:54:25 Grey Byron 449 M 16 MJ  
103 0:54:26 Monday Alan 127 M 69 MVV  
104 0:54:29 Johnston Tom 484 M 40 MV  
105 0:54:37 Meaden Melanie 316 F 45 FSV  
106 0:54:49 John  Graham 480 M 43 MV  
107 0:55:25 Hunt Jeyda 469 F 26 FS  
108 0:55:36 Bowen Meryl 56 F 42 FV  
109 0:55:41 Henley Vicky 465 F 52 FSV  
110 0:55:50 Phillips Simon 276 M 35 MS  
111 0:56:10 Evans Eric 430 M 69 MVV  
112 0:56:13 Griffiths Selina 192 F 33 FS  
113 0:56:40 Tawn Gemma 388 F 33 FS  
114 0:56:47 Davies Chrissy 248 F 48 FSV  
115 0:56:52 Davies Menna 280 F 38 FV  
116 0:57:24 Dawson Isobel 346 F 36 FV  
117 0:57:31 Thomas Emma 396 F 23 FS  
118 0:57:32 Bateman Edward 37 M 60 MVV Pembrokeshire Harriers
119 0:57:34 Kother Joel 495 M 34 MS  
120 0:57:31 James Sian 475 F 37 FV  
121 0:57:57 Aubrey Penny 12 F 35 FV  
122 0:58:00 Johns Nick 482 M 58 MSV  
123 0:58:07 Thomas Claire 393 F 43 FV  
124 0:58:18 Davies Bethan 330 F 39 FV  
125 0:58:45 McCoy Caroline 279 F 55 FVV  
126 0:58:57 Byrne John 104 M 64 MVV  
127 0:59:00 King Martin 493 M 30 MS  
128 0:59:10 Pullen Tony 312 M 66 MVV  
129 0:59:35 Williams Mari 131 F 35 FV  
130 0:59:48 Boulcott Liam 52 M 24 MS  
131 1:00:00 Badger Rosie 30 F 23 FS  
132 1:00:07 Meehan Tom 320 M 21 MS  
133 1:00:13 Goodwin Margaret 447 F 53 FSV  
134 1:00:22 Haynes Mick 479 M 33 MS  
135 1:00:45 Douglas Sandra 395 F 50 FSV  
136 1:00:48 Davenport Graham 227 M 61 MVV  
137 1:01:16 Morgan Kim 219 F 36 FV  
138 1:01:17 Hedge Rhiannon 464 F 27 FS  
139 1:01:17 Underwood Susanne 121 F 38 FV  
140 1:01:31 Taylor-Jones Alison 389 F 48 FSV  
141 1:01:35 Ritchie Samantha 352 F 39 FV  
142 1:01:38 John Matthew 481 M 21 MS  
143 1:02:06 Benson Faye 38 F 34 FS  
144 1:07:06 Lewis Vicki  151 F 33 FS West Coast Tri
145 1:02:06 Harwood Katy 463 F 36 FV  
146 1:02:40 Denny Alec 262 F 34 FS  
147 1:02:42 Harries Sarah 460 F 39 FV  
148 1:03:24 Holley Corina 468 F 51 FSV  
149 1:03:50 Dilks Rebecca 394 F 40 FS  
150 1:04:10 Bernsten Alaina 39 F 35 FV  
151 1:04:19 Davies Neil J 332 M 41 MV  
152 1:04:21 Davies Karl W 260 M 39 MS  
153 1:04:28 May Lizzie 268 F 28 FS  
154 1:05:53 Murray Helen 237 F 40 FV  
155 1:05:55 Thomas Jen 398 F 30 FS  
156 1:06:00 Griffiths Karen 452 F 48 FSV  
157 1:06:00 Kelso Alison 491 F      
158 1:06:07 Richards Tami 347 F 42 FV  
159 1:06:34 Evans Michelle 434 F 29 FS  
160 1:07:19 Gamage Ann 444 F 47 FSV  
161 1:07:29 Richards Rob 341 M 57 MSV  
162 1:07:31 Richardson Keith 349 M 73 MSV  
163 1:08:02 Morgan Hayley 159 F 32 FS  
164 1:08:15 Mathias Caroline 263 F 40 FV  
165 1:08:37 Jones Bryony 485 F 36 FV  
166 1:09:40 Cook Lewis 188 M 35 MS  
167 1:10:23 Palmer Annie 258 F 59 FVV  
168 1:10:48 Birch Rachael 48 F 40 FV  
169 1:10:48 Sutton Natalie 386 F 34 FS  
170 1:10:52 Evans Emily 427 F 25 FS  
171 1:11:00 Jones Liz 486 F 27 FS  
172 1:11:11 Tilley Marie 118 F 37 FV  
173 1:11:11 Jenkins Lisa 476 F 39 FV  
174 1:11:39 Edwards Ffion 400 F 28 FS  
175 1:12:19 Shepherd Barbara 375 F 35 FV  
176 1:12:59 Adams Louise 1 F 32 FS  
177 1:12:59 Davies Andy 239 F 43 MV  
178 1:12:59 Wilson Kathy 140 F 43 FV  
179 1:12:02 Pike Karen 295 F 40 FV  
180 1:13:16 Pickford Charlotte 284 F 29 FS  
181 1:13:17 Pickford Jon 285 M 34 MS  
182 1:13:19 Woods Ruby 144 F 26 FS  
183 1:13:19 Rees Kelly 336 F 26 FS  
184 1:13:32 Roberts Nicholla 212 F 36 FV  
185 1:13:42 Ryder James 371 M 41 MV  
186 1:13:43 Ryder Faith 373 F 40 FV  
187 1:15:52 Baker Kathryn 32 F 36 FV  
188 1:17:00 Nelson Rosie 247 F 22 FS  
189 1:17:00 Strawbridge Ellen 385 F 23 FS  
190 1:17:00 Keane Aron 154 M 26 MS  
191 1:17:11 Carrozza Angeline 124 F 40 FV  
192 1:17:49 Picton Melanie 290 F 35 FV  
193 1:21:42 Byrne Carol 100 F 59 FVV  
194 1:21:42 Hammond Paul 456 M 70 MSV  
195 1:24:31 Kennard David Selwyn 492 M 43 MV  
196 1:48:35 Wingfield Carole 143 F 55 FVV  
197 1:48:33 Grover Lyndsey 455 F 32 FS  

If you think your time is wrong, email this addie, online.race.results@btinternet.com, with Number and approx time please