TENOVUS Cancer Care Botanic Garden 5k 

Many thanks to all who took part, marshals for standing out on the route and runners alike.

Pos Time Family First Num Gen Age Catgy Club K/Split
1 0:20:18 Watts Paul 171 M 57 M50 Amman Valley Harriers 0:04:04
2 0:22:15 Mason Laura 153 F 37 F35   0:04:27
3 0:22:31 Bridger Steffan 160 M 13 YTM Pembrokeshire Harriers 0:04:30
4 0:24:04 Daniels Graham 168 M 55 M50 Amman Valley Harriers 0:04:49
5 0:24:05 Watts Nigel 169 M 62 M50 Amman Valley Harriers 0:04:49
6 0:26:25 Evans John 154 M 62 M50   0:05:17
7 0:26:40 Wood Sean 155 M 13 YTM Sarn Helen 0:05:20
8 0:26:41 Morse Howell 161 M 42 M40   0:05:20
9 0:26:50 Jenkins Ann 121 F 39 F35   0:05:22
10 0:26:51 Allen James 162 M 39 OM Pembrokeshire Harriers 0:05:22
11 0:26:52 Allen Lexi 163 F 9 YTF Pembrokeshire Harriers 0:05:22
12 0:27:22 Lander Suzanne 173 F 25 OF   0:05:28
13 0:27:24 Lee Cathy 159 F 54 F45 TROTs 0:05:29
14 0:28:20 Etheridge Joanna 164 F 34 OF Amman Valley Harriers 0:05:40
15 0:29:28 Gibby Sioned 116 F 43 F35   0:05:54
16 0:28:44 Crisp Mel 142 F       0:05:45
17 0:28:55 Sharpe Aine 135 F 14 YTF   0:05:47
18 0:28:55 Crisp Dawn 143 F 51 F45   0:05:47
19 0:28:58 Borthwick Joelle 104 F 36 F35   0:05:48
20 0:29:21 Davey Sally 145 F 39 F35   0:05:52
21 0:29:22 Moon Maryanne 125 F 40 F35   0:05:52
22 0:29:31 White Jo 139 F 38 F35   0:05:54
23 0:29:49 Mason Gethin 151 M 8 YTM   0:05:58
24 0:29:50 Mason Chris 152 M 40 M40   0:05:58
25 0:30:06 Hatfield Anne Liese 157 F 64 F45   0:06:01
26 0:30:20 jackson elisha 120 F 12 YTF   0:06:04
27 0:30:24 Mason Julie 102 F 49 F45   0:06:05
28 0:31:31 Dell Ian 156 M 63 M50   0:06:18
29 0:31:32 Evans Samantha 113 F 35 F35   0:06:18
30 0:31:44 Watts Christine 170 F 60 F45 Amman Valley Harriers 0:06:21
31 0:32:55 Harries Polly 172 F 24 OF   0:06:35
32 0:33:44 Hatfield Brett 158 M 66 M50 Amman Valley Harriers 0:06:45
33 0:33:48 Phillips Sue 174 M 56 M50 Llandovery Fitt Club 0:06:46
34 0:34:08 Crisp Betsan 144 F 12 YTF   0:06:50
35 0:34:22 Jones Kristie 122 F 33 OF   0:06:52
36 0:34:50 Bellamy Powell Rhian 100 F 37 OF   0:06:58
37 0:34:51 Toller Richard 167 M 47 M40   0:06:58
38 0:34:51 Toller Joseph 166 M 10 YTM   0:06:58
39 0:35:10 Toiler Heather 165 F 39 F35   0:07:02
40 0:35:17 Merritt Bicigleta 124 F 48 F45   0:07:03
41 0:35:52 Bourns Louise 106 F 43 OF   0:07:10
42 0:36:04 Senior Paula 133 F 51 F45   0:07:13
43 0:36:11 Henderson Amy 118 F 51 F35   0:07:14
44 0:36:15 Morgan Ann 147 F 44 F35   0:07:15
45 0:36:37 Drake Ella 178 F 10 YTF   0:07:19
46 0:37:05 Burder Leanne 108 F 37 F35   0:07:25
47 0:37:23 John Teryl 146 F 49 F45   0:07:29
48 0:38:32 Henry Catrin 119 F 30 OF Ysgol Bro Dinefwr 0:07:42
49 0:38:33 Mayer Kate 101 F 46 F45   0:07:43
50 0:38:42 Dowrick Rachel 99 F 27 OF   0:07:44
51 0:40:03 Evans Rhian 112 F 37 F35   0:08:01
52 0:40:04 Kelly Joseph 123 M 9 YTM   0:08:01
53 0:41:32 Plummer Lisa 130 F 51 F45   0:08:18
54 0:41:33 Evans Matthew 111 M 31 OM   0:08:19
55 0:41:33 Eglen Jeanette 110 F 41 F35   0:08:19
56 0:42:17 Roberts Sian 131 F 49 F45   0:08:27
57 0:42:18 Owen Carol 129 F 46 F45   0:08:28
58 0:42:36 Stowe-Evans Laura 137 F 39 OF   0:08:31
59 0:42:37 Warren Sarah 138 F 31 OF   0:08:31
60 0:42:51 Nicholls Sally 128 F 45 F45 Pontyclun Road Runners 0:08:34
61 0:47:00 Evans Yvonne 114 F 69 F45   0:09:24
62 1:02:03 Sharp Leanne 134 F 33 OF   0:12:25

      There may be a few times missing, if your is one email us with your name, category, and time to Pat Sherwood, many thanks