ASHBOURNE Lions

1/2 Marathon 2015

Your views are important to us, let us know how you feel the race went and was,  HERE

Pos Time Family First Num Gen Age Catgy Club Loc M/Split
1 1:20:08 PATTERSON CHRIS 89 M 32 OM ASHBOURNE RC   0:06:07
2 1:22:04 SKELTON PHIL 28 M 34 OM     0:06:16
3 1:22:29 CARTWRIGHT BILLY 154 M 23 OM MATLOCK AC   0:06:18
4 1:24:56 TONKS  MATTHEW  88 M 40 M40 NUNEATON HARRIERS    0:06:29
5 1:28:04 DARLING MARCEL 178 M 44 M40 SHELTON STRIDERS   0:06:43
6 1:28:34 PEZZUTTI STEPHEN 85 M 32 OM SHELTON STRIDERS   0:06:46
7 1:28:37 BASNETT MATTHEW 42 M 31 OM MOW COP RUNNERS   0:06:46
8 1:29:29 HARRISON REBECCA 81 F 36 F35 CHEADLE RC   0:06:50
9 1:29:52 SQUIRE ANTHONY 176 M 38 OM HOLME PIERREPONT RC   0:06:52
10 1:30:11 ASTLEY CARL 78 M 46 M40 CHEADLE RC   0:06:53
11 1:30:46 HAYWOOD MATTHEW 54 M 34 OM MATLOCK ATHLETICS CLUB   0:06:56
12 1:30:59 PARKIN ALEXANDER 47 M 39 OM     0:06:57
13 1:31:22 COATES ROBERT 57 M 39 OM     0:06:58
14 1:31:47 OWEN ROBIN 51 M 40 M40     0:07:00
15 1:31:51 WATSON ANDREW 122 M 44 M40 EREWASH VALLEY RUNNING CLUB   0:07:01
16 1:32:22 WINTER DANIEL 149 M 28 OM TEAM DERBY RUNNER   0:07:03
17 1:32:44 HARDING DAN 110 M 47 M40   L 0:07:05
18 1:32:58 BROOKES STEPHANIE 34 F 37 F35     0:07:06
19 1:34:06 BAKER GARY 202 M 52 M50 Sheffield Running Club   0:07:11
20 1:34:12 WEST MATTHEW 179 M 44 M40 SHELTON STRIDERS   0:07:11
21 1:34:26 CAULDWELL RICHARD 21 M 43 M40 RIPLEY RC   0:07:13
22 1:34:54 KINDER JONATHAN 168 M 46 M40 ROLLS ROYCE HARRIERS   0:07:15
23 1:35:44 GREENWAY TRACEY 133 F 51 F45 DERBY AC   0:07:18
24 1:35:48 STUART PAUL 166 M 48 M40 STEEL CITY STRIDERS   0:07:19
25 1:36:21 KAUL ROBERT 159 M 43 M40   L 0:07:21
26 1:36:34 GREENE TOM 5 M 37 OM   L 0:07:22
27 1:36:59 GREEN CHRIS 75 M 58 M50 STAFFORDSHIRE MOORLANDS AC   0:07:24
28 1:37:07 SMITH CHRIS 143 M 28 OM   L 0:07:25
29 1:37:15 JONES ALEX 55 M 35 OM   L 0:07:25
30 1:37:37 MEADOWS GAVIN 12 M 34 OM GRANTHAM RC   0:07:27
31 1:37:52 WARNER BRIAN 76 M 47 M40 SINFIN RC   0:07:28
32 1:38:15 LEAFE STEPHEN 126 M 55 M50 South Derbyshire RR   0:07:30
33 1:38:47 WHEELDN STUART 163 M 45 M40 TEAM EAST HANDON   0:07:32
34 1:39:03 HOLMES DENNIS 100 M 51 M50 MATLOCK AC   0:07:34
35 1:39:22 BAILEY ANDREW 155 M 48 M40 ASHBOURNE TRIATHLETES L 0:07:35
36 1:39:30 ASKEW DAVID 50 M 31 OM SHELTON STRIDERS   0:07:36
37 1:39:33 DURA PIOTR 170 M 48 M40 NOTFAST RC   0:07:36
38 1:40:12 IVENS PETER 131 M 57 M50 TEAM DERBY RUNNER   0:07:39
39 1:40:39 HALLAM DAN 181 M 37 OM HERNE HILL   0:07:41
40 1:40:42 BRADLEY ANDY 43 M 59 M50 SHELTON STRIDERS   0:07:41
41 1:40:57 COXHEAD TODD 171 M 35 OM RR HARRIERS   0:07:42
42 1:40:59 MOAKES LAETITIA 68 F 39 F35 SUTTON IN ASHFIELD HARRIERS   0:07:43
43 1:41:06 HUTCHINGS GABRIEL 93 M 55 M50 ASHBOURNE RC L 0:07:43
44 1:41:12 DAUGHERTY DUANE 80 M 54 M50 100 MARATHON CLUB   0:07:44
45 1:41:50 SMITH MARK 49 M 46 M40 SHELTON STRIDERS   0:07:46
46 1:41:59 SIMPSON PETER 7 M 47 M40     0:07:47
47 1:42:13 BALL RYAN 120 M 33 OM HEANOR RC   0:07:48
48 1:42:48 BROAD WILL 165 M 27 OM ASHBOURNE RC   0:07:51
49 1:42:49 HOLDEN PASCALE 108 F 43 F35 SHELTON STRIDERS   0:07:51
50 1:43:07 DONNELLY THOMAS 109 M 25 OM   L 0:07:52
51 1:43:16 IVENS DEREK 102 M 53 M50 Stockport Harriers   0:07:53
52 1:43:28 REID ANDREW 132 M 47 M40     0:07:54
53 1:43:30 CRAPPER ALUN 52 M 42 M40     0:07:54
54 1:43:37 WARD RICHARD 95 M 31 OM DERWENT RUNNERS   0:07:55
55 1:43:47 WILLIAMS NATALIE 90 F 37 F35   L 0:07:55
56 1:43:49 DOHERTY IAN 40 M 30 OM   L 0:07:55
57 1:44:00 CROMPTON IAN 111 M 52 M50 SHELTON STRIDERS   0:07:56
58 1:44:02 PARTRIDGE LUKE 164 M 27 OM   L 0:07:56
59 1:44:11 JOYNSON DAVE 86 M 52 M50 WHAMPTON & BILSTON ACOLVER   0:07:57
60 1:44:24 FORD RICHARD 141 M 37 OM SINFIN RC   0:07:58
61 1:45:35 GODDEN IAIN 182 M 39 OM     0:08:04
62 1:45:58 STONE ELAINE 4 F 46 F45     0:08:05
63 1:46:15 REEVES-JONES ADRIAN 173 M 48 M40 CHEADLE RC   0:08:07
64 1:46:33 ALLEN MATTHEW 71 M 39 OM     0:08:08
65 1:46:39 GIVEN MATTHEW 146 M 38 OM Stockport Harriers   0:08:08
66 1:46:41 BUSFIELD MALCOLM 103 M 44 M40 ASHBOURNE RC L 0:08:09
67 1:47:00 ELLIS NEIL 135 M 49 M40 ASHBOURNE RC L 0:08:10
68 1:47:06 HARDING SAMUEL 30 M 30 OM     0:08:11
69 1:47:25 WINBOW HOWARD 128 M 52 M50 ASHBOURNE RC L 0:08:12
70 1:47:36 CUST MIKE 115 M 58 M50     0:08:13
71 1:47:59 KUCHAREK KAROLINA 38 F 36 F35 TEAM DERBY RUNNER   0:08:15
72 1:48:10 SMITH THOMAS 65 M 28 OM   L 0:08:15
73 1:48:58 ATTON KEVIN 8 M 36 OM     0:08:19
74 1:48:58 MARTIN ANDREW 119 M 55 M50 Little Eaton Hornets   0:08:19
75 1:49:00 BRAILSFORD PAUL 151 M 58 M50     0:08:19
76 1:49:02 HARRISON SIMON 77 M 35 OM   L 0:08:19
77 1:49:10 HANCOCK NEIL 67 M 45 M40 SHELTON STRIDERS   0:08:20
78 1:49:16 MOLLOY PATRICK 69 M 41 M40 ASHBOURNE RC L 0:08:20
79 1:49:32 MAHER DARREN 169 M 49 M40 STEEL CITY STRIDERS   0:08:22
80 1:49:42 RICHARDSON JIM 140 M 44 M40 SINFIN RC   0:08:22
81 1:50:01 JONES TIMOTHY 107 M 40 M40     0:08:24
82 1:50:16 ASHCROFT DANIEL 101 M 39 OM MATLOCK AC   0:08:25
83 1:50:32 HUSKINSON SARAH 152 F 33 OF TEAM DERBY RUNNER   0:08:26
84 1:50:46 CLARKSON JUSTIN 9 M 44 M40     0:08:27
85 1:50:53 ZYNGIEL ANDREW 94 M 43 M40 ASHBOURNE RC L 0:08:28
86 1:51:40 WELLS NICK 134 M 48 M40 TEAM DERBY RUNNER   0:08:31
87 1:51:56 KILMISTER DEBBIE 167 F 36 F35 BEAMONT RC   0:08:33
88 1:51:57 SCZESNICK GAVIN 177 M 29 OM     0:08:33
89 1:51:58 PATTISON CHRIS 14 M 51 M50 DERBYSHIRE DYNAMOS   0:08:33
90 1:52:36 LEWIS CHRISTINA 144 F 22 OF ASHBOURNE RC L 0:08:36
91 1:52:36 LEWIS PETER 142 M 51 M50   L 0:08:36
92 1:52:54 MORTLOCK RAY 117 M 61 M50 South Derbyshire RR   0:08:37
93 1:53:01 TAYLOR EMILY 175 F 22 OF     0:08:38
94 1:53:10 MOSS LUCY 153 F 21 OF     0:08:38
95 1:53:18 BROOKES ANDREW 35 M 43 M40     0:08:39
96 1:53:30 ROBINSON NATHAN 17 M 38 OM     0:08:40
97 1:54:00 BRAMMER MARTIN 106 M 35 OM     0:08:42
98 1:54:05 WATSON NICK 24 M 46 M40     0:08:43
99 1:54:09 TAYLOR MIKE 112 M 47 M40 BADGERS   0:08:43
100 1:54:48 KENNY SALLY 174 F 42 F35 CHEADLE RC   0:08:46
101 1:55:10 KENWORTHY STEPHEN 61 M 60 M50 BUXTON AC   0:08:47
102 1:55:25 ZWOLINSKI ANDY 157 M 46 M40 ASHBOURNE RC L 0:08:49
103 1:55:26 ARCHER ROBERT 92 M 43 M40   L 0:08:49
104 1:55:43 WOOD KERAN 150 M 49 M40 ALDRIDGE RUNNING CLUB   0:08:50
105 1:56:16 HASLAM EDWARD 53 M 23 OM ASHBOURNE RC L 0:08:53
106 1:56:38 HOLDEN-JONES ALISON 10 F 40 F35     0:08:54
107 1:56:38 HOLDEN-JONES DANIEL 11 M 33 OM     0:08:54
108 1:56:52 REA TONY 45 M 71 M50 DRAGONS    0:08:55
109 1:57:00 ELLIS ANNE 136 F 47 F45 ASHBOURNE RC L 0:08:56
110 1:57:26 STEVENSON WAYNE 158 M 50 M50 SHELTON STRIDERS   0:08:58
111 1:57:34 MASON DAVID 127 M 35 OM     0:08:58
112 1:58:06 WARD DEANE 22 M 46 M40 SHELTON STRIDERS    0:09:01
113 1:58:48 MOORE JONATHAN 58 M 45 M40     0:09:04
114 1:59:14 WOODWARD ELEANOR 105 F 22 OF   L 0:09:06
115 1:59:50 WHEWELL DAVID 124 M 44 M40     0:09:09
116 2:00:31 MILLWARD CLAIRE 147 F 42 F35 ASHBOURNE RC L 0:09:12
117 2:00:33 TUFFNELL JEFF 201 M 61 M50     0:09:12
118 2:00:51 PARKER DENNIS 97 M 59 M50 FVRC   0:09:14
119 2:01:13 HALL B 113 M 69 M50 Little Eaton Hornets   0:09:15
120 2:01:31 HALLIDAY HANNAH 41 F 37 F35     0:09:17
121 2:01:47 MOSS PETER 83 M 56 M50 ASHBOURNE RC L 0:09:18
122 2:01:52 ECCLESTON ALAN 156 M 62 M50 ROLLS ROYCE HARRIERS   0:09:18
123 2:02:01 GARTON RICHARD 162 M 52 M50 STEEL CITY STRIDERS   0:09:19
124 2:02:15 MOOHAN LIAM 44 M 33 OM   L 0:09:20
125 2:03:10 JARVIS MELITA 125 F 36 F35     0:09:24
126 2:03:27 BESTWICK GEORGIE 137 F 40 F35 Belper Harriers   0:09:25
127 2:03:28 MATTHEWS NEAL 60 M 46 M40 SHEFFIELD RC   0:09:25
128 2:03:32 DARCY ZOE 148 F 36 F35     0:09:26
129 2:03:45 WARD MARTIN 96 M 57 M50     0:09:27
130 2:04:45 BRAILSFORD DEREK 123 M 70 M50 SAINTS & SINNERS CRAWLEY   0:09:31
131 2:04:50 TATHAM  KATHARINE 18 F 38 F35     0:09:32
132 2:05:18 COCKING TIM 91 M 41 M40     0:09:34
133 2:05:37 HOPKINSON CAROLYN 82 F 52 F45 SHELTON STRIDERS   0:09:35
134 2:05:59 SINFIELD GEORGINA 138 F 40 F35   L 0:09:37
135 2:06:27 MASKERY LOUISE 74 F 50 F45 ASHBOURNE RC L 0:09:39
136 2:07:05 KEEGAN DAVID 104 M 68 M50 SHELTON STRIDERS   0:09:42
137 2:07:28 HUGHES VICTORIA 98 F 41 F35 CHEADLE RC   0:09:44
138 2:08:43 DUTTON EMMA 46 F 42 F35   L 0:09:50
139 2:08:43 WIBBERLEY SAM 180 M 31 OM   L 0:09:50
140 2:09:23 DAVIES  NICOLA  32 F 38 F35   L 0:09:53
141 2:11:32 OXENHAM ANDREW 6 M 28 OM     0:10:02
142 2:12:06 GORDON LEE 160 M 44 M40 FUSION RC   0:10:05
143 2:12:07 GROCUTT BOB 161 M 52 M50 STEEL CITY STRIDERS   0:10:05
144 2:12:59 HILL EMMA 121 F 35 F35 DESFORD STRIDERS   0:10:09
145 2:14:50 STEWART CRAIG 63 M 54 M50     0:10:18
146 2:15:24 MITCHELL GILLIAN 87 F 47 F45 WHAMPTON & BILSTON ACOLVER   0:10:20
147 2:15:53 OKSENIUR DEREK 118 M 61 M50 Blythe Bridge RC   0:10:22
148 2:15:58 QUIGLEY BLAINE 114 M 44 M40 STEEL CITY STRIDERS   0:10:23
149 2:17:09 ROUGHTON KEVIN 129 M 44 M40 EREWASH VALLEY RUNNING CLUB   0:10:28
150 2:17:34 HOGG CHRIS 79 M 45 M40     0:10:30
151 2:19:32 MOSS CAROLYN 84 F 56 F45 ASHBOURNE RC L 0:10:39
152 2:19:46 JARMAN CHARLES 66 M 74 M50 RUGELEY RUNNERS   0:10:40
153 2:21:08 BOSTOCK MARTIN 99 M 60 M50     0:10:46
154 2:25:21 DUNN JOHN 70 M 65 M50     0:11:06
155 2:26:50 WILDING EMMA 27 F 19 OF     0:11:13
156 2:30:13 CHAMBERS KEVIN 13 M 39 OM   L 0:11:28
157 2:32:54 KEEPING DARREN 172 M 45 M40     0:11:40
158 2:34:22 PHILLIPS DAVID 145 M 71 M50 MASSEY FERGUSON   0:11:47
159 2:36:54 MARTIN  CAROL 25 F 43 F35 DERBYSHIRE DYNAMOS   0:11:59
160 2:39:20 LUKHUINDEL SANFOR 204 M 39 OM     0:12:10
DNF   DRINKALL TIMOTHY 116 M 32 OM      

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat  Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing