ASHBOURNE Lions

1/2 Marathon 2011

Your views are important to us, let us know how you feel the race went and was,  HERE

Pos Time Family First Num Gen Age Cat Club Split Local
1 1:19:31 MANNION PAUL 112 M 35 OM ASHBOURNE R C 0:06:04 L
2 1:22:01 JEFFERY CRAIG 160 M 37 OM STAFFS MOORLANDS A C 0:06:16  
3 1:22:24 COOPER SHAUN 151 M 24 OM SHELTON STRIDERS 0:06:17  
4 1:26:48 BUCHANAN PAUL 174 M 31 OM KIMBERWORTH STRIDERS 0:06:38  
5 1:28:48 BATHO CHARLIE 51 M 43 M40   0:06:47  
6 1:28:59 DARLING MARCEL 150 M 40 M40 SHELTON STRIDERS 0:06:48  
7 1:29:43 ROBERTS NIGEL 108 M 41 M40   0:06:51  
8 1:31:21 MORRIS RYAN 140 M 33 OM COMPTON HARRIERS 0:06:58  
9 1:31:32 DOLAN PETER 113 M 34 OM   0:06:59  
10 1:32:00 HURLEY JOHN 89 M 56 M50 MATLOCK A C 0:07:01  
11 1:32:16 LAMB JULIE 93 F 45 F45 WIGSTON PHOENIX R C 0:07:03  
12 1:32:24 KAZER JOHN 64 M 38 OM CAMBRIDGE AND COLERIDGE 0:07:03  
13 1:32:42 STUART ? 124 M 44 M40 STEEL CITY STRIDERS 0:07:05  
14 1:33:19 BROWN GARY 73 M 33 OM RIPLEY R C 0:07:07  
15 1:33:34 BRENNAN MATTY 54 M 31 OM EREWASH VALLEY R C 0:07:09  
16 1:33:55 CROMPTON IAN 164 M 48 M40 SHELTON STRIDERS 0:07:10  
17 1:34:01 HINCHLIFFE TOBIAS 120 M 28 OM WESTON A C 0:07:11  
18 1:34:37 KENYON ANDY 161 M 42 M40 EREWASH VALLEY R C 0:07:13  
19 1:34:40 GOODALL BRIAN 84 M 58 M50 EREWASH VALLEY R C 0:07:14  
20 1:35:04 ROBINSON IAN 60 M 50 M50 BARROW RUNNERS 0:07:15  
21 1:35:14 HARRISON REBECCA 147 F 32 OF CHEADLE R C 0:07:16  
22 1:35:22 HANCOCK NEIL 75 M 41 M40 SHELTON STRIDERS 0:07:17  
23 1:36:09 TONKS MATTHEW 115 M 36 OM NUNEATON HARRIERS 0:07:20  
24 1:36:21 MEE COLIN 94 M 54 M50 South Derbyshire RR 0:07:21  
25 1:37:17 BRITTON TOBY 129 M 39 OM   0:07:26  
26 1:37:17 WAINWRIGHT NEIL 173 M 55 M50 BUXTON A C 0:07:26  
27 1:37:51 MARRIOTT MONICA  103 F 33 OF LONG EATON R C 0:07:28  
28 1:37:52 MARRIOTT THOMAS 102 M 30 OM LONG EATON R C 0:07:28  
29 1:38:00 ROLFE JAMES 78 M 35 OM   0:07:29  
30 1:38:08 WINBOW HOWARD 98 M 48 M40 ASHBOURNE R C 0:07:29 L
31 1:38:19 SCARROTT YVONNE 74 F 44 F35 HARBOROROUGH AC 0:07:30  
32 1:38:41 HOOLEY IAIN 176 M 39 OM   0:07:32  
33 1:39:34 ALLEN MARK 85 M 24 OM ASHBOURNE R C 0:07:36 L
34 1:40:48 WOOD MARK 32 M 41 M40   0:07:42  
35 1:40:55 GILBERT HELEN 38 F 41 F35   0:07:42  
36 1:41:14 WEST MATTHEW 149 M 40 M40 SHELTON STRIDERS 0:07:44  
37 1:41:14 KAUL ROBERT 128 M 39 OM   0:07:44 L
38 1:41:16 WATSON ANDREW 146 M 40 M40 EREWASH VALLEY R C 0:07:44  
39 1:41:39 GROCUTT BOB 169 M 48 M40   0:07:46  
40 1:41:46 HINCHLIFFE JOHN  119 M 56 M50 WESTON AC 0:07:46  
41 1:42:21 ALTON JOHN 123 M 46 M40   0:07:49 L
42 1:42:33 JONES DEAN 40 M 45 M40 FOOTPRINTS 0:07:50  
43 1:42:35 COE PAUL 130 M 53 M50 ILKESTON R C 0:07:50  
44 1:42:49 SALMON FRED 43 M 46 M40   0:07:51  
45 1:42:57 BRUNT PAUL 166 M 41 M40 SHELTON STRIDERS 0:07:52  
46 1:43:17 HURFURT GARETH 22 M 42 M40   0:07:53  
47 1:43:53 SCHAAL MICHEL 1 M 54 M50 U.S.M. MONTARGIS 0:07:56  
48 1:44:06 BRADLEY DARREN 179 M 36 OM SHELTON STRIDERS 0:07:57  
49 1:44:30 SLOAN HARRY 159 M 63 M50 SHELTON STRIDERS 0:07:59  
50 1:44:42 HOBSON ROY 152 M 34 OM SHELTON STRIDERS 0:08:00  
51 1:45:05 PUDLOWSKI JANUSZ 189 M 38 OM   0:08:01  
52 0:14:50 GILBERT JOHN 39 M 44 M40   0:01:08  
53 1:45:58 WIGLEY RICHARD 154 M 43 M40   0:08:05  
54 1:46:09 GLENDENNING ROSS 42 M 35 OM   0:08:06  
55 1:46:21 BROADLEY PAUL 56 M 48 M40   0:08:07  
56 1:46:40 STOUT HELEN 143 F 41 F35 TFN TRI CLUB 0:08:09  
57 1:47:14 MOSS ADRIAN 117 M 50 M50 STEEL CITY STRIDERS 0:08:11  
58 1:47:21 MCDERMOTT DANIEL 44 M 39 OM HYDE VILLAGE STRIDERS 0:08:12  
59 1:47:34 SANDERS EMILY 79 F 47 F45 ASHBOURNE R C 0:08:13 L
60 1:47:39 HARDING DAN 183 M 43 M40   0:08:13 L
61 1:47:44 MILWAIN KEVIN 145 M 50 M50 SHELTON STRIDERS 0:08:13  
62 1:48:22 LOWE MARK 188 M 41 OM ASHBOURNE R C 0:08:16  
63 1:48:33 OWEN LUKE 36 M 33 OM TOTLEY A C 0:08:17  
64 1:48:48 JOHNSON LIAM 101 M 26 OM   0:08:18  
65 1:48:57 JEAVANS ALAN 71 M 64 M50   0:08:19  
66 1:49:10 MAYLAND ANDREW 158 M 44 M40   0:08:20  
67 1:49:35 MURRY MIKE 87 M 46 M40   0:08:22  
68 1:49:44 WARD LYNN 180 F 45 F45 ROAD RUNNERS 0:08:23  
69 1:49:50 NEWBERRY STEVE 81 M 40 M40   0:08:23 L
70 1:49:54 GOODMAN ANDREW 58 M 64 M50 BIRSTALL R C 0:08:23  
71 1:50:38 CORDEN STEVEN 111 M 34 OM SMAC 0:08:27  
72 1:50:43 DAVIES ELLOT 153 M 23 OM SHELTON STRIDERS 0:08:27  
73 1:51:35 REES MARTIN 80 M 39 OM ASHBOURNE R C 0:08:31 L
74 1:51:36 MASTERSON STEVE 187 M 43 M40   0:08:31  
75 1:51:38 GARTON RICHARD 167 M 48 M40   0:08:31  
76 1:52:04 WATSON ELAINE 168 F 51 F45   0:08:33  
77 1:52:18 HALLS PETER 91 M 35 OM   0:08:34 L
78 1:52:26 BETSON JON 52 M 32 OM   0:08:35  
79 1:52:38 CLIFFORD CATHERINE 157 F 50 F45 SHELTON STRIDERS 0:08:36  
80 1:52:51 AITON MARTIN 86 M 45 M40   0:08:37 L
81 1:53:03 EPERON ALASTAIR 77 M 61 M50   0:08:38  
82 1:53:12 WEST REBECCA 142 F 36 F35   0:08:38  
83 1:53:34 HALL AMANDA 66 F 41 F35 STOCKPORT HARRIERS 0:08:40  
84 1:53:35 WHITWORTH STEPHEN 18 M 42 M40   0:08:40  
85 1:53:38 JACKSON CHRIS 99 M 53 M50 BELPER HARRIERS 0:08:40  
86 1:53:41 BARTER AMY 65 F 31 OF STOCKPORT HARRIERS 0:08:41  
87 1:53:46 TALBOT SAMANTHA 15 F 43 F35 STANLEY STRIDERS 0:08:41  
88 1:53:50 BATES PETE  34 M 44 M40 ROYAL MAIL SHEFFIELD R C 0:08:41  
89 1:54:22 CROOKALL PAUL 106 M 56 M50   0:08:44  
90 1:54:33 BALL LEON 70 M 42 M40   0:08:45 L
91 1:55:22 CRAVEN KELLY 163 F 30 OF SHELTON STRIDERS 0:08:48  
92 1:55:24 KEEGAN DAVID 57 M 64 M50 SHELTON STRIDERS 0:08:49  
93 1:55:32 WOODWARD ELEANOR 135 F 18 OF ASHBOURNE R C 0:08:49 L
94 1:55:33 WOODWARD ANDREW 136 M 47 M40 ASHBOURNE R C 0:08:49 L
95 1:56:54 MARSLAND CHRISTOPHER 181 M 47 M40 ROAD RUNNERS 0:08:55  
96 1:57:04 SPENCER PETER 182 M 61 M50 MILLTOWN MILERS 0:08:56  
97 1:57:17 WEIR PAUL 13 M 43 M40 STRIDERS OF CROYDON 0:08:57  
98 1:57:22 FARR MARTIN 155 M 52 M50   0:08:58  
99 1:57:37 BENSON RICHARD 144 M 59 M50 CONGLETON HARRIERS 0:08:59  
100 1:57:50 GOODWIN JULIE 62 F 44 F35 MATLOCK A C 0:09:00  
101 1:58:28 COLLINGS MADDY 59 F 61 F45 MANSFIELD 0:09:03  
102 1:58:44 MOSS PETER 63 M 52 M50 ASHBOURNE R C 0:09:04 L
103 1:59:19 BRIGGS ANGELA 90 F 42 F35   0:09:06  
104 1:59:24 WAINWRIGHT ANGELA 184 F 37 F35   0:09:07  
105 1:59:26 TIDESWELL MICHELLE 185 F 37 F35   0:09:07  
106 1:59:29 SPENCER ANTHONY 162 M 45 M40 ASHBOURNE R C 0:09:07  
107 1:59:39 WRIGHT ANNABEL  100 F 45 F45   0:09:08  
108 1:59:45 KINNAIRD JENNY 37 F 41 F35   0:09:08  
109 2:00:21 FILDES RICHARD 96 M 50 M50 SINFIN R C 0:09:11  
110 2:00:21 MUGGLETON JULIE 109 F 42 F35 SINFIN R C 0:09:11  
111 2:00:27 ROBINSON ELIZABETH 61 F 50 F45 BARROW RUNNERS 0:09:12  
112 2:01:16 COLLINS GRAHAM 156 M 56 M50 MILLTOWN MILERS 0:09:15  
113 2:01:19 EMARTON RICHARD 53 M 69 M50   0:09:16  
114 2:01:25 ARCHER ROBERT 132 M 39 OM   0:09:16 L
115 2:01:32 LONGSHAW MARK 105 M 44 M40 STEEL CITY STRIDERS 0:09:17  
116 2:01:44 TRUSCOTT SIMON 122 M 47 M40 ASHBOURNE R C 0:09:18 L
117 2:02:30 BROWN JOHN 148 M 58 M50 CHEADLE R C 0:09:21  
118 2:02:49 WELLS STEPHEN 165 M 34 OM SHELTON STRIDERS 0:09:23  
119 2:02:54 ISMAY KERRY 186 F 37 F35   0:09:23  
120 2:03:00 STEWART MATTHEW 126 M 21 OM   0:09:23  
121 2:04:28 DUDLEY KIM 131 M 57 M50   0:09:30 L
122 2:04:52 LUCAS ANDREW 97 M 47 M40   0:09:32  
123 2:05:19 MACKEY BRIAN 170 M 66 M50 UTOXETER R R 0:09:34  
124 2:05:19 HODSON MACKEY STEPHEN 171 M 39 OM   0:09:34  
125 2:05:24 SURGAY LOUISE 175 F 41 F35 SHELTON STRIDERS 0:09:34  
126 2:05:27 HODGETTS CHRISTOPHER 134 M 48 M40   0:09:35  
127 2:05:39 REID DAVE 92 M 50 M50 CHESTER TRI 0:09:35  
128 2:06:08 POPE TIM 133 M 49 M40 SINFIN R C 0:09:38  
129 2:08:23 DONNELLY ROBERT 138 M 49 M40   0:09:48  
130 2:08:38 HOLT STACEY 45 F 33 OF HYDE VILLAGE STRIDERS 0:09:49  
131 2:09:20 DRUMMOND ROSEMARY 19 F 28 OF   0:09:52  
132 2:10:26 RAWLINSON JOHN  116 M 44 M40 STEEL CITY STRIDERS 0:09:57  
133 2:10:55 BURIN NIGEL 139 M 58 M50 MANCHESTER HARRIERS 0:10:00  
134 2:11:24 GILL ANGELA 118 F 41 F35 NORTH DERBYSHIRE R C 0:10:02  
135 2:11:40 DWYER ALISON 95 F 50 F45 WASHLAND WOMEN 0:10:03  
136 2:12:02 STEWART CRAIG 125 M 50 M50   0:10:05  
137 2:13:01 LUZNYS ANGELA 172 F 32 OF   0:10:09  
138 2:14:28 WILLIAMS CHRISTIAN 110 M 41 M40   0:10:16 L
139 2:15:25 MARSHALL JANE 114 F 41 F35   0:10:20  
140 2:17:23 ROUGHTON KEVIN 83 M 40 M40 EREWASH VALLEY R C 0:10:29  
141 2:19:14 HEITHUS JULIE 69 F 48 F45 SINFIN R C 0:10:38  
142 2:19:16 TAYLOR EDWARD 72 M 68 M50 RUGELEY RUNNERS 0:10:38  
143 2:20:23 BLACKWELL ANDREW 68 M 38 OM   0:10:43  
144 2:20:36 WEST TIM 141 M 32 OM   0:10:44  
145 2:21:36 TYLER ANNE 137 F 51 F45   0:10:49  
146 2:22:06 LEWIS AMANDA 178 F 37 F35 SHELTON STRIDERS 0:10:51  
147 2:22:13 HESSION LINDA ANN 11 F 52 F45   0:10:51  
148 2:23:10 BELL MARIE 12 F 42 F35   0:10:56  
149 2:28:31 GRIFFITHS ROZ 55 F 38 F35 DERBYSHIRE DYNAMOS 0:11:20  
150 2:29:18 MC CORMICK GERARD 177 M 39 OM   0:11:24  
151 2:32:35 CALLAGHAN LINDA 25 F 46 F45 WHITCHURCH WHIPPETS 0:11:39  
152 2:35:20 BROADHURST GARRY 26 M 46 M40   0:11:51  
153 2:38:44 HOLMES CATHERINE 35 F 56 F45   0:12:07  

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat  Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing