ASHBOURNE Lions

1/2 Marathon 2008

The WINNERS with the Mayor

Pos No First Name Club Time Cat Age
1 167 NEIL RENAULT LONG EATON R C 01:17:11 OM 25
2 168 ANDREW MC NEILL LONG EATON R C 01:17:12 M40 42
3 209 SHAUN COTTER LEEDS CITY 01:17:22 M40 41
4 22 DARREN WASHINGTON NONE 01:18:06 M40 41
5 15 PAUL MANNION ASHBOURNE R C 01:18:19 OM 32
6 126 DAVID ALLINSON NONE 01:19:33 M40 41
7 27 MARK ROSE SHEPSHED R C 01:20:05 M40 42
8 154 JAMES BRITTON MOORFOOT RUNNERS 01:22:26 OM 29
9 122 REBECCA HARRISON CHEADLE R C 01:25:34 OF 29
10 83 PHILIP PIPER NONE 01:25:57 M50 53
11 160 JAMES WALKER SHELTON STRIDERS 01:26:09 OM 21
12 184 STEPHEN HAWKINS SHELTON STRIDERS 01:27:37 OM 38
13 106 JULIAN BROWN MACCELFIELD HARRIERS 01:27:52 M40 43
14 69 GRAHAM CLARKSON MAIDSTONE HARRIERS 01:28:09 M40 44
15 98 MARK RICHES BELPER HARRIERS 01:28:21 M40 45
16 119 ANDY PARKIN RIPLEY R C 01:28:30 OM 35
17 112 MARK PALMER REIGATE PRIORY A C 01:28:46 M40 43
18 1 MARTIN STOCKS ASHBOURNE R C 01:28:48 M40 47
19 108 GARY DEAN PENISTONE FOOTPATH R C 01:29:33 OM 38
20 37 ROGER BOOTH SHELTON STRIDERS 01:29:48 M50 58
21 46 PATRICK FITZGERALD LONG EATON R C 01:30:18 M40 44
22 28 DOMINIC GUNTON NONE 01:30:23 OM 28
23 55 ROBIN BRITTON STAFFS MOORLANDS A C 01:31:06 M50 58
24 191 CHRIS DENNY NONE 01:31:12 M40 41
25 162 SHARON ORRIDGE LONG EATON 01:32:10 F35 42
26 183 JOHN TAYLOR ROLLS ROYCE HARRIERS 01:32:12 M40 44
27 173 MARTIN BAILEY NEWCASTLE A C 01:32:28 OM 33
28 159 CHRIS HARBRON MACCESFIELD HARRIERS 01:32:30 OM 38
29 207 DAN HARDING NONE 01:32:40 M40 40
30 114 COLIN WARD ILKESTON R C 01:32:46 OM 35
31 155 ADRIAN READ SNEY STRIDERS 01:32:59 M50 51
32 86 MICHAEL THOMAS NONE 01:33:52 M40 43
33 190 CAREN COONAN ASHBOURNE R C 01:34:06 F35 35
34 44 MATTY BRENNAN EREWASH VALLEY R C 01:34:26 OM 28
35 42 NEIL HANCOCK SHELTON STRIDERS 01:34:26 OM 38
36 82 GARY BROWN RIPLEY R C 01:34:50 OM 30
37 166 SARAH BROWN HARROW A C 01:35:15 OF 18
38 111 IAN CROMPTON SHELTON STRIDERS 01:36:02 M40 45
39 84 ALEX MC CORNMICK CONGLETON HARRIERS 01:36:47 M40 45
40 43 RUSSELL MORGAN WIRKSWORTH 01:36:47 OM 33
41 64 SAM HOLGATE NONE 01:36:53 OM 21
42 123 SIMON ALCOCK UTTOXETER 01:37:08 M40 41
43 102 JIM EDWARDS HARTSHOLME RUNNERS 01:37:22 M50 68
44 185 ADAM ROLLITT ASHBOURNE R C 01:37:22 OM 22
45 13 AXEL SCHOLZ NONE 01:37:28 M40 47
46 78 KEVIN DICKINSON HOLM PIERREPONT R C 01:37:30 M40 40
47 16 RACHEL COOK BIRCHFIELD HARRIERS 01:37:35 F35 44
48 95 TIM DAY NONE 01:37:38 OM 25
49 157 PETER SIMPSON LIVERPOOLHARRIERS 01:37:53 M50 60
50 198 NEIL JACKSON SPARKHILL HARRIERS 01:37:59 OM 38
51 197 GEOFFREY LAWTON GOYT VALLEY STRIDERS 01:38:20 M50 51
52 93 MATTY BRENNAN NONE 01:39:05 OM 36
53 186 JOHN GODDING NONE 01:39:15 M50 50
54 101 HOWARD WINBOW ASHBOURNE R C 01:39:15 M40 45
55 130 THOMAS SWAITH BELLE VIEW RACERS 01:39:17 M40 44
56 153 RACHAEL SMITH MOORFOOT RUNNERS 01:39:29 OF 31
57 129 JOHN GORMAN NORTH DERBY 01:39:57 M50 56
58 156 KENNY HIGHFIELD NONE 01:40:03 M40 41
59 146 GAVIN ELLIS NONE 01:40:14 OM 32
60 96 RICHARD WIGLEY NONE 01:40:18 M40 40
61 131 CLIVE BRISCOE NONE 01:40:22 M40 47
62 110 PAUL COE ILKESTON R C 01:40:44 M50 50
63 139 JANUSE PUDLOWSKI NONE 01:40:55 OM 35
64 174 STEPHEN KENWORTHY BUXTON A C 01:40:57 M50 53
65 2 ANDY HAWKMOON MATLOCK CRICKET CLUB 01:41:03 M40 48
66 99 NIGEL LEE NEWCASTLE A C 01:41:13 M50 54
67 41 CARL DIMMOCK NONE 01:41:33 M40 43
68 201 PETER SPENCER MILLTOWN MILERS 01:41:46 M50 58
69 193 ROBERT DRUMMOND NONE 01:42:00 OM 18
70 57 JUSTIN JOHNSON NONE 01:42:12 OM 27
71 91 KEVIN TOMLINSON MILLTOWN MILERS 01:42:20 M40 48
72 205 T WATSON NONE 01:42:25 M40 43
73 39 ROBERT TALBOT BURNHAM JOGGERS 01:42:25 OM 26
74 100 JANE EARDLEY NEWCASTLE A C 01:43:00 OF 29
75 72 CHALES PRINCE THE HOLLY PRINCE TRUST 01:43:00 M40 40
76 149 MADELINE LUCAS NONE 01:43:22 OF 33
77 175 RICHARD CARTER RIPLEY R C 01:43:35 OM 37
78 33 YVONNE TAYLOR NONE 01:44:02 F35 44
79 172 ANDREW THOMAS NONE 01:44:09 M40 45
80 128 JO HARPER CANNOCK & STAFFORD 01:44:11 OF 21
81 144 ROBERT ALGER NONE 01:44:35 M50 56
82 179 BARRY WARWICK DERWENT RUNNERS 01:44:51 M50 62
83 189 MARTIN BAKER NONE 01:44:56 OM 39
84 164 KATE MC NEILL NONE 01:45:20 OF 23
85 163 JON FULLER NONE 01:45:32 M50 51
86 70 EMILY SANDERS ASHBOURNE R C 01:45:34 F35 44
87 165 NEIL BROWN NONE 01:45:43 M40 49
88 24 DAVID KEEGAN SHELTON STRIDERS 01:46:30 M50 61
89 105 JOANNA MILES GOYT VALLEY STRIDERS 01:46:34 F45 46
90 181 DAVID CASE RIPLEY R C 01:46:37 M50 55
91 54 ROBERT GILLAN NONE 01:46:54 M50 51
92 60 CATHERINE CLIFFORD SHELTON STRIDERS 01:46:59 F45 47
93 11 PETER FLINN ASHBOURNE R C 01:47:11 M50 60
94 8 KIRSTY READE DIDCOT RUNNERS 01:47:15 F35 36
95 30 STEPHEN VACCARINI BUXTON A C 01:47:21 OM 37
96 85 GABRIEL HUTCHINGS ASHBOURNE R C 01:47:30 M40 48
97 26 MARTIN EVANS NONE 01:47:43 OM 36
98 141 WILL GAMBLE NONE 01:47:48 OM 28
99 90 CLAIRE BRACEGIRDLE WIRKSWORTH 01:48:04 OF 34
100 176 CHRISTOPR SEXTON SHELTON STRIDERS 01:48:11 OM 37
101 104 MATTHEW DYSON NONE 01:48:18 OM 24
102 145 ANDREW HALL NONE 01:48:25 M40 40
103 125 MARK HUGHES TRENTHAM 01:48:39 M50 54
104 103 MATTHEW GRIFFITH NONE 01:48:44 OM 24
105 25 DANIEL MC DERMOTT NONE 01:48:46 OM 36
106 97 AMANDA WIGLEY NONE 01:49:06 F35 40
107 61 TRACY HEPBURN SHELTON STRIDERS 01:49:12 F35 39
108 63 CAROLINE BURRELL NONE 01:49:40 F35 35
109 117 LIZ TURTON STOCKPORT HARRIERS 01:49:53 F45 51
110 133 DENNIS PARKER EREWASH 01:50:38 M50 52
111 94 REBECCA BRENNAN FLEET & CROOKHAM A C 01:50:40 OF 32
112 38 CLARE SIDDALL BURNHAM JOGGERS 01:50:42 OF 26
113 196 DAI EVANS NONE 01:51:03 M40 48
114 59 ROBIN CANTELLOW NONE 01:51:09 M40 45
115 32 NATHAN MORGAN NONE 01:51:24 OM 28
116 127 ALAN COXON NORTH DERBY 01:51:40 M50 57
117 92 ROBERT SKRIPEK NONE 01:52:17 OM 39
118 177 JIM KENNEROY NONE 01:52:25 OM 31
119 136 TRACY POTTS GOYT VALLEY STRIDERS 01:52:40 F35 39
120 58 GREHAM COLLINS MILLTOWN MILERS 01:52:42 M50 53
121 192 RICHARD BROADHEAD ASHBOURNE R C 01:52:43 M40 43
122 79 STEVEN PLUMB LEICESTER POLICE 01:52:53 M40 43
123 169 KEVIN MILWAIN SHELTON STRIDERS 01:52:55 M40 47
124 116 DAVID TURTON STOCKPORT HARRIERS 01:53:11 M50 53
125 187 TRACI EDWARDS HARBOROGH A C 01:53:27 F45 45
126 89 DAVE REID CHESTER TRI 01:53:30 M40 47
127 152 ROBERT REYNOLDS NONE 01:53:41 M40 49
128 36 ALLAN RAVEN NONE 01:53:52 M40 42
129 203 LOUISE SURGAY ASHBOURNE 01:54:48 F35 38
130 148 IAN SHARP SHELTON STRIDERS 01:54:52 M40 43
131 65 PETER BALMONT PEEL ROAD RUNNERS 01:55:13 M50 50
132 73 LESLEY PRINCE THE HOLLY PRINCE TRUST 01:55:34 F35 41
133 29 PHILIP POINTON NONE 01:55:46 M50 70
134 188 MARTHA LAXTON KANE MILLTOWN 01:55:47 F35 37
135 56 ROSEMARY BRITTON ASHBOURNE R C 01:55:49 F45 57
136 81 DAVID SANDBROOK NONE 01:56:24 M40 46
137 135 PHILOMENA SMITH GOYT VALLEY STRIDERS 01:56:48 F35 42
138 142 NEIL PARKINSON NONE 01:56:53 M40 42
139 150 JON LUCAS NONE 01:56:55 OM 35
140 31 PETER MORGAN ROAD RUNNERS CLUB 01:57:00 M50 59
141 34 HELEN ALMEY SHELTON STRIDERS 01:57:08 OF 27
142 158 PAUL WEBSTER SHELTON STRIDERS 01:57:13 M50 56
143 47 TIM FLETCHER PEEL ROAD RUNNERS 01:57:16 M40 42
144 124 DAVID TARBUCK NONE 01:57:29 OM 34
145 182 MICHAEL HAWES NONE 01:57:39 M40 43
146 107 ANGIE LJUBOJEVIC SHILTON STRIDERS 01:57:41 F35 40
147 200 ANT WATERS NONE 01:57:52 M40 44
148 180 ANN MARIE CASELEY DERWENT RUNNERS 01:57:59 F45 45
149 132 DARROCH BAGSHAW NONE 01:58:04 OM 31
150 204 DAVE PATRICK ASHBOURNE 01:58:05 M40 42
151 118 HEATHER WESSON NONE 01:58:13 OF 23
152 14 LOUISE CORDERY SHELTON STRIDERS 01:58:21 OF 28
153 53 JOHN BEMBRIDGE ASHBOURNE R C 01:58:52 M50 55
154 77 JOHN HOLUBJOWSKY NONE 01:59:17 M40 44
155 140 SANDRA BUTCHER SHELTON STRIDERS 02:00:33 F45 59
156 87 DAVID THOMAS NONE 02:00:44 M40 40
157 50 STEPHANIE GREEN NONE 02:00:44 F35 36
158 51 TREVOR SHEPHERD NONE 02:01:15 M50 53
159 48 ALEX T-BIRDSALL NONE 02:03:41 OM 32
160 151 TRACY VERNON GOYT VALLER STRIDERS 02:04:17 F45 46
161 113 JACKIE WARD ILKESTON R C 02:04:33 F35 39
162 121 PAUL DIEGNAN NONE 02:04:42 M50 50
163 88 ANN ROBERTS NONE 02:04:50 F35 35
164 143 CLIFFORD RICHARDS NONE 02:06:09 M50 54
165 35 SUE BAKER EREWASH VALLEY R C 02:06:22 F45 56
166 12 STEVEN BAMBURY NONE 02:06:29 OM 33
167 68 STEVE BRIGHTWELL NONE 02:06:29 OM 34
168 67 JAMES THORNEYCROFT MATLOCK A C 02:06:45 M50 51
169 52 CARYL HARTWRIGHT TOTLEY A C 02:06:45 F45 59
170 134 PHILL HICKLING BELL HARP HORNETS 01:06:49 M50 52
171 45 CAROLE WARD HOLM PIERRERPONT 02:07:16 F55 55
172 120 PETER MOSS NONE 02:07:30 M40 49
173 137 KARL SMITH GOYT VALLEY STRIDERS 02:08:38 M40 44
174 138 ZOE ROBERTSON SHELTON STRIDERS 02:08:48 OF 31
175 21 KATHERINE FARNWORTH NONE 02:09:02 F35 38
176 178 STEVE KENNEROY NONE 02:09:14 OM 28
177 208 LEE BRASSINGTON NONE 02:09:29 OM 26
178 199 VICKY DOHERTY SPARKHILL HARRIERS 02:09:31 F35 36
179 170 MOIRA HUNT GOYT VALLEY STRIDERS 02:09:39 F45 51
180 171 PAUL HUNT GOYT VALLEY HARRIERS 02:09:39 M40 44
181 147 ELIOT EVERTON NONE 02:12:22 OM 28
182 161 ANN LEMON ASHBOURNE 02:16:37 F45 56
183 206 JOGINDER SINGH NONE 02:17:31 M50 55
184 115 STAN COLLEY ALMOST ATHLETICS 02:18:37 M50 59
185 202 CAROL HAMMOND ASHBOURNE 02:19:10 F45 63
186 194 RACHEL PATTSON NONE 02:25:30 OF 27
187 195 EDWARD DAVIES NONE 02:25:30 OM 30
188 109 PETER DILKS ROLLS ROYCE HARRIERS 02:48:03 M50 70
9999 17 FRANK WALSH NONE   M40 47
9999 19 DEBORAH LOACH S E FITNESS   F45 49
9999 20 JACQUELIE THOMPSON S E FITNESS   F45 49
9999 23 STEPHEN HODGKINSON NONE   M40 47
9999 40 COLIN PICKERING HUNCOTE HARRIERS   M40 47
9999 49 MAURICE DAVEY EREWASH VALLEY R C   M50 73
9999 62 JOHN MURRAY NONE   M50 52
9999 66 PETER MC CARTHY WIRKSWORTH   M40 46
9999 71 TOBY WILLIAMS THE HOLLY PRINCE TRUST   M40 44
9999 74 BONNIE WILLIAMS THE HOLLY PRINCE TRUST   OF 30
9999 75 MICHAEL PRINCE NONE   OM 37
9999 76 CHARLES FENTON THE HOLLY PRINCE TRUST   OM 39
9999 80 ALAN MC GEE VETERANS A C   M50 51
9999 18 DAVID BRINDLEY NONE   OM 32

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat  Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing