ASHBOURNE 1/2 Marathon 2005

Start of the 2005 Ashbourne Half Marathon

Pos No First Name Club Time Cat Age
1 39 GLENN NORTH BARROW RUNNERS 01:17:57 M40 42
2 152 DAVID ALLEN STAFFS MOORLANDS AC 01:19:52 M40 40
3 159 CRAIG JEFFERY STAFF MOORLANS AC 01:20:48 OM 31
4 194 JOHN WALKER STAFF MOORLANDS AC 01:24:16 M45 48
5 91 KEVIN BRAILSFORD DERBY AC 01:24:40 M50 54
6 139 PAUL ROBERTSON ELLESMERE PORT RUNNERS 01:24:45 M40 44
7 164 GARETH WILSON LEEDS & BRADFORD 01:24:56 OM 28
8 174 REBECCA HARRISON CHEADLE RC 01:26:18 OF 26
9 156 DIRK BRANDON BARROW RUNNERS 01:26:35 M40 41
10 183 ROGER MORGAN BELPER HARRIERS 01:29:07 M50 54
11 101 NIGEL LEE NEWCASTLE STAFFS AC 01:29:27 M50 51
12 84 TONY JOHNSON ROPSLEY ROAD RUNNERS 01:29:51 OM 39
13 78 SHANE EDGE HARBOROUGH AC 01:29:57 M45 48
14 176 TREVOR HOSCOX MANSFIELD HARRIERS AC 01:30:05 M40 43
15 107 SEAN MATTHEWS LONG EATON RUNNING CLUB 01:31:16 OM 37
16 190 ADRIAN PESTELL TRENTHAM RC 01:31:24 OM 35
17 52 PETER HORTON SNEYD STRIDERS RC 01:31:42 M50 50
18 140 TREVOR ALLPORT NONE 01:31:45 M50 50
19 114 DILIP DATTANI BARROW RUNNERS 01:32:16 M45 45
20 111 GARY BROWN RIPLEY RC 01:32:39 OM 27
21 87 DAVE EVANS SIEMENS AC 01:32:50 OM 36
22 122 GAVIN RUSSELL NONE 01:32:58 M40 43
23 100 ADRIAN READ NONE 01:33:16 M45 48
24 51 ANDREW SWIFT ROLLS ROYCE HARRIERS 01:33:21 M45 45
25 103 JONATHAN CRANNAGE LONG EATON RUNNING CLUB 01:33:54 OM 33
26 48 KEITH DONALD DERBY AC 01:34:08 M50 51
27 186 GARRY BOWE NONE 01:34:14 M40 46
28 166 JOHN TAYLOR ROOL ROYLE HARRIERS 01:34:37 M40 41
29 167 FIONA COLLISSON NONE 01:34:50 F40 41
30 18 JOHN LEGGETT EVAC 01:35:18 M60 60
31 158 LEE MANSFIELD ROLL ROYCE HARRIERS 01:35:31 M45 47
32 149 MARTIN HARVEY NONE 01:35:40 M50 54
33 69 JOHN O'DONNELL SIEMENS AC 01:36:05 M55 58
34 66 BOB DUNCALF LONGTON HARRIERS 01:36:23 M45 46
35 191 IAN FLEMING STOCKPORT HARRIERS 01:37:16 M45 49
36 193 JAMES RICKETTS MATLOCK AC 01:37:23 M40 40
37 25 ANDREW THOMAS NONE 01:37:26 M40 42
38 95 PAUL ZURAWLIN BARROW RUNNERS 01:37:40 M50 50
39 37 JOHN PLANT WIRKSWORTH RUNNING CLUB 01:37:57 OM 33
40 129 MARK BOYES NNOE 01:38:07 M40 42
41 192 JAMES THORNEYCROFT MATLOCK AC 01:38:40 M45 48
42 126 PHILIP WALKER KILLAMARSH 01:38:57 M40 47
43 58 STEPHEN KENWORTHY BUXTON AC 01:39:15 M50 50
44 196 JAMES WATSON NNOE 01:39:23 M40 40
45 61 PHILIPPA GLOVER WREAKE RUNNERS 01:39:38 F40 41
46 187 DAVE EDMUNDS FATBOYS RC 01:40:03 OM 35
47 184 MIKE CUTLER SOUTH CHESHIRE 01:40:6 M45 48
48 168 PHILIP BOTT NONE 01:40:17 M40 42
49 29 ALASDAIR DUNCAN ASHBOURNE RC 01:40:20 M45 47
50 72 TREVOR LESPEARE SIEMENS AC 01:40:23 M45 45
51 125 MIKE FLIN IRVINE AC 01:40:32 M50 53
52 90 GRAHAM PASS ROLLS ROYCE HARRIERS 01:40:35 M40 42
53 97 ANDREW ASHTON SMAC 01:40:43 M40 42
54 23 GRAHAM KIRKMAN NONE 01:40:50 M40 42
55 145 IAN FAIRBROTHER NONE 01:40:57 M40 43
56 7 CHARLES PRATLEY ASHBOURNE RC 01:41:04 M55 59
57 15 GREG VANHINSBERGH NONE 01:41:23 OM 36
58 57 GEOFFREY LAWTON NONE 01:41:31 M45 48
59 161 PAUL RONNIE NONE 01:41:45 M40 43
60 106 KARL TIETZ RIPLEY RC 01:42:02 M45 49
61 195 DAVID WHITCROFT THE TRYBE BARBADOS 01:42:10 OM 34
62 71 RAB ACID SIEMENS AC 01:42:14 M50 50
63 64 GARRY SMITH MILLTOWN MILERS 01:42:27 M60 60
64 47 TOM ROGERS NORTH STAFF RRA 01:43:01 M40 41
65 55 ALAN BROOK WREAKE RUNNERS 01:43:14 M50 50
66 86 DARREN HARLEY SIEMENS AC 01:43:26 OM 34
67 85 ALLAN KAY 100 MARATHON CLUB 01:43:44 M55 57
68 59 DAVID WOODHOUSE NONE 01:44:09 M45 47
69 38 NEIL FOX SHELTON STRIDERS 01:44:17 M45 47
70 34 TRACY HEPBURN SHELTON STRIDERS 01:44:27 F35 36
71 1 MARTIN STOCKS ASHBOURNE RC 01:44:36 M40 44
72 40 HEATHER NORTH BARROW RUNNERS 01:44:53 F40 42
73 63 DENNIS HOLMES RIPLEY RC 01:45:38 M40 41
74 82 DERRICK WALLIS STONE MASTER MARATHONERS 01:45:43 M55 56
75 31 KATE GREAVES NONE 01:46:20 F40 41
76 146 DEREK OKSENIVK LONGTON HARRIERS 01:46:29 M50 51
77 188 JULIA RACE TRENTHAM 01:46:41 F40 43
78 143 DUANE DAUGHERTY NONE 01:46:48 M40 44
79 41 PHILLIP WILLIAMS CHIPPENHAM HARRIERS 83 01:47:00 M50 54
80 113 JANICE CLOWES ASHBOURNE RC 01:47:17 F50 53
81 169 WILFRED STEELMAN NONE 01:47:27 M40 44
82 108 ALISON CORBETT STAFFS MOORLANDS AC 01:47:30 F35 39
83 142 LYNN WARD NONE 01:48:01 F35 36
84 3 CARA PRESTON-SMIT ASHBOURNE RC 01:48:12 OF 27
85 198 KEITH FELLOWS OWLAC 01:48:12 M50 52
86 94 PHILIP POINTON NONE 01:48:19 M65 67
87 170 KAREN WILSON NONE 01:48:26 F35 35
88 172 RICHARD WILSON ROAD RUNNERS CLUB 01:48:26 M40 40
89 151 HELEN WESTON EREWASH VALLEY RC 01:48:42 F35 35
90 157 MARK BRATHWATE BARROW RUNNERS 01:48:52 M40 46
91 155 PETE LONG ROLL ROYCE HARRIERS 01:49:18 M45 49
92 165 TIMOTHY COLLISSON NONE 01:49:24 M40 44
93 43 SIMON ROLLITT ASHBOURNE RC 01:49:33 M40 44
94 42 RICHARD ROLLITT NONE 04:93:3 OM 29
95 105 DIANE WARD MATLOCK AC 01:50:09 F35 39
96 162 JAMES WHITTINGTON TOTLEY AC 01:50:33 OM 38
97 75 MALCOLM HARRIS BARROW RUNNERS 01:50:38 M50 52
98 30 ANDREW GREAVES NONE 01:50:47 M40 43
99 177 STEVE GARNER WREAKE RUNNERS 01:50:57 M50 51
100 22 DAVE ONION REDHILL ROAD RUNNERS 01:52:04 M65 65
101 136 MARK LEWIS NONE 01:52:32 OM 36
102 173 JOHN TAYLOR NONE 01:52:34 OM  
103 45 RICHARD EMARTON NONE 01:52:34 M60 63
104 119 TRACI EDWARDS HARBOROUGH AC 01:53:02 F40 42
105 153 JAMES NAYLOR BELL HARP HORNETS 01:53:04 M45 46
106 11 SIMON PENNICOTT NONE 01:53:10 OM 29
107 199 DAI EVANS NONE 01:53:35 M45 45
108 137 JOHN LAWTON NONE 01:54:42 M55 56
109 74 LEANNE PRICHARD NONE 01:54:52 OF 34
110 76 DAVE REID NONE 01:54:56 M40 44
111 154 PAUL WEBSTER SHELTON STRIDERS DERBY 01:54:57 M50 53
112 141 PAUL NIGHTINGALE NONE 01:55:08 M40 40
113 60 PETER HOLDEN NONE 01:55:21 M55 55
114 65 DAVID PHILLIPS MASSEY FERGUSON RR 01:55:30 M60 61
115 53 MARY SMITH TAMWORTH RC 01:55:33 F40 44
116 73 LISA SEYMOUR NONE 01:55:39 F35 35
117 26 THOMAS WASH RUGBY AND NORTHAMPTON 01:55:46 M55 58
118 160 JAMES BARNES NONE 01:55:53 M40 45
119 50 ANDREW WATTS NONE 01:56:01 M40 43
120 44 LINDA HEWING NONE 01:56:02 F55 59
121 117 EMILY SANDERS NONE 01:56:21 F40 41
122 132 ELLIS BOUGHTON NONE 01:56:28 OM 34
123 182 DARREN POTTER NONE 01:56:52 OM 34
124 79 CHOOI LEE NONE 01:57:36 F35 39
125 32 PETER MOSS NONE 01:57:53 M45 45
126 13 JANICE SOUTHWAY NONE 01:58:20 OF 34
127 20 TERRY GROURK NONE 01:58:56 M50 53
128 88 BRADLEY PAYNE NONE 01:59:00 OM 28
129 197 RUTH SHORROCK NONE 01:59:17 OF 31
130 102 ROBERT RAYBURN NONE 01:59:34 M45 46
131 128 SARAH BOURNE NONE 01:59:38 OF 30
132 147 SIMON DAVEY EREWASH VALLEY RC 01:59:41 OM 39
133 150 KENNETH CASTLEDINE MIDLAND VETS 01:59:43 M65 65
134 175 SAM MURRAY KIMBERELY & DISTRICT 02:00:16 OF 33
135 181 KATE STANTON ASHBOURNE 02:00:45 F40 41
136 80 MARTIN SELLERS BEVERLEY AC 02:01:48 M45 48
137 138 RUSSELL CARTER ASHBOURNE RC .02:01:49    
138 54 CLIVE MAST NONE 02:02:17 F35 38
139 189 ANDREW WILLIAMS NONE 02:02:51 M45 48
140 96 SUE ZURAWLIN BARROW RUNNERS 02:03:15 F45 45
141 109 RHAM GHAI NONE 02:03:59 M40 41
142 49 ROGER GOULD CHELTENHAM HARRIERS 02:04:09 M60 63
143 35 DAVID SHIPLEY ROAD RUNNERS CLUB 02:04:41 M55 55
144 124 ANTONY BROOKS NONE 02:04:47 OM 38
145 17 CHRIS PENNICOTT NONE 02:05:13 OM 32
146 163 TIM WILSON NONE 02:05:29 M40 40
147 118 LINDSEY MOORE NONE 02:05:43 F35 37
148 148 STEPHEN LIGHTFOOF NONE 02:05:48 M45 48
149 123 DANIEL WELLS NONE 02:06:07 M50 51
150 180 GRAHAM GARNER LEES OWLS AC 02:06:25 M60 62
151 171 PHILIP ROGERS NONE 02:06:36 M55 56
152 67 GINA GILBERT KILLAMARSH KESTRELS 02:06:45 OF 29
153 68 TERRY STANLEY KILLAMARSH KESTRELS 02:06:45 OM 32
154 12 PAUL MILLER NONE 02:07:07 M40 41
155 116 SIMON PARSONSON NONE 02:08:23 OM 23
156 77 NICK GAMBLE GOYT VALLEY STRIDERS 02:08:58 M55 58
157 110 CAROLE RIMMINGTON BEVERLEY AC 02:09:05 F45 48
158 120 JOHN BROWN NONE 02:09:09 M50 52
159 133 NICK PARRY NONE 02:12:07 M45 45
160 179 RACHEL POPE CLANFIELD JOGGERS 02:12:52 F35 39
161 127 ADRIAN SHELDRICK ERALASH VALLEY RC 02:13:21 M50 59
162 92 RALPH LONGDEN GOYT VALLEY STRIDERS 02:15:29 M60 60
163 135 JASON JACKSON NONE 02:16:04 35 35
164 21 R RELIHAN NONE 02:16:41 F40 44
165 19 SHAUN THOMAS NONE 02:16:41 M45 46
166 185 MALIN HEWINS FATBOYS RC 02:17:14 OF 29
167 28 CAROLYN SADLER NONE 02:18:44 F45 46
168 144 MAURICE DAVEY EREWASH VALLEY RC 02:19:09 M65 70
169 62 DAVID WILDE DERBY AC 02:19:58 M40 44
170 99 JANE CUNNINGTON NONE 02:21:59 F45 47
171 98 KATHRYN CHAPMAN NONE 02:21:59 F40 42
174 4 MICK CURRY NONE 02:23:33 M45 47
175 27 JANET WASH RUGBY AND NORTHAMPTON 02:27:02 F55 58
176 46 DENISE ROGERS NORTON CANES RC 02:27:02 F40 41
177 16 SUZANNE VANHINSBERGH NONE 02:28:09 OF 33
178 130 JEREMY ELVINS NONE 02:30:26 OM 38
9999 2 SALLY NEWMAN WREAKE RUNNERS   F40 44
9999 14 CRAIG SOUTHWAY NONE   OM 33
9999 24 REBECCA SMITH NORTHBROOK AC   OF 31
9999 33 SIMON HILL NONE   OM 29
9999 36 DONALD ROBEY SHELTON STRIDERS   M55 56
9999 56 CLAIRE A-MILLWARD NONE   OF 32
9999 70 ANGELO LA MOLA SIEMENS AC   M45 46
9999 81 STEPHANI SPENCER DERBY AC   OF 32
9999 83 ALAN PRICE BIRCHFIELD HARRIERS   M55 58
9999 89 JEAN ELLIS SHELTON STRIDERS   F55 59
9999 93 NICK MOORE NONE   OM 39
9999 104 MALCOLM PERRY TAMWORTH AC   M50 54
9999 112 HUW PHILLIPS NONE   M40 43
9999 115 ALEX MAYFIELD NONE   OM 36
9999 121 IAN DAVALL NONE   M40 41
9999 131 DAVID FOSTER NONE   OM 32
9999 134 ZOE JONES NONE   F35 39
9999 178 CHRIS HARBRON MACCLESFIELD HARRIERS   OM 35

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to E Roland Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing